2016-12-10 to 2016-12-15 · National Stadium, Karachi
Habib Bank Limited v Water and Power Development Authority
- Habib Bank Limited
- 236 & 485/1d
- Water and Power Development Authority
- 278 & 198/3
Match drawn
Pakistan · First Class · Domestic
Quaid-e-Azam Trophy: standings, leading run scorers, wicket takers and innings records in Redball’s recorded data. Season statistics cover Quaid-e-Azam Trophy 2016/17; Tests are excluded.
Kamran Akmal leads the displayed batting table with 1,035 runs. Mohammad Abbas leads the bowling table with 71 wickets.
Showing 2016/17 · Quaid-e-Azam Trophy
Selected season match starts: 2016-10-01 to 2016-12-10. Player counts cover recorded batting or bowling innings, not a registered squad. Latest update among the displayed statistics and match source rows: 2026-05-26.
League table for 2016/17. Positions follow the source table within each division or group.
League standings are not available in Redball’s recorded data for this competition and season.
Top five by recorded total; equal totals are ordered by player ID. Cross-year editions retain their full season.
| Player | Matches | Runs |
|---|---|---|
| Kamran Akmal | 9 | 1,035 |
| Asif Zakir | 9 | 853 |
| Imam-ul-Haq | 11 | 848 |
| Usman Salahuddin | 10 | 843 |
| Abdul Rehman Muzammil | 10 | 749 |
Recorded innings through 2016-12-10. Source update date unavailable.
| Player | Matches | Wickets |
|---|---|---|
| Mohammad Abbas | 10 | 71 |
| Tabish Khan | 9 | 62 |
| Atif Jabbar | 10 | 50 |
| Mir Hamza | 7 | 48 |
| Usman Shinwari | 10 | 38 |
Recorded innings through 2016-12-10. Source update date unavailable.
Every recorded player in this competition and season; the first 25 in each table are shown below. Ordered by runs or wickets, then player ID for ties. Figures include only recorded innings.
| Player | Team | Mat | Inns | NO | Runs | HS | Avg | SR | 50s | 100s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kamran Akmal | Water and Power Development Authority | 9 | 16 | 1 | 1,035 | 162 | 69.00 | 71.68 | 3 | 5 | 131 | 5 |
| Asif Zakir | Sui Southern Gas Corporation | 9 | 11 | 1 | 853 | 200* | 85.30 | 53.75 | 2 | 4 | 93 | 2 |
| Imam-ul-Haq | Habib Bank Limited | 11 | 20 | 2 | 848 | 200* | 47.11 | 44.94 | 3 | 3 | 90 | 1 |
| Usman Salahuddin | National Bank of Pakistan | 10 | 17 | 5 | 843 | 113* | 70.25 | 41.40 | 5 | 3 | 94 | 3 |
| Abdul Rehman Muzammil | Khan Research Laboratories | 10 | 20 | 4 | 749 | 170 | 46.81 | 45.70 | 4 | 2 | 89 | 8 |
| Salman Butt | Water and Power Development Authority | 10 | 18 | 1 | 741 | 125 | 43.59 | 47.99 | 2 | 4 | 105 | 0 |
| Iftikhar Ahmed | Sui Northern Gas Pipelines Limited | 9 | 18 | 1 | 713 | 181 | 41.94 | 52.58 | 1 | 3 | 92 | 4 |
| Behram Khan | Karachi Whites | 10 | 19 | 2 | 701 | 155 | 41.24 | 49.06 | 3 | 2 | 94 | 2 |
| Hamza Ghanchi | Karachi Whites | 10 | 19 | 1 | 700 | 300* | 38.89 | 52.63 | 2 | 1 | 86 | 0 |
| Saeed Anwar | Khan Research Laboratories | 9 | 18 | 1 | 670 | 157 | 39.41 | 61.30 | 2 | 2 | 83 | 9 |
| Fakhar Zaman | Habib Bank Limited | 8 | 14 | 1 | 663 | 170 | 51.00 | 54.03 | 3 | 2 | 88 | 2 |
| Faraz Ali | Karachi Whites | 10 | 19 | 1 | 661 | 128 | 36.72 | 53.09 | 3 | 2 | 85 | 1 |
| Mohammad Naeem | Federally Administered Tribal Areas | 7 | 14 | 0 | 592 | 105 | 42.29 | 60.59 | 4 | 1 | 96 | 0 |
| Fazal Subhan | Karachi Blues | 7 | 14 | 0 | 584 | 149 | 41.71 | 62.06 | 4 | 1 | 77 | 2 |
| Hasan Raza | Khan Research Laboratories | 9 | 18 | 0 | 579 | 93 | 32.17 | 42.79 | 5 | 0 | 71 | 1 |
| Imran Farhat | Habib Bank Limited | 10 | 18 | 1 | 562 | 133 | 33.06 | 47.75 | 1 | 3 | 63 | 4 |
| Khurram Manzoor | Karachi Blues | 7 | 14 | 0 | 557 | 250 | 39.79 | 70.69 | 3 | 1 | 83 | 0 |
| Hammad Azam | United Bank Limited | 10 | 16 | 0 | 530 | 102 | 33.13 | 58.95 | 4 | 1 | 56 | 7 |
| Rameez Aziz | Habib Bank Limited | 10 | 18 | 1 | 528 | 119* | 31.06 | 43.10 | 3 | 1 | 57 | 5 |
| Rameez Raja | National Bank of Pakistan | 9 | 16 | 0 | 514 | 102 | 32.13 | 58.01 | 3 | 1 | 83 | 4 |
| Ashfaq Ahmed | Peshawar | 7 | 12 | 1 | 504 | 119 | 45.82 | 56.06 | 5 | 1 | 79 | 2 |
| Fawad Alam | Sui Southern Gas Corporation | 9 | 11 | 2 | 499 | 108 | 55.44 | 64.14 | 3 | 1 | 61 | 0 |
| Sahibzada Farhan | Peshawar | 7 | 12 | 0 | 497 | 97 | 41.42 | 64.55 | 5 | 0 | 75 | 3 |
| Mohammad Saad | Water and Power Development Authority | 10 | 19 | 1 | 495 | 118 | 27.50 | 39.07 | 1 | 2 | 51 | 1 |
| Fahad Iqbal | Pakistan International Airlines | 7 | 14 | 1 | 493 | 106 | 37.92 | 51.19 | 3 | 1 | 57 | 3 |
| Player | Team | Mat | Inns | NO | Runs | HS | Avg | SR | 50s | 100s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anas Mahmood | Lahore Whites | 7 | 14 | 0 | 488 | 147 | 34.86 | 48.51 | 2 | 1 | 62 | 3 |
| Khushdil Shah | Federally Administered Tribal Areas | 7 | 14 | 0 | 474 | 101 | 33.86 | 55.05 | 2 | 1 | 60 | 9 |
| Agha Salman | Lahore Blues | 7 | 14 | 1 | 473 | 155 | 36.38 | 68.06 | 1 | 2 | 74 | 1 |
| Adnan Akmal | Sui Northern Gas Pipelines Limited | 7 | 14 | 2 | 467 | 114* | 38.92 | 86.00 | 2 | 2 | 66 | 0 |
| Sohaib Maqsood | United Bank Limited | 7 | 12 | 1 | 466 | 222* | 42.36 | 88.43 | 1 | 1 | 61 | 7 |
| Awais Zia | Sui Southern Gas Corporation | 9 | 10 | 0 | 454 | 158 | 45.40 | 67.66 | 3 | 1 | 63 | 4 |
| Adil Amin | Sui Southern Gas Corporation | 8 | 10 | 1 | 452 | 90 | 50.22 | 51.48 | 5 | 0 | 52 | 5 |
| Shahid Yousuf | Islamabad | 7 | 13 | 0 | 445 | 105 | 34.23 | 60.05 | 1 | 2 | 60 | 4 |
| Waqas Saleem | Lahore Blues | 7 | 14 | 0 | 444 | 122 | 31.71 | 39.15 | 1 | 2 | 58 | 0 |
| Akbar-ur-Rehman | United Bank Limited | 8 | 14 | 1 | 437 | 110* | 33.62 | 57.96 | 3 | 1 | 43 | 3 |
| Zahid Mansoor | Water and Power Development Authority | 9 | 16 | 1 | 436 | 179* | 29.07 | 37.17 | 0 | 2 | 50 | 1 |
| Shan Masood | United Bank Limited | 9 | 15 | 2 | 436 | 106 | 33.54 | 48.34 | 1 | 1 | 54 | 0 |
| Israrullah | Peshawar | 7 | 12 | 1 | 428 | 107 | 38.91 | 56.84 | 3 | 1 | 72 | 1 |
| Asif Ali | Federally Administered Tribal Areas | 6 | 12 | 2 | 425 | 225 | 42.50 | 50.12 | 1 | 1 | 60 | 3 |
| Ahsan Ali | National Bank of Pakistan | 6 | 9 | 0 | 422 | 200 | 46.89 | 89.60 | 0 | 2 | 71 | 1 |
| Qaiser Abbas | National Bank of Pakistan | 10 | 17 | 1 | 420 | 151* | 26.25 | 80.31 | 2 | 1 | 61 | 2 |
| Adnan Raees | Water and Power Development Authority | 9 | 17 | 3 | 416 | 69* | 29.71 | 34.99 | 4 | 0 | 50 | 1 |
| Farhan Khan | Lahore Whites | 7 | 14 | 3 | 407 | 72 | 37.00 | 44.34 | 2 | 0 | 56 | 0 |
| Khalid Latif | Karachi Blues | 5 | 10 | 0 | 392 | 148 | 39.20 | 52.48 | 1 | 1 | 47 | 2 |
| Akbar Badshah | Peshawar | 7 | 12 | 1 | 391 | 84* | 35.55 | 34.36 | 3 | 0 | 45 | 0 |
| Sarmad Bhatti | Islamabad | 4 | 7 | 1 | 388 | 260 | 64.67 | 46.47 | 0 | 1 | 48 | 0 |
| Taufeeq Umar | Sui Northern Gas Pipelines Limited | 9 | 18 | 1 | 383 | 119 | 22.53 | 45.17 | 1 | 1 | 45 | 0 |
| Zulfiqar Jan | Khan Research Laboratories | 9 | 18 | 1 | 383 | 57* | 22.53 | 47.11 | 3 | 0 | 46 | 7 |
| Hussain Talat | Sui Northern Gas Pipelines Limited | 8 | 16 | 2 | 380 | 82 | 27.14 | 49.61 | 4 | 0 | 54 | 2 |
| Saad Ali | Karachi Whites | 6 | 12 | 1 | 376 | 68 | 34.18 | 48.39 | 4 | 0 | 54 | 0 |
| Yasir Hameed | Rawalpindi | 7 | 14 | 2 | 374 | 87 | 31.17 | 70.97 | 2 | 0 | 56 | 1 |
| Umar Waheed | Rawalpindi | 7 | 14 | 0 | 372 | 120 | 26.57 | 41.47 | 2 | 1 | 46 | 1 |
| Shoaib Khan | Pakistan International Airlines | 5 | 10 | 0 | 371 | 135 | 37.10 | 54.96 | 1 | 1 | 47 | 1 |
| Fawad Khan | Federally Administered Tribal Areas | 7 | 14 | 0 | 362 | 95 | 25.86 | 89.83 | 2 | 0 | 56 | 5 |
| Umar Siddiq | United Bank Limited | 10 | 16 | 2 | 362 | 185 | 25.86 | 52.46 | 0 | 1 | 47 | 0 |
| Faizan Riaz | Islamabad | 4 | 7 | 1 | 359 | 122* | 59.83 | 66.98 | 1 | 2 | 53 | 0 |
| Tayyab Tahir | Lahore Blues | 7 | 14 | 0 | 350 | 80 | 25.00 | 55.82 | 3 | 0 | 50 | 4 |
| Ayaz Tasawwar | Water and Power Development Authority | 9 | 16 | 2 | 347 | 113 | 24.79 | 53.80 | 1 | 1 | 41 | 0 |
| Mohammad Hafeez | Sui Northern Gas Pipelines Limited | 8 | 16 | 1 | 342 | 68 | 22.80 | 64.17 | 3 | 0 | 48 | 4 |
| Aamer Sajjad | Water and Power Development Authority | 10 | 18 | 1 | 334 | 89 | 19.65 | 36.87 | 2 | 0 | 34 | 1 |
| Khalid Usman | Water and Power Development Authority | 9 | 16 | 3 | 334 | 96* | 25.69 | 62.43 | 3 | 0 | 44 | 2 |
| Mohammad Hasan | Karachi Whites | 10 | 19 | 0 | 332 | 56 | 17.47 | 52.70 | 2 | 0 | 47 | 0 |
| Abubakar Khan | Sui Northern Gas Pipelines Limited | 5 | 10 | 1 | 331 | 58 | 36.78 | 56.20 | 2 | 0 | 42 | 1 |
| Rameez Alam | Lahore Whites | 6 | 12 | 1 | 328 | 130 | 29.82 | 46.66 | 0 | 1 | 43 | 5 |
| Naved Yasin | National Bank of Pakistan | 7 | 12 | 3 | 328 | 83 | 36.44 | 44.09 | 3 | 0 | 42 | 0 |
| Sarmad Bhatti | Rawalpindi | 7 | 14 | 0 | 321 | 100 | 22.93 | 40.02 | 1 | 1 | 42 | 1 |
| Raheel Majeed | Islamabad | 7 | 13 | 0 | 318 | 58 | 24.46 | 54.17 | 2 | 0 | 50 | 0 |
| Mehran Ibrahim | Peshawar | 6 | 10 | 1 | 314 | 77 | 34.89 | 55.97 | 1 | 0 | 44 | 1 |
| Shoaib Ahmed | Khan Research Laboratories | 7 | 14 | 1 | 313 | 116* | 24.08 | 49.92 | 0 | 1 | 46 | 0 |
| Mohammad Irfan | Federally Administered Tribal Areas | 6 | 12 | 1 | 311 | 68 | 28.27 | 59.81 | 2 | 0 | 46 | 2 |
| Zohaib Ahmed | Islamabad | 6 | 11 | 0 | 309 | 116 | 28.09 | 50.08 | 2 | 1 | 43 | 0 |
| Raza Ali Dar | Lahore Blues | 7 | 14 | 3 | 298 | 77* | 27.09 | 43.13 | 2 | 0 | 40 | 1 |
| Mohammad Rizwan | Sui Northern Gas Pipelines Limited | 3 | 6 | 0 | 296 | 167 | 49.33 | 58.04 | 1 | 1 | 44 | 1 |
| Yasim Murtaza | United Bank Limited | 9 | 14 | 0 | 295 | 51 | 21.07 | 44.56 | 1 | 0 | 40 | 1 |
| Ali Sarfraz | Islamabad | 6 | 11 | 1 | 292 | 109* | 29.20 | 55.51 | 1 | 1 | 40 | 0 |
| Imran Butt | Sui Northern Gas Pipelines Limited | 7 | 14 | 1 | 289 | 86 | 22.23 | 47.45 | 1 | 0 | 41 | 0 |
| Shahzaib Hasan | Karachi Whites | 7 | 13 | 0 | 288 | 74 | 22.15 | 83.48 | 3 | 0 | 49 | 4 |
| Azeem Ghumman | Habib Bank Limited | 8 | 14 | 1 | 287 | 59 | 22.08 | 40.25 | 2 | 0 | 35 | 1 |
| Umair Khan | United Bank Limited | 7 | 11 | 4 | 283 | 105 | 40.43 | 43.01 | 0 | 2 | 40 | 0 |
| Zohaib Khan | Habib Bank Limited | 10 | 18 | 2 | 282 | 75 | 17.63 | 36.77 | 2 | 0 | 33 | 0 |
| Abid Ali | Islamabad | 7 | 13 | 1 | 280 | 101 | 23.33 | 49.12 | 1 | 1 | 40 | 0 |
| Zain-ul-Hasnain | Lahore Blues | 6 | 12 | 2 | 278 | 113* | 27.80 | 43.23 | 1 | 1 | 40 | 0 |
| Naved Sarwar | National Bank of Pakistan | 6 | 12 | 1 | 276 | 83 | 25.09 | 44.02 | 1 | 0 | 27 | 4 |
| Anwar Ali | Pakistan International Airlines | 5 | 10 | 0 | 275 | 75 | 27.50 | 52.99 | 2 | 0 | 37 | 1 |
| Khurram Shehzad | Sui Northern Gas Pipelines Limited | 6 | 12 | 0 | 272 | 63 | 22.67 | 48.92 | 1 | 0 | 42 | 1 |
| Asif Afridi | Federally Administered Tribal Areas | 6 | 12 | 2 | 268 | 58 | 26.80 | 66.01 | 2 | 0 | 44 | 0 |
| Saud Shakil | Karachi Blues | 4 | 8 | 1 | 260 | 100* | 37.14 | 53.17 | 1 | 1 | 32 | 1 |
| Faizan Khan | National Bank of Pakistan | 9 | 15 | 2 | 255 | 71 | 19.62 | 32.44 | 1 | 0 | 28 | 0 |
| Usman Arshad | Khan Research Laboratories | 5 | 10 | 0 | 254 | 121 | 25.40 | 47.12 | 1 | 1 | 28 | 0 |
| Mukhtar Ahmed | Rawalpindi | 7 | 14 | 1 | 254 | 107 | 19.54 | 47.92 | 0 | 1 | 33 | 2 |
| Junaid Ali | Khan Research Laboratories | 4 | 8 | 0 | 254 | 99 | 31.75 | 57.08 | 1 | 0 | 32 | 1 |
| Mohammad Waqas | Karachi Blues | 5 | 10 | 0 | 250 | 74 | 25.00 | 49.21 | 1 | 0 | 28 | 0 |
| Fahad-ul-Haq | Lahore Blues | 5 | 10 | 2 | 248 | 75 | 31.00 | 41.54 | 2 | 0 | 35 | 0 |
| Fahim Ashraf | Habib Bank Limited | 7 | 13 | 1 | 247 | 63 | 20.58 | 73.73 | 1 | 0 | 31 | 3 |
| Bilawal Iqbal | Lahore Blues | 7 | 14 | 2 | 242 | 106* | 20.17 | 41.94 | 0 | 1 | 32 | 3 |
| Sharjeel Khan | United Bank Limited | 3 | 5 | 2 | 241 | 96 | 80.33 | 103.88 | 2 | 0 | 35 | 7 |
| Umar Akmal | Lahore Whites | 2 | 4 | 0 | 233 | 101 | 58.25 | 92.83 | 2 | 1 | 31 | 3 |
| Hamza Paracha | National Bank of Pakistan | 5 | 9 | 0 | 229 | 116 | 25.44 | 47.02 | 0 | 1 | 24 | 1 |
| Jamaluddin | Peshawar | 6 | 9 | 0 | 228 | 104 | 25.33 | 66.86 | 0 | 1 | 33 | 1 |
| Umaid Asif | Lahore Whites | 7 | 14 | 0 | 225 | 57 | 16.07 | 75.50 | 1 | 0 | 34 | 6 |
| Owais Rehmani | Karachi Blues | 5 | 10 | 0 | 224 | 68 | 22.40 | 40.07 | 2 | 0 | 32 | 0 |
| Asif Raza | Lahore Whites | 5 | 10 | 0 | 218 | 52 | 21.80 | 45.70 | 1 | 0 | 27 | 2 |
| Najaf Shah | Pakistan International Airlines | 6 | 12 | 4 | 217 | 40 | 27.13 | 69.11 | 0 | 0 | 31 | 5 |
| Afaq Raheem | Islamabad | 3 | 6 | 1 | 216 | 121* | 43.20 | 39.85 | 1 | 1 | 27 | 1 |
| Azam Hussain | Karachi Whites | 8 | 15 | 1 | 215 | 74 | 15.36 | 74.39 | 1 | 0 | 27 | 3 |
| Rizwan Hussain | Lahore Whites | 3 | 6 | 0 | 212 | 126 | 35.33 | 58.40 | 0 | 1 | 21 | 7 |
| Mohammad Sami | Karachi Blues | 4 | 8 | 1 | 211 | 53* | 30.14 | 67.63 | 1 | 0 | 23 | 3 |
| Mohammad Waqas | Habib Bank Limited | 6 | 10 | 0 | 211 | 63 | 21.10 | 42.12 | 2 | 0 | 25 | 1 |
| Faisal Iqbal | Pakistan International Airlines | 5 | 10 | 0 | 210 | 74 | 21.00 | 59.66 | 1 | 0 | 29 | 1 |
| Abdur Rehman | Habib Bank Limited | 9 | 16 | 1 | 210 | 58* | 14.00 | 50.85 | 2 | 0 | 21 | 4 |
| Nauman Ali | Khan Research Laboratories | 4 | 8 | 1 | 208 | 61 | 29.71 | 79.09 | 2 | 0 | 29 | 5 |
| Agha Sabir | Pakistan International Airlines | 4 | 8 | 0 | 207 | 83 | 25.88 | 60.35 | 2 | 0 | 31 | 1 |
| Kamran Sajid | Pakistan International Airlines | 6 | 12 | 0 | 205 | 58 | 17.08 | 51.25 | 1 | 0 | 32 | 1 |
| Haris Ali | Karachi Blues | 3 | 6 | 0 | 205 | 92 | 34.17 | 48.35 | 1 | 0 | 26 | 0 |
| Mohammad Abbas | Khan Research Laboratories | 10 | 20 | 3 | 201 | 40 | 11.82 | 40.85 | 0 | 0 | 30 | 1 |
| Nawaz Ahmed | Khan Research Laboratories | 5 | 10 | 1 | 200 | 48 | 22.22 | 33.84 | 0 | 0 | 22 | 1 |
| Nasir Jamshed | National Bank of Pakistan | 5 | 8 | 0 | 200 | 88 | 25.00 | 75.76 | 1 | 0 | 27 | 1 |
| Jamal Anwar | Habib Bank Limited | 9 | 17 | 2 | 200 | 40 | 13.33 | 30.63 | 0 | 0 | 15 | 0 |
| Gauhar Hafeez | Lahore Whites | 4 | 8 | 0 | 199 | 54 | 24.88 | 51.96 | 1 | 0 | 29 | 0 |
| Zain Abbas | Sui Southern Gas Corporation | 7 | 9 | 0 | 195 | 86 | 21.67 | 45.67 | 1 | 0 | 23 | 0 |
| Abdul Aziz | Federally Administered Tribal Areas | 4 | 8 | 1 | 192 | 109* | 27.43 | 30.52 | 0 | 1 | 23 | 0 |
| Ahmed Shehzad | Habib Bank Limited | 3 | 6 | 1 | 189 | 104* | 37.80 | 58.51 | 1 | 1 | 20 | 0 |
| Shoaib Malik | Sui Southern Gas Corporation | 2 | 2 | 0 | 188 | 114 | 94.00 | 102.17 | 1 | 1 | 24 | 4 |
| Sohail Tanvir | Rawalpindi | 3 | 6 | 0 | 188 | 99 | 31.33 | 46.19 | 1 | 0 | 26 | 4 |
| Waqas Maqsood | Water and Power Development Authority | 9 | 17 | 1 | 185 | 36* | 11.56 | 51.97 | 0 | 0 | 26 | 2 |
| Adeel Malik | Karachi Blues | 6 | 12 | 2 | 179 | 66 | 17.90 | 60.68 | 2 | 0 | 25 | 2 |
| Taimur Khan | Rawalpindi | 3 | 6 | 2 | 178 | 90 | 44.50 | 57.05 | 1 | 0 | 25 | 0 |
| Ubaidullah | Pakistan International Airlines | 4 | 8 | 0 | 178 | 51 | 22.25 | 49.17 | 1 | 0 | 28 | 1 |
| Kashif Bhatti | Rawalpindi | 3 | 6 | 1 | 176 | 128* | 35.20 | 49.58 | 0 | 1 | 26 | 1 |
| Ali Asad | Sui Southern Gas Corporation | 6 | 7 | 0 | 175 | 91 | 25.00 | 37.31 | 2 | 0 | 23 | 0 |
| Shehzar Mohammad | Pakistan International Airlines | 4 | 8 | 0 | 173 | 71 | 21.63 | 44.47 | 1 | 0 | 22 | 0 |
| Amad Butt | Habib Bank Limited | 9 | 16 | 1 | 172 | 42 | 11.47 | 77.13 | 0 | 0 | 20 | 6 |
| Jahid Ali | Karachi Blues | 4 | 8 | 0 | 169 | 80 | 21.13 | 34.77 | 1 | 0 | 15 | 0 |
| Sajid Khan | Peshawar | 4 | 6 | 1 | 165 | 105 | 33.00 | 56.90 | 0 | 1 | 22 | 0 |
| Saad Nasim | Lahore Blues | 6 | 11 | 2 | 161 | 53* | 17.89 | 96.41 | 1 | 0 | 18 | 5 |
| Yasir Ali | Khan Research Laboratories | 5 | 10 | 2 | 160 | 78* | 20.00 | 50.47 | 1 | 0 | 17 | 4 |
| Mohammad Irfan | Sui Southern Gas Corporation | 7 | 9 | 1 | 159 | 52 | 19.88 | 47.32 | 1 | 0 | 21 | 2 |
| Nayyer Abbas | Khan Research Laboratories | 5 | 10 | 1 | 157 | 47 | 17.44 | 72.02 | 0 | 0 | 19 | 2 |
| Qaiser Ashraf | Lahore Whites | 7 | 13 | 2 | 154 | 32 | 14.00 | 35.40 | 0 | 0 | 19 | 1 |
| Mohammad Waheed | Lahore Whites | 5 | 10 | 0 | 152 | 37 | 15.20 | 72.38 | 0 | 0 | 23 | 1 |
| Luqman Butt | Khan Research Laboratories | 5 | 10 | 0 | 152 | 47 | 15.20 | 49.67 | 0 | 0 | 23 | 1 |
| Sami Aslam | Lahore Whites | 1 | 2 | 0 | 148 | 140 | 74.00 | 49.50 | 0 | 1 | 17 | 0 |
| Mohammad Sarwar | Federally Administered Tribal Areas | 3 | 6 | 0 | 148 | 61 | 24.67 | 55.43 | 1 | 0 | 23 | 1 |
| Zeeshan Malik | Rawalpindi | 4 | 8 | 0 | 146 | 47 | 18.25 | 55.73 | 0 | 0 | 20 | 1 |
| Aamer Yamin | Sui Southern Gas Corporation | 9 | 11 | 1 | 141 | 77* | 14.10 | 71.21 | 1 | 0 | 13 | 2 |
| Sheharyar Ghani | Pakistan International Airlines | 3 | 5 | 0 | 136 | 97 | 27.20 | 44.30 | 1 | 0 | 16 | 0 |
| Saifullah Bangash | Sui Southern Gas Corporation | 6 | 8 | 1 | 136 | 54 | 19.43 | 52.92 | 1 | 0 | 20 | 1 |
| Babar Hussain | Karachi Whites | 5 | 9 | 0 | 135 | 57 | 15.00 | 70.31 | 1 | 0 | 19 | 0 |
| Mohammad Ikhlaq | Lahore Blues | 3 | 6 | 1 | 131 | 46* | 26.20 | 54.36 | 0 | 0 | 15 | 2 |
| Shahid Ilyas | Pakistan International Airlines | 2 | 4 | 0 | 130 | 71 | 32.50 | 56.52 | 2 | 0 | 22 | 0 |
| Naeemuddin | Sui Northern Gas Pipelines Limited | 5 | 10 | 0 | 129 | 29 | 12.90 | 60.56 | 0 | 0 | 14 | 0 |
| Bilawal Bhatti | Sui Northern Gas Pipelines Limited | 8 | 16 | 1 | 128 | 34 | 8.53 | 48.86 | 0 | 0 | 18 | 0 |
| Mohammad Irfan | National Bank of Pakistan | 6 | 10 | 0 | 127 | 52 | 12.70 | 114.41 | 1 | 0 | 21 | 1 |
| Naeem Anjum | Islamabad | 4 | 7 | 2 | 126 | 54* | 25.20 | 51.22 | 1 | 0 | 17 | 0 |
| Mohammad Imran | Sui Northern Gas Pipelines Limited | 4 | 8 | 0 | 126 | 66 | 15.75 | 42.28 | 1 | 0 | 15 | 0 |
| Saeed Bin Nasir | United Bank Limited | 6 | 9 | 0 | 124 | 55 | 13.78 | 39.24 | 1 | 0 | 21 | 0 |
| Adnan Rasool | Lahore Whites | 5 | 10 | 2 | 119 | 24 | 14.88 | 56.67 | 0 | 0 | 17 | 0 |
| Basit Ali | Karachi Blues | 5 | 10 | 2 | 118 | 33 | 14.75 | 26.58 | 0 | 0 | 14 | 0 |
| Maqbool Ahmed | Sui Southern Gas Corporation | 4 | 4 | 0 | 118 | 57 | 29.50 | 30.65 | 2 | 0 | 9 | 0 |
| Naseer Akram | Water and Power Development Authority | 6 | 11 | 1 | 117 | 31* | 11.70 | 40.63 | 0 | 0 | 18 | 1 |
| Mohammad Waqas | Lahore Whites | 3 | 6 | 0 | 116 | 46 | 19.33 | 46.22 | 0 | 0 | 15 | 0 |
| Imran Khalid | Sui Northern Gas Pipelines Limited | 3 | 6 | 1 | 112 | 46* | 22.40 | 53.59 | 0 | 0 | 16 | 0 |
| Ali Azmat | Lahore Whites | 2 | 4 | 0 | 112 | 56 | 28.00 | 48.07 | 1 | 0 | 18 | 0 |
| Rehan Afridi | Federally Administered Tribal Areas | 4 | 8 | 0 | 108 | 31 | 13.50 | 49.77 | 0 | 0 | 19 | 0 |
| Talha Qureshi | Rawalpindi | 4 | 8 | 0 | 108 | 59 | 13.50 | 49.77 | 1 | 0 | 14 | 0 |
| Wahab Dar | Lahore Whites | 2 | 4 | 0 | 107 | 80 | 26.75 | 34.41 | 1 | 0 | 18 | 0 |
| Mohammad Asad | Karachi Whites | 4 | 8 | 1 | 107 | 37 | 15.29 | 36.90 | 0 | 0 | 12 | 1 |
| Zulfiqar Babar | Water and Power Development Authority | 5 | 9 | 0 | 103 | 55 | 11.44 | 50.74 | 1 | 0 | 9 | 2 |
| Mohammad Yasin | Khan Research Laboratories | 4 | 8 | 0 | 103 | 55 | 12.88 | 34.80 | 1 | 0 | 13 | 0 |
| Atif Jabbar | National Bank of Pakistan | 10 | 17 | 4 | 102 | 32 | 7.85 | 58.29 | 0 | 0 | 11 | 2 |
| Tahir Khan | Pakistan International Airlines | 4 | 8 | 0 | 101 | 33 | 12.63 | 36.59 | 0 | 0 | 15 | 0 |
| Babar Rehman | Karachi Whites | 5 | 9 | 1 | 100 | 36 | 12.50 | 69.93 | 0 | 0 | 16 | 0 |
| Aqib Shah | Rawalpindi | 3 | 6 | 1 | 98 | 26 | 19.60 | 47.57 | 0 | 0 | 12 | 0 |
| Usman Shinwari | Habib Bank Limited | 10 | 19 | 8 | 96 | 50* | 8.73 | 49.23 | 1 | 0 | 8 | 6 |
| Adnan Mahmood | Khan Research Laboratories | 3 | 6 | 0 | 94 | 30 | 15.67 | 45.85 | 0 | 0 | 10 | 0 |
| Daniyal Ahsan | Karachi Whites | 3 | 5 | 2 | 92 | 52* | 30.67 | 65.71 | 1 | 0 | 16 | 0 |
| Umar Amin | Sui Southern Gas Corporation | 3 | 4 | 0 | 92 | 40 | 23.00 | 42.99 | 0 | 0 | 12 | 1 |
| Wasim Ahmed | Karachi Blues | 3 | 6 | 1 | 92 | 63 | 18.40 | 52.27 | 1 | 0 | 12 | 0 |
| Naved Malik | Rawalpindi | 3 | 6 | 0 | 91 | 38 | 15.17 | 49.73 | 0 | 0 | 12 | 0 |
| Shehzad Azam | Islamabad | 6 | 12 | 1 | 90 | 32 | 8.18 | 51.14 | 0 | 0 | 15 | 1 |
| Yousuf Ali | Lahore Blues | 4 | 8 | 0 | 90 | 65 | 11.25 | 44.78 | 1 | 0 | 12 | 0 |
| Kamran Ghulam | National Bank of Pakistan | 3 | 5 | 1 | 88 | 38 | 22.00 | 50.00 | 0 | 0 | 14 | 1 |
| Ahmed Safi | Sui Northern Gas Pipelines Limited | 5 | 10 | 1 | 85 | 20 | 9.44 | 37.28 | 0 | 0 | 12 | 0 |
