1999-03-22 to 1999-03-25 · National Stadium, Karachi
Karachi Whites v Peshawar
- Karachi Whites
- 248 & 245
- Peshawar
- 526
Peshawar won by an innings and 33 runs
Pakistan · First Class · Domestic
Quaid-e-Azam Trophy: standings, leading run scorers, wicket takers and innings records in Redball’s recorded data. Season statistics cover Quaid-e-Azam Trophy 1998/99; Tests are excluded.
Hasan Raza leads the displayed batting table with 634 runs. Kabir Khan leads the bowling table with 69 wickets.
Showing 1998/99 · Quaid-e-Azam Trophy
Selected season match starts: 1998-10-03 to 1999-03-22. Player counts cover recorded batting or bowling innings, not a registered squad. Latest update among the displayed statistics and match source rows: 2026-05-26.
League table for 1998/99. Positions follow the source table within each division or group.
League standings are not available in Redball’s recorded data for this competition and season.
Top five by recorded total; equal totals are ordered by player ID. Cross-year editions retain their full season.
| Player | Matches | Runs |
|---|---|---|
| Hasan Raza | 6 | 634 |
| Naved Latif | 10 | 595 |
| Bilal Khilji | 8 | 574 |
| Abdul Basit | 7 | 553 |
| Javed Sami | 10 | 550 |
Recorded innings through 1999-03-22. Source update date unavailable.
| Player | Matches | Wickets |
|---|---|---|
| Kabir Khan | 11 | 69 |
| Lal Faraz | 9 | 46 |
| Naeem Ashraf | 8 | 37 |
| Fazl-e-Akbar | 9 | 37 |
| Tahir Mughal | 7 | 34 |
Recorded innings through 1999-03-22. Source update date unavailable.
Every recorded player in this competition and season; the first 25 in each table are shown below. Ordered by runs or wickets, then player ID for ties. Figures include only recorded innings.
| Player | Team | Mat | Inns | NO | Runs | HS | Avg | SR | 50s | 100s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hasan Raza | Karachi Whites | 6 | 12 | 2 | 634 | 163* | 63.40 | 61.02 | 2 | 2 | 0 | 0 |
| Naved Latif | Sargodha | 10 | 15 | 1 | 595 | 161* | 42.50 | 60.47 | 3 | 2 | 0 | 0 |
| Bilal Khilji | Bahawalpur | 8 | 13 | 3 | 574 | 106* | 57.40 | 53.40 | 6 | 1 | 0 | 0 |
| Abdul Basit | Sargodha | 7 | 11 | 1 | 553 | 156* | 55.30 | 51.44 | 2 | 2 | 0 | 0 |
| Javed Sami | Bahawalpur | 10 | 17 | 1 | 550 | 121* | 34.38 | 66.83 | 1 | 2 | 0 | 0 |
| Zaheer Abbasi | Islamabad | 8 | 13 | 3 | 547 | 157 | 54.70 | 36.93 | 3 | 2 | 3 | 1 |
| Zafar Jadoon | Karachi Whites | 10 | 19 | 2 | 540 | 47 | 31.76 | 63.68 | 0 | 0 | 0 | 0 |
| Saeed Azad | Karachi Blues | 9 | 15 | 2 | 527 | 107* | 40.54 | 56.79 | 3 | 2 | 0 | 0 |
| Mahmood Hamid | Karachi Whites | 8 | 15 | 1 | 526 | 92 | 37.57 | 62.62 | 5 | 0 | 0 | 0 |
| Zeeshan Pervez | Karachi Whites | 9 | 17 | 3 | 517 | 127 | 36.93 | 60.68 | 2 | 2 | 0 | 0 |
| Younis Khan | Peshawar | 8 | 11 | 3 | 514 | 202 | 64.25 | 60.76 | 2 | 2 | 0 | 0 |
| Mohammad Ramzan | Faisalabad | 9 | 15 | 1 | 511 | 90 | 36.50 | 40.68 | 3 | 0 | 0 | 0 |
| Iqbal Saleem | Hyderabad | 9 | 15 | 1 | 498 | 114 | 35.57 | 46.37 | 3 | 1 | 0 | 0 |
| Akhtar Sarfraz | Peshawar | 9 | 13 | 1 | 492 | 138* | 41.00 | 58.50 | 3 | 1 | 0 | 0 |
| Shadab Kabir | Karachi Whites | 10 | 19 | 2 | 482 | 68 | 28.35 | 45.09 | 4 | 0 | 0 | 0 |
| Zahid Fazal | Gujranwala | 7 | 10 | 1 | 479 | 201* | 53.22 | 60.33 | 0 | 2 | 0 | 0 |
| Mohammad Nawaz | Sargodha | 8 | 12 | 0 | 456 | 139 | 38.00 | 56.86 | 0 | 3 | 0 | 0 |
| Ahsan Raza | Bahawalpur | 9 | 15 | 1 | 455 | 201* | 32.50 | 51.70 | 0 | 1 | 0 | 0 |
| Asif Mujtaba | Karachi Whites | 6 | 11 | 1 | 453 | 93* | 45.30 | 53.80 | 5 | 0 | 0 | 0 |
| Asif Mahmood | Rawalpindi | 10 | 16 | 2 | 451 | 150 | 32.21 | 64.34 | 2 | 1 | 0 | 0 |
| Sohail Jaffar | Hyderabad | 5 | 9 | 0 | 411 | 100 | 45.67 | 43.77 | 2 | 1 | 0 | 0 |
| Nadeem Abbasi | Rawalpindi | 10 | 16 | 3 | 404 | 85 | 31.08 | 55.27 | 3 | 0 | 0 | 0 |
| Sher Ali | Bahawalpur | 6 | 11 | 0 | 403 | 81 | 36.64 | 66.83 | 4 | 0 | 0 | 0 |
| Arif Mahmood | Karachi Blues | 9 | 15 | 2 | 388 | 71 | 29.85 | 68.55 | 2 | 0 | 0 | 0 |
| Aamer Hanif | Karachi Whites | 7 | 14 | 3 | 365 | 112 | 33.18 | 67.97 | 1 | 1 | 0 | 0 |
| Player | Team | Mat | Inns | NO | Runs | HS | Avg | SR | 50s | 100s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Imran Farhat | Lahore City | 5 | 9 | 0 | 363 | 172 | 40.33 | 50.00 | 2 | 1 | 0 | 0 |
| Jahangir Khan | Peshawar | 11 | 17 | 0 | 341 | 89 | 20.06 | 71.79 | 3 | 0 | 0 | 0 |
| Ijaz Ahmed | Faisalabad | 8 | 14 | 0 | 340 | 75 | 24.29 | 42.61 | 4 | 0 | 0 | 0 |
| Atiq-uz-Zaman | Karachi Whites | 10 | 19 | 2 | 340 | 75 | 20.00 | 58.32 | 2 | 0 | 0 | 0 |
| Intikhab Alam | Lahore City | 4 | 7 | 1 | 338 | 95 | 56.33 | 51.29 | 3 | 0 | 0 | 0 |
| Riaz Sheikh | Karachi Blues | 3 | 6 | 1 | 338 | 132 | 67.60 | 44.83 | 1 | 2 | 0 | 0 |
| Naseer Ahmed | Rawalpindi | 10 | 16 | 0 | 334 | 65 | 20.88 | 43.89 | 3 | 0 | 0 | 0 |
| Mohammad Javed | Karachi Blues | 5 | 9 | 1 | 327 | 85 | 40.88 | 91.34 | 2 | 0 | 0 | 0 |
| Taimur Khan | Peshawar | 8 | 14 | 2 | 316 | 94 | 26.33 | 47.73 | 2 | 0 | 0 | 0 |
| Rehan Rafiq | Bahawalpur | 9 | 15 | 3 | 314 | 128 | 26.17 | 42.78 | 1 | 1 | 0 | 0 |
| Aaley Haider | Faisalabad | 3 | 6 | 0 | 310 | 123 | 51.67 | 59.73 | 1 | 2 | 0 | 0 |
| Alamgir Khan | Islamabad | 9 | 16 | 4 | 300 | 49 | 25.00 | 39.53 | 0 | 0 | 0 | 0 |
| Rizwan Ahmed | Hyderabad | 9 | 16 | 3 | 299 | 76 | 23.00 | 37.66 | 1 | 0 | 0 | 0 |
| Sajjad Akbar | Sargodha | 7 | 10 | 1 | 295 | 119* | 32.78 | 37.92 | 2 | 1 | 0 | 0 |
| Manzoor Akhtar | Islamabad | 4 | 7 | 0 | 293 | 165 | 41.86 | 85.17 | 0 | 1 | 0 | 0 |
| Imran Abbas | Gujranwala | 7 | 12 | 1 | 293 | 91 | 26.64 | 44.94 | 2 | 0 | 0 | 0 |
| Faisal Athar | Hyderabad | 6 | 10 | 1 | 288 | 121 | 32.00 | 35.04 | 1 | 1 | 0 | 0 |
| Wasim Yousufi | Peshawar | 11 | 17 | 2 | 286 | 58 | 19.07 | 65.75 | 2 | 0 | 8 | 0 |
| Shahid Qambrani | Hyderabad | 8 | 14 | 0 | 286 | 105 | 20.43 | 39.02 | 1 | 1 | 0 | 0 |
| Yasir Hameed | Peshawar | 8 | 11 | 1 | 284 | 69 | 28.40 | 49.56 | 2 | 0 | 0 | 0 |
| Majid Saeed | Gujranwala | 8 | 13 | 1 | 282 | 79* | 23.50 | 42.66 | 2 | 0 | 0 | 0 |
| Wajahatullah Wasti | Peshawar | 3 | 5 | 0 | 280 | 135 | 56.00 | 53.64 | 1 | 1 | 8 | 2 |
| Naeem Akhtar | Rawalpindi | 8 | 12 | 1 | 273 | 108 | 24.82 | 51.22 | 0 | 1 | 0 | 0 |
| Qayyum-ul-Hasan | Gujranwala | 6 | 9 | 1 | 270 | 96 | 33.75 | 58.95 | 2 | 0 | 0 | 0 |
| Masroor Hussain | Islamabad | 5 | 9 | 1 | 269 | 157* | 33.63 | 56.87 | 0 | 1 | 0 | 0 |
| Ehsan Butt | Islamabad | 5 | 8 | 1 | 267 | 106 | 38.14 | 45.33 | 1 | 1 | 0 | 0 |
| Adil Nisar | Hyderabad | 3 | 6 | 0 | 263 | 77 | 43.83 | 49.91 | 3 | 0 | 0 | 0 |
| Hasan Adnan | Gujranwala | 5 | 8 | 1 | 250 | 120 | 35.71 | 40.72 | 1 | 1 | 0 | 0 |
| Afsar Nawaz | Karachi Blues | 6 | 11 | 0 | 245 | 66 | 22.27 | 45.29 | 1 | 0 | 0 | 0 |
| Naved Ahmed | Islamabad | 8 | 14 | 0 | 244 | 63 | 17.43 | 29.05 | 2 | 0 | 0 | 0 |
| Naved Ashraf | Rawalpindi | 3 | 6 | 0 | 237 | 80 | 39.50 | 44.63 | 3 | 0 | 0 | 0 |
| Naeem Ashraf | Lahore City | 8 | 12 | 0 | 233 | 77 | 19.42 | 72.36 | 2 | 0 | 0 | 0 |
| Azhar Shafiq | Bahawalpur | 6 | 11 | 0 | 231 | 75 | 21.00 | 56.90 | 1 | 0 | 0 | 0 |
| Tahir Mughal | Gujranwala | 7 | 12 | 1 | 229 | 64 | 20.82 | 65.24 | 1 | 0 | 0 | 0 |
| Kamran Hussain | Bahawalpur | 8 | 14 | 2 | 228 | 89* | 19.00 | 48.31 | 1 | 0 | 0 | 0 |
| Ahmer Saeed | Karachi Blues | 5 | 10 | 0 | 224 | 101 | 22.40 | 33.99 | 0 | 1 | 0 | 0 |
| Farhan Adil | Karachi Blues | 5 | 9 | 1 | 224 | 51 | 28.00 | 42.99 | 2 | 0 | 0 | 0 |
| Aamer Bashir | Bahawalpur | 9 | 15 | 1 | 220 | 59 | 15.71 | 66.07 | 2 | 0 | 0 | 0 |
| Shahid Javed | Rawalpindi | 7 | 12 | 0 | 219 | 61 | 18.25 | 34.65 | 1 | 0 | 0 | 0 |
| Khalid Mahmood | Gujranwala | 9 | 15 | 3 | 217 | 54 | 18.08 | 47.07 | 1 | 0 | 0 | 0 |
| Iqbal Imam | Karachi Blues | 7 | 12 | 0 | 214 | 81 | 17.83 | 81.06 | 1 | 0 | 0 | 0 |
| Naumanullah | Karachi Blues | 6 | 10 | 0 | 208 | 90 | 20.80 | 47.17 | 1 | 0 | 0 | 0 |
| Tasawwar Hussain | Rawalpindi | 5 | 8 | 1 | 204 | 61 | 29.14 | 40.24 | 1 | 0 | 0 | 0 |
| Aamer Butt | Gujranwala | 5 | 9 | 1 | 203 | 49 | 25.38 | 49.51 | 0 | 0 | 0 | 0 |
| Mehfooz Ali | Hyderabad | 6 | 10 | 0 | 199 | 56 | 19.90 | 37.13 | 1 | 0 | 0 | 0 |
| Umar Rasheed | Hyderabad | 5 | 9 | 0 | 190 | 50 | 21.11 | 60.90 | 1 | 0 | 0 | 0 |
| Kabir Khan | Peshawar | 11 | 17 | 2 | 183 | 55* | 12.20 | 74.39 | 1 | 0 | 0 | 0 |
| Saadat Gul | Faisalabad | 7 | 13 | 1 | 183 | 51* | 15.25 | 38.61 | 1 | 0 | 0 | 0 |
| Aamer Sohail | Lahore City | 1 | 1 | 0 | 180 | 180 | 180.00 | 85.31 | 0 | 1 | 0 | 0 |
| Asmatullah Mohmand | Peshawar | 4 | 6 | 0 | 179 | 106 | 29.83 | 38.17 | 1 | 1 | 0 | 0 |
| Akram Raza | Sargodha | 7 | 10 | 2 | 177 | 51* | 22.13 | 62.99 | 1 | 0 | 0 | 0 |
| Babar Zaman | Lahore City | 5 | 9 | 0 | 174 | 96 | 19.33 | 55.06 | 1 | 0 | 0 | 0 |
| Aamer Wasim | Gujranwala | 6 | 10 | 1 | 174 | 79 | 19.33 | 51.33 | 1 | 0 | 0 | 0 |
| Ijaz Mahmood | Faisalabad | 6 | 11 | 0 | 173 | 36 | 15.73 | 42.09 | 0 | 0 | 0 | 0 |
| Usman Tariq | Bahawalpur | 7 | 12 | 3 | 173 | 36 | 19.22 | 32.70 | 0 | 0 | 0 | 0 |
| Ijaz Shah | Hyderabad | 4 | 8 | 1 | 171 | 88* | 24.43 | 44.42 | 2 | 0 | 0 | 0 |
| Zafar Iqbal | Karachi Whites | 6 | 11 | 2 | 168 | 40 | 18.67 | 53.85 | 0 | 0 | 0 | 0 |
| Mohammad Hussain | Lahore City | 3 | 6 | 0 | 168 | 64 | 28.00 | 71.49 | 1 | 0 | 0 | 0 |
| Ameeruddin | Hyderabad | 3 | 5 | 0 | 165 | 106 | 33.00 | 60.66 | 0 | 1 | 0 | 0 |
| Maqsood Ahmed | Sargodha | 4 | 6 | 3 | 158 | 89* | 52.67 | 40.41 | 1 | 0 | 0 | 0 |
| Zahid Javed | Gujranwala | 4 | 7 | 0 | 157 | 81 | 22.43 | 59.92 | 2 | 0 | 0 | 0 |
| Ata-ur-Rehman | Islamabad | 3 | 6 | 0 | 154 | 95 | 25.67 | 61.85 | 1 | 0 | 0 | 0 |
| Nadeem Afzal | Faisalabad | 5 | 7 | 2 | 153 | 64 | 30.60 | 44.48 | 1 | 0 | 0 | 0 |
| Qaiser Mahmood | Islamabad | 7 | 13 | 2 | 150 | 37 | 13.64 | 27.78 | 0 | 0 | 0 | 0 |
| Shehzad Malik | Gujranwala | 2 | 4 | 0 | 150 | 87 | 37.50 | 49.34 | 1 | 0 | 0 | 0 |
| Kamran Akmal | Lahore City | 4 | 5 | 0 | 147 | 59 | 29.40 | 77.78 | 2 | 0 | 0 | 0 |
| Mohammad Nawaz | Hyderabad | 3 | 4 | 0 | 144 | 76 | 36.00 | 47.06 | 1 | 0 | 0 | 0 |
| Mohammad Masroor | Karachi Blues | 3 | 5 | 0 | 143 | 61 | 28.60 | 55.86 | 2 | 0 | 0 | 0 |
| Maisam Hasnain | Karachi Blues | 4 | 6 | 0 | 143 | 109 | 23.83 | 36.67 | 0 | 1 | 0 | 0 |
| Zaheer Khan | Lahore City | 4 | 5 | 1 | 142 | 101* | 35.50 | 39.78 | 0 | 1 | 0 | 0 |
| Mohammad Wasim | Rawalpindi | 6 | 8 | 0 | 137 | 51 | 17.13 | 48.41 | 1 | 0 | 0 | 0 |
| Aamer Iqbal | Hyderabad | 2 | 3 | 0 | 133 | 74 | 44.33 | 41.82 | 1 | 0 | 0 | 0 |
| Aamer Manzoor | Lahore City | 2 | 3 | 1 | 130 | 100* | 65.00 | 44.83 | 0 | 1 | 0 | 0 |
| Sajjad Ahmed | Peshawar | 4 | 8 | 0 | 128 | 98 | 16.00 | 42.11 | 1 | 0 | 0 | 0 |
| Aamer Malik | Lahore City | 2 | 3 | 0 | 127 | 82 | 42.33 | 37.13 | 1 | 0 | 0 | 0 |
| Shakeel Ahmed | Rawalpindi | 8 | 12 | 4 | 127 | 44* | 15.88 | 27.91 | 0 | 0 | 0 | 0 |
| Saleem Elahi | Lahore City | 4 | 5 | 0 | 126 | 82 | 25.20 | 82.89 | 1 | 0 | 0 | 0 |
| Sajid Shah | Peshawar | 10 | 15 | 7 | 124 | 51* | 15.50 | 27.07 | 1 | 0 | 0 | 0 |
| Mohammad Ali | Bahawalpur | 3 | 5 | 0 | 121 | 92 | 24.20 | 130.11 | 1 | 0 | 0 | 0 |
| Wasim Haider | Faisalabad | 4 | 6 | 1 | 120 | 58* | 24.00 | 49.18 | 1 | 0 | 0 | 0 |
| Ameer Akbar | Lahore City | 3 | 5 | 1 | 120 | 95 | 30.00 | 62.50 | 1 | 0 | 0 | 0 |
| Khalid Zafar | Islamabad | 6 | 10 | 0 | 120 | 56 | 12.00 | 32.35 | 1 | 0 | 0 | 0 |
| Ehsan Ayub | Faisalabad | 4 | 7 | 1 | 114 | 55* | 19.00 | 30.48 | 1 | 0 | 0 | 0 |
| Ali Hussain | Lahore City | 3 | 5 | 0 | 112 | 79 | 22.40 | 31.55 | 1 | 0 | 0 | 0 |
| Azam Khan | Karachi Whites | 3 | 6 | 0 | 111 | 45 | 18.50 | 62.71 | 0 | 0 | 0 | 0 |
| Mohammad Umar | Lahore City | 4 | 6 | 0 | 111 | 28 | 18.50 | 45.87 | 0 | 0 | 0 | 0 |
| Bilal Rana | Faisalabad | 4 | 8 | 0 | 110 | 59 | 13.75 | 44.35 | 1 | 0 | 0 | 0 |
| Rizwan Umar | Karachi Blues | 1 | 2 | 0 | 110 | 88 | 55.00 | 65.48 | 1 | 0 | 0 | 0 |
| Nadeem Khan | Karachi Whites | 4 | 8 | 1 | 109 | 62 | 15.57 | 69.43 | 1 | 0 | 0 | 0 |
| Asim Kamal | Karachi Whites | 3 | 6 | 0 | 108 | 69 | 18.00 | 43.20 | 1 | 0 | 0 | 0 |
| Fareed Butt | Lahore City | 4 | 6 | 1 | 106 | 60 | 21.20 | 31.64 | 1 | 0 | 0 | 0 |
| Ali Naqvi | Karachi Blues | 4 | 6 | 1 | 105 | 27 | 21.00 | 31.63 | 0 | 0 | 0 | 0 |
| Asif Mohammad | Faisalabad | 4 | 8 | 1 | 105 | 26 | 15.00 | 29.25 | 0 | 0 | 0 | 0 |
| Waqas Ahmed | Lahore City | 4 | 6 | 1 | 103 | 55 | 20.60 | 91.15 | 1 | 0 | 0 | 0 |
| Shahid Afridi | Karachi Whites | 2 | 4 | 0 | 98 | 51 | 24.50 | 81.67 | 1 | 0 | 0 | 0 |
| Mujahid Jamshed | Sargodha | 2 | 4 | 0 | 98 | 57 | 24.50 | 48.51 | 1 | 0 | 0 | 0 |
| Mohammad Hasnain | Sargodha | 4 | 7 | 0 | 96 | 42 | 13.71 | 39.02 | 0 | 0 | 0 | 0 |
| Tariq Mohammad | Rawalpindi | 1 | 2 | 1 | 95 | 68* | 95.00 | 56.55 | 1 | 0 | 0 | 0 |
| Jannisar Khan | Peshawar | 5 | 8 | 1 | 92 | 50 | 13.14 | 34.20 | 1 | 0 | 0 | 0 |
| Sarfraz Ahmed | Gujranwala | 6 | 10 | 2 | 91 | 50 | 11.38 | 142.19 | 1 | 0 | 0 | 0 |
| Pervez Iqbal | Rawalpindi | 4 | 7 | 0 | 90 | 32 | 12.86 | 45.92 | 0 | 0 | 0 | 0 |
| Javed Anwar | Gujranwala | 1 | 2 | 0 | 88 | 54 | 44.00 | 52.38 | 1 | 0 | 0 | 0 |
| Zeeshan Siddiqi | Karachi Blues | 1 | 2 | 0 | 88 | 79 | 44.00 | 42.72 | 1 | 0 | 0 | 0 |
| Sajid Asghar | Hyderabad | 5 | 7 | 0 | 87 | 31 | 12.43 | 45.31 | 0 | 0 | 0 | 0 |
| Javed Iqbal | Faisalabad | 4 | 6 | 0 | 86 | 47 | 14.33 | 39.63 | 0 | 0 | 0 | 0 |
| Bilal Asad | Islamabad | 3 | 6 | 0 | 85 | 46 | 14.17 | 53.80 | 0 | 0 | 0 | 0 |
| Faisal Afridi | Sargodha | 6 | 10 | 2 | 85 | 25* | 10.63 | 77.98 | 0 | 0 | 0 | 0 |
| Zeeshan Butt | Faisalabad | 5 | 8 | 0 | 85 | 34 | 10.63 | 35.42 | 0 | 0 | 0 | 0 |
| Mohammad Zahid | Bahawalpur | 7 | 11 | 0 | 84 | 25 | 7.64 | 45.90 | 0 | 0 | 0 | 0 |
| Asfandyar Jafri | Hyderabad | 8 | 14 | 4 | 84 | 21 | 8.40 | 53.85 | 0 | 0 | 0 | 0 |
| Shahid Tanvir | Sargodha | 4 | 6 | 0 | 84 | 37 | 14.00 | 59.15 | 0 | 0 | 0 | 0 |
| Tariq Mahmood | Lahore City | 4 | 7 | 0 | 84 | 25 | 12.00 | 37.50 | 0 | 0 | 0 | 0 |
| Irfan Bhatti | Rawalpindi | 1 | 2 | 0 | 83 | 66 | 41.50 | 37.73 | 1 | 0 | 0 | 0 |
| Zameer-ul-Hasan | Sargodha | 5 | 7 | 0 | 83 | 44 | 11.86 | 28.42 | 0 | 0 | 0 | 0 |
| Jaffar Nazir | Rawalpindi | 7 | 10 | 2 | 82 | 31* | 10.25 | 31.66 | 0 | 0 | 0 | 0 |
| Asif Ali | Islamabad | 5 | 9 | 0 | 82 | 29 | 9.11 | 28.37 | 0 | 0 | 0 | 0 |
| Inam-ul-Haq | Gujranwala | 2 | 3 | 0 | 81 | 46 | 27.00 | 41.97 | 0 | 0 | 0 | 0 |
| Tanvir Afzal | Faisalabad | 6 | 9 | 2 | 79 | 25 | 11.29 | 28.94 | 0 | 0 | 0 | 0 |
| Abdul Shakoor | Sargodha | 10 | 15 | 4 | 78 | 22 | 7.09 | 41.05 | 0 | 0 | 0 | 0 |
| Ali Raza | Islamabad | 3 | 5 | 0 | 78 | 52 | 15.60 | 41.05 | 1 | 0 | 6 | 1 |
| Tanvir Hussain | Sargodha | 5 | 6 | 1 | 78 | 31 | 15.60 | 20.10 | 0 | 0 | 0 | 0 |
| Arshad Khan | Peshawar | 3 | 5 | 0 | 77 | 37 | 15.40 | 43.26 | 0 | 0 | 0 | 0 |
| Haider Raza | Hyderabad | 2 | 4 | 0 | 75 | 65 | 18.75 | 41.21 | 1 | 0 | 0 | 0 |
| Suleman Huda | Karachi Whites | 2 | 4 | 0 | 74 | 40 | 18.50 | 30.96 | 0 | 0 | 0 | 0 |
| Munawwar Abbasi | Rawalpindi | 2 | 4 | 0 | 73 | 30 | 18.25 | 46.79 | 0 | 0 | 0 | 0 |
| Abdur Razzaq | Lahore City | 4 | 5 | 1 | 70 | 66* | 17.50 | 47.62 | 1 | 0 | 0 | 0 |
| Imran Naseer | Hyderabad | 4 | 6 | 0 | 69 | 54 | 11.50 | 25.46 | 1 | 0 | 0 | 0 |
| Waheed Ahmed | Rawalpindi | 2 | 3 | 0 | 69 | 39 | 23.00 | 41.32 | 0 | 0 | 0 | 0 |
| Ahmed Zeeshan | Karachi Blues | 4 | 6 | 0 | 68 | 29 | 11.33 | 40.96 | 0 | 0 | 0 | 0 |
| Ahmed Hayat | Sargodha | 6 | 9 | 2 | 67 | 32* | 9.57 | 58.26 | 0 | 0 | 0 | 0 |
| Kashif Ibrahim | Karachi Blues | 3 | 5 | 1 | 66 | 31 | 16.50 | 24.91 | 0 | 0 | 0 | 0 |
| Mujahid Hameed | Rawalpindi | 4 | 5 | 0 | 65 | 33 | 13.00 | 54.62 | 0 | 0 | 0 | 0 |
| Faisal Iqbal | Karachi Blues | 2 | 3 | 0 | 64 | 34 | 21.33 | 33.68 | 0 | 0 | 0 | 0 |
| Taufeeq Umar | Lahore City | 1 | 2 | 0 | 64 | 53 | 32.00 | 48.86 | 1 | 0 | 0 | 0 |
| Rafatullah Mohmand | Peshawar | 4 | 6 | 1 | 64 | 27 | 12.80 | 26.78 | 0 | 0 | 0 | 0 |
| Rahat Abbas | Lahore City | 1 | 2 | 0 | 64 | 59 | 32.00 | 34.59 | 1 | 0 | 0 | 0 |
| Salman Fazal | Karachi Blues | 3 | 6 | 1 | 62 | 37 | 12.40 | 30.10 | 0 | 0 | 0 | 0 |
| Umair Usman | Islamabad | 2 | 4 | 0 | 61 | 20 | 15.25 | 37.20 | 0 | 0 | 0 | 0 |
| Misbah-ul-Haq | Sargodha | 3 | 4 | 0 | 61 | 28 | 15.25 | 53.51 | 0 | 0 | 0 | 0 |
| Irfan Munawwar | Lahore City | 2 | 3 | 0 | 60 | 37 | 20.00 | 51.72 | 0 | 0 | 0 | 0 |
| Mubashir Nazir | Gujranwala | 6 | 10 | 4 | 60 | 27 | 10.00 | 44.78 | 0 | 0 | 0 | 0 |
| Humayun Farhat | Lahore City | 3 | 5 | 0 | 58 | 38 | 11.60 | 77.33 | 0 | 0 | 0 | 0 |
| Fida Hussain | Faisalabad | 3 | 4 | 0 | 58 | 54 | 14.50 | 27.23 | 1 | 0 | 0 | 0 |
| Fahadullah Khan | Karachi Whites | 2 | 3 | 0 | 57 | 32 | 19.00 | 48.31 | 0 | 0 | 0 | 0 |
| Mohammad Sarfraz | Sargodha | 6 | 9 | 0 | 57 | 24 | 6.33 | 33.53 | 0 | 0 | 0 | 0 |
| Shahid Anwar | Lahore City | 3 | 5 | 0 | 54 | 31 | 10.80 | 65.06 | 0 | 0 | 0 | 0 |
| Abdus Salam | Peshawar | 2 | 4 | 0 | 54 | 31 | 13.50 | 42.19 | 0 | 0 | 0 | 0 |
| Ali Khanzada | Hyderabad | 5 | 8 | 0 | 54 | 18 | 6.75 | 39.71 | 0 | 0 | 0 | 0 |
| Arif Butt | Rawalpindi | 1 | 2 | 0 | 53 | 27 | 26.50 | 43.80 | 0 | 0 | 0 | 0 |
| Hameed Gul | Peshawar | 3 | 5 | 0 | 53 | 21 | 10.60 | 23.87 | 0 | 0 | 0 | 0 |
| Adnan Usman | Lahore City | 1 | 2 | 0 | 52 | 27 | 26.00 | 28.26 | 0 | 0 | 0 | 0 |
| Murtaza Hussain | Islamabad | 3 | 5 | 0 | 50 | 20 | 10.00 | 31.85 | 0 | 0 | 0 | 0 |
| Haaris Ayaz | Karachi Whites | 2 | 4 | 1 | 50 | 37 | 16.67 | 60.24 | 0 | 0 | 0 | 0 |
| Wahid Bakhsh | Bahawalpur | 2 | 4 | 0 | 50 | 39 | 12.50 | 33.11 | 0 | 0 | 0 | 0 |
| Iftikhar Hussain | Sargodha | 1 | 2 | 1 | 49 | 36* | 49.00 | 84.48 | 0 | 0 | 0 | 0 |
| Shah Khurram | Karachi Blues | 1 | 2 | 0 | 47 | 24 | 23.50 | 24.87 | 0 | 0 | 0 | 0 |
| Fazl-e-Akbar | Peshawar | 9 | 13 | 3 | 44 | 19* | 4.40 | 56.41 | 0 | 0 | 0 | 0 |
| Ataullah Khan | Gujranwala | 1 | 1 | 0 | 44 | 44 | 44.00 | 46.81 | 0 | 0 | 0 | 0 |
| Javed Iqbal | Peshawar | 3 | 5 | 0 | 44 | 33 | 8.80 | 44.90 | 0 | 0 | 0 | 0 |
| Masood Anwar | Lahore City | 1 | 2 | 0 | 43 | 23 | 21.50 | 39.81 | 0 | 0 | 0 | 0 |
| Shoaib Malik | Gujranwala | 2 | 4 | 1 | 42 | 23 | 14.00 | 38.18 | 0 | 0 | 0 | 0 |
| Shabbir Ahmed | Bahawalpur | 3 | 5 | 0 | 41 | 19 | 8.20 | 62.12 | 0 | 0 | 0 | 0 |
| Mohammad Nadeem | Islamabad | 3 | 5 | 1 | 41 | 21 | 10.25 | 33.88 | 0 | 0 | 0 | 0 |
| Ali Raza | Karachi Blues | 5 | 8 | 4 | 40 | 22 | 10.00 | 121.21 | 0 | 0 | 0 | 0 |
| Taimur Ali | Islamabad | 3 | 6 | 2 | 40 | 22 | 10.00 | 26.14 | 0 | 0 | 0 | 0 |
| Lal Faraz | Karachi Whites | 9 | 16 | 4 | 39 | 15* | 3.25 | 41.49 | 0 | 0 | 0 | 0 |
| Adnan Malik | Karachi Blues | 1 | 2 | 0 | 39 | 39 | 19.50 | 31.71 | 0 | 0 | 0 | 0 |
| Farooq Iqbal | Faisalabad | 3 | 5 | 0 | 39 | 25 | 7.80 | 28.68 | 0 | 0 | 0 | 0 |
