1998-03-01 to 1998-03-05 · National Stadium, Karachi
Karachi Blues v Peshawar
- Karachi Blues
- 394 & 287/7d
- Peshawar
- 211 & 153/3
Match drawn
Pakistan · First Class · Domestic
Quaid-e-Azam Trophy: standings, leading run scorers, wicket takers and innings records in Redball’s recorded data. Season statistics cover Quaid-e-Azam Trophy 1997/98; Tests are excluded.
Asif Mahmood leads the displayed batting table with 769 runs. Fazl-e-Akbar leads the bowling table with 47 wickets.
Showing 1997/98 · Quaid-e-Azam Trophy
Selected season match starts: 1997-10-03 to 1998-03-01. Player counts cover recorded batting or bowling innings, not a registered squad. Latest update among the displayed statistics and match source rows: 2026-05-26.
League table for 1997/98. Positions follow the source table within each division or group.
League standings are not available in Redball’s recorded data for this competition and season.
Top five by recorded total; equal totals are ordered by player ID. Cross-year editions retain their full season.
| Player | Matches | Runs |
|---|---|---|
| Asif Mahmood | 8 | 769 |
| Asif Mujtaba | 8 | 623 |
| Aamer Bashir | 9 | 607 |
| Azam Khan | 7 | 542 |
| Bilal Asad | 6 | 534 |
Recorded innings through 1998-03-01. Source update date unavailable.
| Player | Matches | Wickets |
|---|---|---|
| Fazl-e-Akbar | 8 | 47 |
| Murtaza Hussain | 6 | 44 |
| Sajid Shah | 8 | 42 |
| Ali Gauhar | 8 | 39 |
| Mohammad Zahid | 8 | 37 |
Recorded innings through 1998-03-01. Source update date unavailable.
Every recorded player in this competition and season; the first 25 in each table are shown below. Ordered by runs or wickets, then player ID for ties. Figures include only recorded innings.
| Player | Team | Mat | Inns | NO | Runs | HS | Avg | SR | 50s | 100s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Asif Mahmood | Rawalpindi | 8 | 12 | 0 | 769 | 250 | 64.08 | 66.47 | 4 | 2 | 0 | 0 |
| Asif Mujtaba | Karachi Blues | 8 | 13 | 0 | 623 | 191 | 47.92 | 40.77 | 2 | 2 | 0 | 0 |
| Aamer Bashir | Bahawalpur | 9 | 17 | 2 | 607 | 173* | 40.47 | 51.75 | 3 | 2 | 0 | 0 |
| Azam Khan | Karachi Blues | 7 | 12 | 1 | 542 | 136 | 49.27 | 53.35 | 3 | 2 | 0 | 0 |
| Bilal Asad | Islamabad | 6 | 11 | 0 | 534 | 117 | 48.55 | 57.67 | 3 | 2 | 0 | 0 |
| Wajahatullah Wasti | Peshawar | 10 | 18 | 2 | 495 | 87 | 30.94 | 48.77 | 5 | 0 | 0 | 0 |
| Shahid Afridi | Karachi Whites | 4 | 7 | 1 | 461 | 123 | 76.83 | 109.24 | 2 | 2 | 0 | 0 |
| Farhan Adil | Karachi Whites | 8 | 14 | 1 | 457 | 100* | 35.15 | 54.02 | 2 | 1 | 0 | 0 |
| Jahangir Khan | Peshawar | 10 | 18 | 0 | 433 | 175 | 24.06 | 77.88 | 1 | 1 | 0 | 0 |
| Naseer Ahmed | Rawalpindi | 7 | 11 | 2 | 428 | 152* | 47.56 | 58.79 | 2 | 1 | 0 | 0 |
| Zafar Iqbal | Karachi Blues | 8 | 14 | 1 | 422 | 110 | 32.46 | 60.98 | 2 | 1 | 0 | 0 |
| Azhar Shafiq | Bahawalpur | 8 | 15 | 1 | 411 | 104* | 29.36 | 56.77 | 1 | 1 | 0 | 0 |
| Fida Hussain | Faisalabad | 7 | 11 | 3 | 402 | 99 | 50.25 | 37.15 | 4 | 0 | 0 | 0 |
| Taimur Khan | Peshawar | 9 | 16 | 4 | 391 | 111 | 32.58 | 70.83 | 2 | 1 | 0 | 0 |
| Arshad Hayat | Multan | 9 | 16 | 0 | 378 | 59 | 23.63 | 64.18 | 1 | 0 | 0 | 0 |
| Mohammad Shafiq | Multan | 9 | 16 | 0 | 377 | 71 | 23.56 | 60.61 | 2 | 0 | 0 | 0 |
| Rehan Rafiq | Bahawalpur | 7 | 13 | 4 | 367 | 72* | 40.78 | 33.09 | 4 | 0 | 0 | 0 |
| Hasan Raza | Karachi Whites | 5 | 9 | 2 | 355 | 204* | 50.71 | 53.87 | 0 | 1 | 0 | 0 |
| Saleem Elahi | Lahore City | 5 | 8 | 0 | 351 | 113 | 43.88 | 59.19 | 2 | 1 | 0 | 0 |
| Akhtar Sarfraz | Peshawar | 7 | 12 | 2 | 343 | 125 | 34.30 | 62.36 | 0 | 2 | 0 | 0 |
| Mohammad Wasim | Rawalpindi | 4 | 6 | 1 | 341 | 165 | 68.20 | 67.26 | 0 | 2 | 0 | 0 |
| Wasim Yousufi | Peshawar | 9 | 16 | 2 | 340 | 103 | 24.29 | 58.62 | 1 | 1 | 0 | 0 |
| Hasan Adnan | Gujranwala | 3 | 5 | 2 | 298 | 93 | 99.33 | 42.82 | 3 | 0 | 0 | 0 |
| Qaiser Mahmood | Islamabad | 8 | 14 | 1 | 298 | 109* | 22.92 | 34.37 | 1 | 1 | 0 | 0 |
| Naeem Ashraf | Lahore City | 5 | 8 | 0 | 289 | 139 | 36.13 | 82.10 | 1 | 1 | 0 | 0 |
| Player | Team | Mat | Inns | NO | Runs | HS | Avg | SR | 50s | 100s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Javed Sami | Bahawalpur | 6 | 11 | 1 | 281 | 50 | 28.10 | 52.13 | 1 | 0 | 0 | 0 |
| Mohammad Nadeem | Rawalpindi | 6 | 10 | 1 | 280 | 125 | 31.11 | 41.30 | 0 | 1 | 0 | 0 |
| Shahid Nawaz | Lahore City | 7 | 10 | 1 | 273 | 72 | 30.33 | 50.74 | 2 | 0 | 0 | 0 |
| Bilal Khilji | Bahawalpur | 7 | 13 | 1 | 272 | 91 | 22.67 | 36.71 | 2 | 0 | 0 | 0 |
| Aamer Hanif | Karachi Whites | 5 | 8 | 1 | 263 | 113* | 37.57 | 55.96 | 0 | 1 | 0 | 0 |
| Shadab Kabir | Karachi Blues | 8 | 13 | 1 | 262 | 55 | 21.83 | 60.93 | 2 | 0 | 0 | 0 |
| Mohammad Yousuf | Lahore City | 3 | 5 | 1 | 258 | 120 | 64.50 | 73.50 | 1 | 1 | 0 | 0 |
| Atif Rauf | Islamabad | 2 | 4 | 1 | 239 | 155* | 79.67 | 71.13 | 0 | 1 | 0 | 0 |
| Shakeel Ahmed | Gujranwala | 6 | 10 | 0 | 237 | 89 | 23.70 | 51.41 | 2 | 0 | 0 | 0 |
| Mohammad Nawaz | Faisalabad | 6 | 11 | 0 | 218 | 100 | 19.82 | 45.32 | 0 | 1 | 0 | 0 |
| Mohammad Ramzan | Faisalabad | 6 | 10 | 0 | 216 | 94 | 21.60 | 36.73 | 1 | 0 | 0 | 0 |
| Murtaza Hussain | Bahawalpur | 6 | 11 | 0 | 214 | 67 | 19.45 | 61.14 | 2 | 0 | 0 | 0 |
| Abdus Salam | Peshawar | 8 | 14 | 0 | 204 | 60 | 14.57 | 42.06 | 1 | 0 | 0 | 0 |
| Ehsan Butt | Islamabad | 5 | 8 | 1 | 204 | 102* | 29.14 | 34.87 | 0 | 1 | 0 | 0 |
| Ghaffar Kazmi | Islamabad | 3 | 6 | 0 | 201 | 103 | 33.50 | 50.89 | 1 | 1 | 0 | 0 |
| Qayyum-ul-Hasan | Gujranwala | 6 | 11 | 0 | 191 | 33 | 17.36 | 51.48 | 0 | 0 | 0 | 0 |
| Sohail Jaffar | Karachi Blues | 4 | 7 | 1 | 191 | 100 | 31.83 | 54.42 | 0 | 1 | 0 | 0 |
| Shahid Javed | Rawalpindi | 6 | 8 | 0 | 191 | 100 | 23.88 | 48.48 | 0 | 1 | 0 | 0 |
| Naved Latif | Bahawalpur | 7 | 13 | 2 | 186 | 53* | 16.91 | 51.67 | 1 | 0 | 0 | 0 |
| Abdur Razzaq | Lahore City | 3 | 5 | 1 | 185 | 103* | 46.25 | 80.43 | 1 | 1 | 0 | 0 |
| Majid Saeed | Gujranwala | 4 | 6 | 0 | 178 | 107 | 29.67 | 51.59 | 1 | 1 | 0 | 0 |
| Javed Iqbal | Faisalabad | 6 | 10 | 0 | 177 | 46 | 17.70 | 34.17 | 0 | 0 | 0 | 0 |
| Mohammad Zahid | Bahawalpur | 8 | 15 | 1 | 174 | 45 | 12.43 | 40.94 | 0 | 0 | 0 | 0 |
| Zahoor Elahi | Lahore City | 6 | 9 | 0 | 171 | 53 | 19.00 | 79.53 | 1 | 0 | 0 | 0 |
| Sabih Azhar | Rawalpindi | 7 | 10 | 1 | 171 | 45 | 19.00 | 45.00 | 0 | 0 | 0 | 0 |
| Tariq Mahboob | Multan | 6 | 12 | 1 | 171 | 55 | 15.55 | 44.53 | 1 | 0 | 0 | 0 |
| Asmatullah Mohmand | Peshawar | 3 | 6 | 1 | 170 | 63 | 34.00 | 38.72 | 1 | 0 | 0 | 0 |
| Basit Ali | Karachi Blues | 4 | 6 | 1 | 167 | 55 | 33.40 | 67.34 | 2 | 0 | 0 | 0 |
| Shahid Hussain | Peshawar | 7 | 13 | 2 | 165 | 66 | 15.00 | 55.00 | 2 | 0 | 0 | 0 |
| Shehzad Malik | Gujranwala | 3 | 5 | 0 | 165 | 69 | 33.00 | 86.84 | 2 | 0 | 0 | 0 |
| Zaheer Abbasi | Islamabad | 6 | 10 | 0 | 163 | 46 | 16.30 | 26.00 | 0 | 0 | 0 | 0 |
| Manzoor Akhtar | Karachi Blues | 5 | 7 | 1 | 162 | 58* | 27.00 | 56.84 | 1 | 0 | 0 | 0 |
| Majid Inayat | Multan | 6 | 10 | 0 | 162 | 55 | 16.20 | 43.55 | 1 | 0 | 0 | 0 |
| Mujahid Hameed | Rawalpindi | 5 | 8 | 1 | 157 | 63* | 22.43 | 49.22 | 1 | 0 | 0 | 0 |
| Ijaz Ahmed | Faisalabad | 4 | 6 | 0 | 155 | 94 | 25.83 | 36.22 | 1 | 0 | 0 | 0 |
| Arif Butt | Rawalpindi | 2 | 3 | 0 | 153 | 85 | 51.00 | 46.08 | 2 | 0 | 0 | 0 |
| Ameem Abbas | Gujranwala | 4 | 8 | 1 | 151 | 50 | 21.57 | 66.81 | 1 | 0 | 0 | 0 |
| Aqeel Aziz | Multan | 8 | 14 | 0 | 149 | 34 | 10.64 | 30.10 | 0 | 0 | 0 | 0 |
| Shakeel Ahmed | Rawalpindi | 8 | 13 | 2 | 144 | 43 | 13.09 | 41.26 | 0 | 0 | 0 | 0 |
| Saifullah | Bahawalpur | 3 | 6 | 0 | 144 | 80 | 24.00 | 56.25 | 1 | 0 | 0 | 0 |
| Bilal Rana | Multan | 3 | 6 | 0 | 143 | 78 | 23.83 | 65.60 | 1 | 0 | 0 | 0 |
| Imran Idrees | Multan | 9 | 16 | 3 | 141 | 28 | 10.85 | 53.01 | 0 | 0 | 0 | 0 |
| Shoaib Mohammad | Karachi Blues | 3 | 5 | 0 | 140 | 66 | 28.00 | 28.17 | 1 | 0 | 0 | 0 |
| Mansoor Rana | Lahore City | 3 | 5 | 0 | 140 | 61 | 28.00 | 40.70 | 1 | 0 | 0 | 0 |
| Hameed Gul | Peshawar | 4 | 7 | 2 | 140 | 59* | 28.00 | 47.95 | 1 | 0 | 0 | 0 |
| Javed Hayat | Lahore City | 4 | 6 | 1 | 139 | 59 | 27.80 | 58.16 | 1 | 0 | 0 | 0 |
| Ali Rafi | Multan | 5 | 8 | 1 | 135 | 53* | 19.29 | 48.91 | 1 | 0 | 0 | 0 |
| Tahir Mughal | Gujranwala | 7 | 13 | 0 | 135 | 29 | 10.38 | 58.44 | 0 | 0 | 0 | 0 |
| Naved Ashraf | Rawalpindi | 8 | 12 | 0 | 133 | 54 | 11.08 | 43.61 | 1 | 0 | 0 | 0 |
| Asim Kamal | Karachi Blues | 4 | 7 | 0 | 131 | 81 | 18.71 | 28.60 | 1 | 0 | 0 | 0 |
| Ijaz Mahmood | Faisalabad | 6 | 9 | 1 | 131 | 36* | 16.38 | 72.78 | 0 | 0 | 0 | 0 |
| Khalid Zafar | Islamabad | 5 | 9 | 2 | 131 | 54 | 18.71 | 29.37 | 1 | 0 | 0 | 0 |
| Masroor Hussain | Multan | 6 | 10 | 0 | 130 | 38 | 13.00 | 33.59 | 0 | 0 | 0 | 0 |
| Ali Naqvi | Karachi Blues | 4 | 6 | 1 | 128 | 43 | 25.60 | 81.53 | 0 | 0 | 0 | 0 |
| Arshad Khan | Peshawar | 9 | 16 | 1 | 125 | 50* | 8.33 | 53.42 | 1 | 0 | 0 | 0 |
| Sajid Shah | Peshawar | 8 | 14 | 3 | 124 | 43 | 11.27 | 35.94 | 0 | 0 | 0 | 0 |
| Mohammad Nawaz | Faisalabad | 4 | 7 | 0 | 124 | 61 | 17.71 | 45.26 | 1 | 0 | 0 | 0 |
| Sajid Ali | Bahawalpur | 2 | 4 | 0 | 123 | 71 | 30.75 | 60.00 | 1 | 0 | 0 | 0 |
| Shahid Anwar | Lahore City | 5 | 9 | 1 | 120 | 33 | 15.00 | 59.70 | 0 | 0 | 0 | 0 |
| Azhar Mahmood | Islamabad | 2 | 4 | 0 | 119 | 64 | 29.75 | 57.21 | 2 | 0 | 0 | 0 |
| Mohammad Shakeel | Karachi Whites | 4 | 8 | 3 | 118 | 34 | 23.60 | 50.43 | 0 | 0 | 0 | 0 |
| Iqbal Zahoor | Gujranwala | 2 | 4 | 2 | 117 | 62* | 58.50 | 33.14 | 1 | 0 | 0 | 0 |
| Bilal Ahmed | Faisalabad | 4 | 7 | 0 | 116 | 52 | 16.57 | 66.67 | 1 | 0 | 0 | 0 |
| Mohammad Siddiq | Multan | 5 | 9 | 0 | 112 | 28 | 12.44 | 45.16 | 0 | 0 | 0 | 0 |
| Naeem Akhtar | Rawalpindi | 7 | 10 | 1 | 111 | 36 | 12.33 | 52.36 | 0 | 0 | 0 | 0 |
| Kashif Ibrahim | Karachi Whites | 6 | 11 | 2 | 109 | 48 | 12.11 | 32.44 | 0 | 0 | 0 | 0 |
| Zahid Fazal | Gujranwala | 2 | 3 | 0 | 108 | 42 | 36.00 | 50.70 | 0 | 0 | 0 | 0 |
| Inam-ul-Haq | Gujranwala | 2 | 4 | 0 | 107 | 66 | 26.75 | 38.21 | 1 | 0 | 0 | 0 |
| Kashif Ahmed | Karachi Blues | 2 | 4 | 1 | 106 | 73* | 35.33 | 34.98 | 1 | 0 | 0 | 0 |
| Mohammad Farrukh | Karachi Whites | 5 | 9 | 1 | 101 | 40 | 12.63 | 36.46 | 0 | 0 | 0 | 0 |
| Ali Raza | Islamabad | 2 | 4 | 0 | 100 | 64 | 25.00 | 57.47 | 1 | 0 | 0 | 0 |
| Rashid Latif | Karachi Blues | 3 | 3 | 0 | 99 | 91 | 33.00 | 41.42 | 1 | 0 | 0 | 0 |
| Nasir Ali | Karachi Whites | 3 | 6 | 1 | 99 | 47 | 19.80 | 39.44 | 0 | 0 | 0 | 0 |
| Saadat Gul | Faisalabad | 4 | 6 | 1 | 95 | 39 | 19.00 | 28.61 | 0 | 0 | 0 | 0 |
| Mohammad Saleem | Faisalabad | 3 | 5 | 0 | 94 | 45 | 18.80 | 51.37 | 0 | 0 | 0 | 0 |
| Nadeem Iqbal | Multan | 4 | 8 | 3 | 92 | 39 | 18.40 | 38.49 | 0 | 0 | 0 | 0 |
| Alamgir Khan | Islamabad | 5 | 8 | 0 | 91 | 33 | 11.38 | 34.34 | 0 | 0 | 0 | 0 |
| Moin-ul-Atiq | Peshawar | 1 | 2 | 0 | 90 | 55 | 45.00 | 70.87 | 1 | 0 | 0 | 0 |
| Farooq Iqbal | Faisalabad | 3 | 5 | 0 | 88 | 27 | 17.60 | 43.56 | 0 | 0 | 0 | 0 |
| Jaffar Nazir | Rawalpindi | 7 | 10 | 4 | 87 | 36 | 14.50 | 54.38 | 0 | 0 | 0 | 0 |
| Mohammad Tayyab | Bahawalpur | 3 | 6 | 0 | 87 | 38 | 14.50 | 61.70 | 0 | 0 | 0 | 0 |
| Shahid Nazir | Faisalabad | 4 | 6 | 0 | 86 | 35 | 14.33 | 53.42 | 0 | 0 | 0 | 0 |
| Shakir Qayyum | Multan | 7 | 13 | 3 | 86 | 18* | 8.60 | 26.06 | 0 | 0 | 0 | 0 |
| Iqbal Imam | Karachi Whites | 4 | 6 | 0 | 84 | 55 | 14.00 | 67.74 | 1 | 0 | 0 | 0 |
| Shoaib Malik | Gujranwala | 3 | 6 | 1 | 80 | 22* | 16.00 | 33.76 | 0 | 0 | 0 | 0 |
| Mohammad Masroor | Karachi Whites | 2 | 4 | 0 | 80 | 40 | 20.00 | 48.19 | 0 | 0 | 0 | 0 |
| Nadeem Younis | Peshawar | 3 | 6 | 0 | 80 | 30 | 13.33 | 67.80 | 0 | 0 | 0 | 0 |
| Iftikhar Hussain | Lahore City | 2 | 3 | 0 | 79 | 48 | 26.33 | 45.93 | 0 | 0 | 0 | 0 |
| Aamer Manzoor | Lahore City | 3 | 4 | 0 | 79 | 27 | 19.75 | 168.09 | 0 | 0 | 0 | 0 |
| Mahmood Hamid | Karachi Blues | 2 | 4 | 2 | 78 | 33 | 39.00 | 52.35 | 0 | 0 | 0 | 0 |
| Abdul Basit | Islamabad | 2 | 4 | 0 | 78 | 41 | 19.50 | 56.52 | 0 | 0 | 0 | 0 |
| Ali Gauhar | Karachi Blues | 8 | 14 | 4 | 77 | 20* | 7.70 | 33.33 | 0 | 0 | 0 | 0 |
| Ali Rizvi | Karachi Blues | 6 | 10 | 0 | 76 | 27 | 7.60 | 39.18 | 0 | 0 | 0 | 0 |
| Aaley Haider | Islamabad | 3 | 6 | 0 | 76 | 37 | 12.67 | 46.06 | 0 | 0 | 0 | 0 |
| Yasir Hameed | Peshawar | 3 | 5 | 1 | 71 | 25 | 17.75 | 63.96 | 0 | 0 | 0 | 0 |
| Asif Mahmood | Islamabad | 4 | 7 | 2 | 71 | 38* | 14.20 | 31.00 | 0 | 0 | 0 | 0 |
| Iqbal Saleem | Karachi Whites | 1 | 2 | 0 | 70 | 70 | 35.00 | 41.42 | 1 | 0 | 0 | 0 |
| Mohammad Asif | Lahore City | 6 | 9 | 3 | 69 | 33* | 11.50 | 57.98 | 0 | 0 | 0 | 0 |
| Aleem Dar | Gujranwala | 3 | 5 | 0 | 67 | 24 | 13.40 | 67.68 | 0 | 0 | 0 | 0 |
| Kamal Merchant | Karachi Blues | 1 | 2 | 1 | 67 | 67* | 67.00 | 72.04 | 1 | 0 | 0 | 0 |
| Abdur Rehman | Faisalabad | 2 | 4 | 1 | 66 | 38 | 22.00 | 31.88 | 0 | 0 | 0 | 0 |
| Asif Ali | Islamabad | 5 | 9 | 0 | 66 | 47 | 7.33 | 29.07 | 0 | 0 | 0 | 0 |
| Ansaar Ahmed | Gujranwala | 2 | 4 | 0 | 64 | 31 | 16.00 | 44.44 | 0 | 0 | 0 | 0 |
| Shahid Tanvir | Rawalpindi | 1 | 2 | 0 | 64 | 49 | 32.00 | 51.61 | 0 | 0 | 0 | 0 |
| Tariq Javed | Gujranwala | 2 | 3 | 0 | 64 | 28 | 21.33 | 50.39 | 0 | 0 | 0 | 0 |
| Munir-ul-Haq | Karachi Blues | 1 | 2 | 0 | 63 | 60 | 31.50 | 49.22 | 1 | 0 | 0 | 0 |
| Mohammad Wasim | Faisalabad | 5 | 9 | 3 | 63 | 21 | 10.50 | 52.94 | 0 | 0 | 0 | 0 |
| Rehan Adil | Multan | 2 | 4 | 0 | 62 | 29 | 15.50 | 79.49 | 0 | 0 | 0 | 0 |
| Fazl-e-Akbar | Peshawar | 8 | 14 | 3 | 60 | 32* | 5.45 | 48.39 | 0 | 0 | 0 | 0 |
| Shakeel Ansar | Gujranwala | 5 | 8 | 1 | 59 | 14 | 8.43 | 30.57 | 0 | 0 | 0 | 0 |
| Majid Mujtaba | Karachi Blues | 2 | 4 | 0 | 58 | 44 | 14.50 | 36.25 | 0 | 0 | 0 | 0 |
| Rizwan Qureshi | Karachi Blues | 1 | 2 | 0 | 57 | 57 | 28.50 | 51.35 | 1 | 0 | 0 | 0 |
| Kamran Hussain | Bahawalpur | 3 | 6 | 0 | 57 | 40 | 9.50 | 36.77 | 0 | 0 | 0 | 0 |
| Tariq Sarwar | Bahawalpur | 3 | 6 | 2 | 56 | 30 | 14.00 | 38.62 | 0 | 0 | 0 | 0 |
| Ahsan Raza | Bahawalpur | 3 | 6 | 1 | 55 | 26 | 11.00 | 35.71 | 0 | 0 | 0 | 0 |
| Sher Ali | Bahawalpur | 1 | 2 | 0 | 55 | 42 | 27.50 | 43.65 | 0 | 0 | 0 | 0 |
| Ali Raza | Karachi Blues | 4 | 8 | 2 | 53 | 30* | 8.83 | 47.75 | 0 | 0 | 0 | 0 |
| Nadeem Ashraf | Faisalabad | 3 | 5 | 0 | 53 | 31 | 10.60 | 86.89 | 0 | 0 | 0 | 0 |
| Khalid Mahmood | Gujranwala | 3 | 6 | 2 | 52 | 41* | 13.00 | 65.82 | 0 | 0 | 0 | 0 |
| Mohammad Altaf | Bahawalpur | 5 | 9 | 3 | 52 | 24 | 8.67 | 47.27 | 0 | 0 | 0 | 0 |
| Ahmed Zeeshan | Karachi Blues | 4 | 8 | 0 | 51 | 42 | 6.38 | 29.48 | 0 | 0 | 0 | 0 |
| Irfanullah | Karachi Whites | 1 | 2 | 1 | 50 | 48* | 50.00 | 35.71 | 0 | 0 | 0 | 0 |
| Faisal Elahi | Bahawalpur | 1 | 2 | 0 | 50 | 46 | 25.00 | 51.55 | 0 | 0 | 0 | 0 |
| Kamran Siddiqi | Islamabad | 3 | 5 | 0 | 50 | 30 | 10.00 | 18.73 | 0 | 0 | 0 | 0 |
| Saeed Azad | Karachi Whites | 1 | 2 | 1 | 49 | 41* | 49.00 | 83.05 | 0 | 0 | 0 | 0 |
| S John | Islamabad | 5 | 9 | 4 | 49 | 15* | 9.80 | 36.30 | 0 | 0 | 0 | 0 |
| Aamer Wasim | Gujranwala | 3 | 5 | 1 | 48 | 23 | 12.00 | 63.16 | 0 | 0 | 0 | 0 |
| Wasim Haider | Faisalabad | 1 | 2 | 0 | 47 | 35 | 23.50 | 32.41 | 0 | 0 | 0 | 0 |
| Mujahid Jamshed | Gujranwala | 2 | 4 | 0 | 47 | 28 | 11.75 | 47.00 | 0 | 0 | 0 | 0 |
| Mohammad Javed | Karachi Whites | 2 | 3 | 0 | 45 | 45 | 15.00 | 76.27 | 0 | 0 | 0 | 0 |
| Faisal Naved | Gujranwala | 3 | 5 | 0 | 45 | 29 | 9.00 | 39.13 | 0 | 0 | 0 | 0 |
| Azeem Mansoor | Rawalpindi | 1 | 2 | 0 | 45 | 32 | 22.50 | 76.27 | 0 | 0 | 0 | 0 |
| Ata-ur-Rehman | Lahore City | 5 | 7 | 0 | 44 | 26 | 6.29 | 46.81 | 0 | 0 | 0 | 0 |
| Tasawwar Hussain | Rawalpindi | 3 | 5 | 0 | 44 | 39 | 8.80 | 35.77 | 0 | 0 | 0 | 0 |
| Ahmer Saeed | Karachi Whites | 6 | 11 | 0 | 44 | 12 | 4.00 | 19.64 | 0 | 0 | 0 | 0 |
| Salman Fazal | Karachi Whites | 5 | 8 | 0 | 43 | 20 | 5.38 | 37.07 | 0 | 0 | 0 | 0 |
| Suleman Huda | Karachi Whites | 2 | 3 | 2 | 42 | 29* | 42.00 | 40.00 | 0 | 0 | 0 | 0 |
| Iqbal Sikander | Karachi Whites | 1 | 2 | 0 | 41 | 41 | 20.50 | 49.40 | 0 | 0 | 0 | 0 |
| Ghulam Ali | Karachi Blues | 2 | 4 | 0 | 41 | 33 | 10.25 | 33.33 | 0 | 0 | 0 | 0 |
| Faisal Butt | Lahore City | 1 | 1 | 0 | 41 | 41 | 41.00 | 45.56 | 0 | 0 | 0 | 0 |
| Mohammad Zaman | Faisalabad | 3 | 5 | 1 | 41 | 24* | 10.25 | 27.33 | 0 | 0 | 0 | 0 |
| Saeed Ajmal | Faisalabad | 2 | 3 | 0 | 40 | 18 | 13.33 | 42.11 | 0 | 0 | 0 | 0 |
| Mohammad Akram | Rawalpindi | 3 | 6 | 2 | 39 | 21 | 9.75 | 54.93 | 0 | 0 | 0 | 0 |
| Shabbir Ahmed | Multan | 3 | 6 | 1 | 39 | 23 | 7.80 | 41.49 | 0 | 0 | 0 | 0 |
| Kamran Akmal | Lahore City | 3 | 5 | 0 | 39 | 23 | 7.80 | 35.14 | 0 | 0 | 0 | 0 |
| Fahad Khan | Islamabad | 7 | 12 | 1 | 39 | 16 | 3.55 | 32.77 | 0 | 0 | 0 | 0 |
| Naved Ahmed | Islamabad | 1 | 1 | 0 | 39 | 39 | 39.00 | 39.00 | 0 | 0 | 0 | 0 |
| Zia-ul-Hasan | Bahawalpur | 1 | 2 | 0 | 39 | 33 | 19.50 | 50.65 | 0 | 0 | 0 | 0 |
| Saeed Anwar | Multan | 3 | 5 | 1 | 37 | 15* | 9.25 | 26.81 | 0 | 0 | 0 | 0 |
| Naved Nazir | Faisalabad | 5 | 9 | 1 | 37 | 15* | 4.63 | 32.74 | 0 | 0 | 0 | 0 |
| Nisar Khan | Rawalpindi | 1 | 2 | 1 | 36 | 21 | 36.00 | 43.37 | 0 | 0 | 0 | 0 |
| Sohail Nazir | Faisalabad | 2 | 3 | 0 | 36 | 18 | 12.00 | 81.82 | 0 | 0 | 0 | 0 |
| Umar Tanvir | Faisalabad | 1 | 2 | 0 | 36 | 35 | 18.00 | 31.86 | 0 | 0 | 0 | 0 |
| Akram Raza | Faisalabad | 1 | 2 | 0 | 35 | 26 | 17.50 | 30.97 | 0 | 0 | 0 | 0 |
| Bilal Hashmi | Bahawalpur | 1 | 1 | 0 | 35 | 35 | 35.00 | 46.05 | 0 | 0 | 0 | 0 |
| Shahid Naqi | Karachi Whites | 1 | 2 | 0 | 35 | 34 | 17.50 | 22.15 | 0 | 0 | 0 | 0 |
| Shakeel Sajjad | Islamabad | 1 | 2 | 0 | 35 | 31 | 17.50 | 66.04 | 0 | 0 | 0 | 0 |
| Kamran Hussain | Karachi Blues | 2 | 4 | 0 | 34 | 24 | 8.50 | 30.09 | 0 | 0 | 0 | 0 |
| Raj Hans | Islamabad | 2 | 2 | 0 | 34 | 20 | 17.00 | 42.50 | 0 | 0 | 0 | 0 |
| Tariq Rasheed | Lahore City | 2 | 2 | 1 | 34 | 20* | 34.00 | 34.34 | 0 | 0 | 0 | 0 |
| Arif Javed | Rawalpindi | 1 | 2 | 0 | 33 | 17 | 16.50 | 35.48 | 0 | 0 | 0 | 0 |
| Mohammad Shoaib | Gujranwala | 1 | 2 | 0 | 33 | 28 | 16.50 | 35.87 | 0 | 0 | 0 | 0 |
| Shahzad Arshad | Bahawalpur | 2 | 4 | 0 | 33 | 29 | 8.25 | 78.57 | 0 | 0 | 0 | 0 |
| Umar Rasheed | Islamabad | 1 | 2 | 0 | 32 | 28 | 16.00 | 22.86 | 0 | 0 | 0 | 0 |
| Abid Sarwar | Gujranwala | 2 | 3 | 0 | 32 | 18 | 10.67 | 40.51 | 0 | 0 | 0 | 0 |
| Ahsan Raza | Lahore City | 5 | 6 | 2 | 32 | 11 | 8.00 | 30.19 | 0 | 0 | 0 | 0 |
| Taimur Ali | Islamabad | 2 | 4 | 0 | 32 | 16 | 8.00 | 17.20 | 0 | 0 | 0 | 0 |
| Fahad Usman | Karachi Whites | 1 | 2 | 0 | 31 | 26 | 15.50 | 58.49 | 0 | 0 | 0 | 0 |
