2001-01-20 to 2001-01-22 · National Stadium, Karachi
Karachi Whites v Lahore Blues
- Karachi Whites
- 297 & 104
- Lahore Blues
- 218 & 185/9
Lahore Blues won by 1 wicket
Pakistan · First Class · Domestic
Quaid-e-Azam Trophy: standings, leading run scorers, wicket takers and innings records in Redball’s recorded data. Season statistics cover Quaid-e-Azam Trophy 2000/01; Tests are excluded.
Misbah-ul-Haq leads the displayed batting table with 947 runs. Aqeel Ahmed leads the bowling table with 52 wickets.
Showing 2000/01 · Quaid-e-Azam Trophy
Selected season match starts: 2000-10-11 to 2001-01-20. Player counts cover recorded batting or bowling innings, not a registered squad. Latest update among the displayed statistics and match source rows: 2026-05-26.
League table for 2000/01. Positions follow the source table within each division or group.
League standings are not available in Redball’s recorded data for this competition and season.
Top five by recorded total; equal totals are ordered by player ID. Cross-year editions retain their full season.
| Player | Matches | Runs |
|---|---|---|
| Misbah-ul-Haq | 10 | 947 |
| Humayun Farhat | 10 | 877 |
| Zahoor Elahi | 11 | 839 |
| Naved Latif | 10 | 833 |
| Imran Farhat | 8 | 774 |
Recorded innings through 2001-01-20. Source update date unavailable.
| Player | Matches | Wickets |
|---|---|---|
| Aqeel Ahmed | 9 | 52 |
| Naved-ul-Hasan | 11 | 51 |
| Jaffar Nazir | 11 | 50 |
| Yasir Arafat | 10 | 50 |
| Irfan Fazil | 10 | 48 |
Recorded innings through 2001-01-20. Source update date unavailable.
Every recorded player in this competition and season; the first 25 in each table are shown below. Ordered by runs or wickets, then player ID for ties. Figures include only recorded innings.
| Player | Team | Mat | Inns | NO | Runs | HS | Avg | SR | 50s | 100s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Misbah-ul-Haq | Sargodha | 10 | 16 | 1 | 947 | 142 | 63.13 | 38.59 | 4 | 4 | 20 | 3 |
| Humayun Farhat | Lahore Blues | 10 | 19 | 1 | 877 | 188 | 48.72 | 107.48 | 4 | 3 | 29 | 2 |
| Zahoor Elahi | Lahore Whites | 11 | 20 | 2 | 839 | 203 | 46.61 | 67.94 | 4 | 3 | 42 | 3 |
| Naved Latif | Sargodha | 10 | 16 | 0 | 833 | 394 | 52.06 | 57.81 | 4 | 1 | 68 | 6 |
| Imran Farhat | Lahore Blues | 8 | 15 | 1 | 774 | 200 | 55.29 | 75.81 | 3 | 2 | 69 | 4 |
| Hasan Raza | Karachi Whites | 11 | 19 | 4 | 743 | 100* | 49.53 | 48.12 | 6 | 2 | 3 | 0 |
| Farhan Adil | Karachi Blues | 10 | 18 | 1 | 731 | 211 | 43.00 | 56.06 | 4 | 1 | 44 | 2 |
| Mohammad Ramzan | Faisalabad | 8 | 15 | 4 | 719 | 205 | 65.36 | 53.26 | 1 | 3 | 0 | 0 |
| Asif Mujtaba | Karachi Whites | 10 | 17 | 3 | 718 | 202* | 51.29 | 47.21 | 3 | 2 | 1 | 0 |
| Naseer Ahmed | Rawalpindi | 11 | 20 | 1 | 642 | 126 | 33.79 | 55.20 | 4 | 1 | 19 | 0 |
| Usman Tariq | Bahawalpur | 11 | 17 | 3 | 620 | 106* | 44.29 | 46.13 | 6 | 1 | 28 | 4 |
| Mohammad Wasim | Rawalpindi | 9 | 16 | 0 | 618 | 147 | 38.63 | 68.59 | 1 | 3 | 17 | 3 |
| Ijaz Ahmed | Faisalabad | 8 | 15 | 0 | 617 | 138 | 41.13 | 54.55 | 3 | 2 | 0 | 0 |
| Mohammad Masroor | Karachi Whites | 11 | 20 | 5 | 606 | 171* | 40.40 | 58.49 | 4 | 1 | 9 | 0 |
| Hammad Tariq | Bahawalpur | 11 | 17 | 1 | 606 | 134 | 37.88 | 55.09 | 4 | 1 | 15 | 0 |
| Zeeshan Pervez | Karachi Whites | 11 | 19 | 0 | 595 | 115 | 31.32 | 45.25 | 3 | 1 | 5 | 0 |
| Bilal Asad | Islamabad | 9 | 17 | 1 | 584 | 112 | 36.50 | 71.05 | 4 | 1 | 26 | 4 |
| Afsar Nawaz | Karachi Blues | 7 | 14 | 0 | 531 | 165 | 37.93 | 48.32 | 1 | 2 | 29 | 0 |
| Mohammad Shehbaz | Islamabad | 10 | 19 | 3 | 490 | 108 | 30.63 | 37.81 | 1 | 1 | 31 | 0 |
| Mohammad Hafeez | Sargodha | 10 | 16 | 0 | 484 | 82 | 30.25 | 42.87 | 6 | 0 | 3 | 0 |
| Imran Abbas | Gujranwala | 7 | 14 | 1 | 480 | 108 | 36.92 | 44.82 | 2 | 2 | 42 | 0 |
| Shadab Kabir | Karachi Whites | 10 | 17 | 1 | 478 | 116 | 29.88 | 46.14 | 1 | 2 | 0 | 0 |
| Pervez Aziz | Rawalpindi | 8 | 14 | 1 | 460 | 154 | 35.38 | 58.82 | 2 | 1 | 0 | 0 |
| Kamran Hussain | Bahawalpur | 11 | 17 | 0 | 458 | 84 | 26.94 | 59.87 | 3 | 0 | 2 | 0 |
| Majid Majeed | Sheikhupura | 10 | 17 | 0 | 458 | 116 | 26.94 | 50.78 | 2 | 1 | 36 | 1 |
| Player | Team | Mat | Inns | NO | Runs | HS | Avg | SR | 50s | 100s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zaheer Abbasi | Islamabad | 8 | 15 | 0 | 457 | 127 | 30.47 | 46.35 | 3 | 1 | 4 | 0 |
| Shahid Afridi | Karachi Whites | 5 | 9 | 0 | 451 | 108 | 50.11 | 96.37 | 2 | 2 | 12 | 1 |
| Fida Hussain | Faisalabad | 9 | 17 | 3 | 450 | 116* | 32.14 | 34.54 | 3 | 1 | 0 | 0 |
| Shahid Anwar | Lahore Blues | 11 | 21 | 1 | 449 | 100 | 22.45 | 48.59 | 0 | 1 | 11 | 0 |
| Mohammad Hussain | Lahore Blues | 10 | 19 | 0 | 449 | 69 | 23.63 | 78.77 | 3 | 0 | 18 | 0 |
| Wasim Haider | Faisalabad | 9 | 17 | 1 | 446 | 88* | 27.88 | 55.13 | 5 | 0 | 0 | 0 |
| Bazid Khan | Lahore Blues | 8 | 16 | 1 | 440 | 104 | 29.33 | 55.77 | 1 | 1 | 5 | 0 |
| Asif Ali | Islamabad | 10 | 19 | 1 | 433 | 126 | 24.06 | 39.69 | 3 | 1 | 4 | 0 |
| Taufeeq Umar | Lahore Whites | 6 | 12 | 1 | 426 | 120 | 38.73 | 55.47 | 3 | 1 | 14 | 0 |
| Younis Khan | Peshawar | 7 | 12 | 0 | 426 | 221 | 35.50 | 58.52 | 2 | 1 | 32 | 3 |
| Fareed Butt | Lahore Blues | 8 | 16 | 3 | 404 | 166* | 31.08 | 31.25 | 1 | 1 | 10 | 1 |
| Mujahid Jamshed | Sheikhupura | 8 | 13 | 0 | 400 | 104 | 30.77 | 72.86 | 2 | 1 | 35 | 6 |
| Majid Saeed | Gujranwala | 7 | 13 | 1 | 400 | 125 | 33.33 | 54.57 | 1 | 1 | 42 | 3 |
| Naved-ul-Hasan | Sheikhupura | 11 | 19 | 2 | 390 | 62 | 22.94 | 71.56 | 1 | 0 | 19 | 7 |
| Taimur Khan | Peshawar | 9 | 16 | 3 | 379 | 51* | 29.15 | 46.85 | 2 | 0 | 6 | 0 |
| Akhtar Sarfraz | Peshawar | 6 | 10 | 0 | 374 | 142 | 37.40 | 63.50 | 2 | 1 | 2 | 0 |
| Naumanullah | Karachi Blues | 9 | 16 | 0 | 373 | 78 | 23.31 | 49.60 | 3 | 0 | 25 | 0 |
| Yasir Arafat | Rawalpindi | 10 | 18 | 3 | 373 | 69 | 24.87 | 61.86 | 1 | 0 | 18 | 0 |
| Faisal Iqbal | Karachi Blues | 4 | 6 | 0 | 371 | 200 | 61.83 | 47.32 | 2 | 1 | 15 | 0 |
| Asim Kamal | Karachi Blues | 8 | 14 | 1 | 364 | 86 | 28.00 | 46.31 | 3 | 0 | 13 | 0 |
| Khalid Mahmood | Gujranwala | 9 | 16 | 3 | 357 | 73 | 27.46 | 105.62 | 2 | 0 | 35 | 13 |
| Yasir Hameed | Peshawar | 7 | 12 | 0 | 352 | 103 | 29.33 | 67.95 | 2 | 1 | 6 | 0 |
| Kamran Akmal | Lahore Whites | 7 | 14 | 1 | 349 | 174 | 26.85 | 89.26 | 1 | 1 | 32 | 1 |
| Iqbal Imam | Karachi Blues | 7 | 14 | 2 | 346 | 55* | 28.83 | 49.86 | 3 | 0 | 17 | 0 |
| Atiq-ur-Rehman | Gujranwala | 7 | 12 | 0 | 317 | 71 | 26.42 | 46.48 | 2 | 0 | 26 | 2 |
| Aamer Sohail | Bahawalpur | 7 | 12 | 1 | 316 | 72* | 28.73 | 81.65 | 2 | 0 | 0 | 0 |
| Zahid Fazal | Gujranwala | 6 | 11 | 0 | 315 | 121 | 28.64 | 45.39 | 1 | 1 | 27 | 0 |
| Nadeem Abbasi | Rawalpindi | 6 | 10 | 2 | 313 | 102 | 39.13 | 60.89 | 2 | 1 | 0 | 0 |
| Maisam Hasnain | Karachi Blues | 5 | 8 | 1 | 304 | 67 | 43.43 | 33.74 | 3 | 0 | 9 | 0 |
| Naeem Akhtar | Rawalpindi | 8 | 14 | 0 | 301 | 64 | 21.50 | 46.02 | 2 | 0 | 3 | 0 |
| Azhar Shafiq | Bahawalpur | 9 | 15 | 0 | 298 | 122 | 19.87 | 45.02 | 1 | 1 | 1 | 0 |
| Naeem Ashraf | Lahore Whites | 5 | 10 | 1 | 294 | 106 | 32.67 | 61.00 | 1 | 1 | 19 | 0 |
| Tariq Mahmood | Lahore Whites | 6 | 12 | 1 | 290 | 66* | 26.36 | 65.02 | 2 | 0 | 26 | 4 |
| Shahid Javed | Rawalpindi | 4 | 8 | 0 | 289 | 82 | 36.13 | 34.95 | 3 | 0 | 15 | 0 |
| Mohammad Javed | Karachi Blues | 5 | 8 | 0 | 287 | 90 | 35.88 | 57.63 | 2 | 0 | 7 | 0 |
| Rizwan Malik | Gujranwala | 7 | 12 | 0 | 287 | 156 | 23.92 | 36.84 | 0 | 1 | 26 | 0 |
| Rafatullah Mohmand | Peshawar | 8 | 13 | 1 | 284 | 55 | 23.67 | 41.52 | 1 | 0 | 8 | 0 |
| Qaiser Abbas | Sheikhupura | 6 | 9 | 0 | 278 | 84 | 30.89 | 43.37 | 2 | 0 | 12 | 0 |
| Ahmed Zeeshan | Karachi Blues | 8 | 15 | 1 | 277 | 57 | 19.79 | 33.13 | 1 | 0 | 15 | 0 |
| Asim Munir | Gujranwala | 6 | 10 | 2 | 274 | 114 | 34.25 | 54.47 | 1 | 1 | 41 | 0 |
| Asif Mahmood | Rawalpindi | 5 | 9 | 0 | 272 | 94 | 30.22 | 50.65 | 2 | 0 | 13 | 1 |
| Ashar Zaidi | Islamabad | 8 | 15 | 0 | 268 | 56 | 17.87 | 46.05 | 2 | 0 | 17 | 1 |
| Qayyum-ul-Hasan | Gujranwala | 5 | 9 | 0 | 267 | 117 | 29.67 | 45.41 | 0 | 1 | 10 | 2 |
| Ijaz Mahmood | Faisalabad | 7 | 14 | 1 | 266 | 79* | 20.46 | 69.63 | 1 | 0 | 0 | 0 |
| Ghaffar Kazmi | Lahore Whites | 6 | 12 | 2 | 261 | 78* | 26.10 | 49.71 | 2 | 0 | 8 | 0 |
| Naved Ashraf | Rawalpindi | 7 | 12 | 0 | 259 | 46 | 21.58 | 47.61 | 0 | 0 | 0 | 0 |
| Faisal Butt | Gujranwala | 4 | 7 | 1 | 257 | 132* | 42.83 | 57.49 | 1 | 1 | 28 | 8 |
| Shoaib Khan | Peshawar | 5 | 8 | 1 | 257 | 101* | 36.71 | 42.13 | 1 | 1 | 10 | 1 |
| Farooq Iqbal | Faisalabad | 9 | 17 | 3 | 255 | 53 | 18.21 | 59.44 | 1 | 0 | 0 | 0 |
| Intikhab Alam | Lahore Blues | 6 | 12 | 0 | 244 | 77 | 20.33 | 55.33 | 1 | 0 | 3 | 0 |
| Saeed Anwar | Rawalpindi | 7 | 12 | 0 | 242 | 66 | 20.17 | 40.33 | 2 | 0 | 5 | 0 |
| Imran Qadir | Islamabad | 6 | 11 | 0 | 235 | 69 | 21.36 | 35.71 | 1 | 0 | 0 | 0 |
| Atiq-uz-Zaman | Karachi Whites | 11 | 19 | 2 | 233 | 62 | 13.71 | 64.90 | 2 | 0 | 0 | 0 |
| Ali Naqvi | Islamabad | 1 | 2 | 0 | 227 | 119 | 113.50 | 74.18 | 0 | 2 | 41 | 0 |
| Mohammad Javed | Sheikhupura | 5 | 9 | 1 | 224 | 69* | 28.00 | 26.67 | 3 | 0 | 13 | 0 |
| Waqas Ahmed | Lahore Blues | 9 | 18 | 2 | 220 | 35 | 13.75 | 82.71 | 0 | 0 | 5 | 0 |
| Bilal Rana | Islamabad | 6 | 11 | 2 | 218 | 58 | 24.22 | 47.81 | 2 | 0 | 0 | 0 |
| Asif Hussain | Faisalabad | 5 | 10 | 0 | 214 | 100 | 21.40 | 38.70 | 0 | 1 | 0 | 0 |
| Mujahid Hameed | Rawalpindi | 4 | 8 | 1 | 214 | 73 | 30.57 | 52.71 | 2 | 0 | 10 | 0 |
| Saleem Mughal | Sheikhupura | 8 | 13 | 1 | 211 | 57 | 17.58 | 30.14 | 1 | 0 | 14 | 0 |
| Arshad Khan | Peshawar | 7 | 11 | 0 | 208 | 57 | 18.91 | 55.62 | 1 | 0 | 5 | 2 |
| Tahir Usman | Sheikhupura | 5 | 8 | 0 | 208 | 98 | 26.00 | 28.73 | 1 | 0 | 10 | 0 |
| Bilal Khilji | Bahawalpur | 7 | 12 | 1 | 196 | 43 | 17.82 | 36.36 | 0 | 0 | 2 | 0 |
| Waqar Khan | Sheikhupura | 5 | 10 | 1 | 194 | 69 | 21.56 | 38.88 | 1 | 0 | 12 | 0 |
| Inam-ul-Haq Rashid | Bahawalpur | 8 | 12 | 0 | 190 | 44 | 15.83 | 81.55 | 0 | 0 | 5 | 0 |
| Haroon Malik | Sargodha | 5 | 9 | 1 | 185 | 68 | 23.13 | 27.45 | 2 | 0 | 5 | 0 |
| Tanvir Hussain | Sargodha | 5 | 7 | 0 | 178 | 65 | 25.43 | 32.78 | 2 | 0 | 1 | 0 |
| Iftikhar Hussain | Islamabad | 3 | 6 | 0 | 172 | 51 | 28.67 | 41.35 | 1 | 0 | 12 | 0 |
| Kashif Siddiq | Lahore Whites | 6 | 11 | 0 | 172 | 64 | 15.64 | 47.91 | 1 | 0 | 13 | 0 |
| Sajid Shah | Peshawar | 8 | 14 | 2 | 168 | 36* | 14.00 | 32.56 | 0 | 0 | 2 | 1 |
| Tariq Rasheed | Lahore Blues | 4 | 8 | 0 | 165 | 47 | 20.63 | 39.95 | 0 | 0 | 7 | 0 |
| Mohammad Ghazan | Karachi Whites | 4 | 7 | 0 | 163 | 73 | 23.29 | 39.37 | 2 | 0 | 0 | 0 |
| Irfan Fazil | Lahore Whites | 10 | 19 | 1 | 162 | 36 | 9.00 | 51.92 | 0 | 0 | 10 | 2 |
| Jaffar Nazir | Sheikhupura | 11 | 19 | 5 | 161 | 32 | 11.50 | 50.63 | 0 | 0 | 8 | 3 |
| Mohammad Salman | Faisalabad | 9 | 17 | 2 | 160 | 36 | 10.67 | 29.30 | 0 | 0 | 0 | 0 |
| Mohammad Zahid | Bahawalpur | 8 | 13 | 1 | 151 | 40 | 12.58 | 52.61 | 0 | 0 | 0 | 0 |
| Salman Butt | Lahore Whites | 4 | 7 | 0 | 149 | 60 | 21.29 | 41.05 | 1 | 0 | 2 | 0 |
| Ali Hussain | Lahore Whites | 5 | 10 | 2 | 145 | 92 | 18.13 | 32.15 | 1 | 0 | 6 | 0 |
| Yasir Bashir | Sheikhupura | 4 | 7 | 1 | 145 | 49 | 24.17 | 42.27 | 0 | 0 | 7 | 1 |
| Iftikhar Anjum | Islamabad | 7 | 14 | 2 | 143 | 50 | 11.92 | 47.99 | 1 | 0 | 3 | 0 |
| Ahmed Hayat | Sargodha | 9 | 14 | 0 | 140 | 28 | 10.00 | 49.47 | 0 | 0 | 0 | 0 |
| Wasim Yousufi | Peshawar | 5 | 9 | 0 | 138 | 55 | 15.33 | 57.02 | 1 | 0 | 2 | 0 |
| Hasnain Raza | Bahawalpur | 3 | 4 | 1 | 138 | 52 | 46.00 | 32.17 | 1 | 0 | 9 | 0 |
| Shakeel Ahmed | Rawalpindi | 7 | 14 | 1 | 137 | 34 | 10.54 | 50.55 | 0 | 0 | 4 | 0 |
| Faisal Afridi | Sargodha | 7 | 12 | 3 | 135 | 31 | 15.00 | 99.26 | 0 | 0 | 5 | 1 |
| Humaj Mukhtar | Sargodha | 5 | 9 | 1 | 135 | 29 | 16.88 | 48.91 | 0 | 0 | 0 | 0 |
| Suleman Huda | Karachi Blues | 4 | 6 | 0 | 134 | 91 | 22.33 | 44.82 | 1 | 0 | 0 | 0 |
| Tariq Aziz | Lahore Whites | 3 | 6 | 0 | 134 | 46 | 22.33 | 37.43 | 0 | 0 | 6 | 2 |
| Imran Tahir | Lahore Whites | 6 | 12 | 1 | 131 | 39 | 11.91 | 60.09 | 0 | 0 | 3 | 0 |
| Hakim Butt | Islamabad | 5 | 10 | 0 | 128 | 43 | 12.80 | 53.33 | 0 | 0 | 6 | 0 |
| Zahid Javed | Sheikhupura | 4 | 7 | 0 | 128 | 59 | 18.29 | 85.91 | 1 | 0 | 17 | 0 |
| Saeed Azad | Karachi Blues | 4 | 8 | 0 | 127 | 34 | 15.88 | 49.22 | 0 | 0 | 4 | 0 |
| Abdur Rehman | Gujranwala | 6 | 11 | 0 | 127 | 41 | 11.55 | 43.05 | 0 | 0 | 13 | 0 |
| Javed Iqbal | Peshawar | 4 | 7 | 0 | 126 | 47 | 18.00 | 58.06 | 0 | 0 | 0 | 0 |
| S John | Islamabad | 9 | 17 | 4 | 125 | 22 | 9.62 | 42.66 | 0 | 0 | 0 | 0 |
| Mohammad Haroon | Sheikhupura | 5 | 8 | 0 | 123 | 34 | 15.38 | 39.81 | 0 | 0 | 11 | 0 |
| Ahsan Raza | Bahawalpur | 4 | 6 | 0 | 121 | 37 | 20.17 | 54.02 | 0 | 0 | 0 | 0 |
| Bilal Hussain | Gujranwala | 3 | 5 | 2 | 121 | 69* | 40.33 | 58.17 | 1 | 0 | 11 | 2 |
| Zulfiqar Jan | Peshawar | 5 | 8 | 1 | 119 | 56 | 17.00 | 43.12 | 1 | 0 | 5 | 0 |
| Kashif Ibrahim | Karachi Whites | 6 | 11 | 2 | 119 | 35 | 13.22 | 32.69 | 0 | 0 | 0 | 0 |
| Wajahatullah Wasti | Peshawar | 4 | 7 | 0 | 116 | 34 | 16.57 | 55.77 | 0 | 0 | 7 | 0 |
| Naved Ahmed | Islamabad | 4 | 8 | 0 | 116 | 41 | 14.50 | 22.57 | 0 | 0 | 0 | 0 |
| Usman Akram | Sheikhupura | 4 | 8 | 0 | 116 | 38 | 14.50 | 41.58 | 0 | 0 | 1 | 0 |
| Aamer Sohail | Lahore Whites | 2 | 4 | 0 | 114 | 110 | 28.50 | 54.81 | 0 | 1 | 16 | 0 |
| Saadat Gul | Faisalabad | 4 | 8 | 1 | 114 | 40 | 16.29 | 40.43 | 0 | 0 | 0 | 0 |
| Rashid Latif | Karachi Blues | 3 | 5 | 1 | 113 | 67 | 28.25 | 47.48 | 1 | 0 | 8 | 0 |
| Mohammad Nawaz | Faisalabad | 5 | 10 | 0 | 112 | 60 | 11.20 | 45.34 | 1 | 0 | 0 | 0 |
| Rehan Rafiq | Bahawalpur | 6 | 9 | 0 | 111 | 48 | 12.33 | 27.21 | 0 | 0 | 0 | 0 |
| Arif Butt | Rawalpindi | 2 | 4 | 0 | 101 | 38 | 25.25 | 43.91 | 0 | 0 | 7 | 1 |
| Kamran Sajid | Lahore Whites | 3 | 4 | 0 | 101 | 82 | 25.25 | 43.35 | 1 | 0 | 2 | 0 |
| Shahid Nazir | Faisalabad | 8 | 15 | 1 | 99 | 52 | 7.07 | 48.77 | 1 | 0 | 0 | 0 |
| Mohammad Shafiq | Sheikhupura | 5 | 10 | 0 | 98 | 31 | 9.80 | 62.42 | 0 | 0 | 5 | 0 |
| Saeed Bin Nasir | Karachi Whites | 2 | 3 | 0 | 97 | 54 | 32.33 | 50.00 | 1 | 0 | 0 | 0 |
| Imran Yousuf | Lahore Blues | 3 | 6 | 0 | 97 | 47 | 16.17 | 56.73 | 0 | 0 | 6 | 0 |
| Tariq Munir | Sargodha | 4 | 8 | 1 | 97 | 44 | 13.86 | 44.09 | 0 | 0 | 6 | 0 |
| Mubashir Nazir | Gujranwala | 11 | 19 | 3 | 96 | 38 | 6.00 | 33.92 | 0 | 0 | 8 | 1 |
| Tahir Khan | Karachi Whites | 5 | 9 | 2 | 95 | 37 | 13.57 | 67.86 | 0 | 0 | 0 | 0 |
| Abdur Razzaq | Lahore Blues | 2 | 4 | 0 | 94 | 51 | 23.50 | 57.32 | 1 | 0 | 15 | 2 |
| Zafar Jadoon | Karachi Blues | 4 | 8 | 0 | 94 | 31 | 11.75 | 44.76 | 0 | 0 | 12 | 0 |
| Abdus Salam | Peshawar | 3 | 6 | 0 | 94 | 43 | 15.67 | 28.57 | 0 | 0 | 0 | 0 |
| Mustaqeem Ahmed | Lahore Whites | 4 | 7 | 0 | 94 | 51 | 13.43 | 28.92 | 1 | 0 | 2 | 0 |
| Aamer Hanif | Karachi Whites | 2 | 3 | 0 | 93 | 44 | 31.00 | 40.79 | 0 | 0 | 7 | 0 |
| Faheem Ahmed | Karachi Blues | 5 | 10 | 3 | 92 | 48 | 13.14 | 44.44 | 0 | 0 | 1 | 0 |
| Shahid Mahmood | Sargodha | 6 | 10 | 2 | 92 | 28 | 11.50 | 30.77 | 0 | 0 | 1 | 0 |
| Aqeel Mukhtar | Islamabad | 2 | 4 | 0 | 90 | 32 | 22.50 | 26.01 | 0 | 0 | 0 | 0 |
| Ali Raza | Islamabad | 2 | 4 | 0 | 88 | 75 | 22.00 | 27.16 | 1 | 0 | 0 | 0 |
| Wasim Ahmed | Rawalpindi | 1 | 2 | 0 | 86 | 82 | 43.00 | 64.18 | 1 | 0 | 8 | 1 |
| Tanvir Ahmed | Karachi Blues | 4 | 8 | 2 | 85 | 41 | 14.17 | 48.02 | 0 | 0 | 10 | 1 |
| Imran Nazir | Sheikhupura | 2 | 2 | 0 | 84 | 54 | 42.00 | 103.70 | 1 | 0 | 9 | 0 |
| Fahad Khan | Islamabad | 2 | 4 | 0 | 80 | 37 | 20.00 | 43.96 | 0 | 0 | 0 | 0 |
| Ghulam Ali | Karachi Whites | 2 | 4 | 0 | 79 | 57 | 19.75 | 40.31 | 1 | 0 | 0 | 0 |
| Khalid Latif | Karachi Whites | 2 | 4 | 1 | 78 | 40 | 26.00 | 38.05 | 0 | 0 | 0 | 0 |
| Ali Raza | Lahore Whites | 4 | 6 | 0 | 77 | 49 | 12.83 | 34.22 | 0 | 0 | 4 | 0 |
| Fakhar-e-Alam | Peshawar | 1 | 1 | 0 | 77 | 77 | 77.00 | 30.20 | 1 | 0 | 9 | 1 |
| Bilal Haider | Faisalabad | 2 | 4 | 0 | 76 | 57 | 19.00 | 31.41 | 1 | 0 | 0 | 0 |
| Shahid Iqbal | Karachi Whites | 5 | 9 | 2 | 74 | 23 | 10.57 | 46.54 | 0 | 0 | 1 | 0 |
| Basit Murtaza | Gujranwala | 3 | 4 | 2 | 74 | 56 | 37.00 | 37.19 | 1 | 0 | 0 | 0 |
| Hafeez Qureshi | Lahore Blues | 3 | 6 | 1 | 72 | 34 | 14.40 | 34.29 | 0 | 0 | 4 | 1 |
| Imranullah | Karachi Blues | 4 | 7 | 2 | 69 | 25 | 13.80 | 80.23 | 0 | 0 | 2 | 1 |
| Ashraf Bashir | Sargodha | 3 | 5 | 1 | 68 | 39 | 17.00 | 27.09 | 0 | 0 | 4 | 0 |
| Adnan Malik | Karachi Whites | 5 | 8 | 0 | 67 | 44 | 8.38 | 34.90 | 0 | 0 | 0 | 0 |
| Sarfraz Kazmi | Sheikhupura | 4 | 5 | 1 | 67 | 27* | 16.75 | 56.30 | 0 | 0 | 4 | 0 |
| Waqar Ahmed | Peshawar | 6 | 11 | 1 | 67 | 19 | 6.70 | 42.68 | 0 | 0 | 1 | 0 |
| Kamran Younis | Gujranwala | 2 | 4 | 0 | 66 | 23 | 16.50 | 52.38 | 0 | 0 | 7 | 2 |
| Shabbir Khan | Lahore Blues | 3 | 6 | 0 | 65 | 30 | 10.83 | 25.90 | 0 | 0 | 0 | 0 |
| Tariq Hafeez | Bahawalpur | 3 | 4 | 0 | 63 | 33 | 15.75 | 47.01 | 0 | 0 | 6 | 0 |
| Naeem Khan | Lahore Whites | 3 | 5 | 0 | 62 | 62 | 12.40 | 55.36 | 1 | 0 | 0 | 0 |
| Rauf Akbar | Islamabad | 5 | 10 | 2 | 62 | 18 | 7.75 | 27.80 | 0 | 0 | 1 | 0 |
| Faisal Ashraf | Lahore Blues | 2 | 3 | 0 | 61 | 30 | 20.33 | 52.59 | 0 | 0 | 1 | 0 |
| Mohammad Akram | Rawalpindi | 5 | 8 | 3 | 60 | 13 | 12.00 | 51.28 | 0 | 0 | 0 | 0 |
| Mohammad Islam | Sheikhupura | 3 | 6 | 0 | 60 | 37 | 10.00 | 34.68 | 0 | 0 | 5 | 0 |
| Mohammad Zubair | Rawalpindi | 2 | 4 | 0 | 59 | 31 | 14.75 | 29.65 | 0 | 0 | 0 | 0 |
| Rizwan Saeed | Karachi Blues | 4 | 8 | 2 | 59 | 27 | 9.83 | 29.21 | 0 | 0 | 6 | 0 |
| Mansoor Khan | Karachi Blues | 3 | 6 | 0 | 58 | 24 | 9.67 | 34.32 | 0 | 0 | 8 | 0 |
| Khalid Zafar | Islamabad | 4 | 7 | 1 | 58 | 38 | 9.67 | 23.29 | 0 | 0 | 0 | 0 |
| Mudassar Mushtaq | Gujranwala | 1 | 2 | 0 | 57 | 57 | 28.50 | 52.29 | 1 | 0 | 10 | 0 |
| Pervez Ghauri | Gujranwala | 4 | 6 | 0 | 57 | 12 | 9.50 | 27.94 | 0 | 0 | 4 | 0 |
| Saboor Ahmed | Sargodha | 3 | 4 | 1 | 57 | 34 | 19.00 | 21.84 | 0 | 0 | 0 | 0 |
| Aftab Alam | Peshawar | 2 | 4 | 0 | 57 | 39 | 14.25 | 90.48 | 0 | 0 | 0 | 0 |
| Mohammad Altaf | Islamabad | 2 | 4 | 1 | 56 | 36 | 18.67 | 32.56 | 0 | 0 | 0 | 0 |
| Fazl-e-Akbar | Peshawar | 7 | 12 | 3 | 54 | 16 | 6.00 | 38.03 | 0 | 0 | 2 | 1 |
| Irfan Munawwar | Lahore Blues | 2 | 3 | 0 | 54 | 41 | 18.00 | 70.13 | 0 | 0 | 6 | 0 |
| Jaffar Qureshi | Karachi Blues | 3 | 5 | 0 | 52 | 29 | 10.40 | 68.42 | 0 | 0 | 2 | 0 |
| Kashif Shafi | Lahore Whites | 6 | 10 | 4 | 52 | 24* | 8.67 | 44.83 | 0 | 0 | 3 | 0 |
| Salman Shah | Rawalpindi | 2 | 3 | 0 | 50 | 31 | 16.67 | 28.41 | 0 | 0 | 0 | 0 |
| Maqsood Ahmed | Sargodha | 5 | 7 | 1 | 48 | 17 | 8.00 | 35.04 | 0 | 0 | 6 | 0 |
