Highest individual scores — Domestic first-class cricket
BC Lara is the first listed entry with 501 runs in Redball’s recorded data for First Class · Domestic. Equal totals are ordered as explained below.
Leading recorded entries
| Player | Runs | Opposition | Date | Explore |
|---|---|---|---|---|
| BC Lara | 501* | Durham | 1994-06-02 | Scorecard → |
| Hanif Mohammad | 499 | Bahawalpur | 1959-01-08 | Scorecard → |
| DG Bradman | 452* | Queensland | 1930-01-03 | Scorecard → |
| BB Nimbalkar | 443* | Kathiawar | 1948-12-16 | Scorecard → |
| WH Ponsford | 437 | Queensland | 1927-12-16 | Scorecard → |
| WH Ponsford | 429 | Tasmania | 1923-02-02 | Scorecard → |
| Aftab Baloch | 428 | Baluchistan | 1974-02-18 | Scorecard → |
| AC MacLaren | 424 | Somerset | 1895-07-15 | Scorecard → |
| SA Northeast | 410* | Leicestershire | 2022-07-20 | Scorecard → |
| GA Hick | 405* | Somerset | 1988-05-05 | Scorecard → |
Ordered by runs; equal scores use match date and innings identifier for stable ordering. An asterisk means not out. Domestic first-class records exclude Tests. Entries tied at the tenth-row cutoff may not all be shown.
Recorded match dates: 1877-05-03 to 2026-09-24. Date spans do not imply complete coverage. Career aggregates may cover a different set of matches.
Displayed source rows last updated: unavailable. Figures retrieved: 2026-10-01. This is not a live score feed.
Source: Redball’s recorded statistics. Methodology, definitions and coverage.
This is not a live score feed.