2003-02-17 to 2003-02-20 · National Stadium, Karachi
Khan Research Laboratories v Pakistan International Airlines
- Khan Research Laboratories
- 263 & 214
- Pakistan International Airlines
- 466 & 12/0
Pakistan International Airlines won by 10 wickets
Pakistan · First Class · Domestic
Quaid-e-Azam Trophy: standings, leading run scorers, wicket takers and innings records in Redball’s recorded data. Season statistics cover Quaid-e-Azam Trophy 2002/03; Tests are excluded.
Misbah-ul-Haq leads the displayed batting table with 963 runs. Jaffar Nazir leads the bowling table with 44 wickets.
Showing 2002/03 · Quaid-e-Azam Trophy
Selected season match starts: 2002-12-21 to 2003-02-17. Player counts cover recorded batting or bowling innings, not a registered squad. Latest update among the displayed statistics and match source rows: 2026-05-26.
League table for 2002/03. Positions follow the source table within each division or group.
League standings are not available in Redball’s recorded data for this competition and season.
Top five by recorded total; equal totals are ordered by player ID. Cross-year editions retain their full season.
| Player | Matches | Runs |
|---|---|---|
| Misbah-ul-Haq | 8 | 963 |
| Ghulam Ali | 9 | 606 |
| Asif Hussain | 7 | 516 |
| Sheraz Khalid | 8 | 509 |
| Faisal Athar | 5 | 502 |
Recorded innings through 2003-02-17. Source update date unavailable.
| Player | Matches | Wickets |
|---|---|---|
| Jaffar Nazir | 9 | 44 |
| Arshad Khan | 6 | 39 |
| Farooq Iqbal | 7 | 38 |
| Yasir Arafat | 7 | 35 |
| Umar Gul | 6 | 34 |
Recorded innings through 2003-02-17. Source update date unavailable.
Every recorded player in this competition and season; the first 25 in each table are shown below. Ordered by runs or wickets, then player ID for ties. Figures include only recorded innings.
| Player | Team | Mat | Inns | NO | Runs | HS | Avg | SR | 50s | 100s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Misbah-ul-Haq | Khan Research Laboratories | 8 | 13 | 3 | 963 | 167* | 96.30 | 57.70 | 5 | 4 | 0 | 0 |
| Ghulam Ali | Pakistan International Airlines | 9 | 11 | 2 | 606 | 188 | 67.33 | 53.44 | 1 | 3 | 33 | 0 |
| Asif Hussain | Faisalabad | 7 | 10 | 1 | 516 | 198* | 57.33 | 47.73 | 1 | 2 | 47 | 1 |
| Sheraz Khalid | Rawalpindi | 8 | 14 | 1 | 509 | 128 | 39.15 | 54.44 | 3 | 1 | 26 | 1 |
| Faisal Athar | Public Works Department | 5 | 8 | 0 | 502 | 167 | 62.75 | 50.15 | 2 | 2 | 8 | 1 |
| Faisal Naved | Zarai Taraqiati Bank Limited | 7 | 13 | 0 | 486 | 106 | 37.38 | 42.19 | 2 | 1 | 22 | 0 |
| Maisam Hasnain | Karachi Whites | 5 | 9 | 0 | 454 | 148 | 50.44 | 61.27 | 0 | 2 | 0 | 0 |
| Yasir Hameed | Pakistan International Airlines | 8 | 10 | 2 | 450 | 207 | 56.25 | 56.25 | 1 | 2 | 0 | 0 |
| Usman Tariq | Allied Bank Limited | 6 | 8 | 1 | 433 | 180 | 61.86 | 59.89 | 1 | 2 | 0 | 0 |
| Asif Mujtaba | Pakistan International Airlines | 9 | 11 | 1 | 429 | 118 | 42.90 | 51.87 | 4 | 1 | 13 | 0 |
| Zeeshan Khan | Multan | 6 | 10 | 1 | 419 | 158 | 46.56 | 48.11 | 2 | 1 | 28 | 1 |
| Asim Kamal | Karachi Whites | 5 | 9 | 2 | 410 | 164 | 58.57 | 56.01 | 0 | 2 | 0 | 0 |
| Saeed Anwar | Khan Research Laboratories | 9 | 14 | 1 | 408 | 93 | 31.38 | 50.50 | 4 | 0 | 0 | 0 |
| Saeed Bin Nasir | Khan Research Laboratories | 6 | 10 | 1 | 402 | 93* | 44.67 | 55.07 | 3 | 0 | 0 | 0 |
| Mohammad Ramzan | Khan Research Laboratories | 9 | 14 | 2 | 393 | 110* | 32.75 | 42.58 | 2 | 1 | 0 | 0 |
| Bazid Khan | Pakistan International Airlines | 9 | 11 | 0 | 391 | 91 | 35.55 | 53.42 | 4 | 0 | 8 | 0 |
| Mohammad Zaman | Faisalabad | 7 | 10 | 1 | 386 | 126 | 42.89 | 71.61 | 1 | 2 | 26 | 9 |
| Bilal Asad | Allied Bank Limited | 6 | 8 | 1 | 378 | 151 | 54.00 | 65.51 | 2 | 1 | 0 | 0 |
| Ijaz Ahmed | Allied Bank Limited | 6 | 8 | 0 | 372 | 125 | 46.50 | 52.10 | 3 | 1 | 0 | 0 |
| Wajahatullah Wasti | Allied Bank Limited | 6 | 8 | 0 | 372 | 110 | 46.50 | 54.31 | 1 | 2 | 0 | 0 |
| Babar Naeem | Rawalpindi | 8 | 14 | 1 | 354 | 91* | 27.23 | 67.95 | 2 | 0 | 10 | 0 |
| Nauman Aman | Rawalpindi | 8 | 14 | 2 | 343 | 142 | 28.58 | 56.79 | 0 | 1 | 27 | 2 |
| Inam-ul-Haq | Zarai Taraqiati Bank Limited | 7 | 13 | 1 | 342 | 129 | 28.50 | 43.96 | 0 | 1 | 10 | 1 |
| Sami-ul-Haq | Faisalabad | 7 | 10 | 2 | 336 | 63 | 42.00 | 57.53 | 3 | 0 | 12 | 0 |
| Aamer Hanif | Allied Bank Limited | 6 | 8 | 2 | 321 | 97 | 53.50 | 64.59 | 4 | 0 | 0 | 0 |
| Player | Team | Mat | Inns | NO | Runs | HS | Avg | SR | 50s | 100s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hasan Adnan | Water and Power Development Authority | 7 | 10 | 1 | 320 | 100* | 35.56 | 49.00 | 2 | 1 | 6 | 0 |
| Zahoor Elahi | Zarai Taraqiati Bank Limited | 7 | 13 | 0 | 319 | 84 | 24.54 | 65.24 | 1 | 0 | 13 | 0 |
| Moin Khan | Pakistan International Airlines | 9 | 11 | 1 | 313 | 82 | 31.30 | 72.45 | 2 | 0 | 7 | 0 |
| Aamer Sajjad | Lahore Whites | 4 | 5 | 0 | 303 | 153 | 60.60 | 50.84 | 1 | 1 | 34 | 1 |
| Mohammad Rashid | Bahawalpur | 6 | 12 | 0 | 299 | 80 | 24.92 | 48.30 | 2 | 0 | 4 | 0 |
| Azhar Shafiq | Pakistan Customs | 6 | 9 | 2 | 298 | 108 | 42.57 | 49.58 | 2 | 1 | 19 | 1 |
| Rizwan Aslam | Lahore Whites | 5 | 7 | 1 | 295 | 209* | 49.17 | 41.03 | 0 | 1 | 33 | 0 |
| Jahangir Khan | Peshawar | 5 | 10 | 0 | 288 | 168 | 28.80 | 70.76 | 1 | 1 | 2 | 1 |
| Farooq Iqbal | Faisalabad | 7 | 10 | 0 | 278 | 91 | 27.80 | 51.10 | 2 | 0 | 21 | 1 |
| Saleem Mughal | Sheikhupura | 4 | 6 | 1 | 276 | 146* | 55.20 | 45.47 | 1 | 1 | 31 | 0 |
| Saad Wasim | Public Works Department | 6 | 10 | 2 | 275 | 71 | 34.38 | 53.09 | 4 | 0 | 0 | 0 |
| Yasir Arafat | Khan Research Laboratories | 7 | 11 | 1 | 274 | 60 | 27.40 | 55.13 | 2 | 0 | 0 | 0 |
| Riaz Sheikh | Public Works Department | 5 | 9 | 0 | 273 | 130 | 30.33 | 43.20 | 0 | 1 | 12 | 1 |
| Javed Hayat | Zarai Taraqiati Bank Limited | 6 | 11 | 1 | 270 | 115* | 27.00 | 57.69 | 1 | 1 | 5 | 0 |
| Afsar Nawaz | Public Works Department | 6 | 10 | 1 | 269 | 137 | 29.89 | 50.37 | 0 | 1 | 13 | 1 |
| Kamran Hussain | Bahawalpur | 5 | 10 | 0 | 269 | 54 | 26.90 | 57.60 | 2 | 0 | 5 | 0 |
| Khaqan Arsal | Habib Bank Limited | 6 | 8 | 0 | 261 | 66 | 32.63 | 52.73 | 1 | 0 | 33 | 0 |
| Maqsood Akbar | Bahawalpur | 5 | 10 | 0 | 258 | 68 | 25.80 | 43.07 | 1 | 0 | 2 | 0 |
| Kamran Sajid | Pakistan International Airlines | 9 | 11 | 2 | 258 | 54 | 28.67 | 36.24 | 3 | 0 | 8 | 0 |
| Shahid Qambrani | Dadu | 5 | 10 | 0 | 257 | 53 | 25.70 | 53.54 | 3 | 0 | 3 | 0 |
| Pervez Aziz | Rawalpindi | 6 | 10 | 2 | 253 | 94 | 31.63 | 67.83 | 2 | 0 | 15 | 0 |
| Sufyan Munir | Service Industries | 5 | 8 | 1 | 253 | 67 | 36.14 | 75.98 | 3 | 0 | 16 | 0 |
| Zeeshan Butt | Faisalabad | 7 | 10 | 0 | 253 | 87 | 25.30 | 39.91 | 2 | 0 | 8 | 0 |
| Faisal Khan | Sialkot | 5 | 7 | 1 | 253 | 88 | 42.17 | 59.81 | 2 | 0 | 20 | 0 |
| Majeed Jahangir | Zarai Taraqiati Bank Limited | 6 | 11 | 0 | 251 | 83 | 22.82 | 48.18 | 1 | 0 | 9 | 0 |
| Mohammad Hafeez | Sargodha | 7 | 10 | 2 | 251 | 106 | 31.38 | 52.07 | 0 | 1 | 2 | 0 |
| Ahsan Raza | Bahawalpur | 5 | 10 | 1 | 250 | 60 | 27.78 | 50.92 | 1 | 0 | 1 | 0 |
| Mohammad Ali | Multan | 6 | 10 | 0 | 246 | 84 | 24.60 | 44.24 | 2 | 0 | 2 | 1 |
| Ali Naqvi | Khan Research Laboratories | 8 | 13 | 1 | 241 | 91 | 20.08 | 52.39 | 1 | 0 | 0 | 0 |
| Aamer Bashir | Pakistan Customs | 6 | 9 | 1 | 241 | 75 | 30.13 | 46.53 | 3 | 0 | 30 | 0 |
| Naved Latif | Allied Bank Limited | 3 | 4 | 0 | 238 | 120 | 59.50 | 83.22 | 1 | 1 | 0 | 0 |
| Wasim Haider | Faisalabad | 6 | 9 | 0 | 236 | 101 | 26.22 | 61.14 | 0 | 1 | 5 | 0 |
| Inam-ul-Haq Rashid | Bahawalpur | 6 | 12 | 2 | 236 | 84 | 23.60 | 57.56 | 1 | 0 | 6 | 1 |
| Intikhab Alam | Khan Research Laboratories | 9 | 14 | 0 | 231 | 83 | 16.50 | 43.18 | 1 | 0 | 0 | 0 |
| Majid Saeed | Sargodha | 6 | 9 | 1 | 230 | 105* | 28.75 | 54.12 | 1 | 1 | 2 | 0 |
| Farhan Adil | Habib Bank Limited | 4 | 5 | 1 | 227 | 122* | 56.75 | 55.91 | 0 | 1 | 32 | 1 |
| Raheel Majeed | Zarai Taraqiati Bank Limited | 3 | 6 | 1 | 227 | 87 | 45.40 | 45.77 | 2 | 0 | 0 | 0 |
| Naumanullah | National Bank of Pakistan | 7 | 10 | 0 | 222 | 67 | 22.20 | 44.85 | 2 | 0 | 5 | 0 |
| Shaiman Anwar | Sialkot | 4 | 5 | 0 | 222 | 106 | 44.40 | 73.03 | 1 | 1 | 20 | 1 |
| Mohammad Saleem | Dadu | 4 | 8 | 1 | 222 | 89 | 31.71 | 30.79 | 3 | 0 | 1 | 0 |
| Atiq-ur-Rehman | Water and Power Development Authority | 6 | 9 | 0 | 219 | 99 | 24.33 | 46.01 | 2 | 0 | 0 | 0 |
| Kashif Siddiq | Pakistan Customs | 5 | 8 | 0 | 218 | 128 | 27.25 | 65.47 | 0 | 1 | 30 | 0 |
| Ahmer Saeed | Public Works Department | 6 | 10 | 2 | 217 | 74 | 27.13 | 31.00 | 1 | 0 | 2 | 0 |
| Junaid Zia | Rawalpindi | 6 | 10 | 3 | 216 | 46 | 30.86 | 66.46 | 0 | 0 | 3 | 0 |
| Rizwan Ahmed | Dadu | 3 | 6 | 1 | 213 | 82 | 42.60 | 50.96 | 2 | 0 | 0 | 0 |
| Atif Ashraf | Zarai Taraqiati Bank Limited | 5 | 10 | 0 | 212 | 71 | 21.20 | 47.86 | 2 | 0 | 22 | 1 |
| Nasim Khan | Pakistan Customs | 6 | 9 | 1 | 206 | 92 | 25.75 | 47.58 | 1 | 0 | 24 | 0 |
| Mohammad Masroor | Karachi Whites | 5 | 9 | 0 | 200 | 90 | 22.22 | 63.29 | 1 | 0 | 0 | 0 |
| Adil Nisar | Water and Power Development Authority | 6 | 9 | 0 | 200 | 69 | 22.22 | 41.58 | 1 | 0 | 0 | 0 |
| Zeeshan Mohsin | Peshawar | 4 | 8 | 1 | 200 | 64* | 28.57 | 49.02 | 2 | 0 | 16 | 0 |
| Shoaib Malik | Pakistan International Airlines | 7 | 9 | 0 | 199 | 100 | 22.11 | 86.15 | 1 | 1 | 15 | 1 |
| Tariq Aziz | Water and Power Development Authority | 6 | 9 | 0 | 198 | 64 | 22.00 | 61.68 | 1 | 0 | 0 | 0 |
| Latif Gauhar | Lahore Blues | 5 | 8 | 1 | 192 | 48 | 27.43 | 43.64 | 0 | 0 | 6 | 0 |
| Hasnain Raza | Bahawalpur | 5 | 10 | 0 | 190 | 43 | 19.00 | 40.34 | 0 | 0 | 3 | 0 |
| Sajid Ali | National Bank of Pakistan | 7 | 10 | 1 | 189 | 57 | 21.00 | 67.99 | 2 | 0 | 1 | 0 |
| Imran Javed | National Bank of Pakistan | 6 | 9 | 0 | 189 | 66 | 21.00 | 37.88 | 1 | 0 | 0 | 0 |
| Bilal Rana | Bahawalpur | 4 | 8 | 3 | 185 | 65 | 37.00 | 55.06 | 1 | 0 | 1 | 1 |
| Khurram Chauhan | Lahore Whites | 4 | 5 | 1 | 182 | 57* | 45.50 | 42.72 | 2 | 0 | 8 | 0 |
| Jaffar Nazir | Khan Research Laboratories | 9 | 14 | 1 | 181 | 33* | 13.92 | 54.03 | 0 | 0 | 0 | 0 |
| Tahir Khan | Karachi Whites | 3 | 6 | 1 | 180 | 85 | 36.00 | 84.51 | 2 | 0 | 0 | 0 |
| Fahadullah Khan | Karachi Whites | 4 | 7 | 0 | 180 | 85 | 25.71 | 56.07 | 2 | 0 | 0 | 0 |
| Iqbal Imam | Public Works Department | 6 | 10 | 1 | 179 | 53 | 19.89 | 35.10 | 1 | 0 | 6 | 0 |
| Zulfiqar Jan | Khan Research Laboratories | 9 | 14 | 1 | 179 | 37 | 13.77 | 42.72 | 0 | 0 | 0 | 0 |
| Faisal Iqbal | Pakistan International Airlines | 5 | 6 | 0 | 178 | 69 | 29.67 | 59.14 | 2 | 0 | 0 | 0 |
| Shehzad Malik | Sialkot | 5 | 7 | 0 | 177 | 46 | 25.29 | 64.13 | 0 | 0 | 25 | 3 |
| Khalid Latif | Karachi Blues | 5 | 10 | 1 | 174 | 92 | 19.33 | 34.39 | 1 | 0 | 8 | 1 |
| Mohammad Ayub | Sheikhupura | 5 | 7 | 0 | 173 | 64 | 24.71 | 46.51 | 1 | 0 | 16 | 0 |
| Fahad Masood | Zarai Taraqiati Bank Limited | 7 | 13 | 1 | 172 | 46* | 14.33 | 63.47 | 0 | 0 | 13 | 1 |
| Rizwan Malik | Water and Power Development Authority | 4 | 6 | 1 | 170 | 59* | 34.00 | 46.07 | 1 | 0 | 2 | 0 |
| Nadeem Abbasi | Rawalpindi | 5 | 8 | 1 | 167 | 90* | 23.86 | 63.74 | 2 | 0 | 7 | 1 |
| Ali Rafi | Multan | 6 | 10 | 0 | 164 | 55 | 16.40 | 34.97 | 2 | 0 | 10 | 0 |
| Hasnain Haider | Faisalabad | 4 | 6 | 0 | 163 | 93 | 27.17 | 46.97 | 2 | 0 | 4 | 0 |
| Asim Munir | Gujranwala | 4 | 6 | 0 | 159 | 82 | 26.50 | 50.16 | 1 | 0 | 12 | 1 |
| Rafatullah Mohmand | Habib Bank Limited | 6 | 8 | 0 | 158 | 61 | 19.75 | 41.80 | 1 | 0 | 19 | 0 |
| Khalid Mahmood | Zarai Taraqiati Bank Limited | 6 | 11 | 0 | 156 | 64 | 14.18 | 69.33 | 1 | 0 | 1 | 0 |
| Akhtar Bangash | Dadu | 5 | 10 | 0 | 153 | 44 | 15.30 | 68.61 | 0 | 0 | 1 | 0 |
| Mohammad Fazil | Multan | 5 | 8 | 2 | 153 | 91* | 25.50 | 60.00 | 1 | 0 | 5 | 0 |
| Ahmed Hayat | Sargodha | 7 | 10 | 0 | 153 | 84 | 15.30 | 51.34 | 1 | 0 | 0 | 0 |
| Sajjad Ahmed | Peshawar | 3 | 6 | 0 | 152 | 106 | 25.33 | 39.18 | 0 | 1 | 3 | 0 |
| Sharjeel Ashraf | Karachi Blues | 3 | 6 | 0 | 151 | 52 | 25.17 | 31.99 | 1 | 0 | 0 | 0 |
| Mahmood Hamid | Pakistan International Airlines | 5 | 6 | 0 | 150 | 108 | 25.00 | 52.82 | 0 | 1 | 18 | 0 |
| Kamran Ali | Multan | 5 | 9 | 0 | 149 | 73 | 16.56 | 37.44 | 1 | 0 | 7 | 0 |
| Saeed Anwar | National Bank of Pakistan | 3 | 5 | 0 | 148 | 58 | 29.60 | 54.01 | 1 | 0 | 9 | 1 |
| Ijaz Mahmood | Faisalabad | 6 | 8 | 0 | 147 | 50 | 18.38 | 51.76 | 1 | 0 | 10 | 2 |
| Umar Javed | Lahore Whites | 3 | 5 | 1 | 144 | 65* | 36.00 | 72.36 | 1 | 0 | 9 | 1 |
| Kamran Akmal | National Bank of Pakistan | 3 | 4 | 0 | 143 | 49 | 35.75 | 69.08 | 0 | 0 | 0 | 0 |
| Mohammad Javed | National Bank of Pakistan | 4 | 5 | 0 | 143 | 48 | 28.60 | 57.89 | 0 | 0 | 0 | 0 |
| Imranullah | Karachi Blues | 4 | 8 | 1 | 142 | 53 | 20.29 | 75.53 | 1 | 0 | 2 | 1 |
| Farhan Abbasi | Multan | 6 | 10 | 1 | 142 | 41 | 15.78 | 57.72 | 0 | 0 | 4 | 0 |
| Sajid Hanif | Karachi Blues | 3 | 6 | 0 | 140 | 91 | 23.33 | 93.33 | 1 | 0 | 0 | 0 |
| Asadullah Butt | Habib Bank Limited | 6 | 8 | 0 | 139 | 63 | 17.38 | 44.13 | 1 | 0 | 10 | 0 |
| Faraz Patel | Karachi Blues | 4 | 8 | 1 | 138 | 35 | 19.71 | 35.75 | 0 | 0 | 3 | 0 |
| Iqbal Sheikh | Karachi Whites | 2 | 4 | 0 | 137 | 54 | 34.25 | 58.55 | 2 | 0 | 0 | 0 |
| Qaiser Abbas | National Bank of Pakistan | 6 | 9 | 2 | 136 | 87 | 19.43 | 47.06 | 1 | 0 | 0 | 0 |
| Abdur Rehman | Habib Bank Limited | 2 | 3 | 1 | 136 | 74* | 68.00 | 56.90 | 2 | 0 | 13 | 0 |
| Mubashir Nazir | Zarai Taraqiati Bank Limited | 7 | 13 | 4 | 135 | 54 | 15.00 | 46.08 | 1 | 0 | 4 | 0 |
| Fahad-ul-Haq | Lahore Whites | 2 | 3 | 0 | 135 | 96 | 45.00 | 41.41 | 1 | 0 | 11 | 0 |
| Humayun Farhat | Allied Bank Limited | 5 | 7 | 0 | 133 | 30 | 19.00 | 110.83 | 0 | 0 | 0 | 0 |
| Usman Arshad | Sargodha | 3 | 4 | 2 | 133 | 92* | 66.50 | 42.63 | 1 | 0 | 0 | 0 |
| Rizwan Ahmed | Service Industries | 5 | 8 | 0 | 132 | 51 | 16.50 | 32.43 | 1 | 0 | 5 | 0 |
| Asif Zakir | Karachi Whites | 2 | 4 | 0 | 131 | 79 | 32.75 | 46.62 | 2 | 0 | 0 | 0 |
| Tauqeer Hussain | Faisalabad | 6 | 8 | 0 | 128 | 55 | 16.00 | 35.96 | 1 | 0 | 15 | 0 |
| Khurram Manzoor | Karachi Blues | 4 | 8 | 1 | 127 | 73 | 18.14 | 68.65 | 1 | 0 | 2 | 0 |
| Tahir Mughal | Sialkot | 6 | 9 | 0 | 125 | 42 | 13.89 | 75.76 | 0 | 0 | 14 | 0 |
| Agha Sabir | Karachi Whites | 3 | 5 | 0 | 125 | 52 | 25.00 | 59.24 | 1 | 0 | 0 | 0 |
| Khalid Butt | Gujranwala | 5 | 7 | 0 | 125 | 60 | 17.86 | 44.48 | 1 | 0 | 4 | 0 |
| Iftikhar Ahmed | Gujranwala | 5 | 7 | 0 | 124 | 51 | 17.71 | 70.45 | 1 | 0 | 5 | 0 |
| Atiq-uz-Zaman | Habib Bank Limited | 4 | 5 | 0 | 123 | 66 | 24.60 | 59.71 | 1 | 0 | 17 | 0 |
| Sohail Idrees | Lahore Blues | 4 | 6 | 0 | 122 | 95 | 20.33 | 46.04 | 1 | 0 | 13 | 0 |
| Aftab Alam | Peshawar | 3 | 6 | 0 | 121 | 63 | 20.17 | 55.76 | 1 | 0 | 6 | 0 |
| Bilal Khilji | Service Industries | 5 | 8 | 0 | 120 | 58 | 15.00 | 39.22 | 1 | 0 | 9 | 0 |
| Hanif Malik | Pakistan Customs | 4 | 7 | 0 | 120 | 35 | 17.14 | 55.81 | 0 | 0 | 13 | 0 |
| Wasim Naeem | Karachi Whites | 3 | 5 | 0 | 119 | 82 | 23.80 | 46.67 | 1 | 0 | 0 | 0 |
| Zahid Umar | Water and Power Development Authority | 5 | 8 | 1 | 118 | 39* | 16.86 | 58.13 | 0 | 0 | 0 | 0 |
| Shahid Nasim | Multan | 3 | 5 | 0 | 118 | 67 | 23.60 | 41.70 | 1 | 0 | 6 | 0 |
| Mohammad Fayyaz | Peshawar | 4 | 8 | 0 | 118 | 68 | 14.75 | 41.40 | 1 | 0 | 3 | 0 |
| Asif Iqbal | Bahawalpur | 3 | 6 | 1 | 118 | 50 | 23.60 | 50.64 | 1 | 0 | 4 | 0 |
| Amin-ur-Rehman | Karachi Whites | 3 | 5 | 0 | 116 | 63 | 23.20 | 88.55 | 1 | 0 | 0 | 0 |
| Khurram Niazi | Sargodha | 5 | 8 | 0 | 115 | 32 | 14.38 | 44.06 | 0 | 0 | 4 | 0 |
| Aaley Haider | Allied Bank Limited | 2 | 2 | 1 | 113 | 100* | 113.00 | 77.40 | 0 | 1 | 0 | 0 |
| Tanvir Ahmed | Allied Bank Limited | 5 | 6 | 2 | 113 | 76 | 28.25 | 68.90 | 1 | 0 | 0 | 0 |
| Tahir Amin | Sheikhupura | 5 | 7 | 0 | 112 | 38 | 16.00 | 77.78 | 0 | 0 | 19 | 0 |
| Mohammad Farrukh | Sargodha | 5 | 8 | 2 | 111 | 32 | 18.50 | 34.80 | 0 | 0 | 0 | 0 |
| Shahid Khan | Sialkot | 6 | 9 | 2 | 111 | 44 | 15.86 | 63.07 | 0 | 0 | 4 | 0 |
| Kamran Younis | Gujranwala | 4 | 6 | 0 | 109 | 61 | 18.17 | 49.55 | 1 | 0 | 2 | 1 |
| Mohammad Islam | Sheikhupura | 3 | 5 | 2 | 109 | 69* | 36.33 | 34.17 | 1 | 0 | 11 | 1 |
| Asif Khan | Peshawar | 4 | 8 | 1 | 107 | 42 | 15.29 | 66.88 | 0 | 0 | 9 | 1 |
| Mushtaq Ahmed | National Bank of Pakistan | 5 | 8 | 2 | 106 | 62 | 17.67 | 134.18 | 1 | 0 | 1 | 0 |
| Abdul Nasir | Peshawar | 4 | 8 | 0 | 106 | 35 | 13.25 | 100.95 | 0 | 0 | 7 | 3 |
| Pir Zulfiqar | Dadu | 4 | 8 | 2 | 105 | 76 | 17.50 | 29.83 | 1 | 0 | 1 | 0 |
| Rauf Akbar | Public Works Department | 4 | 6 | 1 | 105 | 58 | 21.00 | 47.09 | 1 | 0 | 4 | 0 |
| Arif Mahmood | Karachi Whites | 2 | 4 | 0 | 104 | 55 | 26.00 | 65.41 | 1 | 0 | 4 | 4 |
| Usman Mushtaq | Sialkot | 2 | 3 | 0 | 103 | 67 | 34.33 | 41.53 | 1 | 0 | 10 | 0 |
| Azhar Abbas | Multan | 6 | 10 | 2 | 102 | 44* | 12.75 | 36.30 | 0 | 0 | 3 | 0 |
| Naeem Iqbal | Multan | 6 | 10 | 4 | 102 | 31* | 17.00 | 54.55 | 0 | 0 | 7 | 0 |
| Shehzad Butt | Lahore Blues | 4 | 7 | 1 | 102 | 27 | 17.00 | 42.86 | 0 | 0 | 4 | 0 |
| Idrees Ahmed | Gujranwala | 5 | 7 | 0 | 99 | 28 | 14.14 | 34.74 | 0 | 0 | 7 | 0 |
| Ali Hussain | Lahore Blues | 3 | 5 | 1 | 96 | 39 | 24.00 | 27.20 | 0 | 0 | 6 | 0 |
| Atiq Ahmed | Sargodha | 3 | 3 | 0 | 96 | 83 | 32.00 | 41.56 | 1 | 0 | 0 | 0 |
| Asim Butt | Service Industries | 5 | 8 | 1 | 95 | 67 | 13.57 | 62.09 | 1 | 0 | 0 | 0 |
| Shahid Hameed | Multan | 3 | 5 | 0 | 95 | 51 | 19.00 | 34.30 | 1 | 0 | 12 | 0 |
| Abid Afridi | Peshawar | 3 | 6 | 0 | 95 | 23 | 15.83 | 55.88 | 0 | 0 | 0 | 0 |
| Zahid Fazal | Sialkot | 5 | 8 | 1 | 94 | 28 | 13.43 | 42.15 | 0 | 0 | 8 | 0 |
| Mohammad Hasnain | Karachi Blues | 3 | 6 | 1 | 94 | 59 | 18.80 | 61.04 | 1 | 0 | 0 | 0 |
| Rehan Rafiq | Service Industries | 5 | 8 | 1 | 93 | 30 | 13.29 | 29.62 | 0 | 0 | 3 | 0 |
| Rizwan Saeed | Karachi Whites | 2 | 3 | 1 | 93 | 44 | 46.50 | 86.11 | 0 | 0 | 0 | 0 |
| Shahid Mansoor | Water and Power Development Authority | 5 | 6 | 1 | 93 | 63 | 18.60 | 34.96 | 1 | 0 | 1 | 0 |
| Shadab Kabir | Pakistan Customs | 2 | 4 | 0 | 92 | 44 | 23.00 | 48.68 | 0 | 0 | 12 | 0 |
| Nauman Habib | Peshawar | 4 | 8 | 0 | 92 | 25 | 11.50 | 61.33 | 0 | 0 | 0 | 0 |
| Mohammad Zafar | Karachi Blues | 1 | 2 | 0 | 92 | 68 | 46.00 | 60.93 | 1 | 0 | 0 | 0 |
| Hanif-ur-Rehman | National Bank of Pakistan | 3 | 3 | 0 | 91 | 81 | 30.33 | 46.19 | 1 | 0 | 0 | 0 |
| Alamgir Khan | Rawalpindi | 3 | 6 | 3 | 91 | 65* | 30.33 | 53.53 | 1 | 0 | 1 | 0 |
| Akram Raza | Habib Bank Limited | 6 | 8 | 3 | 89 | 43* | 17.80 | 57.79 | 0 | 0 | 5 | 0 |
| Iftikhar Anjum | Zarai Taraqiati Bank Limited | 5 | 9 | 2 | 88 | 41* | 12.57 | 35.77 | 0 | 0 | 4 | 1 |
| Safdar Niazi | Bahawalpur | 2 | 4 | 1 | 88 | 52 | 29.33 | 49.16 | 1 | 0 | 0 | 0 |
| Tariq Rasheed | Lahore Whites | 3 | 4 | 1 | 87 | 43* | 29.00 | 50.00 | 0 | 0 | 3 | 0 |
| Shahnawaz Baloch | Dadu | 1 | 2 | 0 | 87 | 54 | 43.50 | 50.88 | 1 | 0 | 0 | 0 |
| Mohammad Akram | Rawalpindi | 7 | 12 | 1 | 85 | 27 | 7.73 | 64.39 | 0 | 0 | 1 | 1 |
| Mohammad Sarfraz | Sargodha | 7 | 10 | 3 | 84 | 35 | 12.00 | 53.85 | 0 | 0 | 0 | 0 |
| Zahid Saeed | National Bank of Pakistan | 7 | 10 | 3 | 82 | 20* | 11.71 | 19.34 | 0 | 0 | 0 | 0 |
| Zeeshan Pervez | Public Works Department | 4 | 7 | 0 | 81 | 19 | 11.57 | 44.26 | 0 | 0 | 3 | 0 |
| Asif Mahmood | Khan Research Laboratories | 3 | 4 | 0 | 80 | 42 | 20.00 | 44.94 | 0 | 0 | 0 | 0 |
| Naeem Akhtar | Khan Research Laboratories | 4 | 8 | 0 | 80 | 22 | 10.00 | 50.31 | 0 | 0 | 0 | 0 |
