2013-02-24 to 2013-02-28 · Gaddafi Stadium, Lahore
Karachi Blues v Sialkot
- Karachi Blues
- 428 & 51/1
- Sialkot
- 229 & 248
Karachi Blues won by 9 wickets
Pakistan · First Class · Domestic
Quaid-e-Azam Trophy: standings, leading run scorers, wicket takers and innings records in Redball’s recorded data. Season statistics cover Quaid-e-Azam Trophy 2012/13; Tests are excluded.
Akbar-ur-Rehman leads the displayed batting table with 986 runs. Atif Maqbool leads the bowling table with 55 wickets.
Showing 2012/13 · Quaid-e-Azam Trophy
Selected season match starts: 2012-12-28 to 2013-02-24. Player counts cover recorded batting or bowling innings, not a registered squad. Latest update among the displayed statistics and match source rows: 2026-05-26.
League table for 2012/13. Positions follow the source table within each division or group.
League standings are not available in Redball’s recorded data for this competition and season.
Top five by recorded total; equal totals are ordered by player ID. Cross-year editions retain their full season.
| Player | Matches | Runs |
|---|---|---|
| Akbar-ur-Rehman | 10 | 986 |
| Rizwan Ahmed | 9 | 818 |
| Imran Butt | 9 | 740 |
| Kamran Hussain | 7 | 682 |
| Majeed Jahangir | 10 | 679 |
Recorded innings through 2013-02-24. Source update date unavailable.
| Player | Matches | Wickets |
|---|---|---|
| Atif Maqbool | 9 | 55 |
| Aizaz Cheema | 9 | 43 |
| Adnan Rasool | 8 | 34 |
| Tabish Khan | 10 | 34 |
| Samiullah Khan | 6 | 32 |
Recorded innings through 2013-02-24. Source update date unavailable.
Every recorded player in this competition and season; the first 25 in each table are shown below. Ordered by runs or wickets, then player ID for ties. Figures include only recorded innings.
| Player | Team | Mat | Inns | NO | Runs | HS | Avg | SR | 50s | 100s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Akbar-ur-Rehman | Karachi Blues | 10 | 19 | 5 | 986 | 225 | 70.43 | 63.98 | 3 | 3 | 123 | 7 |
| Rizwan Ahmed | Hyderabad | 9 | 16 | 2 | 818 | 157 | 58.43 | 51.48 | 1 | 5 | 82 | 15 |
| Imran Butt | Lahore Shalimar | 9 | 15 | 2 | 740 | 126 | 56.92 | 61.01 | 5 | 2 | 108 | 0 |
| Kamran Hussain | Bahawalpur | 7 | 12 | 2 | 682 | 139 | 68.20 | 63.27 | 3 | 3 | 83 | 5 |
| Majeed Jahangir | Sialkot | 10 | 18 | 3 | 679 | 112* | 45.27 | 52.51 | 3 | 3 | 88 | 0 |
| Khalid Latif | Karachi Whites | 9 | 15 | 0 | 660 | 155 | 44.00 | 64.58 | 3 | 3 | 84 | 18 |
| Adnan Akmal | Lahore Ravi | 8 | 13 | 3 | 646 | 149* | 64.60 | 54.56 | 5 | 2 | 93 | 0 |
| Umar Waheed | Rawalpindi | 9 | 17 | 2 | 640 | 183 | 42.67 | 50.12 | 3 | 1 | 77 | 0 |
| Fakhar Zaman | Karachi Blues | 7 | 13 | 1 | 635 | 101 | 52.92 | 64.93 | 6 | 1 | 95 | 2 |
| Mohammad Ayub | Sialkot | 10 | 18 | 1 | 598 | 160 | 35.18 | 62.88 | 3 | 1 | 79 | 0 |
| Ali Asad | Quetta | 8 | 14 | 2 | 598 | 210* | 49.83 | 49.38 | 2 | 2 | 73 | 0 |
| Babar Naeem | Rawalpindi | 9 | 17 | 0 | 589 | 101 | 34.65 | 56.31 | 3 | 1 | 82 | 1 |
| Umar Amin | Rawalpindi | 6 | 12 | 0 | 554 | 129 | 46.17 | 60.61 | 4 | 1 | 66 | 5 |
| Sharjeel Khan | Hyderabad | 8 | 15 | 1 | 546 | 101 | 39.00 | 82.85 | 3 | 1 | 88 | 8 |
| Shan Masood | Islamabad | 7 | 11 | 0 | 543 | 199 | 49.36 | 49.10 | 2 | 1 | 65 | 1 |
| Fawad Alam | Karachi Whites | 7 | 11 | 2 | 534 | 153* | 59.33 | 63.95 | 2 | 2 | 61 | 1 |
| Israrullah | Peshawar | 8 | 16 | 1 | 528 | 155 | 35.20 | 46.32 | 0 | 2 | 78 | 0 |
| Rehan Rafiq | Bahawalpur | 8 | 14 | 0 | 523 | 84 | 37.36 | 47.42 | 6 | 0 | 45 | 7 |
| Khurram Manzoor | Karachi Blues | 9 | 17 | 3 | 516 | 162 | 36.86 | 45.79 | 3 | 1 | 61 | 1 |
| Mohammad Rizwan | Peshawar | 7 | 14 | 2 | 511 | 154* | 42.58 | 51.77 | 3 | 1 | 62 | 0 |
| Yasir Hameed | Abbottabad | 8 | 15 | 0 | 504 | 103 | 33.60 | 62.45 | 3 | 1 | 71 | 2 |
| Abid Ali | Lahore Ravi | 7 | 11 | 1 | 503 | 202* | 50.30 | 51.70 | 2 | 1 | 82 | 0 |
| Imran Farhat | Lahore Ravi | 2 | 3 | 0 | 492 | 308 | 164.00 | 74.89 | 1 | 2 | 75 | 2 |
| Raheel Majeed | Islamabad | 8 | 12 | 1 | 484 | 124* | 44.00 | 55.50 | 1 | 2 | 64 | 0 |
| Umar Akmal | Lahore Shalimar | 5 | 8 | 0 | 473 | 119 | 59.13 | 79.76 | 3 | 2 | 67 | 3 |
| Player | Team | Mat | Inns | NO | Runs | HS | Avg | SR | 50s | 100s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shoaib Malik | Sialkot | 4 | 6 | 1 | 472 | 152 | 94.40 | 72.17 | 2 | 2 | 61 | 4 |
| Aqeel Anjum | Hyderabad | 7 | 12 | 0 | 471 | 104 | 39.25 | 49.68 | 3 | 1 | 71 | 2 |
| Mohammad Salman | Faisalabad | 8 | 15 | 3 | 469 | 88 | 39.08 | 60.67 | 4 | 0 | 65 | 1 |
| Awais Zia | Rawalpindi | 7 | 13 | 0 | 455 | 87 | 35.00 | 58.79 | 4 | 0 | 61 | 2 |
| Adnan Mufti | Rawalpindi | 9 | 17 | 4 | 439 | 67* | 33.77 | 53.73 | 5 | 0 | 49 | 3 |
| Qaiser Abbas | Quetta | 8 | 14 | 2 | 420 | 117 | 35.00 | 60.96 | 2 | 1 | 64 | 1 |
| Naved Yasin | Multan | 7 | 10 | 1 | 415 | 141 | 46.11 | 49.52 | 2 | 2 | 58 | 0 |
| Taimur Ali | Quetta | 8 | 14 | 1 | 411 | 120 | 31.62 | 41.18 | 2 | 1 | 56 | 0 |
| Sohaib Maqsood | Multan | 7 | 10 | 1 | 402 | 116 | 44.67 | 66.78 | 2 | 2 | 65 | 1 |
| Usman Tariq | Bahawalpur | 6 | 9 | 1 | 386 | 102 | 48.25 | 52.09 | 3 | 1 | 56 | 2 |
| Mir Ali | Hyderabad | 8 | 14 | 1 | 385 | 70 | 29.62 | 68.38 | 4 | 0 | 49 | 11 |
| Zeeshan Butt | Faisalabad | 9 | 17 | 3 | 384 | 90* | 27.43 | 44.55 | 2 | 0 | 47 | 2 |
| Faisal Khan | Sialkot | 10 | 18 | 4 | 380 | 69 | 27.14 | 37.81 | 3 | 0 | 53 | 1 |
| Imad Wasim | Islamabad | 8 | 12 | 2 | 376 | 70* | 37.60 | 44.03 | 3 | 0 | 56 | 0 |
| Usman Salahuddin | Lahore Shalimar | 8 | 13 | 2 | 374 | 101* | 34.00 | 46.69 | 3 | 1 | 36 | 2 |
| Mohtashim Ali | Karachi Whites | 6 | 9 | 1 | 341 | 121 | 42.63 | 51.36 | 1 | 2 | 40 | 1 |
| Mohammad Waqas | Karachi Blues | 8 | 15 | 1 | 337 | 150 | 24.07 | 60.07 | 1 | 1 | 51 | 0 |
| Ali Waqas | Faisalabad | 6 | 11 | 2 | 336 | 105* | 37.33 | 46.47 | 1 | 1 | 45 | 0 |
| Fahad-ul-Haq | Lahore Shalimar | 8 | 13 | 1 | 328 | 121 | 27.33 | 52.48 | 1 | 1 | 41 | 1 |
| Lal Kumar | Hyderabad | 9 | 16 | 0 | 328 | 109 | 20.50 | 58.78 | 1 | 1 | 45 | 2 |
| Zeeshan Mushtaq | Sialkot | 7 | 12 | 3 | 324 | 133* | 36.00 | 40.05 | 0 | 1 | 35 | 4 |
| Hammad Ali | Abbottabad | 8 | 15 | 2 | 312 | 56 | 24.00 | 63.16 | 2 | 0 | 53 | 0 |
| Bilal Khilji | Bahawalpur | 7 | 12 | 0 | 309 | 131 | 25.75 | 46.68 | 1 | 1 | 43 | 0 |
| Ansar Javed | Bahawalpur | 6 | 11 | 1 | 306 | 59* | 30.60 | 56.98 | 1 | 0 | 34 | 6 |
| Mir Azam | Abbottabad | 8 | 15 | 1 | 304 | 47 | 21.71 | 83.52 | 0 | 0 | 23 | 20 |
| Azeem Ghumman | Hyderabad | 8 | 14 | 0 | 301 | 107 | 21.50 | 54.33 | 1 | 1 | 47 | 0 |
| Shoaib Ahmed | Rawalpindi | 6 | 11 | 1 | 297 | 147 | 29.70 | 58.93 | 1 | 1 | 39 | 0 |
| Nawaz Ahmed | Peshawar | 5 | 10 | 0 | 293 | 111 | 29.30 | 48.11 | 2 | 1 | 37 | 0 |
| Tariq Haroon | Karachi Blues | 8 | 15 | 0 | 290 | 61 | 19.33 | 61.70 | 3 | 0 | 41 | 4 |
| Khurram Shehzad | Faisalabad | 4 | 8 | 0 | 290 | 136 | 36.25 | 64.16 | 0 | 2 | 37 | 0 |
| Jahangir Mirza | Lahore Ravi | 7 | 12 | 1 | 280 | 70 | 25.45 | 50.36 | 2 | 0 | 44 | 0 |
| Nauman Ali | Hyderabad | 7 | 12 | 2 | 274 | 56 | 27.40 | 42.28 | 1 | 0 | 35 | 5 |
| Naeem Anjum | Islamabad | 9 | 14 | 0 | 274 | 64 | 19.57 | 50.93 | 1 | 0 | 46 | 0 |
| Shahzaib Hasan | Karachi Whites | 4 | 7 | 0 | 269 | 81 | 38.43 | 74.10 | 3 | 0 | 41 | 3 |
| Saeed Bin Nasir | Karachi Whites | 7 | 11 | 3 | 268 | 80* | 33.50 | 44.52 | 2 | 0 | 32 | 0 |
| Fahad Iqbal | Islamabad | 8 | 12 | 1 | 260 | 82 | 23.64 | 47.71 | 1 | 0 | 34 | 0 |
| Adnan Raees | Abbottabad | 7 | 13 | 1 | 258 | 49 | 21.50 | 43.22 | 0 | 0 | 33 | 1 |
| Mohammad Shahid | Faisalabad | 3 | 6 | 1 | 258 | 96 | 51.60 | 64.66 | 2 | 0 | 36 | 1 |
| Asif Ali | Faisalabad | 7 | 13 | 1 | 257 | 54 | 21.42 | 64.41 | 1 | 0 | 46 | 0 |
| Waqar Orakzai | Abbottabad | 8 | 15 | 2 | 256 | 38* | 19.69 | 33.16 | 0 | 0 | 28 | 0 |
| Hamid Ali | Bahawalpur | 4 | 7 | 0 | 255 | 89 | 36.43 | 54.72 | 2 | 0 | 38 | 2 |
| Rameez Ahmed | Abbottabad | 4 | 8 | 0 | 254 | 131 | 31.75 | 55.34 | 1 | 1 | 42 | 2 |
| Ammar Mahmood | Faisalabad | 5 | 10 | 0 | 249 | 68 | 24.90 | 62.56 | 3 | 0 | 38 | 0 |
| Saeed Anwar | Multan | 4 | 5 | 1 | 248 | 100* | 62.00 | 56.88 | 1 | 1 | 32 | 3 |
| Ikhlaq Butt | Lahore Ravi | 5 | 9 | 0 | 248 | 105 | 27.56 | 67.03 | 1 | 1 | 37 | 2 |
| Bismillah Khan | Quetta | 3 | 6 | 0 | 231 | 63 | 38.50 | 60.95 | 4 | 0 | 35 | 1 |
| Mohammad Sami | Karachi Whites | 8 | 13 | 0 | 218 | 77 | 16.77 | 69.87 | 1 | 0 | 21 | 4 |
| Jalat Khan | Quetta | 7 | 12 | 1 | 207 | 49 | 18.82 | 59.14 | 0 | 0 | 24 | 1 |
| Azam Hussain | Karachi Blues | 10 | 19 | 2 | 205 | 74* | 12.06 | 55.56 | 2 | 0 | 26 | 0 |
| Shoaib Laghari | Hyderabad | 5 | 9 | 1 | 201 | 57 | 25.13 | 63.01 | 1 | 0 | 32 | 1 |
| Maqbool Ahmed | Multan | 6 | 9 | 4 | 200 | 55* | 40.00 | 48.66 | 1 | 0 | 26 | 0 |
| Kamran Akmal | Lahore Shalimar | 3 | 5 | 0 | 196 | 70 | 39.20 | 75.38 | 3 | 0 | 29 | 0 |
| Irfan Haider | Lahore Ravi | 6 | 11 | 1 | 196 | 81 | 19.60 | 54.29 | 1 | 0 | 30 | 0 |
| Mohammad Irfan | Lahore Shalimar | 9 | 15 | 2 | 196 | 62* | 15.08 | 44.24 | 1 | 0 | 24 | 1 |
| Jamaluddin | Peshawar | 5 | 10 | 3 | 195 | 82 | 27.86 | 56.36 | 1 | 0 | 31 | 0 |
| Owais Rehmani | Karachi Whites | 5 | 9 | 2 | 194 | 146* | 27.71 | 42.92 | 0 | 1 | 23 | 1 |
| Gauhar Ali | Peshawar | 4 | 8 | 0 | 191 | 59 | 23.88 | 70.48 | 1 | 0 | 29 | 2 |
| Umair Khan | Islamabad | 7 | 11 | 1 | 186 | 113 | 18.60 | 40.70 | 0 | 1 | 23 | 0 |
| Jamal Anwar | Rawalpindi | 9 | 17 | 3 | 182 | 39 | 13.00 | 38.08 | 0 | 0 | 15 | 2 |
| Akbar Badshah | Peshawar | 7 | 14 | 1 | 180 | 41 | 13.85 | 34.88 | 0 | 0 | 21 | 1 |
| Moazzam Hayat | Faisalabad | 7 | 13 | 1 | 180 | 52 | 15.00 | 34.95 | 1 | 0 | 19 | 0 |
| Rizwan Haider | Multan | 6 | 8 | 0 | 178 | 59 | 22.25 | 75.74 | 3 | 0 | 26 | 3 |
| Mansoor Amjad | Sialkot | 5 | 9 | 0 | 176 | 60 | 19.56 | 58.09 | 2 | 0 | 23 | 1 |
| Moinuddin | Bahawalpur | 7 | 11 | 1 | 174 | 58 | 17.40 | 45.67 | 2 | 0 | 22 | 2 |
| Yasir Shah | Abbottabad | 6 | 11 | 1 | 173 | 60 | 17.30 | 56.17 | 1 | 0 | 19 | 0 |
| Nayyer Abbas | Sialkot | 7 | 13 | 0 | 173 | 67 | 13.31 | 46.26 | 2 | 0 | 20 | 1 |
| Naved Khan | Peshawar | 4 | 8 | 0 | 170 | 61 | 21.25 | 30.41 | 1 | 0 | 24 | 0 |
| Usman Liaqat | Multan | 6 | 8 | 0 | 170 | 65 | 21.25 | 36.02 | 1 | 0 | 23 | 0 |
| Sami Aslam | Lahore Ravi | 2 | 3 | 0 | 169 | 144 | 56.33 | 51.06 | 0 | 1 | 25 | 1 |
| Aamer Sajjad | Lahore Shalimar | 6 | 10 | 0 | 167 | 60 | 16.70 | 54.05 | 1 | 0 | 22 | 0 |
| Sohail Tanvir | Rawalpindi | 4 | 7 | 0 | 167 | 59 | 23.86 | 52.85 | 1 | 0 | 24 | 0 |
| Ali Sarfraz | Islamabad | 4 | 5 | 0 | 166 | 97 | 33.20 | 50.76 | 2 | 0 | 21 | 0 |
| Faisal Iqbal | Karachi Blues | 3 | 6 | 0 | 164 | 117 | 27.33 | 74.21 | 0 | 1 | 21 | 0 |
| Saad Nasim | Lahore Shalimar | 4 | 7 | 1 | 164 | 69 | 27.33 | 77.36 | 2 | 0 | 23 | 0 |
| Mohammad Zohaib | Lahore Shalimar | 6 | 10 | 0 | 157 | 85 | 15.70 | 47.58 | 1 | 0 | 25 | 0 |
| Umar Siddiq | Lahore Shalimar | 5 | 8 | 1 | 157 | 46 | 22.43 | 36.43 | 0 | 0 | 20 | 0 |
| Saad Ali | Karachi Whites | 5 | 9 | 0 | 156 | 58 | 17.33 | 54.74 | 1 | 0 | 28 | 0 |
| Hammad Azam | Rawalpindi | 6 | 11 | 1 | 155 | 72 | 15.50 | 55.56 | 2 | 0 | 24 | 0 |
| Khalid Usman | Abbottabad | 6 | 10 | 2 | 152 | 42 | 19.00 | 56.30 | 0 | 0 | 22 | 0 |
| Ali Khan | Sialkot | 6 | 12 | 0 | 149 | 82 | 12.42 | 60.32 | 1 | 0 | 10 | 5 |
| Ahsan Nazir | Multan | 5 | 7 | 1 | 148 | 105* | 24.67 | 42.29 | 0 | 1 | 19 | 0 |
| Naved Sarwar | Sialkot | 5 | 10 | 2 | 144 | 50* | 18.00 | 28.86 | 1 | 0 | 17 | 0 |
| Aftab Alam | Peshawar | 3 | 6 | 1 | 140 | 100* | 28.00 | 48.11 | 0 | 1 | 21 | 1 |
| Sarfraz Ahmed | Karachi Whites | 4 | 6 | 1 | 139 | 38 | 27.80 | 80.35 | 0 | 0 | 24 | 0 |
| Anwar Ali | Karachi Blues | 6 | 11 | 0 | 137 | 38 | 12.45 | 56.85 | 0 | 0 | 16 | 3 |
| Wajihuddin | Karachi Blues | 5 | 9 | 0 | 133 | 98 | 14.78 | 59.38 | 1 | 0 | 22 | 0 |
| Zeeshan Ashraf | Multan | 4 | 6 | 0 | 133 | 51 | 22.17 | 42.49 | 1 | 0 | 18 | 1 |
| Faisal Athar | Hyderabad | 3 | 5 | 0 | 132 | 78 | 26.40 | 62.56 | 1 | 0 | 19 | 1 |
| Wahab Riaz | Lahore Shalimar | 4 | 6 | 1 | 131 | 58* | 26.20 | 85.62 | 1 | 0 | 19 | 3 |
| Zohaib Ahmed | Islamabad | 7 | 12 | 1 | 131 | 57 | 11.91 | 33.68 | 1 | 0 | 19 | 0 |
| Naved Latif | Faisalabad | 5 | 9 | 0 | 130 | 61 | 14.44 | 44.83 | 1 | 0 | 16 | 2 |
| Mohammad Fayyaz | Peshawar | 5 | 10 | 0 | 130 | 75 | 13.00 | 59.63 | 1 | 0 | 22 | 0 |
| Haseeb Azam | Rawalpindi | 5 | 10 | 2 | 130 | 46 | 16.25 | 42.76 | 0 | 0 | 16 | 2 |
| Badar Ali | Quetta | 4 | 7 | 0 | 129 | 52 | 18.43 | 30.42 | 1 | 0 | 15 | 1 |
| Imranullah Aslam | Bahawalpur | 7 | 12 | 0 | 128 | 41 | 10.67 | 69.57 | 0 | 0 | 17 | 1 |
| Tabish Khan | Karachi Blues | 10 | 19 | 4 | 127 | 53 | 8.47 | 54.98 | 1 | 0 | 11 | 2 |
| Rameez Aziz | Karachi Blues | 4 | 8 | 1 | 127 | 59 | 18.14 | 42.33 | 1 | 0 | 13 | 0 |
| Javed Mansoor | Karachi Blues | 5 | 9 | 0 | 126 | 76 | 14.00 | 48.65 | 1 | 0 | 18 | 0 |
| Faisal Elahi | Bahawalpur | 2 | 3 | 1 | 125 | 77* | 62.50 | 54.35 | 1 | 0 | 19 | 0 |
| Shakeel Ansar | Sialkot | 6 | 10 | 0 | 121 | 34 | 12.10 | 41.44 | 0 | 0 | 13 | 0 |
| Mohammad Nawaz | Rawalpindi | 3 | 6 | 0 | 120 | 53 | 20.00 | 55.05 | 1 | 0 | 17 | 0 |
| Salman Ali | Lahore Shalimar | 3 | 5 | 1 | 119 | 51* | 29.75 | 52.42 | 1 | 0 | 14 | 1 |
| Riaz Kail | Abbottabad | 5 | 9 | 0 | 116 | 20 | 12.89 | 38.28 | 0 | 0 | 17 | 0 |
| Naved Malik | Rawalpindi | 4 | 7 | 0 | 115 | 39 | 16.43 | 73.72 | 0 | 0 | 15 | 2 |
| Faizan Riaz | Islamabad | 4 | 7 | 0 | 113 | 51 | 16.14 | 50.22 | 1 | 0 | 17 | 0 |
| Mohibullah | Quetta | 5 | 9 | 0 | 111 | 73 | 12.33 | 34.91 | 1 | 0 | 13 | 1 |
| Samiullah Khan | Faisalabad | 6 | 11 | 1 | 110 | 28* | 11.00 | 36.18 | 0 | 0 | 15 | 1 |
| Waqas Khan | Bahawalpur | 5 | 9 | 2 | 107 | 29 | 15.29 | 35.67 | 0 | 0 | 16 | 1 |
| Tanvir Ahmed | Karachi Blues | 3 | 6 | 0 | 105 | 52 | 17.50 | 55.85 | 2 | 0 | 10 | 0 |
| Bilawal Bhatti | Sialkot | 3 | 5 | 0 | 99 | 42 | 19.80 | 83.19 | 0 | 0 | 13 | 1 |
| Arun Lal | Quetta | 8 | 14 | 0 | 98 | 29 | 7.00 | 38.58 | 0 | 0 | 17 | 0 |
| Bilal Butt | Sialkot | 4 | 8 | 1 | 98 | 55 | 14.00 | 49.75 | 1 | 0 | 13 | 0 |
| Asif Zakir | Karachi Whites | 4 | 7 | 0 | 98 | 38 | 14.00 | 44.34 | 0 | 0 | 13 | 0 |
| Daniyal Ahsan | Karachi Whites | 1 | 2 | 0 | 98 | 90 | 49.00 | 68.53 | 1 | 0 | 18 | 0 |
| Imam-ul-Haq | Lahore Shalimar | 3 | 5 | 1 | 98 | 52* | 24.50 | 57.65 | 1 | 0 | 10 | 0 |
| Shahan Akram | Bahawalpur | 5 | 7 | 0 | 98 | 39 | 14.00 | 39.04 | 0 | 0 | 15 | 0 |
| Naushad Irshad | Quetta | 5 | 8 | 1 | 97 | 23* | 13.86 | 29.31 | 0 | 0 | 14 | 0 |
| Ahmed Shehzad | Lahore Ravi | 1 | 2 | 0 | 95 | 66 | 47.50 | 70.90 | 1 | 0 | 18 | 0 |
| Waqas Maqsood | Faisalabad | 5 | 10 | 2 | 95 | 24 | 11.88 | 30.25 | 0 | 0 | 13 | 0 |
| Mohammad Talha | Bahawalpur | 5 | 7 | 0 | 94 | 26 | 13.43 | 72.31 | 0 | 0 | 14 | 2 |
| Ata-ur-Rehman | Quetta | 1 | 2 | 1 | 93 | 68* | 93.00 | 35.77 | 1 | 0 | 11 | 1 |
| Zahid Mahmood | Hyderabad | 7 | 13 | 6 | 90 | 60* | 12.86 | 55.21 | 1 | 0 | 13 | 1 |
| Rameez Raja | Karachi Blues | 1 | 2 | 0 | 90 | 45 | 45.00 | 61.64 | 0 | 0 | 17 | 0 |
| Aamer Ijaz | Bahawalpur | 4 | 7 | 0 | 89 | 37 | 12.71 | 39.56 | 0 | 0 | 11 | 0 |
| Ikramullah Khan | Abbottabad | 4 | 8 | 0 | 89 | 33 | 11.13 | 38.53 | 0 | 0 | 13 | 0 |
| Riaz Afridi | Peshawar | 4 | 8 | 0 | 88 | 24 | 11.00 | 133.33 | 0 | 0 | 14 | 2 |
| Sajjad Ahmed (Charsadda) | Peshawar | 4 | 8 | 0 | 86 | 27 | 10.75 | 65.15 | 0 | 0 | 14 | 2 |
| Saadullah Ghauri | Lahore Ravi | 3 | 5 | 0 | 86 | 62 | 17.20 | 45.03 | 1 | 0 | 13 | 0 |
| Atif Maqbool | Karachi Whites | 9 | 15 | 3 | 85 | 29* | 7.08 | 79.44 | 0 | 0 | 11 | 1 |
| Zafar Ali | Hyderabad | 6 | 11 | 1 | 85 | 18 | 8.50 | 26.81 | 0 | 0 | 12 | 0 |
| Imran Khalid | Faisalabad | 2 | 4 | 0 | 85 | 27 | 21.25 | 60.71 | 0 | 0 | 10 | 2 |
| Iftikhar Anjum | Islamabad | 7 | 10 | 2 | 82 | 33* | 10.25 | 42.93 | 0 | 0 | 10 | 1 |
| Adeel Malik | Karachi Whites | 5 | 8 | 2 | 80 | 23 | 13.33 | 51.95 | 0 | 0 | 11 | 0 |
| Misbah Khan | Karachi Blues | 4 | 8 | 2 | 80 | 20 | 13.33 | 50.31 | 0 | 0 | 10 | 0 |
| Iftikhar Ahmed | Peshawar | 3 | 6 | 1 | 80 | 24 | 16.00 | 47.06 | 0 | 0 | 12 | 0 |
| Ali Manzoor | Lahore Ravi | 6 | 10 | 1 | 80 | 40 | 8.89 | 31.01 | 0 | 0 | 11 | 0 |
| Ali Zahid | Lahore Ravi | 5 | 7 | 3 | 79 | 52* | 19.75 | 32.38 | 1 | 0 | 12 | 0 |
| Mohammad Waris | Multan | 4 | 6 | 1 | 78 | 45* | 15.60 | 50.00 | 0 | 0 | 7 | 0 |
| Sajjad Ahmed | Peshawar | 3 | 6 | 0 | 75 | 34 | 12.50 | 39.89 | 0 | 0 | 7 | 0 |
| Imran Ali | Lahore Ravi | 7 | 12 | 3 | 72 | 34* | 8.00 | 39.78 | 0 | 0 | 10 | 0 |
| Aizaz Cheema | Lahore Shalimar | 9 | 15 | 1 | 72 | 27 | 5.14 | 49.66 | 0 | 0 | 12 | 0 |
| Yasir Ajmal | Lahore Ravi | 3 | 4 | 1 | 71 | 34* | 23.67 | 55.91 | 0 | 0 | 10 | 0 |
| Mohammad Hasan | Karachi Blues | 5 | 10 | 2 | 71 | 30 | 8.88 | 35.50 | 0 | 0 | 10 | 0 |
| Haroon Ahmed | Peshawar | 2 | 4 | 0 | 69 | 52 | 17.25 | 45.39 | 1 | 0 | 8 | 1 |
| Shahbaz Khan | Quetta | 3 | 5 | 2 | 69 | 30 | 23.00 | 28.51 | 0 | 0 | 7 | 0 |
| Faisal Mubashir | Bahawalpur | 3 | 5 | 0 | 68 | 33 | 13.60 | 32.85 | 0 | 0 | 8 | 0 |
| Aamer Yamin | Multan | 7 | 9 | 0 | 68 | 32 | 7.56 | 60.71 | 0 | 0 | 7 | 1 |
| Adnan Rasool | Lahore Ravi | 8 | 14 | 1 | 67 | 22 | 5.15 | 47.52 | 0 | 0 | 14 | 0 |
| Najaf Shah | Quetta | 5 | 9 | 1 | 64 | 23 | 8.00 | 37.87 | 0 | 0 | 6 | 1 |
| Zahid Mansoor | Rawalpindi | 2 | 4 | 0 | 64 | 34 | 16.00 | 36.57 | 0 | 0 | 7 | 0 |
| Faisal Rasheed | Sialkot | 7 | 12 | 1 | 61 | 29 | 5.55 | 36.53 | 0 | 0 | 9 | 0 |
| Ahmed Iqbal | Karachi Whites | 4 | 5 | 1 | 61 | 27 | 15.25 | 28.91 | 0 | 0 | 4 | 0 |
| Hafiz Suleman | Lahore Ravi | 2 | 4 | 1 | 61 | 23 | 20.33 | 35.88 | 0 | 0 | 7 | 1 |
| Zohaib Khan | Peshawar | 2 | 4 | 2 | 59 | 29* | 29.50 | 83.10 | 0 | 0 | 9 | 1 |
| Nasir Awais | Hyderabad | 6 | 10 | 1 | 58 | 16 | 6.44 | 84.06 | 0 | 0 | 13 | 0 |
| Rehan Riaz | Hyderabad | 9 | 15 | 2 | 58 | 33 | 4.46 | 75.32 | 0 | 0 | 7 | 2 |
| Asad Baig | Karachi Blues | 3 | 6 | 3 | 57 | 24 | 19.00 | 33.93 | 0 | 0 | 10 | 0 |
| Shahbaz Hasan | Multan | 7 | 10 | 2 | 56 | 29 | 7.00 | 48.70 | 0 | 0 | 6 | 4 |
| Behram Khan | Karachi Blues | 3 | 6 | 0 | 55 | 49 | 9.17 | 38.73 | 0 | 0 | 8 | 0 |
| Bilal Butt | Faisalabad | 1 | 2 | 0 | 55 | 28 | 27.50 | 64.71 | 0 | 0 | 6 | 1 |
| Usman Arshad | Faisalabad | 2 | 4 | 0 | 53 | 30 | 13.25 | 38.13 | 0 | 0 | 8 | 0 |
| Zulfiqar Babar | Multan | 4 | 6 | 0 | 52 | 27 | 8.67 | 65.00 | 0 | 0 | 7 | 0 |
| Zulqarnain Haider | Bahawalpur | 2 | 3 | 0 | 52 | 51 | 17.33 | 50.49 | 1 | 0 | 7 | 0 |
| Ghulam Yasin | Hyderabad | 2 | 3 | 1 | 50 | 37 | 25.00 | 53.76 | 0 | 0 | 7 | 0 |
| Abdul Ameer | Karachi Whites | 3 | 6 | 2 | 49 | 24 | 12.25 | 62.82 | 0 | 0 | 7 | 0 |
| Ahmed Rasheed | Multan | 3 | 4 | 0 | 49 | 22 | 12.25 | 34.03 | 0 | 0 | 6 | 0 |
