2014-01-26 to 2014-01-30 · Gaddafi Stadium, Lahore
Islamabad v Rawalpindi
- Islamabad
- 175 & 206
- Rawalpindi
- 211 & 398
Rawalpindi won by 228 runs
Pakistan · First Class · Domestic
Quaid-e-Azam Trophy: standings, leading run scorers, wicket takers and innings records in Redball’s recorded data. Season statistics cover Quaid-e-Azam Trophy 2013/14; Tests are excluded.
Israrullah leads the displayed batting table with 875 runs. Nasir Malik leads the bowling table with 65 wickets.
Showing 2013/14 · Quaid-e-Azam Trophy
Selected season match starts: 2013-10-23 to 2014-01-26. Player counts cover recorded batting or bowling innings, not a registered squad. Latest update among the displayed statistics and match source rows: 2026-05-26.
League table for 2013/14. Positions follow the source table within each division or group.
League standings are not available in Redball’s recorded data for this competition and season.
Top five by recorded total; equal totals are ordered by player ID. Cross-year editions retain their full season.
| Player | Matches | Runs |
|---|---|---|
| Israrullah | 9 | 875 |
| Umar Siddiq | 9 | 845 |
| Imad Wasim | 10 | 804 |
| Faisal Mubashir | 8 | 730 |
| Faizan Riaz | 10 | 712 |
Recorded innings through 2014-01-26. Source update date unavailable.
| Player | Matches | Wickets |
|---|---|---|
| Nasir Malik | 10 | 65 |
| Shehzad Azam | 10 | 51 |
| Haseeb Azam | 10 | 51 |
| Mir Hamza | 7 | 45 |
| Gohar Faiz | 8 | 42 |
Recorded innings through 2014-01-26. Source update date unavailable.
Every recorded player in this competition and season; the first 25 in each table are shown below. Ordered by runs or wickets, then player ID for ties. Figures include only recorded innings.
| Player | Team | Mat | Inns | NO | Runs | HS | Avg | SR | 50s | 100s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Israrullah | Peshawar | 9 | 15 | 2 | 875 | 222 | 67.31 | 76.35 | 0 | 5 | 129 | 6 |
| Umar Siddiq | Lahore Shalimar | 9 | 18 | 5 | 845 | 187* | 65.00 | 60.27 | 4 | 3 | 126 | 1 |
| Imad Wasim | Islamabad | 10 | 18 | 4 | 804 | 139* | 57.43 | 52.14 | 2 | 4 | 81 | 4 |
| Faisal Mubashir | Bahawalpur | 8 | 15 | 0 | 730 | 216 | 48.67 | 42.27 | 4 | 1 | 88 | 0 |
| Faizan Riaz | Islamabad | 10 | 18 | 2 | 712 | 256* | 44.50 | 86.72 | 3 | 1 | 117 | 0 |
| Awais Zia | Rawalpindi | 10 | 18 | 1 | 711 | 123 | 41.82 | 53.30 | 6 | 1 | 91 | 4 |
| Saad Ali | Karachi Whites | 9 | 14 | 2 | 705 | 156 | 58.75 | 49.30 | 2 | 3 | 101 | 2 |
| Aamer Yamin | Multan | 9 | 16 | 2 | 700 | 225 | 50.00 | 85.89 | 1 | 3 | 94 | 9 |
| Agha Salman | Lahore Shalimar | 8 | 16 | 1 | 664 | 141 | 44.27 | 63.72 | 4 | 2 | 91 | 1 |
| Faisal Athar | Hyderabad | 8 | 15 | 1 | 661 | 143 | 47.21 | 63.01 | 1 | 3 | 84 | 8 |
| Shoaib Nasir | Rawalpindi | 9 | 17 | 0 | 656 | 177 | 38.59 | 55.55 | 2 | 2 | 108 | 3 |
| Rehan Afridi | Abbottabad | 8 | 15 | 3 | 634 | 139* | 52.83 | 75.30 | 0 | 3 | 88 | 3 |
| Abdul Rehman Muzammil | Multan | 7 | 13 | 0 | 605 | 174 | 46.54 | 46.94 | 4 | 2 | 75 | 2 |
| Mohammad Naeem | Abbottabad | 8 | 15 | 1 | 604 | 118 | 43.14 | 71.65 | 5 | 1 | 97 | 3 |
| Naved Sarwar | Sialkot | 9 | 14 | 1 | 598 | 127 | 46.00 | 38.46 | 6 | 1 | 78 | 1 |
| Afaq Raheem | Islamabad | 10 | 18 | 0 | 570 | 89 | 31.67 | 51.87 | 4 | 0 | 76 | 3 |
| Zahid Mansoor | Rawalpindi | 10 | 18 | 3 | 556 | 102* | 37.07 | 49.64 | 5 | 1 | 53 | 2 |
| Sarmad Bhatti | Islamabad | 9 | 16 | 3 | 535 | 147* | 41.15 | 52.87 | 1 | 1 | 59 | 3 |
| Babar Naeem | Rawalpindi | 10 | 18 | 1 | 529 | 78 | 31.12 | 59.44 | 3 | 0 | 76 | 2 |
| Imranullah Aslam | Bahawalpur | 7 | 13 | 0 | 516 | 175 | 39.69 | 93.82 | 0 | 2 | 65 | 7 |
| Jahangir Mirza | Lahore Ravi | 8 | 14 | 0 | 507 | 116 | 36.21 | 61.53 | 3 | 2 | 70 | 2 |
| Ali Sarfraz | Islamabad | 9 | 16 | 0 | 504 | 90 | 31.50 | 59.15 | 5 | 0 | 64 | 2 |
| Naved Malik | Rawalpindi | 9 | 16 | 1 | 504 | 127 | 33.60 | 68.20 | 1 | 1 | 73 | 4 |
| Mansoor Amjad | Sialkot | 9 | 14 | 1 | 502 | 113* | 38.62 | 51.86 | 4 | 1 | 63 | 8 |
| Muzammil Nizam | Rawalpindi | 10 | 18 | 2 | 501 | 101* | 31.31 | 46.82 | 4 | 1 | 65 | 0 |
| Player | Team | Mat | Inns | NO | Runs | HS | Avg | SR | 50s | 100s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mohammad Idrees | Peshawar | 7 | 11 | 1 | 499 | 107 | 49.90 | 62.30 | 4 | 1 | 73 | 1 |
| Zeeshan Ali | Islamabad | 8 | 14 | 0 | 493 | 167 | 35.21 | 42.91 | 3 | 1 | 65 | 1 |
| Fazal Subhan | Karachi Whites | 8 | 12 | 0 | 490 | 155 | 40.83 | 61.33 | 1 | 2 | 72 | 3 |
| Taimur Ali | Quetta | 8 | 15 | 0 | 487 | 105 | 32.47 | 44.19 | 3 | 1 | 63 | 0 |
| Javed Mansoor | Karachi Blues | 9 | 15 | 1 | 457 | 116 | 32.64 | 46.54 | 2 | 1 | 51 | 1 |
| Kashif Naved | Multan | 9 | 16 | 0 | 440 | 86 | 27.50 | 61.11 | 5 | 0 | 69 | 3 |
| Usman Liaqat | Multan | 8 | 14 | 0 | 439 | 176 | 31.36 | 42.21 | 1 | 1 | 48 | 0 |
| Shahid Siddiq | Faisalabad | 8 | 14 | 1 | 435 | 107 | 33.46 | 45.22 | 3 | 1 | 57 | 3 |
| Asif Zakir | Karachi Whites | 8 | 12 | 0 | 429 | 114 | 35.75 | 49.54 | 3 | 1 | 52 | 1 |
| Haseeb Azam | Rawalpindi | 10 | 18 | 2 | 410 | 113 | 25.63 | 43.16 | 2 | 1 | 49 | 0 |
| Waqar Orakzai | Abbottabad | 8 | 15 | 0 | 398 | 186 | 26.53 | 49.94 | 2 | 1 | 51 | 1 |
| Mohammad Ali | Abbottabad | 6 | 11 | 1 | 393 | 133 | 39.30 | 50.06 | 2 | 1 | 53 | 0 |
| Wahab Dar | Lahore Ravi | 6 | 10 | 0 | 380 | 114 | 38.00 | 42.08 | 1 | 1 | 49 | 1 |
| Fahim Ashraf | Faisalabad | 8 | 14 | 1 | 378 | 116 | 29.08 | 53.54 | 0 | 1 | 51 | 1 |
| Khalilullah | Abbottabad | 8 | 15 | 0 | 362 | 69 | 24.13 | 49.66 | 3 | 0 | 47 | 0 |
| Imran Ahmed | Faisalabad | 4 | 7 | 1 | 352 | 154 | 58.67 | 45.42 | 1 | 2 | 41 | 1 |
| Ikhlaq Butt | Lahore Ravi | 7 | 12 | 1 | 352 | 119 | 32.00 | 70.54 | 0 | 1 | 46 | 1 |
| Kamran Ghulam | Abbottabad | 4 | 8 | 2 | 350 | 157* | 58.33 | 68.23 | 2 | 1 | 47 | 1 |
| Faraz Ahmed | Karachi Blues | 9 | 15 | 2 | 345 | 86 | 26.54 | 42.18 | 3 | 0 | 46 | 0 |
| Salman Ali | Sialkot | 6 | 9 | 0 | 345 | 131 | 38.33 | 69.56 | 2 | 1 | 60 | 4 |
| Arsalan Bajwa | Lahore Shalimar | 9 | 18 | 1 | 344 | 79 | 20.24 | 34.99 | 2 | 0 | 42 | 1 |
| Faisal Khan | Sialkot | 8 | 13 | 1 | 342 | 84 | 28.50 | 46.79 | 4 | 0 | 48 | 0 |
| Ashraf Ali | Karachi Blues | 9 | 15 | 0 | 335 | 96 | 22.33 | 57.36 | 1 | 0 | 48 | 0 |
| Iftikhar Ahmed | Peshawar | 7 | 13 | 1 | 333 | 92* | 27.75 | 65.55 | 3 | 0 | 52 | 1 |
| Ahmed Rasheed | Multan | 7 | 13 | 1 | 328 | 99 | 27.33 | 55.03 | 2 | 0 | 47 | 0 |
| Lal Kumar | Hyderabad | 8 | 15 | 2 | 326 | 72 | 25.08 | 64.17 | 2 | 0 | 45 | 3 |
| Adil Amin | Peshawar | 8 | 13 | 0 | 325 | 68 | 25.00 | 73.20 | 2 | 0 | 47 | 2 |
| Zeeshan Ashraf | Multan | 6 | 10 | 0 | 321 | 112 | 32.10 | 67.86 | 1 | 1 | 51 | 3 |
| Taimur Khan | Quetta | 7 | 13 | 0 | 320 | 110 | 24.62 | 44.82 | 1 | 1 | 35 | 2 |
| Rehan Rafiq | Bahawalpur | 8 | 15 | 0 | 319 | 97 | 21.27 | 43.22 | 2 | 0 | 41 | 1 |
| Mohammad Yasir | Bahawalpur | 6 | 11 | 0 | 316 | 146 | 28.73 | 60.89 | 1 | 1 | 50 | 2 |
| Tanzeel Altaf | Lahore Ravi | 6 | 10 | 1 | 315 | 100* | 35.00 | 67.60 | 2 | 1 | 42 | 8 |
| Mohammad Miqdad | Faisalabad | 6 | 10 | 2 | 314 | 100* | 39.25 | 65.97 | 2 | 1 | 41 | 4 |
| Shahzad Tareen | Quetta | 7 | 13 | 0 | 312 | 87 | 24.00 | 47.49 | 2 | 0 | 43 | 1 |
| Babar Hussain | Karachi Blues | 5 | 8 | 0 | 309 | 110 | 38.63 | 56.70 | 2 | 1 | 41 | 3 |
| Haris Khan | Hyderabad | 5 | 9 | 0 | 308 | 77 | 34.22 | 44.96 | 2 | 0 | 43 | 1 |
| Adeel Basit | Bahawalpur | 8 | 15 | 3 | 293 | 114 | 24.42 | 50.87 | 1 | 1 | 39 | 1 |
| Darya Khan | Hyderabad | 7 | 13 | 0 | 285 | 95 | 21.92 | 47.50 | 2 | 0 | 46 | 0 |
| Naved Khan | Karachi Blues | 8 | 14 | 0 | 283 | 88 | 20.21 | 42.43 | 2 | 0 | 36 | 1 |
| Shoaib Laghari | Hyderabad | 7 | 13 | 2 | 279 | 61 | 25.36 | 49.21 | 1 | 0 | 42 | 2 |
| Gauhar Ali | Peshawar | 6 | 10 | 2 | 275 | 64 | 34.38 | 75.76 | 1 | 0 | 41 | 4 |
| Ammar Mahmood | Faisalabad | 6 | 11 | 0 | 274 | 147 | 24.91 | 50.74 | 0 | 1 | 35 | 0 |
| Majeed Jahangir | Sialkot | 7 | 11 | 0 | 271 | 107 | 24.64 | 38.77 | 1 | 1 | 35 | 0 |
| Mir Ali | Hyderabad | 7 | 13 | 1 | 270 | 75 | 22.50 | 71.24 | 2 | 0 | 34 | 5 |
| Hamza Zaheer | Faisalabad | 5 | 9 | 0 | 266 | 68 | 29.56 | 53.96 | 1 | 0 | 36 | 5 |
| Imran Butt | Lahore Shalimar | 4 | 8 | 0 | 266 | 126 | 33.25 | 63.48 | 1 | 1 | 34 | 0 |
| Adnan Mahmood | Rawalpindi | 3 | 6 | 1 | 263 | 109 | 52.60 | 48.70 | 0 | 2 | 47 | 0 |
| Umar Qasim | Quetta | 5 | 10 | 2 | 255 | 58* | 31.88 | 71.63 | 2 | 0 | 28 | 9 |
| Mohammad Hasan | Karachi Whites | 8 | 12 | 0 | 254 | 58 | 21.17 | 50.80 | 2 | 0 | 30 | 0 |
| Bilal Hussain | Sialkot | 5 | 8 | 0 | 245 | 81 | 30.63 | 50.00 | 2 | 0 | 39 | 6 |
| Shahzaib Ahmed | Karachi Whites | 8 | 12 | 2 | 244 | 61* | 24.40 | 61.00 | 2 | 0 | 36 | 4 |
| Mehran Ibrahim | Peshawar | 5 | 9 | 2 | 242 | 101* | 34.57 | 68.17 | 0 | 1 | 35 | 1 |
| Riaz Kail | Abbottabad | 3 | 6 | 1 | 238 | 117 | 47.60 | 51.85 | 1 | 1 | 33 | 0 |
| Zeeshan Butt | Faisalabad | 5 | 9 | 1 | 233 | 102 | 29.13 | 39.97 | 0 | 1 | 31 | 1 |
| Babar Rehman | Karachi Whites | 9 | 14 | 3 | 233 | 38* | 21.18 | 57.96 | 0 | 0 | 30 | 3 |
| Mohammad Saeed | Lahore Shalimar | 6 | 12 | 0 | 232 | 113 | 19.33 | 88.21 | 1 | 1 | 29 | 7 |
| Fakhar Zaman | Karachi Blues | 5 | 8 | 0 | 232 | 126 | 29.00 | 55.64 | 0 | 1 | 39 | 1 |
| Ahmed Butt | Sialkot | 7 | 11 | 1 | 231 | 74* | 23.10 | 46.20 | 1 | 0 | 32 | 1 |
| Shehzad Azam | Islamabad | 10 | 18 | 5 | 227 | 91 | 17.46 | 41.96 | 1 | 0 | 23 | 4 |
| Shabih Haider | Hyderabad | 4 | 7 | 1 | 227 | 88* | 37.83 | 43.07 | 1 | 0 | 29 | 0 |
| Muntazir Mehdi | Lahore Ravi | 3 | 4 | 0 | 225 | 130 | 56.25 | 45.55 | 1 | 1 | 21 | 2 |
| Salman Ali | Lahore Shalimar | 9 | 18 | 2 | 221 | 50 | 13.81 | 43.59 | 1 | 0 | 29 | 0 |
| Daniyal Mansoor | Karachi Whites | 4 | 8 | 1 | 220 | 60* | 31.43 | 52.13 | 2 | 0 | 34 | 0 |
| Zafar Ali | Hyderabad | 7 | 13 | 1 | 217 | 60 | 18.08 | 34.94 | 1 | 0 | 25 | 0 |
| Ahad Raza | Multan | 6 | 11 | 1 | 212 | 47 | 21.20 | 47.75 | 0 | 0 | 30 | 0 |
| Waqar Hussain | Multan | 5 | 8 | 0 | 210 | 85 | 26.25 | 52.90 | 3 | 0 | 29 | 0 |
| Jamaluddin | Peshawar | 8 | 13 | 0 | 209 | 48 | 16.08 | 60.93 | 0 | 0 | 35 | 0 |
| Abdul Jabbar | Karachi Blues | 5 | 7 | 0 | 206 | 85 | 29.43 | 58.86 | 1 | 0 | 25 | 0 |
| Shakeel Ahmed | Abbottabad | 3 | 6 | 1 | 205 | 120* | 41.00 | 48.01 | 0 | 1 | 28 | 3 |
| Nasir Malik | Rawalpindi | 10 | 18 | 5 | 203 | 40 | 15.62 | 80.56 | 0 | 0 | 28 | 1 |
| Zeeshan Gul | Hyderabad | 5 | 10 | 1 | 199 | 50 | 22.11 | 33.67 | 1 | 0 | 28 | 0 |
| Yasir Hussain | Karachi Blues | 3 | 5 | 2 | 197 | 84* | 65.67 | 59.34 | 1 | 0 | 18 | 1 |
| Waqas Saleem | Lahore Shalimar | 5 | 10 | 0 | 194 | 60 | 19.40 | 50.79 | 1 | 0 | 26 | 0 |
| Rafay Ahmed | Bahawalpur | 2 | 3 | 1 | 194 | 116* | 97.00 | 46.63 | 1 | 1 | 25 | 0 |
| Junaid Ali | Lahore Shalimar | 5 | 10 | 1 | 188 | 49 | 20.89 | 49.60 | 0 | 0 | 25 | 1 |
| Nasir Awais | Hyderabad | 8 | 15 | 1 | 187 | 32 | 13.36 | 84.23 | 0 | 0 | 29 | 2 |
| Mohammad Waris | Multan | 4 | 7 | 2 | 187 | 63* | 37.40 | 32.75 | 1 | 0 | 22 | 0 |
| Ata-ur-Rehman | Quetta | 5 | 9 | 0 | 186 | 54 | 20.67 | 60.59 | 1 | 0 | 23 | 0 |
| Moazzam Hayat | Faisalabad | 5 | 9 | 1 | 180 | 44 | 22.50 | 55.56 | 0 | 0 | 28 | 0 |
| Faheem Ahmed | Karachi Whites | 6 | 8 | 2 | 175 | 105* | 29.17 | 75.11 | 1 | 1 | 24 | 2 |
| Moed Ahmed | Islamabad | 5 | 10 | 1 | 175 | 58 | 19.44 | 53.85 | 1 | 0 | 24 | 0 |
| Sajjad Ahmed | Peshawar | 5 | 8 | 1 | 170 | 88 | 24.29 | 45.45 | 2 | 0 | 19 | 1 |
| Zeeshan Ali | Lahore Ravi | 5 | 10 | 0 | 169 | 50 | 16.90 | 31.53 | 1 | 0 | 21 | 0 |
| Mohammad Irfan | Lahore Shalimar | 8 | 16 | 2 | 169 | 48 | 12.07 | 38.94 | 0 | 0 | 17 | 2 |
| Talha Qureshi | Rawalpindi | 6 | 12 | 3 | 169 | 45* | 18.78 | 43.22 | 0 | 0 | 20 | 0 |
| Badar Ali | Quetta | 5 | 9 | 0 | 167 | 45 | 18.56 | 27.97 | 0 | 0 | 21 | 0 |
| Waqas Khan | Bahawalpur | 5 | 9 | 2 | 167 | 98* | 23.86 | 53.53 | 1 | 0 | 18 | 0 |
| Adnan Danish | Lahore Ravi | 3 | 5 | 0 | 167 | 88 | 33.40 | 51.23 | 2 | 0 | 26 | 2 |
| Azam Khan | Peshawar | 6 | 10 | 0 | 165 | 69 | 16.50 | 74.32 | 1 | 0 | 21 | 4 |
| Gohar Faiz | Quetta | 8 | 15 | 1 | 162 | 49 | 11.57 | 52.60 | 0 | 0 | 15 | 7 |
| Mustafa Iqbal | Lahore Shalimar | 3 | 6 | 0 | 157 | 55 | 26.17 | 57.30 | 1 | 0 | 22 | 2 |
| Mohammad Waqas | Karachi Whites | 4 | 7 | 0 | 156 | 41 | 22.29 | 38.90 | 0 | 0 | 24 | 0 |
| Wajid Ali | Karachi Whites | 5 | 7 | 0 | 155 | 46 | 22.14 | 43.42 | 0 | 0 | 22 | 1 |
| Adnan Zaheer | Sialkot | 5 | 8 | 0 | 154 | 51 | 19.25 | 37.02 | 1 | 0 | 24 | 0 |
| Akhtar Ayub | Rawalpindi | 8 | 15 | 3 | 152 | 54 | 12.67 | 35.19 | 1 | 0 | 19 | 1 |
| Nabeel Malik | Sialkot | 6 | 10 | 1 | 152 | 51* | 16.89 | 77.55 | 1 | 0 | 28 | 0 |
| Kashif Mahmood | Lahore Shalimar | 4 | 8 | 2 | 150 | 39 | 25.00 | 63.83 | 0 | 0 | 23 | 0 |
| Naushad Irshad | Quetta | 7 | 13 | 1 | 149 | 52 | 12.42 | 37.16 | 1 | 0 | 26 | 0 |
| Farhan Nazar | Lahore Ravi | 2 | 3 | 1 | 147 | 98* | 73.50 | 82.58 | 1 | 0 | 17 | 1 |
| Khurram Shahzad | Karachi Whites | 6 | 10 | 0 | 143 | 82 | 14.30 | 58.37 | 1 | 0 | 20 | 1 |
| Maqbool Ahmed | Multan | 6 | 11 | 2 | 143 | 50 | 15.89 | 52.57 | 1 | 0 | 17 | 0 |
| Jibran Khan | Peshawar | 5 | 8 | 0 | 141 | 49 | 17.63 | 51.09 | 0 | 0 | 19 | 0 |
| Kamran Khalil | Lahore Ravi | 3 | 6 | 0 | 139 | 50 | 23.17 | 30.62 | 1 | 0 | 18 | 0 |
| Jawad Hussain | Bahawalpur | 4 | 8 | 1 | 138 | 50 | 19.71 | 37.91 | 1 | 0 | 19 | 0 |
| Mohammad Kashif | Islamabad | 8 | 14 | 0 | 137 | 34 | 9.79 | 31.86 | 0 | 0 | 8 | 0 |
| Zahir Siddiqi | Bahawalpur | 7 | 13 | 1 | 137 | 34 | 11.42 | 75.27 | 0 | 0 | 17 | 4 |
| Hamza Ghanchi | Karachi Whites | 3 | 4 | 0 | 134 | 74 | 33.50 | 46.69 | 1 | 0 | 17 | 0 |
| Bilawal Iqbal | Lahore Ravi | 7 | 12 | 3 | 132 | 44 | 14.67 | 60.55 | 0 | 0 | 16 | 3 |
| Hasan Ali | Sialkot | 8 | 13 | 3 | 130 | 27 | 13.00 | 51.38 | 0 | 0 | 15 | 3 |
| Junaid Nadir | Islamabad | 7 | 14 | 0 | 125 | 41 | 8.93 | 63.13 | 0 | 0 | 13 | 5 |
| Abdullah Jan | Quetta | 3 | 6 | 0 | 124 | 78 | 20.67 | 30.62 | 1 | 0 | 20 | 0 |
| Salman Haider | Islamabad | 4 | 7 | 0 | 122 | 41 | 17.43 | 56.22 | 0 | 0 | 11 | 3 |
| Behram Khan | Karachi Blues | 4 | 6 | 1 | 120 | 41 | 24.00 | 47.06 | 0 | 0 | 20 | 0 |
| Mansoor Ahmed | Karachi Blues | 5 | 8 | 0 | 118 | 49 | 14.75 | 61.78 | 0 | 0 | 18 | 1 |
| Mohammad Shehbaz | Hyderabad | 3 | 6 | 1 | 117 | 54* | 23.40 | 28.75 | 1 | 0 | 13 | 0 |
| Waqar Ahmed | Lahore Shalimar | 7 | 14 | 1 | 114 | 33 | 8.77 | 39.86 | 0 | 0 | 15 | 0 |
| Amit Ravi | Karachi Whites | 2 | 4 | 0 | 112 | 49 | 28.00 | 41.79 | 0 | 0 | 17 | 0 |
| Baber Khan | Abbottabad | 3 | 6 | 2 | 107 | 54* | 26.75 | 89.92 | 1 | 0 | 17 | 2 |
| Farhan Khan | Quetta | 3 | 6 | 0 | 106 | 34 | 17.67 | 34.75 | 0 | 0 | 10 | 1 |
| Afaq Ahmed | Peshawar | 9 | 15 | 5 | 105 | 34* | 10.50 | 66.88 | 0 | 0 | 12 | 3 |
| Naseer Akram | Faisalabad | 8 | 14 | 4 | 105 | 40 | 10.50 | 53.03 | 0 | 0 | 10 | 3 |
| Mohibullah | Quetta | 4 | 8 | 0 | 104 | 39 | 13.00 | 44.44 | 0 | 0 | 13 | 0 |
| Sajjad Ahmed (Charsadda) | Peshawar | 3 | 5 | 1 | 102 | 32 | 25.50 | 69.39 | 0 | 0 | 15 | 0 |
| Yousuf Ali | Lahore Ravi | 4 | 6 | 0 | 102 | 36 | 17.00 | 28.25 | 0 | 0 | 15 | 0 |
| Fawad Akbar | Peshawar | 3 | 5 | 0 | 101 | 80 | 20.20 | 31.37 | 1 | 0 | 11 | 0 |
| Mohammad Rameez | Multan | 7 | 12 | 2 | 94 | 27* | 9.40 | 41.78 | 0 | 0 | 9 | 1 |
| Faizullah | Quetta | 8 | 15 | 5 | 93 | 29 | 9.30 | 49.73 | 0 | 0 | 10 | 4 |
| Adnan Younis | Abbottabad | 3 | 5 | 0 | 90 | 48 | 18.00 | 67.16 | 0 | 0 | 17 | 0 |
| Umair Khan | Abbottabad | 5 | 9 | 2 | 89 | 44 | 12.71 | 30.90 | 0 | 0 | 6 | 5 |
| Hamid Ali | Bahawalpur | 4 | 7 | 0 | 87 | 58 | 12.43 | 48.88 | 1 | 0 | 13 | 0 |
| Haziq Habibullah | Multan | 7 | 12 | 2 | 87 | 68 | 8.70 | 35.66 | 1 | 0 | 6 | 0 |
| Salman Ali | Faisalabad | 3 | 6 | 0 | 85 | 41 | 14.17 | 57.43 | 0 | 0 | 6 | 5 |
| Yasir Mushtaq | Karachi Whites | 3 | 5 | 0 | 83 | 32 | 16.60 | 38.60 | 0 | 0 | 10 | 0 |
| Ashfaq Ahmed | Peshawar | 4 | 6 | 0 | 83 | 20 | 13.83 | 47.16 | 0 | 0 | 13 | 0 |
| Adnan Munir | Faisalabad | 5 | 8 | 2 | 81 | 33* | 13.50 | 33.75 | 0 | 0 | 10 | 0 |
| Aimal Khan | Peshawar | 2 | 4 | 0 | 81 | 48 | 20.25 | 41.97 | 0 | 0 | 12 | 0 |
| Bilal Asif | Sialkot | 3 | 6 | 1 | 80 | 31 | 16.00 | 28.88 | 0 | 0 | 10 | 1 |
| Najam Nisar | Rawalpindi | 2 | 3 | 0 | 79 | 52 | 26.33 | 43.65 | 1 | 0 | 11 | 0 |
| Qaiser Ashraf | Lahore Ravi | 3 | 5 | 0 | 79 | 22 | 15.80 | 34.80 | 0 | 0 | 7 | 0 |
| Mohammad Shahid | Faisalabad | 4 | 7 | 0 | 77 | 27 | 11.00 | 38.50 | 0 | 0 | 10 | 0 |
| Kamran Hussain | Islamabad | 2 | 4 | 0 | 76 | 45 | 19.00 | 53.90 | 0 | 0 | 11 | 1 |
| Rameez Ahmed | Abbottabad | 3 | 6 | 0 | 74 | 27 | 12.33 | 43.53 | 0 | 0 | 8 | 1 |
| Fazl-e-Rabbi | Abbottabad | 4 | 8 | 1 | 73 | 22* | 10.43 | 37.82 | 0 | 0 | 9 | 1 |
| Asif Ashfaq | Lahore Ravi | 2 | 4 | 0 | 71 | 35 | 17.75 | 80.68 | 0 | 0 | 13 | 0 |
| Inam Khan | Abbottabad | 2 | 4 | 1 | 70 | 38 | 23.33 | 21.54 | 0 | 0 | 5 | 0 |
| Shakeel Shah | Abbottabad | 2 | 3 | 1 | 69 | 35 | 34.50 | 57.02 | 0 | 0 | 10 | 2 |
| Hasan Mahmood | Faisalabad | 2 | 3 | 0 | 69 | 47 | 23.00 | 38.76 | 0 | 0 | 7 | 1 |
| Hamza Nadeem | Islamabad | 4 | 7 | 3 | 68 | 27* | 17.00 | 53.97 | 0 | 0 | 7 | 2 |
| Atif Manzoor | Faisalabad | 3 | 5 | 0 | 68 | 35 | 13.60 | 53.13 | 0 | 0 | 11 | 1 |
| Faisal Rasheed | Sialkot | 5 | 7 | 0 | 64 | 23 | 9.14 | 26.12 | 0 | 0 | 7 | 1 |
| Asif Khan | Lahore Ravi | 4 | 6 | 0 | 64 | 44 | 10.67 | 62.75 | 0 | 0 | 10 | 1 |
| Mohammad Imran | Multan | 2 | 3 | 1 | 64 | 51* | 32.00 | 49.23 | 1 | 0 | 7 | 1 |
| Shahbaz Khan | Quetta | 3 | 5 | 0 | 64 | 31 | 12.80 | 31.68 | 0 | 0 | 5 | 0 |
| Zeeshan Jamil | Karachi Blues | 2 | 3 | 0 | 63 | 45 | 21.00 | 50.81 | 0 | 0 | 12 | 0 |
| Rajesh Ramesh | Karachi Blues | 7 | 13 | 1 | 62 | 21 | 5.17 | 37.80 | 0 | 0 | 9 | 1 |
| Ali Manzoor | Lahore Ravi | 4 | 6 | 0 | 62 | 21 | 10.33 | 28.97 | 0 | 0 | 5 | 0 |
| Sajid Ali | Islamabad | 2 | 4 | 0 | 60 | 45 | 15.00 | 37.27 | 0 | 0 | 10 | 0 |
| Azizullah | Peshawar | 5 | 8 | 1 | 60 | 24 | 8.57 | 34.48 | 0 | 0 | 6 | 0 |
| Mohammad Saeed | Sialkot | 2 | 3 | 0 | 60 | 52 | 20.00 | 45.45 | 1 | 0 | 9 | 0 |
| Abdul Rehman | Bahawalpur | 6 | 11 | 1 | 59 | 28* | 5.90 | 38.31 | 0 | 0 | 6 | 1 |
| Farhan Ayub | Hyderabad | 4 | 7 | 2 | 58 | 37 | 11.60 | 92.06 | 0 | 0 | 1 | 6 |
| Hammad Tariq | Bahawalpur | 3 | 6 | 0 | 57 | 27 | 9.50 | 50.00 | 0 | 0 | 7 | 0 |
| Abdul Mannan | Faisalabad | 2 | 3 | 0 | 55 | 44 | 18.33 | 31.79 | 0 | 0 | 8 | 0 |
| Arun Lal | Quetta | 3 | 6 | 0 | 55 | 19 | 9.17 | 35.26 | 0 | 0 | 9 | 0 |
| Imran Ali | Faisalabad | 1 | 2 | 1 | 53 | 37 | 53.00 | 65.43 | 0 | 0 | 7 | 0 |
| Nadeem Shad | Karachi Whites | 1 | 2 | 0 | 53 | 51 | 26.50 | 39.26 | 1 | 0 | 7 | 0 |
| Aziz-ur-Rehman | Abbottabad | 8 | 15 | 3 | 53 | 20 | 4.42 | 66.25 | 0 | 0 | 7 | 1 |
