2005-03-17 to 2005-03-22 · Gaddafi Stadium, Lahore
Habib Bank Limited v Pakistan International Airlines
Match drawn
Pakistan · First Class · Domestic
Quaid-e-Azam Trophy: standings, leading run scorers, wicket takers and innings records in Redball’s recorded data. Season statistics cover Quaid-e-Azam Trophy 2004/05; Tests are excluded.
Hasan Raza leads the displayed batting table with 1,288 runs. Imran Tahir leads the bowling table with 74 wickets.
Showing 2004/05 · Quaid-e-Azam Trophy
Selected season match starts: 2004-10-10 to 2005-03-17. Player counts cover recorded batting or bowling innings, not a registered squad. Latest update among the displayed statistics and match source rows: 2026-05-26.
League table for 2004/05. Positions follow the source table within each division or group.
League standings are not available in Redball’s recorded data for this competition and season.
Top five by recorded total; equal totals are ordered by player ID. Cross-year editions retain their full season.
| Player | Matches | Runs |
|---|---|---|
| Hasan Raza | 16 | 1,288 |
| Wajahatullah Wasti | 16 | 1,146 |
| Faisal Athar | 15 | 1,108 |
| Usman Tariq | 14 | 1,105 |
| Adil Nisar | 15 | 1,059 |
Recorded innings through 2005-03-17. Source update date unavailable.
| Player | Matches | Wickets |
|---|---|---|
| Imran Tahir | 16 | 74 |
| Riaz Afridi | 13 | 73 |
| Abdur Rauf | 15 | 71 |
| Shahid Nazir | 14 | 68 |
| Fazl-e-Akbar | 14 | 64 |
Recorded innings through 2005-03-17. Source update date unavailable.
Every recorded player in this competition and season; the first 25 in each table are shown below. Ordered by runs or wickets, then player ID for ties. Figures include only recorded innings.
| Player | Team | Mat | Inns | NO | Runs | HS | Avg | SR | 50s | 100s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hasan Raza | Habib Bank Limited, Karachi Blues | 16 | 25 | 4 | 1,288 | 234* | 61.33 | 62.34 | 5 | 4 | 164 | 10 |
| Wajahatullah Wasti | Allied Bank Limited, Peshawar | 16 | 30 | 5 | 1,146 | 162 | 45.84 | 52.21 | 6 | 3 | 154 | 8 |
| Faisal Athar | Hyderabad, National Bank of Pakistan | 15 | 28 | 4 | 1,108 | 128 | 46.17 | 53.58 | 4 | 4 | 156 | 15 |
| Usman Tariq | Allied Bank Limited, Multan | 14 | 27 | 0 | 1,105 | 160 | 40.93 | 51.40 | 5 | 3 | 142 | 8 |
| Adil Nisar | Quetta, Water and Power Development Authority | 15 | 28 | 1 | 1,059 | 203* | 39.22 | 58.67 | 4 | 2 | 132 | 10 |
| Aamer Bashir | Multan, Pakistan Telecommunication Company Limited | 13 | 23 | 4 | 1,053 | 201 | 55.42 | 53.92 | 1 | 4 | 125 | 1 |
| Shehzad Malik | Pakistan Telecommunication Company Limited, Sialkot | 14 | 24 | 7 | 1,008 | 131* | 59.29 | 59.47 | 5 | 4 | 118 | 7 |
| Ashar Zaidi | Pakistan Telecommunication Company Limited, Rawalpindi | 15 | 26 | 2 | 1,004 | 159 | 41.83 | 63.38 | 5 | 3 | 119 | 8 |
| Kamran Sajid | Lahore Whites, Pakistan International Airlines | 16 | 24 | 1 | 1,003 | 146 | 43.61 | 42.75 | 8 | 3 | 102 | 1 |
| Faisal Iqbal | Karachi Whites, Pakistan International Airlines | 16 | 28 | 3 | 905 | 108 | 36.20 | 55.97 | 5 | 1 | 90 | 6 |
| Naumanullah | Karachi Blues, National Bank of Pakistan | 15 | 24 | 2 | 899 | 113 | 40.86 | 46.58 | 8 | 1 | 127 | 0 |
| Shoaib Khan | Pakistan International Airlines, Peshawar | 18 | 31 | 2 | 887 | 108 | 30.59 | 50.43 | 5 | 1 | 127 | 3 |
| Farhan Adil | Habib Bank Limited, Karachi Blues | 17 | 26 | 3 | 855 | 148 | 37.17 | 58.80 | 2 | 3 | 105 | 1 |
| Misbah-ul-Haq | Faisalabad, Sui Northern Gas Pipelines Limited | 14 | 23 | 3 | 821 | 129 | 41.05 | 56.43 | 5 | 2 | 123 | 10 |
| Agha Sabir | Defence Housing Authority, Karachi Whites | 14 | 24 | 0 | 776 | 129 | 32.33 | 49.81 | 3 | 3 | 113 | 6 |
| Saeed Anwar | Khan Research Laboratories, Multan | 10 | 17 | 0 | 771 | 142 | 45.35 | 48.46 | 4 | 1 | 119 | 2 |
| Shahid Yousuf | Sialkot, Zarai Taraqiati Bank Limited | 15 | 27 | 3 | 770 | 80 | 32.08 | 60.97 | 5 | 0 | 96 | 2 |
| Rafatullah Mohmand | Habib Bank Limited, Peshawar | 15 | 25 | 4 | 738 | 147 | 35.14 | 59.32 | 1 | 2 | 110 | 1 |
| Naved Latif | Faisalabad, Pakistan Telecommunication Company Limited | 15 | 24 | 0 | 731 | 166 | 30.46 | 78.60 | 4 | 1 | 116 | 9 |
| Moin Khan | Karachi Whites, Pakistan International Airlines | 12 | 20 | 1 | 730 | 162 | 38.42 | 76.44 | 3 | 3 | 90 | 9 |
| Arsalan Mir | Lahore Blues, Sui Northern Gas Pipelines Limited | 12 | 19 | 3 | 727 | 137 | 45.44 | 55.75 | 5 | 1 | 93 | 6 |
| Naved Ashraf | Rawalpindi, Zarai Taraqiati Bank Limited | 13 | 24 | 0 | 719 | 146 | 29.96 | 49.69 | 4 | 1 | 89 | 2 |
| Rizwan Ahmed | Hyderabad | 10 | 20 | 1 | 716 | 76* | 37.68 | 45.17 | 5 | 0 | 89 | 4 |
| Faisal Irfan | Quetta, Water and Power Development Authority | 14 | 26 | 8 | 682 | 102 | 37.89 | 68.61 | 2 | 1 | 77 | 12 |
| Sufyan Munir | Sialkot, Sui Northern Gas Pipelines Limited | 11 | 20 | 1 | 664 | 213 | 34.95 | 58.30 | 1 | 3 | 84 | 6 |
| Player | Team | Mat | Inns | NO | Runs | HS | Avg | SR | 50s | 100s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shahid Qambrani | Hyderabad | 10 | 20 | 1 | 648 | 111 | 34.11 | 43.67 | 4 | 1 | 82 | 6 |
| Azhar Shafiq | Multan, Pakistan Customs | 13 | 23 | 1 | 624 | 109* | 28.36 | 64.20 | 6 | 1 | 83 | 7 |
| Bilal Asad | Allied Bank Limited, Rawalpindi | 14 | 27 | 4 | 605 | 98 | 26.30 | 54.50 | 4 | 0 | 78 | 5 |
| Khaqan Arsal | Habib Bank Limited, Lahore Whites | 14 | 21 | 1 | 603 | 236 | 30.15 | 58.89 | 0 | 2 | 86 | 2 |
| Imran Nazir | National Bank of Pakistan, Sialkot | 15 | 26 | 0 | 600 | 106 | 23.08 | 98.20 | 2 | 1 | 91 | 6 |
| Zeeshan Pervez | Karachi Whites, Pakistan International Airlines | 14 | 24 | 2 | 587 | 121* | 26.68 | 47.11 | 3 | 1 | 75 | 5 |
| Imran Farhat | Habib Bank Limited, Lahore Blues | 10 | 13 | 0 | 559 | 215 | 43.00 | 65.08 | 1 | 2 | 82 | 2 |
| Akhtar Sarfraz | National Bank of Pakistan, Peshawar | 14 | 24 | 3 | 556 | 109 | 26.48 | 57.50 | 3 | 2 | 75 | 3 |
| Bazid Khan | Pakistan International Airlines, Rawalpindi | 9 | 15 | 1 | 546 | 300* | 39.00 | 56.88 | 1 | 1 | 62 | 5 |
| Aamer Sajjad | Lahore Whites, Water and Power Development Authority | 13 | 20 | 3 | 541 | 127 | 31.82 | 53.62 | 0 | 2 | 59 | 2 |
| Hanif-ur-Rehman | Hyderabad, National Bank of Pakistan | 11 | 21 | 0 | 532 | 64 | 25.33 | 69.27 | 4 | 0 | 74 | 9 |
| Jalat Khan | Pakistan Customs, Quetta | 11 | 19 | 0 | 521 | 110 | 27.42 | 58.02 | 1 | 1 | 69 | 5 |
| Usman Saeed | Rawalpindi | 9 | 16 | 1 | 506 | 67 | 33.73 | 43.70 | 5 | 0 | 50 | 2 |
| Qaiser Abbas | National Bank of Pakistan, Sialkot | 15 | 26 | 1 | 503 | 93 | 20.12 | 52.56 | 3 | 0 | 57 | 1 |
| Shadab Kabir | Karachi Blues, Karachi Port Trust | 10 | 18 | 0 | 502 | 114 | 27.89 | 52.51 | 5 | 1 | 57 | 3 |
| Zulqarnain Haider | Pakistan Telecommunication Company Limited, Quetta | 13 | 23 | 1 | 498 | 90 | 22.64 | 38.25 | 3 | 0 | 52 | 2 |
| Aftab Alam | Habib Bank Limited, Peshawar | 14 | 23 | 1 | 493 | 84 | 22.41 | 55.27 | 3 | 0 | 75 | 4 |
| Khurram Manzoor | Karachi Whites | 8 | 14 | 0 | 492 | 115 | 35.14 | 69.20 | 1 | 2 | 51 | 1 |
| Saeed Bin Nasir | Karachi Blues, Khan Research Laboratories | 13 | 20 | 3 | 483 | 117 | 28.41 | 56.56 | 3 | 1 | 64 | 3 |
| Maisam Hasnain | Karachi Port Trust, Karachi Whites | 7 | 13 | 0 | 480 | 160 | 36.92 | 58.68 | 1 | 2 | 62 | 5 |
| Akram Khan | Hyderabad | 7 | 14 | 2 | 473 | 77* | 39.42 | 35.86 | 5 | 0 | 48 | 0 |
| Humayun Farhat | Lahore Blues, Sui Northern Gas Pipelines Limited | 12 | 19 | 1 | 466 | 96 | 25.89 | 95.69 | 4 | 0 | 46 | 12 |
| Kashif Siddiq | Lahore Blues, Pakistan Customs | 11 | 17 | 0 | 454 | 166 | 26.71 | 58.81 | 1 | 1 | 53 | 4 |
| Taufeeq Umar | Habib Bank Limited, Lahore Whites | 5 | 9 | 0 | 447 | 120 | 49.67 | 61.83 | 3 | 1 | 62 | 0 |
| Nasim Khan | Pakistan Customs, Quetta | 10 | 18 | 0 | 437 | 77 | 24.28 | 59.05 | 4 | 0 | 65 | 0 |
| Kamran Hussain | Multan, Pakistan Customs | 12 | 21 | 2 | 415 | 116 | 21.84 | 58.20 | 1 | 1 | 53 | 2 |
| Asif Iqbal | Khan Research Laboratories, Multan | 11 | 19 | 1 | 415 | 100* | 23.06 | 49.35 | 1 | 1 | 48 | 3 |
| Mohammad Hafeez | Faisalabad, Sui Northern Gas Pipelines Limited | 13 | 21 | 0 | 412 | 95 | 19.62 | 61.31 | 3 | 0 | 72 | 3 |
| Rashid Riaz | Lahore Blues | 8 | 12 | 0 | 409 | 84 | 34.08 | 43.88 | 4 | 0 | 49 | 0 |
| Yasir Arafat | Multan, Sui Northern Gas Pipelines Limited | 8 | 14 | 2 | 402 | 83 | 33.50 | 43.93 | 4 | 0 | 41 | 0 |
| Jannisar Khan | Pakistan International Airlines, Peshawar | 13 | 21 | 1 | 394 | 100* | 19.70 | 41.52 | 1 | 1 | 55 | 2 |
| Khalid Latif | Allied Bank Limited, Karachi Blues | 8 | 15 | 2 | 394 | 110* | 30.31 | 38.51 | 1 | 1 | 29 | 8 |
| Mohammad Farrukh | Defence Housing Authority, Karachi Whites | 6 | 10 | 1 | 393 | 145 | 43.67 | 46.29 | 3 | 1 | 41 | 0 |
| Abdur Rauf | Allied Bank Limited, Multan | 15 | 29 | 5 | 388 | 87* | 16.17 | 47.26 | 2 | 0 | 41 | 3 |
| Ahmer Saeed | Karachi Port Trust | 5 | 10 | 1 | 379 | 105 | 42.11 | 32.37 | 3 | 1 | 25 | 0 |
| Asif Mujtaba | Pakistan International Airlines | 7 | 11 | 3 | 375 | 137* | 46.88 | 46.76 | 0 | 2 | 43 | 1 |
| Rizwan Saeed | Defence Housing Authority, Karachi Whites | 8 | 13 | 2 | 356 | 85 | 32.36 | 67.30 | 2 | 0 | 38 | 4 |
| Asif Hussain | Faisalabad, Water and Power Development Authority | 10 | 17 | 1 | 349 | 77 | 21.81 | 44.57 | 3 | 0 | 49 | 0 |
| Ijaz Ahmed | Allied Bank Limited, Faisalabad | 12 | 20 | 2 | 336 | 70 | 18.67 | 56.85 | 2 | 0 | 40 | 4 |
| Yasir Arafat | Khan Research Laboratories, Rawalpindi | 12 | 21 | 4 | 333 | 63* | 19.59 | 57.61 | 3 | 0 | 44 | 5 |
| Ahmed Said | Peshawar, Water and Power Development Authority | 11 | 20 | 0 | 333 | 104 | 16.65 | 32.21 | 1 | 1 | 34 | 0 |
| Babar Naeem | Pakistan Telecommunication Company Limited, Rawalpindi | 9 | 15 | 1 | 328 | 60 | 23.43 | 55.03 | 1 | 0 | 52 | 1 |
| Faisal Naved | Sialkot, Zarai Taraqiati Bank Limited | 11 | 18 | 0 | 324 | 56 | 18.00 | 41.17 | 1 | 0 | 45 | 0 |
| Tahir Mughal | Allied Bank Limited, Sialkot | 7 | 14 | 2 | 313 | 55 | 26.08 | 74.35 | 2 | 0 | 46 | 3 |
| Mansoor Amjad | Sialkot, Zarai Taraqiati Bank Limited | 10 | 18 | 1 | 312 | 64 | 18.35 | 41.99 | 2 | 0 | 33 | 0 |
| Asif Zakir | Defence Housing Authority, Karachi Blues | 9 | 13 | 0 | 308 | 100 | 23.69 | 39.24 | 1 | 1 | 42 | 0 |
| Zahoor Elahi | Zarai Taraqiati Bank Limited | 4 | 7 | 1 | 305 | 146 | 50.83 | 55.05 | 1 | 1 | 31 | 2 |
| Jaffar Nazir | Khan Research Laboratories, Quetta | 12 | 22 | 2 | 304 | 64 | 15.20 | 67.86 | 1 | 0 | 31 | 15 |
| Sohail Ahmed | Lahore Whites | 10 | 15 | 3 | 304 | 123 | 25.33 | 34.70 | 0 | 1 | 31 | 0 |
| Khalid Mahmood | Sialkot | 10 | 18 | 0 | 299 | 50 | 16.61 | 98.36 | 1 | 0 | 32 | 8 |
| Ahmed Hayat | Faisalabad | 11 | 18 | 2 | 297 | 73 | 18.56 | 58.12 | 2 | 0 | 36 | 6 |
| Iftikhar Anjum | Rawalpindi, Zarai Taraqiati Bank Limited | 12 | 22 | 4 | 288 | 43 | 16.00 | 42.67 | 0 | 0 | 33 | 1 |
| Kamran Akmal | Lahore Whites, National Bank of Pakistan | 6 | 9 | 1 | 286 | 91 | 35.75 | 72.04 | 2 | 0 | 46 | 0 |
| Atiq-ur-Rehman | Water and Power Development Authority | 5 | 9 | 0 | 285 | 61 | 31.67 | 46.57 | 1 | 0 | 37 | 2 |
| Afsar Nawaz | Pakistan Customs | 4 | 6 | 1 | 282 | 132 | 56.40 | 45.93 | 1 | 1 | 35 | 1 |
| Mohammad Ali | Multan | 5 | 10 | 0 | 279 | 84 | 27.90 | 53.76 | 2 | 0 | 35 | 1 |
| Bilal Khilji | Multan, Water and Power Development Authority | 6 | 11 | 1 | 276 | 66 | 27.60 | 44.59 | 3 | 0 | 36 | 0 |
| Naseer Khan | Quetta | 8 | 16 | 1 | 275 | 65 | 18.33 | 61.11 | 1 | 0 | 34 | 12 |
| Rizwan Aslam | Allied Bank Limited, Lahore Blues | 8 | 13 | 0 | 273 | 53 | 21.00 | 37.09 | 1 | 0 | 40 | 0 |
| Tariq Aziz | Water and Power Development Authority | 5 | 9 | 0 | 266 | 97 | 29.56 | 63.94 | 2 | 0 | 37 | 2 |
| Ali Ahmed | Quetta | 4 | 8 | 0 | 263 | 91 | 32.88 | 48.98 | 1 | 0 | 22 | 0 |
| Rehan Rafiq | Multan, Zarai Taraqiati Bank Limited | 7 | 13 | 1 | 263 | 104 | 21.92 | 38.73 | 0 | 1 | 29 | 1 |
| Salman Butt | Lahore Whites | 3 | 5 | 0 | 262 | 206 | 52.40 | 71.98 | 0 | 1 | 52 | 0 |
| Hanif Malik | Hyderabad, Pakistan Customs | 9 | 16 | 1 | 262 | 38 | 17.47 | 45.64 | 0 | 0 | 32 | 5 |
| Saad Wasim | Karachi Port Trust | 5 | 10 | 1 | 260 | 108* | 28.89 | 45.86 | 1 | 1 | 21 | 2 |
| Bilal Hussain | Sialkot, Water and Power Development Authority | 5 | 8 | 1 | 259 | 117 | 37.00 | 65.40 | 2 | 1 | 27 | 6 |
| Arun Lal | Quetta | 9 | 17 | 2 | 259 | 40 | 17.27 | 24.64 | 0 | 0 | 22 | 0 |
| Rashid Latif | Allied Bank Limited, Karachi Blues | 8 | 13 | 1 | 258 | 64 | 21.50 | 54.89 | 2 | 0 | 29 | 3 |
| Ghulam Ali | Pakistan International Airlines | 6 | 9 | 0 | 254 | 72 | 28.22 | 45.44 | 2 | 0 | 45 | 0 |
| Azizullah Khan | Quetta | 6 | 11 | 0 | 253 | 59 | 23.00 | 37.82 | 1 | 0 | 28 | 0 |
| S John | Pakistan Customs, Quetta | 12 | 22 | 10 | 249 | 35* | 20.75 | 66.40 | 0 | 0 | 27 | 8 |
| Shahnawaz Malik | Lahore Blues | 10 | 16 | 0 | 248 | 91 | 15.50 | 45.76 | 1 | 0 | 31 | 3 |
| Aamer Iqbal | Defence Housing Authority, Karachi Blues | 5 | 8 | 1 | 242 | 67 | 34.57 | 47.08 | 3 | 0 | 40 | 0 |
| Tahir Khan | Karachi Whites, Pakistan International Airlines | 12 | 20 | 4 | 240 | 47 | 15.00 | 52.75 | 0 | 0 | 26 | 0 |
| Zahid Saeed | National Bank of Pakistan, Sialkot | 14 | 25 | 7 | 238 | 51* | 13.22 | 33.19 | 2 | 0 | 30 | 0 |
| Mohammad Fayyaz | Pakistan Telecommunication Company Limited, Peshawar | 7 | 14 | 0 | 237 | 74 | 16.93 | 58.52 | 1 | 0 | 27 | 2 |
| Ahmed Zeeshan | Karachi Whites | 5 | 9 | 1 | 232 | 41 | 29.00 | 43.77 | 0 | 0 | 27 | 1 |
| Adnan Akmal | Lahore Blues, Zarai Taraqiati Bank Limited | 10 | 18 | 1 | 227 | 45 | 13.35 | 57.76 | 0 | 0 | 33 | 0 |
| Tanvir Ahmed | Allied Bank Limited, Karachi Blues | 10 | 17 | 2 | 225 | 49 | 15.00 | 69.02 | 0 | 0 | 27 | 4 |
| Arshad Khan | Allied Bank Limited, Peshawar | 13 | 24 | 2 | 224 | 79* | 10.18 | 65.31 | 2 | 0 | 27 | 4 |
| Iqbal Imam | Defence Housing Authority | 4 | 6 | 0 | 223 | 113 | 37.17 | 50.91 | 1 | 1 | 37 | 1 |
| Hasan Adnan | Water and Power Development Authority | 5 | 9 | 0 | 218 | 68 | 24.22 | 48.55 | 2 | 0 | 31 | 1 |
| Faisal Khan | Defence Housing Authority, Sialkot | 4 | 7 | 1 | 213 | 89* | 35.50 | 47.33 | 2 | 0 | 26 | 1 |
| Aamer Hanif | Allied Bank Limited | 4 | 8 | 1 | 211 | 47 | 30.14 | 48.28 | 0 | 0 | 30 | 1 |
| Sarfraz Ahmed | Sialkot, Water and Power Development Authority | 11 | 19 | 4 | 206 | 84 | 13.73 | 146.10 | 1 | 0 | 24 | 9 |
| Mohtashim Ali | Defence Housing Authority | 4 | 6 | 0 | 198 | 72 | 33.00 | 40.24 | 1 | 0 | 26 | 1 |
| Taimur Khan | Allied Bank Limited, Peshawar | 6 | 11 | 2 | 197 | 69 | 21.89 | 45.60 | 1 | 0 | 23 | 0 |
| Atif Ali | Karachi Port Trust, Karachi Whites | 7 | 14 | 1 | 197 | 44 | 15.15 | 33.33 | 0 | 0 | 17 | 0 |
| Afaq Raheem | Rawalpindi | 5 | 9 | 0 | 194 | 70 | 21.56 | 47.90 | 2 | 0 | 19 | 0 |
| Kashif Raza | Hyderabad, Water and Power Development Authority | 14 | 27 | 8 | 191 | 35 | 10.05 | 44.42 | 0 | 0 | 22 | 4 |
| Rajesh Ramesh | Defence Housing Authority, Karachi Whites | 12 | 21 | 2 | 188 | 54* | 9.89 | 60.65 | 1 | 0 | 22 | 5 |
| Imran Tahir | Lahore Blues, Pakistan International Airlines | 16 | 26 | 1 | 187 | 28 | 7.48 | 64.04 | 0 | 0 | 24 | 3 |
| Akhtar Bangash | Hyderabad | 4 | 8 | 0 | 182 | 84 | 22.75 | 57.23 | 1 | 0 | 19 | 0 |
| Ashfaq Ahmed | Lahore Whites | 6 | 9 | 1 | 179 | 63 | 22.38 | 58.12 | 1 | 0 | 28 | 3 |
| Ali Raza | Lahore Whites | 6 | 9 | 1 | 176 | 126* | 22.00 | 40.18 | 0 | 1 | 24 | 0 |
| Sulaman Qadir | Lahore Blues | 4 | 7 | 2 | 173 | 43 | 34.60 | 60.70 | 0 | 0 | 27 | 0 |
| Waqar Ahmed | Pakistan Telecommunication Company Limited, Peshawar | 15 | 26 | 4 | 172 | 36 | 7.82 | 49.43 | 0 | 0 | 19 | 3 |
| Aqeel Arshad | Lahore Whites, Pakistan Telecommunication Company Limited | 8 | 13 | 1 | 172 | 105 | 14.33 | 36.21 | 0 | 1 | 18 | 1 |
| Imran Javed | Karachi Blues, National Bank of Pakistan | 6 | 10 | 2 | 170 | 54* | 21.25 | 43.59 | 2 | 0 | 17 | 1 |
| Khurram Shehzad | Faisalabad | 6 | 10 | 0 | 165 | 57 | 16.50 | 33.88 | 2 | 0 | 18 | 2 |
| Iqbal Sheikh | Karachi Port Trust | 3 | 6 | 1 | 162 | 54 | 32.40 | 51.76 | 1 | 0 | 21 | 2 |
| Saleem Mughal | Sui Northern Gas Pipelines Limited | 4 | 6 | 1 | 162 | 68* | 32.40 | 62.31 | 2 | 0 | 20 | 1 |
| Farhan Iqbal | Habib Bank Limited, Karachi Blues | 10 | 15 | 2 | 162 | 38 | 12.46 | 37.50 | 0 | 0 | 18 | 2 |
| Rashid Ali | Pakistan Customs | 4 | 6 | 0 | 158 | 59 | 26.33 | 53.20 | 1 | 0 | 20 | 0 |
| Nasir Jamshed | National Bank of Pakistan | 3 | 6 | 0 | 158 | 74 | 26.33 | 44.13 | 1 | 0 | 25 | 0 |
| Mohammad Salman | Allied Bank Limited, Faisalabad | 10 | 17 | 2 | 157 | 33 | 10.47 | 39.45 | 0 | 0 | 18 | 2 |
| Ali Naqvi | Khan Research Laboratories, Lahore Blues | 5 | 8 | 0 | 156 | 73 | 19.50 | 47.85 | 1 | 0 | 21 | 0 |
| Hammad Tariq | Zarai Taraqiati Bank Limited | 3 | 6 | 0 | 155 | 101 | 25.83 | 45.99 | 0 | 1 | 17 | 1 |
| Asim Kamal | Karachi Blues, Pakistan Telecommunication Company Limited | 4 | 6 | 0 | 154 | 45 | 25.67 | 66.67 | 0 | 0 | 15 | 0 |
| Usman Arshad | Faisalabad | 6 | 9 | 2 | 153 | 106* | 21.86 | 42.50 | 0 | 1 | 20 | 1 |
| Mansoor Ahmed | Karachi Blues, Karachi Port Trust | 6 | 11 | 0 | 151 | 60 | 13.73 | 41.03 | 1 | 0 | 18 | 1 |
| Javed Qadeer | Karachi Port Trust | 4 | 8 | 0 | 146 | 52 | 18.25 | 39.67 | 1 | 0 | 19 | 4 |
| Wasim Khan | Lahore Blues | 10 | 16 | 2 | 145 | 32 | 10.36 | 59.43 | 0 | 0 | 21 | 1 |
| Ali Azmat | Lahore Whites | 3 | 5 | 0 | 145 | 65 | 29.00 | 58.94 | 2 | 0 | 22 | 0 |
| Sajid Shah | Habib Bank Limited | 7 | 10 | 0 | 143 | 45 | 14.30 | 41.33 | 0 | 0 | 18 | 0 |
| Mohammad Hussain | Pakistan Telecommunication Company Limited | 6 | 10 | 0 | 140 | 57 | 14.00 | 55.56 | 1 | 0 | 14 | 2 |
| Atif Ashraf | Rawalpindi, Zarai Taraqiati Bank Limited | 5 | 8 | 1 | 140 | 33 | 20.00 | 50.91 | 0 | 0 | 18 | 1 |
| Zafar Ali | Hyderabad | 5 | 10 | 0 | 140 | 41 | 14.00 | 49.82 | 0 | 0 | 22 | 1 |
| Riaz Afridi | Pakistan Telecommunication Company Limited, Peshawar | 13 | 22 | 5 | 139 | 32 | 8.18 | 64.95 | 0 | 0 | 14 | 6 |
| Faraz Patel | Karachi Whites | 5 | 9 | 2 | 139 | 59 | 19.86 | 33.66 | 1 | 0 | 13 | 0 |
| Khurram Butt | Multan | 5 | 10 | 5 | 129 | 28* | 25.80 | 77.25 | 0 | 0 | 18 | 1 |
| Nadeem Javed | Karachi Port Trust | 4 | 8 | 3 | 129 | 33* | 25.80 | 85.43 | 0 | 0 | 13 | 4 |
| Shahid Hameed | Multan | 4 | 8 | 1 | 128 | 50* | 18.29 | 48.86 | 1 | 0 | 12 | 0 |
| Yasir Hameed | Pakistan International Airlines, Peshawar | 2 | 4 | 0 | 124 | 70 | 31.00 | 80.52 | 1 | 0 | 24 | 0 |
| Riaz Sheikh | Defence Housing Authority | 4 | 6 | 2 | 123 | 82 | 30.75 | 36.18 | 1 | 0 | 18 | 0 |
| Shahid Nazir | Faisalabad, Habib Bank Limited | 15 | 24 | 5 | 115 | 34 | 6.05 | 43.56 | 0 | 0 | 13 | 2 |
| Pir Zulfiqar | Hyderabad | 5 | 10 | 0 | 114 | 21 | 11.40 | 27.87 | 0 | 0 | 9 | 0 |
| Sohail Tanvir | Rawalpindi | 3 | 6 | 1 | 113 | 97* | 22.60 | 58.55 | 1 | 0 | 13 | 0 |
| Yasir Ali | Pakistan Telecommunication Company Limited, Rawalpindi | 9 | 16 | 2 | 112 | 63 | 8.00 | 37.21 | 1 | 0 | 14 | 2 |
| Mohammad Irshad | Multan, Sui Northern Gas Pipelines Limited | 12 | 21 | 6 | 109 | 36 | 7.27 | 44.31 | 0 | 0 | 13 | 4 |
| Mohammad Javed | National Bank of Pakistan | 3 | 6 | 1 | 107 | 34 | 21.40 | 54.31 | 0 | 0 | 14 | 1 |
| Ashfaq Shafi | Hyderabad | 5 | 10 | 0 | 106 | 21 | 10.60 | 30.55 | 0 | 0 | 13 | 0 |
| Hasnain Abbas | Multan | 3 | 6 | 0 | 105 | 70 | 17.50 | 45.26 | 1 | 0 | 14 | 1 |
| Imran Ali | Faisalabad | 5 | 8 | 1 | 103 | 52* | 14.71 | 29.43 | 1 | 0 | 9 | 1 |
| Junaid Zia | Lahore Whites | 8 | 12 | 0 | 102 | 22 | 8.50 | 67.55 | 0 | 0 | 16 | 0 |
| Shoaib Khan | Quetta | 4 | 7 | 0 | 100 | 36 | 14.29 | 38.91 | 0 | 0 | 11 | 1 |
| Imran Khalid | Faisalabad | 3 | 5 | 1 | 97 | 36 | 24.25 | 38.65 | 0 | 0 | 11 | 0 |
| Mohammad Saleem | Khan Research Laboratories | 3 | 5 | 1 | 95 | 30 | 23.75 | 56.21 | 0 | 0 | 14 | 1 |
| Shahid Siddiq | Pakistan Customs | 2 | 3 | 0 | 95 | 71 | 31.67 | 49.22 | 1 | 0 | 17 | 0 |
| Abdur Rehman | Habib Bank Limited | 7 | 10 | 0 | 94 | 47 | 9.40 | 45.85 | 0 | 0 | 11 | 0 |
| Rashid Hanif | Karachi Port Trust | 2 | 4 | 1 | 94 | 64* | 31.33 | 64.83 | 1 | 0 | 8 | 0 |
| Majeed Jahangir | Sui Northern Gas Pipelines Limited | 3 | 4 | 0 | 93 | 49 | 23.25 | 49.47 | 0 | 0 | 9 | 0 |
| Javed Iqbal | Quetta | 3 | 6 | 0 | 92 | 25 | 15.33 | 38.49 | 0 | 0 | 10 | 1 |
| Wahab Riaz | Hyderabad | 5 | 10 | 2 | 92 | 34* | 11.50 | 41.07 | 0 | 0 | 9 | 0 |
| Ashraf Ali | Khan Research Laboratories, Lahore Blues | 7 | 11 | 1 | 92 | 30* | 9.20 | 36.08 | 0 | 0 | 12 | 0 |
| Samiullah Agha | Quetta | 3 | 6 | 0 | 90 | 38 | 15.00 | 42.06 | 0 | 0 | 8 | 1 |
