Best bowling in an innings — Domestic first-class cricket
H Verity is the first listed entry with 10 wickets for 10 runs in Redball’s recorded data for First Class · Domestic. Equal totals are ordered as explained below.
Leading recorded entries
| Player | Figures | Opposition | Date | Explore |
|---|---|---|---|---|
| H Verity | 10/10 | Nottinghamshire | 1932-07-09 | Scorecard → |
| G Geary | 10/18 | Glamorgan | 1929-08-14 | Scorecard → |
| PM Chatterjee | 10/20 | Assam | 1957-01-26 | Scorecard → |
| AEE Vogler | 10/26 | Griqualand West | 1906-12-26 | Scorecard → |
| Albert Moss | 10/28 | Wellington | 1889-12-27 | Scorecard → |
| Naeem Akhtar | 10/28 | Peshawar | 1995-12-02 | Scorecard → |
| C Blythe | 10/30 | Northamptonshire | 1907-06-01 | Scorecard → |
| H Pickett | 10/32 | Leicestershire | 1895-06-03 | Scorecard → |
| A Drake | 10/35 | Somerset | 1914-08-27 | Scorecard → |
| H Verity | 10/36 | Warwickshire | 1931-05-16 | Scorecard → |
Ordered by wickets, then fewer runs conceded. Equal figures use match date and innings identifier for stable ordering. Domestic first-class records exclude Tests. Entries tied at the tenth-row cutoff may not all be shown.
Recorded match dates: 1877-05-03 to 2026-09-24. Date spans do not imply complete coverage. Career aggregates may cover a different set of matches.
Displayed source rows last updated: unavailable. Figures retrieved: 2026-10-01. This is not a live score feed.
Source: Redball’s recorded statistics. Methodology, definitions and coverage.
This is not a live score feed.