1987-03-01 to 1987-03-28 · General Head Quarters Ground, Rawalpindi
Rawalpindi v Habib Bank Limited
- Rawalpindi
- 174/9 & 105/8
- Habib Bank Limited
- 165 & 113
Rawalpindi won by 2 wickets
Pakistan · First Class · Domestic
Quaid-e-Azam Trophy: standings, leading run scorers, wicket takers and innings records in Redball’s recorded data. Season statistics cover Quaid-e-Azam Trophy 1986/87; Tests are excluded.
Ameer Akbar leads the displayed batting table with 1,100 runs. Nadeem Ghauri leads the bowling table with 73 wickets.
Showing 1986/87 · Quaid-e-Azam Trophy
Selected season match starts: 1987-01-01 to 1987-03-01. Player counts cover recorded batting or bowling innings, not a registered squad. Latest update among the displayed statistics and match source rows: 2026-05-26.
League table for 1986/87. Positions follow the source table within each division or group.
League standings are not available in Redball’s recorded data for this competition and season.
Top five by recorded total; equal totals are ordered by player ID. Cross-year editions retain their full season.
| Player | Matches | Runs |
|---|---|---|
| Ameer Akbar | 11 | 1,100 |
| Mansoor Akhtar | 11 | 893 |
| Shafiq Ahmed | 11 | 866 |
| Zahid Ahmed | 11 | 842 |
| Arshad Pervez | 11 | 807 |
Recorded innings through 1987-03-01. Source update date unavailable.
| Player | Matches | Wickets |
|---|---|---|
| Nadeem Ghauri | 11 | 73 |
| Raja Sarfraz | 10 | 67 |
| Iqbal Qasim | 9 | 62 |
| Shahid Mahboob | 10 | 62 |
| Masood Anwar | 11 | 57 |
Recorded innings through 1987-03-01. Source update date unavailable.
Every recorded player in this competition and season; the first 25 in each table are shown below. Ordered by runs or wickets, then player ID for ties. Figures include only recorded innings.
| Player | Team | Mat | Inns | NO | Runs | HS | Avg | SR | 50s | 100s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ameer Akbar | National Bank of Pakistan | 11 | 19 | 6 | 1,100 | 151* | 84.62 | — | 3 | 5 | 0 | 0 |
| Mansoor Akhtar | United Bank Limited | 11 | 19 | 0 | 893 | 167 | 47.00 | — | 4 | 2 | 0 | 0 |
| Shafiq Ahmed | United Bank Limited | 11 | 19 | 3 | 866 | 124 | 54.13 | — | 7 | 2 | 0 | 0 |
| Zahid Ahmed | Pakistan International Airlines | 11 | 21 | 2 | 842 | 127 | 44.32 | — | 7 | 1 | 0 | 0 |
| Arshad Pervez | Habib Bank Limited | 11 | 20 | 1 | 807 | 144 | 42.47 | — | 5 | 2 | 0 | 0 |
| Ashraf Ali | United Bank Limited | 10 | 17 | 8 | 776 | 113 | 86.22 | — | 5 | 2 | 0 | 0 |
| Mazhar Hussain | Lahore City | 11 | 21 | 3 | 748 | 139 | 41.56 | — | 4 | 1 | 0 | 0 |
| Aamer Sohail | Lahore City | 11 | 21 | 1 | 710 | 116 | 35.50 | — | 5 | 1 | 0 | 0 |
| Sajid Ali | National Bank of Pakistan | 11 | 19 | 2 | 706 | 150* | 41.53 | — | 2 | 3 | 0 | 0 |
| Shaukat Mirza | House Building Finance Corporation | 11 | 20 | 1 | 696 | 117 | 36.63 | — | 3 | 3 | 0 | 0 |
| Saeed Anwar | Karachi | 11 | 21 | 1 | 695 | 150 | 34.75 | — | 4 | 1 | 0 | 0 |
| Tanvir Razzaq | Water and Power Development Authority | 11 | 21 | 2 | 679 | 131 | 35.74 | — | 4 | 1 | 0 | 0 |
| Tahir Shah | National Bank of Pakistan | 10 | 17 | 1 | 668 | 150 | 41.75 | — | 0 | 3 | 13 | 8 |
| Raees Ahmed | House Building Finance Corporation | 10 | 19 | 3 | 629 | 147 | 39.31 | — | 3 | 1 | 0 | 0 |
| Umar Rasheed | Pakistan Automobiles Corporation | 11 | 21 | 2 | 591 | 77 | 31.11 | — | 5 | 0 | 0 | 0 |
| Saadat Ali | House Building Finance Corporation | 11 | 20 | 2 | 588 | 100 | 32.67 | — | 1 | 1 | 0 | 0 |
| Nasir Shah | Karachi | 11 | 21 | 0 | 567 | 124 | 27.00 | — | 2 | 2 | 0 | 0 |
| Zaheer Abbas | Pakistan International Airlines | 11 | 21 | 3 | 541 | 119* | 30.06 | — | 2 | 1 | 0 | 0 |
| Mujahid Hameed | Rawalpindi | 10 | 18 | 3 | 535 | 90* | 35.67 | — | 6 | 0 | 0 | 0 |
| Sajid Khan | Karachi | 9 | 17 | 2 | 533 | 106* | 35.53 | — | 3 | 1 | 0 | 0 |
| Babar Basharat | Muslim Commercial Bank | 10 | 20 | 0 | 531 | 109 | 26.55 | — | 5 | 1 | 0 | 0 |
| Amjad Saddiq | Water and Power Development Authority | 9 | 17 | 2 | 522 | 100 | 34.80 | — | 4 | 1 | 0 | 0 |
| Feroz Mehdi | Pakistan International Airlines | 9 | 17 | 1 | 521 | 115 | 32.56 | — | 2 | 2 | 0 | 0 |
| Haseeb-ul-Hasan | Karachi | 10 | 19 | 1 | 516 | 104 | 28.67 | — | 3 | 1 | 0 | 0 |
| Basit Ali | Karachi | 10 | 19 | 0 | 513 | 95 | 27.00 | — | 3 | 0 | 0 | 0 |
| Player | Team | Mat | Inns | NO | Runs | HS | Avg | SR | 50s | 100s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Naved Anjum | United Bank Limited | 7 | 11 | 1 | 495 | 111 | 49.50 | — | 1 | 2 | 0 | 0 |
| Younis Ahmed | Lahore City | 7 | 14 | 2 | 494 | 110 | 41.17 | — | 4 | 1 | 0 | 0 |
| Tehsin Javed | Habib Bank Limited | 11 | 20 | 1 | 494 | 112 | 26.00 | — | 2 | 1 | 0 | 0 |
| Agha Zahid | Habib Bank Limited | 11 | 20 | 0 | 491 | 108 | 24.55 | — | 2 | 1 | 0 | 0 |
| Sheraz Khan | Rawalpindi | 10 | 18 | 0 | 475 | 107 | 26.39 | — | 2 | 1 | 0 | 0 |
| Wasim Ali | Lahore City | 11 | 21 | 3 | 469 | 111* | 26.06 | — | 2 | 1 | 0 | 0 |
| Nadeem Abbasi | Rawalpindi | 10 | 18 | 0 | 464 | 117 | 25.78 | — | 3 | 1 | 0 | 0 |
| Ijaz Faqih | Muslim Commercial Bank | 9 | 18 | 0 | 455 | 96 | 25.28 | — | 2 | 0 | 0 | 0 |
| Zafar Ali | Karachi | 10 | 19 | 0 | 450 | 61 | 23.68 | — | 3 | 0 | 0 | 0 |
| Moin-ul-Atiq | United Bank Limited | 11 | 19 | 0 | 441 | 79 | 23.21 | — | 3 | 0 | 0 | 0 |
| Shahid Javed | Rawalpindi | 10 | 18 | 0 | 440 | 103 | 24.44 | — | 2 | 1 | 0 | 0 |
| Munir-ul-Haq | House Building Finance Corporation | 7 | 12 | 1 | 438 | 134* | 39.82 | — | 3 | 1 | 0 | 0 |
| Anwar-ul-Haq | Muslim Commercial Bank | 9 | 18 | 2 | 437 | 132* | 27.31 | — | 0 | 2 | 0 | 0 |
| Zahoor Elahi | Pakistan Automobiles Corporation | 11 | 21 | 1 | 432 | 54 | 21.60 | — | 3 | 0 | 0 | 0 |
| Rehmat Gul | Peshawar | 10 | 19 | 0 | 415 | 72 | 21.84 | — | 4 | 0 | 0 | 0 |
| Faisal Rasheed | Water and Power Development Authority | 10 | 19 | 1 | 412 | 118* | 22.89 | — | 1 | 1 | 0 | 0 |
| Mohammad Ashraf | Water and Power Development Authority | 9 | 17 | 1 | 409 | 103 | 25.56 | — | 2 | 1 | 0 | 0 |
| Akram Raza | Habib Bank Limited | 11 | 20 | 4 | 384 | 75 | 24.00 | — | 3 | 0 | 0 | 0 |
| Iqbal Sikander | Pakistan International Airlines | 11 | 21 | 3 | 377 | 101 | 20.94 | — | 2 | 1 | 0 | 0 |
| Asad Rauf | National Bank of Pakistan | 11 | 19 | 2 | 363 | 97 | 21.35 | — | 3 | 0 | 0 | 0 |
| Saifullah | United Bank Limited | 9 | 15 | 0 | 360 | 82 | 24.00 | — | 2 | 0 | 0 | 0 |
| Javed Hayat | Water and Power Development Authority | 11 | 21 | 2 | 359 | 54 | 18.89 | — | 3 | 0 | 0 | 0 |
| Pervez Shah | Lahore City | 11 | 21 | 3 | 358 | 94 | 19.89 | — | 2 | 0 | 0 | 0 |
| Tahir Rasheed | House Building Finance Corporation | 11 | 20 | 1 | 348 | 62 | 18.32 | — | 1 | 0 | 0 | 0 |
| Saeed Azad | National Bank of Pakistan | 9 | 15 | 0 | 347 | 86 | 23.13 | — | 2 | 0 | 0 | 0 |
| Asif Ali | Muslim Commercial Bank | 9 | 18 | 2 | 343 | 103 | 21.44 | — | 2 | 1 | 0 | 0 |
| Yahya Toor | Pakistan Automobiles Corporation | 11 | 21 | 2 | 340 | 63 | 17.89 | — | 1 | 0 | 0 | 0 |
| Azhar Khan | Habib Bank Limited | 7 | 14 | 2 | 332 | 103* | 27.67 | — | 2 | 1 | 0 | 0 |
| Aamer Mirza | Peshawar | 7 | 14 | 1 | 321 | 86 | 24.69 | — | 3 | 0 | 0 | 0 |
| Mian Fayyaz | Pakistan Automobiles Corporation | 11 | 21 | 5 | 319 | 65 | 19.94 | — | 1 | 0 | 0 | 0 |
| Tariq Alam | House Building Finance Corporation | 10 | 18 | 4 | 319 | 94 | 22.79 | — | 2 | 0 | 0 | 0 |
| Taslim Arif | National Bank of Pakistan | 9 | 17 | 3 | 317 | 126 | 22.64 | — | 1 | 1 | 0 | 0 |
| Haider Jahangir | Lahore City | 11 | 21 | 1 | 311 | 87 | 15.55 | — | 1 | 0 | 0 | 0 |
| Shahid Mahboob | Pakistan Automobiles Corporation | 10 | 19 | 0 | 309 | 61 | 16.26 | — | 1 | 0 | 0 | 0 |
| Saleem Rathore | Water and Power Development Authority | 7 | 14 | 1 | 303 | 78 | 23.31 | — | 1 | 0 | 0 | 0 |
| Fahim Abbasi | Rawalpindi | 10 | 18 | 0 | 298 | 61 | 16.56 | — | 1 | 0 | 0 | 0 |
| Irfanuddin | Peshawar | 9 | 17 | 1 | 290 | 48 | 18.13 | — | 0 | 0 | 0 | 0 |
| Saleem Anwar | National Bank of Pakistan | 8 | 13 | 5 | 284 | 87* | 35.50 | — | 2 | 0 | 0 | 0 |
| Nadeem Moosa | Pakistan Automobiles Corporation | 9 | 17 | 0 | 280 | 67 | 16.47 | — | 2 | 0 | 0 | 0 |
| Raja Sarfraz | Rawalpindi | 10 | 18 | 5 | 274 | 44 | 21.08 | — | 0 | 0 | 0 | 0 |
| Salahuddin Rana | Muslim Commercial Bank | 7 | 14 | 1 | 272 | 66* | 20.92 | — | 1 | 0 | 0 | 0 |
| Rashid Khan | Pakistan International Airlines | 10 | 19 | 0 | 269 | 65 | 14.16 | — | 1 | 0 | 0 | 0 |
| Shahid Tanvir | National Bank of Pakistan | 11 | 19 | 4 | 266 | 71* | 17.73 | — | 3 | 0 | 0 | 0 |
| Tahir Naqqash | Muslim Commercial Bank | 9 | 18 | 0 | 265 | 51 | 14.72 | — | 1 | 0 | 0 | 0 |
| Sultan Rana | Habib Bank Limited | 10 | 18 | 0 | 265 | 51 | 14.72 | — | 1 | 0 | 0 | 0 |
| Shahid Saeed | House Building Finance Corporation | 9 | 16 | 1 | 258 | 57 | 17.20 | — | 1 | 0 | 0 | 0 |
| Pervez Chughtai | Peshawar | 10 | 18 | 1 | 253 | 56 | 14.88 | — | 1 | 0 | 0 | 0 |
| Nauman Shabbir | Habib Bank Limited | 6 | 11 | 4 | 248 | 49 | 35.43 | — | 0 | 0 | 0 | 0 |
| Tahir Mahmood | Pakistan Automobiles Corporation | 7 | 13 | 1 | 245 | 113 | 20.42 | — | 1 | 1 | 0 | 0 |
| Anil Dalpat | Pakistan International Airlines | 10 | 20 | 2 | 243 | 58 | 13.50 | — | 1 | 0 | 0 | 0 |
| Ali Bahadur | Water and Power Development Authority | 8 | 15 | 1 | 242 | 66 | 17.29 | — | 2 | 0 | 0 | 0 |
| Moin Mumtaz | Pakistan Automobiles Corporation | 9 | 17 | 1 | 241 | 68 | 15.06 | — | 2 | 0 | 0 | 0 |
| Zafar Ahmed | Karachi | 9 | 17 | 1 | 240 | 32 | 15.00 | — | 0 | 0 | 0 | 0 |
| Rafat Alam | House Building Finance Corporation | 11 | 20 | 2 | 239 | 46 | 13.28 | — | 0 | 0 | 0 | 0 |
| Asif Mohammad | Pakistan International Airlines | 4 | 7 | 0 | 232 | 62 | 33.14 | — | 2 | 0 | 0 | 0 |
| Faisal Qureshi | Pakistan International Airlines | 7 | 13 | 1 | 232 | 55* | 19.33 | — | 1 | 0 | 0 | 0 |
| Farrukh Raza | Pakistan Automobiles Corporation | 4 | 7 | 0 | 223 | 72 | 31.86 | — | 2 | 0 | 0 | 0 |
| Haafiz Shahid | Water and Power Development Authority | 9 | 17 | 2 | 218 | 47* | 14.53 | — | 0 | 0 | 0 | 0 |
| Masood Anwar | Pakistan Automobiles Corporation | 11 | 21 | 5 | 214 | 44 | 13.38 | — | 0 | 0 | 0 | 0 |
| Nadeem Yousuf | Muslim Commercial Bank | 8 | 16 | 3 | 202 | 59* | 15.54 | — | 1 | 0 | 0 | 0 |
| Anwar Miandad | Habib Bank Limited | 7 | 12 | 0 | 200 | 60 | 16.67 | — | 1 | 0 | 0 | 0 |
| Shahid Butt | United Bank Limited | 10 | 17 | 4 | 194 | 52 | 14.92 | — | 2 | 0 | 0 | 0 |
| Ilyas Khan | Muslim Commercial Bank | 9 | 18 | 3 | 190 | 49* | 12.67 | — | 0 | 0 | 0 | 0 |
| Mohammad Shahid | Peshawar | 7 | 13 | 2 | 187 | 53* | 17.00 | — | 1 | 0 | 0 | 0 |
| Shahid Mohammad | Pakistan International Airlines | 6 | 12 | 1 | 183 | 52* | 16.64 | — | 1 | 0 | 0 | 0 |
| Zulfiqar-ul-Hasan | Water and Power Development Authority | 4 | 8 | 0 | 182 | 63 | 22.75 | — | 2 | 0 | 0 | 0 |
| Waheed Mirza | United Bank Limited | 5 | 10 | 1 | 176 | 61 | 19.56 | — | 2 | 0 | 0 | 0 |
| Zulfiqar Butt | Water and Power Development Authority | 11 | 21 | 3 | 175 | 39 | 9.72 | — | 0 | 0 | 0 | 0 |
| Sanaullah Khan | Pakistan Automobiles Corporation | 11 | 21 | 7 | 171 | 40 | 12.21 | — | 0 | 0 | 0 | 0 |
| Khurshid Akhtar | Peshawar | 7 | 13 | 0 | 171 | 46 | 13.15 | — | 0 | 0 | 0 | 0 |
| Rizwan-uz-Zaman | Pakistan International Airlines | 3 | 6 | 0 | 170 | 53 | 28.33 | — | 2 | 0 | 0 | 0 |
| Farrukh Iqbal | Rawalpindi | 7 | 12 | 0 | 168 | 31 | 14.00 | — | 0 | 0 | 0 | 0 |
| Zahid Umar | Water and Power Development Authority | 5 | 9 | 0 | 158 | 63 | 17.56 | — | 1 | 0 | 0 | 0 |
| Zaheer Ahmed | Habib Bank Limited | 8 | 14 | 1 | 156 | 45 | 12.00 | — | 0 | 0 | 0 | 0 |
| Shoaib Habib | Karachi | 5 | 9 | 1 | 147 | 52* | 18.38 | — | 1 | 0 | 0 | 0 |
| Qazi Shafiq | Peshawar | 8 | 15 | 0 | 146 | 31 | 9.73 | — | 0 | 0 | 0 | 0 |
| Nasir Valika | United Bank Limited | 4 | 8 | 2 | 145 | 42 | 24.17 | — | 0 | 0 | 0 | 0 |
| Mohiuddin Khan | Muslim Commercial Bank | 7 | 14 | 1 | 141 | 34* | 10.85 | — | 0 | 0 | 0 | 0 |
| Noman Saeed | Rawalpindi | 5 | 9 | 0 | 139 | 51 | 15.44 | — | 1 | 0 | 0 | 0 |
| Syed Maqsood | Karachi | 7 | 14 | 2 | 139 | 29* | 11.58 | — | 0 | 0 | 0 | 0 |
| Ishtiaq Ahmed | Peshawar | 8 | 15 | 3 | 136 | 31 | 11.33 | — | 0 | 0 | 0 | 0 |
| Junaid Alvi | Pakistan Automobiles Corporation | 6 | 12 | 0 | 135 | 21 | 11.25 | — | 0 | 0 | 0 | 0 |
| Jamal Siddiqi | Rawalpindi | 7 | 13 | 1 | 134 | 24 | 11.17 | — | 0 | 0 | 0 | 0 |
| Iqbal Butt | Peshawar | 6 | 12 | 1 | 133 | 42* | 12.09 | — | 0 | 0 | 0 | 0 |
| Maqsood Raza | Water and Power Development Authority | 5 | 9 | 1 | 132 | 40 | 16.50 | — | 0 | 0 | 0 | 0 |
| Mohammad Asif | Lahore City | 10 | 19 | 4 | 131 | 32 | 8.73 | — | 0 | 0 | 0 | 0 |
| Altaf Sheikh | Muslim Commercial Bank | 2 | 4 | 0 | 131 | 42 | 32.75 | — | 0 | 0 | 0 | 0 |
| Nadeem Butt | Rawalpindi | 6 | 11 | 2 | 131 | 46 | 14.56 | — | 0 | 0 | 0 | 0 |
| Mahmood Rasheed | United Bank Limited | 4 | 7 | 0 | 128 | 42 | 18.29 | — | 0 | 0 | 0 | 0 |
| RI Alikhan | Pakistan International Airlines | 6 | 10 | 0 | 126 | 33 | 12.60 | — | 0 | 0 | 0 | 0 |
| Nadeem Ghauri | Habib Bank Limited | 11 | 20 | 4 | 122 | 30* | 7.63 | — | 0 | 0 | 0 | 0 |
| Mohammad Ishaq | Lahore City | 3 | 6 | 0 | 118 | 45 | 19.67 | — | 0 | 0 | 0 | 0 |
| Kamal Merchant | United Bank Limited | 7 | 11 | 2 | 117 | 42* | 13.00 | — | 0 | 0 | 0 | 0 |
| Sajid Abbasi | Muslim Commercial Bank | 9 | 18 | 3 | 116 | 20* | 7.73 | — | 0 | 0 | 0 | 0 |
| Pervez Akhtar | Muslim Commercial Bank | 3 | 6 | 0 | 112 | 51 | 18.67 | — | 1 | 0 | 0 | 0 |
| Mohammad Saleem | Peshawar | 3 | 6 | 0 | 109 | 53 | 18.17 | — | 1 | 0 | 0 | 0 |
| Shahid Hussain | Peshawar | 9 | 17 | 6 | 109 | 12* | 9.91 | — | 0 | 0 | 0 | 0 |
| Sajid Bashir | United Bank Limited | 8 | 14 | 1 | 100 | 42 | 7.69 | — | 0 | 0 | 0 | 0 |
| Sikander Bakht | United Bank Limited | 9 | 16 | 5 | 98 | 48* | 8.91 | — | 0 | 0 | 0 | 0 |
| Tanvir Ali | Pakistan International Airlines | 10 | 19 | 4 | 98 | 20 | 6.53 | — | 0 | 0 | 0 | 0 |
| Shakeel Khan | Water and Power Development Authority | 7 | 14 | 5 | 96 | 31* | 10.67 | — | 0 | 0 | 0 | 0 |
| Ali Ahmed | House Building Finance Corporation | 11 | 20 | 3 | 95 | 25 | 5.59 | — | 0 | 0 | 0 | 0 |
| Saleem Malik | Habib Bank Limited | 2 | 3 | 0 | 93 | 79 | 31.00 | — | 1 | 0 | 0 | 0 |
| Atiq-ur-Rehman | Habib Bank Limited | 7 | 12 | 5 | 93 | 23 | 13.29 | — | 0 | 0 | 0 | 0 |
| Asad Mahmood | Muslim Commercial Bank | 3 | 6 | 0 | 89 | 78 | 14.83 | — | 1 | 0 | 0 | 0 |
| Akbar Siddiq | Rawalpindi | 3 | 6 | 0 | 88 | 40 | 14.67 | — | 0 | 0 | 0 | 0 |
| Faridoon Khan | Peshawar | 3 | 6 | 1 | 88 | 28* | 17.60 | — | 0 | 0 | 0 | 0 |
| Raza Khan | Karachi | 9 | 17 | 5 | 87 | 13* | 7.25 | — | 0 | 0 | 0 | 0 |
| Dastagir Butt | Water and Power Development Authority | 4 | 8 | 0 | 85 | 38 | 10.63 | — | 0 | 0 | 0 | 0 |
| Farrukh Zaman | Muslim Commercial Bank | 10 | 20 | 8 | 82 | 17 | 6.83 | — | 0 | 0 | 0 | 0 |
| Saleem Pervez | National Bank of Pakistan | 3 | 6 | 0 | 81 | 59 | 13.50 | — | 1 | 0 | 0 | 0 |
| Zaigham Burki | Muslim Commercial Bank | 4 | 8 | 1 | 81 | 30 | 11.57 | — | 0 | 0 | 0 | 0 |
| Iqbal Saleem | Karachi | 4 | 8 | 1 | 79 | 35* | 11.29 | — | 0 | 0 | 0 | 0 |
| Shahid Pervez | Water and Power Development Authority | 5 | 10 | 2 | 74 | 19 | 9.25 | — | 0 | 0 | 0 | 0 |
| Imtiaz Ahmed | Pakistan Automobiles Corporation | 3 | 5 | 0 | 73 | 44 | 14.60 | — | 0 | 0 | 0 | 0 |
| Khair Afzal | Peshawar | 3 | 6 | 0 | 73 | 38 | 12.17 | — | 0 | 0 | 0 | 0 |
| Sagheer Abbas | House Building Finance Corporation | 4 | 8 | 0 | 72 | 35 | 9.00 | — | 0 | 0 | 0 | 0 |
| Irfan Gul | Lahore City | 5 | 9 | 1 | 72 | 31 | 9.00 | — | 0 | 0 | 0 | 0 |
| Iqbal Qasim | National Bank of Pakistan | 9 | 16 | 2 | 66 | 44* | 4.71 | — | 0 | 0 | 0 | 0 |
| Barkatullah Khan | National Bank of Pakistan | 11 | 19 | 5 | 63 | 32* | 4.50 | — | 0 | 0 | 0 | 0 |
| Raja Akbar | Pakistan International Airlines | 3 | 6 | 2 | 63 | 35* | 15.75 | — | 0 | 0 | 0 | 0 |
| Hafeez-ur-Rehman | National Bank of Pakistan | 11 | 19 | 1 | 61 | 18* | 3.39 | — | 0 | 0 | 0 | 0 |
| Mohinder Kumar | House Building Finance Corporation | 6 | 10 | 1 | 61 | 26* | 6.78 | — | 0 | 0 | 0 | 0 |
| Zafar Abbasi | Rawalpindi | 4 | 7 | 1 | 61 | 24 | 10.17 | — | 0 | 0 | 0 | 0 |
| Asmat Baig | Karachi | 5 | 9 | 3 | 61 | 22 | 10.17 | — | 0 | 0 | 0 | 0 |
| Ibrar-ul-Haq | Peshawar | 2 | 3 | 0 | 60 | 53 | 20.00 | — | 1 | 0 | 0 | 0 |
| Zulfiqar Saadat | Water and Power Development Authority | 2 | 4 | 0 | 59 | 33 | 14.75 | — | 0 | 0 | 0 | 0 |
| Sohail Khan | House Building Finance Corporation | 4 | 8 | 4 | 57 | 19* | 14.25 | — | 0 | 0 | 0 | 0 |
| Ali Zia | United Bank Limited | 3 | 4 | 0 | 56 | 41 | 14.00 | — | 0 | 0 | 0 | 0 |
| Mohammad Javed | Muslim Commercial Bank | 2 | 4 | 0 | 54 | 21 | 13.50 | — | 0 | 0 | 0 | 0 |
| Wasim Mir | Lahore City | 7 | 13 | 0 | 54 | 15 | 4.15 | — | 0 | 0 | 0 | 0 |
| Munawwar Javed | Water and Power Development Authority | 3 | 5 | 0 | 54 | 21 | 10.80 | — | 0 | 0 | 0 | 0 |
| Sher Ali | Pakistan Automobiles Corporation | 2 | 4 | 0 | 53 | 21 | 13.25 | — | 0 | 0 | 0 | 0 |
| Mohammad Junaid | Karachi | 2 | 4 | 0 | 53 | 28 | 13.25 | — | 0 | 0 | 0 | 0 |
| Nadeem Yousufi | Peshawar | 2 | 4 | 0 | 53 | 39 | 13.25 | — | 0 | 0 | 0 | 0 |
| Kamran Khan | Pakistan International Airlines | 2 | 4 | 0 | 49 | 39 | 12.25 | — | 0 | 0 | 0 | 0 |
| Azhar Hussain | Lahore City | 1 | 2 | 0 | 49 | 48 | 24.50 | — | 0 | 0 | 0 | 0 |
| Zakaullah Khan | Rawalpindi | 9 | 17 | 9 | 48 | 21 | 6.00 | — | 0 | 0 | 0 | 0 |
| Munawwar Feroze | Lahore City | 1 | 2 | 0 | 47 | 47 | 23.50 | — | 0 | 0 | 0 | 0 |
| Akhtar Munir | Karachi | 5 | 10 | 2 | 46 | 15* | 5.75 | — | 0 | 0 | 0 | 0 |
| Arshad Hameed | Peshawar | 4 | 7 | 0 | 43 | 19 | 6.14 | — | 0 | 0 | 0 | 0 |
| Shafqatullah Jam | Peshawar | 3 | 6 | 0 | 42 | 15 | 7.00 | — | 0 | 0 | 0 | 0 |
| Zulfiqar Ali | Pakistan International Airlines | 11 | 21 | 8 | 41 | 9 | 3.15 | — | 0 | 0 | 0 | 0 |
| Kazim Mehdi | House Building Finance Corporation | 11 | 20 | 6 | 39 | 13* | 2.79 | — | 0 | 0 | 0 | 0 |
| Jamshed Hussain | Habib Bank Limited | 1 | 2 | 0 | 39 | 32 | 19.50 | — | 0 | 0 | 0 | 0 |
| Qazi Atiq | Peshawar | 3 | 6 | 0 | 39 | 13 | 6.50 | — | 0 | 0 | 0 | 0 |
| Ali Akbar | Karachi | 5 | 10 | 3 | 37 | 10* | 5.29 | — | 0 | 0 | 0 | 0 |
| Aqeel Memon | Pakistan International Airlines | 1 | 2 | 0 | 37 | 24 | 18.50 | — | 0 | 0 | 0 | 0 |
| Saleem Hussain | Lahore City | 2 | 4 | 1 | 37 | 23* | 12.33 | — | 0 | 0 | 0 | 0 |
| Shahid Aziz | United Bank Limited | 5 | 9 | 1 | 37 | 15 | 4.63 | — | 0 | 0 | 0 | 0 |
| Waheed Niazi | Habib Bank Limited | 8 | 15 | 8 | 36 | 13* | 5.14 | — | 0 | 0 | 0 | 0 |
| Shakeel Ahmed | Rawalpindi | 5 | 8 | 2 | 33 | 13 | 5.50 | — | 0 | 0 | 0 | 0 |
| Fayyaz Anwar | Lahore City | 4 | 7 | 1 | 33 | 11 | 5.50 | — | 0 | 0 | 0 | 0 |
| Nasir Khan | Pakistan International Airlines | 3 | 6 | 1 | 32 | 26* | 6.40 | — | 0 | 0 | 0 | 0 |
| Naseer Ahmed | Peshawar | 3 | 5 | 0 | 31 | 13 | 6.20 | — | 0 | 0 | 0 | 0 |
| Afzaal Butt | National Bank of Pakistan | 5 | 9 | 0 | 30 | 20 | 3.33 | — | 0 | 0 | 0 | 0 |
| Ayaz Jilani | Pakistan Automobiles Corporation | 4 | 8 | 1 | 28 | 9 | 4.00 | — | 0 | 0 | 0 | 0 |
| Hasan Askari | Karachi | 2 | 4 | 0 | 24 | 19 | 6.00 | — | 0 | 0 | 0 | 0 |
| Masood Iqbal | Habib Bank Limited | 3 | 6 | 0 | 23 | 11 | 3.83 | — | 0 | 0 | 0 | 0 |
| Tanvir Khan | Pakistan Automobiles Corporation | 1 | 2 | 0 | 21 | 12 | 10.50 | — | 0 | 0 | 0 | 0 |
| Babar Zaman | Lahore City | 3 | 6 | 0 | 20 | 9 | 3.33 | — | 0 | 0 | 0 | 0 |
| Zulfiqar Haider | Rawalpindi | 2 | 4 | 1 | 19 | 10* | 6.33 | — | 0 | 0 | 0 | 0 |
| Tariq Cheema | Water and Power Development Authority | 1 | 2 | 1 | 19 | 14 | 19.00 | — | 0 | 0 | 0 | 0 |
| Abdul Qadir | Habib Bank Limited | 1 | 2 | 0 | 18 | 11 | 9.00 | — | 0 | 0 | 0 | 0 |
| Aurangzeb Afridi | Peshawar | 3 | 5 | 1 | 18 | 7 | 4.50 | — | 0 | 0 | 0 | 0 |
| Moin Khan | Karachi | 2 | 4 | 1 | 17 | 10 | 5.67 | — | 0 | 0 | 0 | 0 |
| Iqbal Zahoor | Lahore City | 1 | 2 | 0 | 17 | 14 | 8.50 | — | 0 | 0 | 0 | 0 |
| GA Pasha | Lahore City | 2 | 3 | 1 | 16 | 8 | 8.00 | — | 0 | 0 | 0 | 0 |
| Kamal Najamuddin | Karachi | 1 | 2 | 0 | 15 | 15 | 7.50 | — | 0 | 0 | 0 | 0 |
| Mohammad Shakeel | Peshawar | 1 | 2 | 0 | 15 | 8 | 7.50 | — | 0 | 0 | 0 | 0 |
| Tahir Hussain | Rawalpindi | 1 | 2 | 0 | 15 | 14 | 7.50 | — | 0 | 0 | 0 | 0 |
| Shahid Iqbal | Karachi | 1 | 2 | 2 | 14 | 12* | — | — | 0 | 0 | 0 | 0 |
| Nazir Ahmed | Peshawar | 1 | 2 | 1 | 13 | 9 | 13.00 | — | 0 | 0 | 0 | 0 |
