1987-03-01 to 1987-03-28 · Aga Khan Gymkhana Ground, Karachi
Pakistan International Airlines v Peshawar
- Peshawar
- 102 & 143
Pakistan International Airlines won by an innings and 85 runs
Pakistan · First Class · Domestic
Pakistan International Airlines in Quaid-e-Azam Trophy: standings, leading run scorers, wicket takers and innings records in Redball’s recorded data. Season statistics cover Quaid-e-Azam Trophy 1986/87; Tests are excluded.
Zahid Ahmed leads the displayed batting table with 842 runs. Iqbal Sikander leads the bowling table with 49 wickets.
Showing 1986/87 · Quaid-e-Azam Trophy · Pakistan International Airlines
Selected season match starts: 1987-01-01 to 1987-03-01. Player counts cover recorded batting or bowling innings, not a registered squad. Latest update among the displayed statistics and match source rows: 2026-05-26.
League table for 1986/87. Positions follow the source table within each division or group.
League standings are not available in Redball’s recorded data for this competition and season.
Figures earned for Pakistan International Airlines only. Top five by recorded total; equal totals are ordered by player ID. Cross-year editions retain their full season.
| Player | Matches | Runs |
|---|---|---|
| Zahid Ahmed | 11 | 842 |
| Zaheer Abbas | 11 | 541 |
| Feroz Mehdi | 9 | 521 |
| Iqbal Sikander | 11 | 377 |
| Rashid Khan | 10 | 269 |
Recorded innings through 1987-03-01. Source update date unavailable.
| Player | Matches | Wickets |
|---|---|---|
| Iqbal Sikander | 11 | 49 |
| Tanvir Ali | 10 | 47 |
| Zulfiqar Ali | 11 | 41 |
| Rashid Khan | 10 | 30 |
| Zahid Ahmed | 11 | 25 |
Recorded innings through 1987-03-01. Source update date unavailable.
All recorded players for Pakistan International Airlines in this competition and season. Ordered by runs or wickets, then player ID for ties. Figures include only recorded innings.
| Player | Team | Mat | Inns | NO | Runs | HS | Avg | SR | 50s | 100s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zahid Ahmed | Pakistan International Airlines | 11 | 21 | 2 | 842 | 127 | 44.32 | — | 7 | 1 | 0 | 0 |
| Zaheer Abbas | Pakistan International Airlines | 11 | 21 | 3 | 541 | 119* | 30.06 | — | 2 | 1 | 0 | 0 |
| Feroz Mehdi | Pakistan International Airlines | 9 | 17 | 1 | 521 | 115 | 32.56 | — | 2 | 2 | 0 | 0 |
| Iqbal Sikander | Pakistan International Airlines | 11 | 21 | 3 | 377 | 101 | 20.94 | — | 2 | 1 | 0 | 0 |
| Rashid Khan | Pakistan International Airlines | 10 | 19 | 0 | 269 | 65 | 14.16 | — | 1 | 0 | 0 | 0 |
| Anil Dalpat | Pakistan International Airlines | 10 | 20 | 2 | 243 | 58 | 13.50 | — | 1 | 0 | 0 | 0 |
| Asif Mohammad | Pakistan International Airlines | 4 | 7 | 0 | 232 | 62 | 33.14 | — | 2 | 0 | 0 | 0 |
| Faisal Qureshi | Pakistan International Airlines | 7 | 13 | 1 | 232 | 55* | 19.33 | — | 1 | 0 | 0 | 0 |
| Shahid Mohammad | Pakistan International Airlines | 6 | 12 | 1 | 183 | 52* | 16.64 | — | 1 | 0 | 0 | 0 |
| Rizwan-uz-Zaman | Pakistan International Airlines | 3 | 6 | 0 | 170 | 53 | 28.33 | — | 2 | 0 | 0 | 0 |
| RI Alikhan | Pakistan International Airlines | 6 | 10 | 0 | 126 | 33 | 12.60 | — | 0 | 0 | 0 | 0 |
| Tanvir Ali | Pakistan International Airlines | 10 | 19 | 4 | 98 | 20 | 6.53 | — | 0 | 0 | 0 | 0 |
| Raja Akbar | Pakistan International Airlines | 3 | 6 | 2 | 63 | 35* | 15.75 | — | 0 | 0 | 0 | 0 |
| Kamran Khan | Pakistan International Airlines | 2 | 4 | 0 | 49 | 39 | 12.25 | — | 0 | 0 | 0 | 0 |
| Zulfiqar Ali | Pakistan International Airlines | 11 | 21 | 8 | 41 | 9 | 3.15 | — | 0 | 0 | 0 | 0 |
| Aqeel Memon | Pakistan International Airlines | 1 | 2 | 0 | 37 | 24 | 18.50 | — | 0 | 0 | 0 | 0 |
| Nasir Khan | Pakistan International Airlines | 3 | 6 | 1 | 32 | 26* | 6.40 | — | 0 | 0 | 0 | 0 |
| Ansar Hussain | Pakistan International Airlines | 2 | 4 | 0 | 9 | 8 | 2.25 | — | 0 | 0 | 0 | 0 |
| Haider Nisar | Pakistan International Airlines | 1 | 1 | 0 | 0 | 0 | 0.00 | — | 0 | 0 | 0 | 0 |
| Player | Team | Mat | Inns | Balls | Maidens | Runs | Wkts | Avg | SR | Econ | 5W | BBI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Iqbal Sikander | Pakistan International Airlines | 11 | 20 | 1,978 | 88 | 866 | 49 | 17.67 | 40.37 | 2.63 | 2 | 7/52 |
| Tanvir Ali | Pakistan International Airlines | 10 | 20 | 2,193 | 112 | 859 | 47 | 18.28 | 46.66 | 2.35 | 3 | 8/28 |
| Zulfiqar Ali | Pakistan International Airlines | 11 | 22 | 1,610 | 54 | 927 | 41 | 22.61 | 39.27 | 3.45 | 3 | 6/38 |
| Rashid Khan | Pakistan International Airlines | 10 | 20 | 1,351 | 47 | 622 | 30 | 20.73 | 45.03 | 2.76 | 2 | 6/19 |
| Zahid Ahmed | Pakistan International Airlines | 11 | 18 | 1,810 | 102 | 638 | 25 | 25.52 | 72.40 | 2.11 | 1 | 5/48 |
| Raja Akbar | Pakistan International Airlines | 3 | 5 | 306 | 9 | 145 | 5 | 29.00 | 61.20 | 2.84 | 0 | 3/48 |
| Zaheer Abbas | Pakistan International Airlines | 4 | 5 | 162 | 6 | 68 | 1 | 68.00 | 162.00 | 2.52 | 0 | 1/7 |
| RI Alikhan | Pakistan International Airlines | 1 | 1 | 30 | 1 | 10 | 1 | 10.00 | 30.00 | 2.00 | 0 | 1/10 |
| Nasir Khan | Pakistan International Airlines | 3 | 4 | 66 | 4 | 39 | 1 | 39.00 | 66.00 | 3.55 | 0 | 1/8 |
| Rizwan-uz-Zaman | Pakistan International Airlines | 2 | 2 | 48 | 4 | 6 | 0 | — | — | 0.75 | 0 | 0/3 |
Mat = matches with a recorded innings in that discipline; Inns = recorded innings; NO = not out; HS = highest innings (* means not out). Batting Avg = runs per dismissal; batting SR = runs per 100 balls. 50s excludes centuries; 100s includes all scores of 100 or more.
Bowling Runs excludes byes and leg byes where the source does. Avg = runs conceded per wicket; SR = balls per wicket; Econ = runs per six balls, including historical seasons with different over lengths. 5W = innings with at least five wickets; BBI = best innings, by wickets then fewer runs conceded. Balls are deliveries, not decimal overs.
— means unavailable or undefined, including a zero denominator. Rates requiring balls are omitted if any innings is missing its ball count. Historical boundary and ball counts may be incomplete. Tests and figures for other teams or competitions are excluded. Full methodology
Match outcomes and team scorecards for 1986/87. Teams are ordered by wins, then name; this is separate from the points table.
| Team | Mat | Won | Lost | Drawn | Other | Runs | Outs | Bat avg | Highest | Conceded | Wickets | Bowl avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pakistan International Airlines | 11 | 4 | 4 | 3 | 0 | 4,370 | 181 | 24.14 | 374 | 4,440 | 205 | 21.66 |
Team runs include extras; wickets include dismissals not credited to a bowler, so these totals can differ from the player tables. Bat avg = team runs per wicket lost; Bowl avg = opposition runs per wicket taken. Other includes ties, abandoned games and unavailable results. Totals cover available scorecards only.
Latest 11 of 11 recorded matches, ordered by start date. This is not a live score feed.
1987-03-01 to 1987-03-28 · Aga Khan Gymkhana Ground, Karachi
Pakistan International Airlines won by an innings and 85 runs
1987-02-21 to 1987-02-23 · Karachi Gymkhana Ground, Karachi
Water and Power Development Authority won by 62 runs
1987-02-15 to 1987-02-18 · Karachi Gymkhana Ground, Karachi
House Building Finance Corporation won by 116 runs
1987-02-10 to 1987-02-13 · Gaddafi Stadium, Lahore
Pakistan International Airlines won by 170 runs
1987-02-04 to 1987-02-07 · Gaddafi Stadium, Lahore
Pakistan International Airlines won by 3 wickets
1987-02-01 to 0001-01-01 · Gaddafi Stadium, Lahore
United Bank Limited won by 2 wickets
1987-01-23 to 1987-01-26 · Lahore City Cricket Association Ground, Lahore
Match drawn
1987-01-17 to 1987-01-20 · General Head Quarters Ground, Rawalpindi
Rawalpindi won by 2 wickets
1987-01-11 to 1987-01-14 · National Stadium, Karachi
Match drawn
1987-01-05 to 1987-01-08 · National Stadium, Karachi
Match drawn
1987-01-01 to 1987-01-31 · National Stadium, Karachi
Pakistan International Airlines won by 94 runs
| Venue | Matches |
|---|---|
| Gaddafi Stadium, Lahore | 3 |
| National Stadium, Karachi | 3 |
| Karachi Gymkhana Ground, Karachi | 2 |
| Aga Khan Gymkhana Ground, Karachi | 1 |
| General Head Quarters Ground, Rawalpindi | 1 |
| Lahore City Cricket Association Ground, Lahore | 1 |
Venue names follow the match catalogue; renamed grounds may appear separately.
Highest individual innings and best bowling innings in Quaid-e-Azam Trophy 1986/87 for Pakistan International Airlines, in Redball’s recorded data.
| Player | Runs | Opponent | Date |
|---|---|---|---|
| Zahid Ahmed | 127 | Peshawar | 1987-03-01 |
| Zaheer Abbas | 119* | Lahore City | 1987-01-23 |
| Feroz Mehdi | 115 | Lahore City | 1987-01-23 |
| Iqbal Sikander | 101 | Rawalpindi | 1987-01-17 |
| Feroz Mehdi | 100 | Habib Bank Limited | 1987-02-10 |
| Player | Wickets/runs | Opponent | Date |
|---|---|---|---|
| Tanvir Ali | 8/28 | Water and Power Development Authority | 1987-02-21 |
| Iqbal Sikander | 7/52 | House Building Finance Corporation | 1987-02-15 |
| Rashid Khan | 6/19 | Habib Bank Limited | 1987-02-10 |
| Zulfiqar Ali | 6/38 | Peshawar | 1987-03-01 |
| Iqbal Sikander | 6/46 | Lahore City | 1987-01-23 |
* means not out. Batting sorts by runs; bowling sorts by wickets, then fewer runs conceded. Ties then use earlier match date and source row ID. Five rows are shown, so equal performances may extend beyond the cutoff. Matches count distinct recorded matches in each discipline.
Includes historical participants; this is not a current squad or membership list.
Articles tagged for Pakistan International Airlines, or linked by editors to players shown above.
No published articles have been linked yet.
The full historical range below is from the match catalogue for Pakistan International Airlines in Quaid-e-Azam Trophy. The selected season range is shown above. These can differ from innings-table coverage and do not establish a complete historical record.
Recorded match dates: 1965-02-12 to 2016-11-12. Date spans do not imply complete coverage. Career aggregates may cover a different set of matches.
Displayed source rows last updated: unavailable. Figures retrieved: 2026-10-01. This is not a live score feed.
Source: Redball’s recorded statistics. Methodology, definitions and coverage.