1980-11-25 to 1980-11-28 · Bagh-e-Jinnah, Lahore
Lahore City v Pakistan International Airlines
- Lahore City
- 213 & 108
Pakistan International Airlines won by an innings and 9 runs
Pakistan · First Class · Domestic
Pakistan International Airlines in Quaid-e-Azam Trophy: standings, leading run scorers, wicket takers and innings records in Redball’s recorded data. Season statistics cover Quaid-e-Azam Trophy 1980/81; Tests are excluded.
Zaheer Abbas leads the displayed batting table with 563 runs. Iqbal Sikander leads the bowling table with 35 wickets.
Showing 1980/81 · Quaid-e-Azam Trophy · Pakistan International Airlines
Selected season match starts: 1980-10-01 to 1980-11-25. Player counts cover recorded batting or bowling innings, not a registered squad. Latest update among the displayed statistics and match source rows: 2026-05-26.
League table for 1980/81. Positions follow the source table within each division or group.
League standings are not available in Redball’s recorded data for this competition and season.
Figures earned for Pakistan International Airlines only. Top five by recorded total; equal totals are ordered by player ID. Cross-year editions retain their full season.
| Player | Matches | Runs |
|---|---|---|
| Zaheer Abbas | 5 | 563 |
| Rizwan-uz-Zaman | 7 | 515 |
| Aftab Baloch | 9 | 453 |
| Shoaib Mohammad | 9 | 420 |
| Naeem Ahmed | 8 | 280 |
Recorded innings through 1980-11-25. Source update date unavailable.
| Player | Matches | Wickets |
|---|---|---|
| Iqbal Sikander | 7 | 35 |
| Naeem Ahmed | 8 | 21 |
| Rashid Khan | 6 | 20 |
| Zahid Ahmed | 6 | 12 |
| Dara Bashir | 6 | 10 |
Recorded innings through 1980-11-25. Source update date unavailable.
All recorded players for Pakistan International Airlines in this competition and season. Ordered by runs or wickets, then player ID for ties. Figures include only recorded innings.
| Player | Team | Mat | Inns | NO | Runs | HS | Avg | SR | 50s | 100s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zaheer Abbas | Pakistan International Airlines | 5 | 9 | 4 | 563 | 138 | 112.60 | — | 3 | 2 | 0 | 0 |
| Rizwan-uz-Zaman | Pakistan International Airlines | 7 | 12 | 0 | 515 | 120 | 42.92 | — | 3 | 1 | 0 | 0 |
| Aftab Baloch | Pakistan International Airlines | 9 | 16 | 4 | 453 | 107* | 37.75 | — | 2 | 1 | 0 | 0 |
| Shoaib Mohammad | Pakistan International Airlines | 9 | 16 | 1 | 420 | 100* | 28.00 | — | 3 | 1 | 0 | 0 |
| Naeem Ahmed | Pakistan International Airlines | 8 | 15 | 2 | 280 | 75* | 21.54 | — | 2 | 0 | 0 | 0 |
| Rashid Israr | Pakistan International Airlines | 5 | 9 | 2 | 263 | 84 | 37.57 | — | 2 | 0 | 0 | 0 |
| Shahid Mohammad | Pakistan International Airlines | 5 | 8 | 0 | 233 | 89 | 29.13 | — | 1 | 0 | 0 | 0 |
| Majid Khan | Pakistan International Airlines | 4 | 7 | 2 | 96 | 43 | 19.20 | — | 0 | 0 | 0 | 0 |
| Zahid Ahmed | Pakistan International Airlines | 6 | 10 | 3 | 89 | 40* | 12.71 | — | 0 | 0 | 0 | 0 |
| Anil Dalpat | Pakistan International Airlines | 9 | 16 | 2 | 81 | 25 | 5.79 | — | 0 | 0 | 0 | 0 |
| Feroz Mehdi | Pakistan International Airlines | 2 | 4 | 0 | 77 | 32 | 19.25 | — | 0 | 0 | 0 | 0 |
| Hasan Jamil | Pakistan International Airlines | 7 | 14 | 0 | 61 | 24 | 4.36 | — | 0 | 0 | 0 | 0 |
| Dara Bashir | Pakistan International Airlines | 6 | 11 | 3 | 48 | 45 | 6.00 | — | 0 | 0 | 0 | 0 |
| Imran Khan | Pakistan International Airlines | 3 | 5 | 0 | 46 | 33 | 9.20 | — | 0 | 0 | 0 | 0 |
| Iqbal Sikander | Pakistan International Airlines | 7 | 12 | 1 | 27 | 14* | 2.45 | — | 0 | 0 | 0 | 0 |
| Rashid Khan | Pakistan International Airlines | 6 | 10 | 2 | 16 | 15* | 2.00 | — | 0 | 0 | 0 | 0 |
| Zafar Ahmed | Pakistan International Airlines | 1 | 2 | 0 | 4 | 3 | 2.00 | — | 0 | 0 | 0 | 0 |
| Player | Team | Mat | Inns | Balls | Maidens | Runs | Wkts | Avg | SR | Econ | 5W | BBI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Iqbal Sikander | Pakistan International Airlines | 7 | 13 | 1,516 | 56 | 694 | 35 | 19.83 | 43.31 | 2.75 | 3 | 7/78 |
| Naeem Ahmed | Pakistan International Airlines | 8 | 15 | 1,678 | 115 | 507 | 21 | 24.14 | 79.90 | 1.81 | 1 | 8/49 |
| Rashid Khan | Pakistan International Airlines | 6 | 11 | 712 | 28 | 306 | 20 | 15.30 | 35.60 | 2.58 | 2 | 9/27 |
| Zahid Ahmed | Pakistan International Airlines | 6 | 8 | 893 | 52 | 318 | 12 | 26.50 | 74.42 | 2.14 | 1 | 5/43 |
| Dara Bashir | Pakistan International Airlines | 6 | 12 | 594 | 21 | 321 | 10 | 32.10 | 59.40 | 3.24 | 0 | 4/59 |
| Hasan Jamil | Pakistan International Airlines | 7 | 11 | 570 | 26 | 259 | 8 | 32.38 | 71.25 | 2.73 | 0 | 3/52 |
| Majid Khan | Pakistan International Airlines | 3 | 5 | 367 | 25 | 106 | 7 | 15.14 | 52.43 | 1.73 | 0 | 3/28 |
| Imran Khan | Pakistan International Airlines | 3 | 6 | 409 | 23 | 132 | 7 | 18.86 | 58.43 | 1.94 | 0 | 3/20 |
| Rizwan-uz-Zaman | Pakistan International Airlines | 6 | 7 | 378 | 25 | 79 | 6 | 13.17 | 63.00 | 1.25 | 0 | 2/21 |
| Aftab Baloch | Pakistan International Airlines | 7 | 12 | 702 | 39 | 224 | 5 | 44.80 | 140.40 | 1.91 | 0 | 3/26 |
Mat = matches with a recorded innings in that discipline; Inns = recorded innings; NO = not out; HS = highest innings (* means not out). Batting Avg = runs per dismissal; batting SR = runs per 100 balls. 50s excludes centuries; 100s includes all scores of 100 or more.
Bowling Runs excludes byes and leg byes where the source does. Avg = runs conceded per wicket; SR = balls per wicket; Econ = runs per six balls, including historical seasons with different over lengths. 5W = innings with at least five wickets; BBI = best innings, by wickets then fewer runs conceded. Balls are deliveries, not decimal overs.
— means unavailable or undefined, including a zero denominator. Rates requiring balls are omitted if any innings is missing its ball count. Historical boundary and ball counts may be incomplete. Tests and figures for other teams or competitions are excluded. Full methodology
Match outcomes and team scorecards for 1980/81. Teams are ordered by wins, then name; this is separate from the points table.
| Team | Mat | Won | Lost | Drawn | Other | Runs | Outs | Bat avg | Highest | Conceded | Wickets | Bowl avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pakistan International Airlines | 9 | 6 | 1 | 2 | 0 | 3,459 | 104 | 33.26 | 357 | 3,146 | 139 | 22.63 |
Team runs include extras; wickets include dismissals not credited to a bowler, so these totals can differ from the player tables. Bat avg = team runs per wicket lost; Bowl avg = opposition runs per wicket taken. Other includes ties, abandoned games and unavailable results. Totals cover available scorecards only.
Latest 9 of 9 recorded matches, ordered by start date. This is not a live score feed.
1980-11-25 to 1980-11-28 · Bagh-e-Jinnah, Lahore
Pakistan International Airlines won by an innings and 9 runs
1980-11-20 to 1980-11-23 · Bagh-e-Jinnah, Lahore
Match drawn
1980-11-13 to 1980-11-16 · Lahore City Cricket Association Ground, Lahore
Pakistan International Airlines won by 56 runs
1980-11-07 to 1980-11-10 · Iqbal Stadium, Faisalabad
Match drawn
1980-11-01 to 1980-11-04 · Ibn-e-Qasim Bagh Stadium, Multan
Pakistan International Airlines won by 7 wickets
1980-10-27 to 1980-10-30 · Bakhtiari Youth Centre, Karachi
Pakistan International Airlines won
1980-10-22 to 1980-10-25 · Karachi Gymkhana Ground, Karachi
United Bank Limited won by 8 wickets
1980-10-07 to 1980-10-09 · Karachi Gymkhana Ground, Karachi
Pakistan International Airlines won by 8 wickets
1980-10-01 to 1980-10-04 · National Stadium, Karachi
Pakistan International Airlines won by 204 runs
| Venue | Matches |
|---|---|
| Bagh-e-Jinnah, Lahore | 2 |
| Karachi Gymkhana Ground, Karachi | 2 |
| Bakhtiari Youth Centre, Karachi | 1 |
| Ibn-e-Qasim Bagh Stadium, Multan | 1 |
| Iqbal Stadium, Faisalabad | 1 |
| Lahore City Cricket Association Ground, Lahore | 1 |
| National Stadium, Karachi | 1 |
Venue names follow the match catalogue; renamed grounds may appear separately.
Highest individual innings and best bowling innings in Quaid-e-Azam Trophy 1980/81 for Pakistan International Airlines, in Redball’s recorded data.
| Player | Runs | Opponent | Date |
|---|---|---|---|
| Zaheer Abbas | 138 | Muslim Commercial Bank | 1980-10-27 |
| Rizwan-uz-Zaman | 120 | Karachi | 1980-10-01 |
| Zaheer Abbas | 110* | Karachi | 1980-10-01 |
| Aftab Baloch | 107* | National Bank of Pakistan | 1980-11-07 |
| Shoaib Mohammad | 100* | Habib Bank Limited | 1980-11-20 |
| Player | Wickets/runs | Opponent | Date |
|---|---|---|---|
| Rashid Khan | 9/27 | Railways | 1980-11-01 |
| Naeem Ahmed | 8/49 | Industrial Development Bank of Pakistan | 1980-11-13 |
| Iqbal Sikander | 7/78 | Karachi | 1980-10-01 |
| Iqbal Sikander | 6/41 | Habib Bank Limited | 1980-11-20 |
| Rashid Khan | 6/60 | Lahore City | 1980-11-25 |
* means not out. Batting sorts by runs; bowling sorts by wickets, then fewer runs conceded. Ties then use earlier match date and source row ID. Five rows are shown, so equal performances may extend beyond the cutoff. Matches count distinct recorded matches in each discipline.
Includes historical participants; this is not a current squad or membership list.
Articles tagged for Pakistan International Airlines, or linked by editors to players shown above.
No published articles have been linked yet.
The full historical range below is from the match catalogue for Pakistan International Airlines in Quaid-e-Azam Trophy. The selected season range is shown above. These can differ from innings-table coverage and do not establish a complete historical record.
Recorded match dates: 1965-02-12 to 2016-11-12. Date spans do not imply complete coverage. Career aggregates may cover a different set of matches.
Displayed source rows last updated: unavailable. Figures retrieved: 2026-10-01. This is not a live score feed.
Source: Redball’s recorded statistics. Methodology, definitions and coverage.