1983-01-03 to 1983-01-06 · Karachi Gymkhana Ground, Karachi
Pakistan International Airlines v United Bank Limited
- Pakistan International Airlines
- 120 & 259
- United Bank Limited
- 243 & 137/7
United Bank Limited won by 3 wickets
Pakistan · First Class · Domestic
Pakistan International Airlines in Quaid-e-Azam Trophy: standings, leading run scorers, wicket takers and innings records in Redball’s recorded data. Season statistics cover Quaid-e-Azam Trophy 1982/83; Tests are excluded.
Rizwan-uz-Zaman leads the displayed batting table with 865 runs. Rashid Khan leads the bowling table with 55 wickets.
Showing 1982/83 · Quaid-e-Azam Trophy · Pakistan International Airlines
Selected season match starts: 1982-10-16 to 1983-01-03. Player counts cover recorded batting or bowling innings, not a registered squad. Latest update among the displayed statistics and match source rows: 2026-05-26.
League table for 1982/83. Positions follow the source table within each division or group.
League standings are not available in Redball’s recorded data for this competition and season.
Figures earned for Pakistan International Airlines only. Top five by recorded total; equal totals are ordered by player ID. Cross-year editions retain their full season.
| Player | Matches | Runs |
|---|---|---|
| Rizwan-uz-Zaman | 7 | 865 |
| Zahid Ahmed | 9 | 466 |
| Aftab Baloch | 8 | 465 |
| Shoaib Mohammad | 8 | 407 |
| Zaheer Abbas | 3 | 344 |
Recorded innings through 1983-01-03. Source update date unavailable.
| Player | Matches | Wickets |
|---|---|---|
| Rashid Khan | 8 | 55 |
| Iqbal Sikander | 7 | 36 |
| Naeem Ahmed | 9 | 13 |
| Raja Akbar | 5 | 13 |
| Hasan Jamil | 7 | 10 |
Recorded innings through 1983-01-03. Source update date unavailable.
All recorded players for Pakistan International Airlines in this competition and season. Ordered by runs or wickets, then player ID for ties. Figures include only recorded innings.
| Player | Team | Mat | Inns | NO | Runs | HS | Avg | SR | 50s | 100s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rizwan-uz-Zaman | Pakistan International Airlines | 7 | 14 | 0 | 865 | 152 | 61.79 | — | 3 | 4 | 28 | 2 |
| Zahid Ahmed | Pakistan International Airlines | 9 | 17 | 2 | 466 | 62 | 31.07 | — | 2 | 0 | 6 | 0 |
| Aftab Baloch | Pakistan International Airlines | 8 | 15 | 2 | 465 | 123* | 35.77 | — | 3 | 1 | 0 | 0 |
| Shoaib Mohammad | Pakistan International Airlines | 8 | 15 | 1 | 407 | 109* | 29.07 | — | 3 | 1 | 12 | 0 |
| Zaheer Abbas | Pakistan International Airlines | 3 | 6 | 0 | 344 | 125 | 57.33 | — | 2 | 2 | 17 | 5 |
| Naeem Ahmed | Pakistan International Airlines | 9 | 17 | 2 | 264 | 63 | 17.60 | — | 2 | 0 | 0 | 0 |
| Asif Mohammad | Pakistan International Airlines | 6 | 11 | 0 | 202 | 57 | 18.36 | — | 1 | 0 | 0 | 0 |
| Hasan Jamil | Pakistan International Airlines | 7 | 13 | 3 | 160 | 39* | 16.00 | — | 0 | 0 | 0 | 0 |
| Feroz Mehdi | Pakistan International Airlines | 6 | 11 | 0 | 155 | 55 | 14.09 | — | 1 | 0 | 0 | 0 |
| Iqbal Sikander | Pakistan International Airlines | 7 | 13 | 3 | 146 | 52 | 14.60 | — | 1 | 0 | 0 | 0 |
| Shahid Mohammad | Pakistan International Airlines | 4 | 7 | 0 | 133 | 54 | 19.00 | — | 1 | 0 | 0 | 0 |
| Rashid Khan | Pakistan International Airlines | 8 | 16 | 4 | 94 | 23 | 7.83 | — | 0 | 0 | 0 | 0 |
| Anil Dalpat | Pakistan International Airlines | 8 | 15 | 4 | 83 | 15 | 7.55 | — | 0 | 0 | 0 | 0 |
| Rashid Israr | Pakistan International Airlines | 2 | 4 | 0 | 41 | 22 | 10.25 | — | 0 | 0 | 0 | 0 |
| Ameer Khan | Pakistan International Airlines | 1 | 2 | 1 | 8 | 8* | 8.00 | — | 0 | 0 | 0 | 0 |
| Raja Akbar | Pakistan International Airlines | 5 | 9 | 2 | 6 | 3 | 0.86 | — | 0 | 0 | 0 | 0 |
| Aqeel Memon | Pakistan International Airlines | 1 | 2 | 0 | 2 | 1 | 1.00 | — | 0 | 0 | 0 | 0 |
| Player | Team | Mat | Inns | Balls | Maidens | Runs | Wkts | Avg | SR | Econ | 5W | BBI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rashid Khan | Pakistan International Airlines | 8 | 16 | 2,152 | 72 | 1,156 | 55 | 21.02 | 39.13 | 3.22 | 6 | 7/72 |
| Iqbal Sikander | Pakistan International Airlines | 7 | 14 | 2,105 | 78 | 912 | 36 | 25.33 | 58.47 | 2.60 | 3 | 6/56 |
| Naeem Ahmed | Pakistan International Airlines | 9 | 15 | 1,015 | 40 | 409 | 13 | 31.46 | 78.08 | 2.42 | 0 | 4/32 |
| Raja Akbar | Pakistan International Airlines | 5 | 10 | 846 | 32 | 394 | 13 | 30.31 | 65.08 | 2.79 | 1 | 5/79 |
| Hasan Jamil | Pakistan International Airlines | 7 | 14 | 702 | 31 | 354 | 10 | 35.40 | 70.20 | 3.03 | 0 | 2/23 |
| Rizwan-uz-Zaman | Pakistan International Airlines | 7 | 11 | 348 | 17 | 110 | 9 | 12.22 | 38.67 | 1.90 | 0 | 3/26 |
| Zahid Ahmed | Pakistan International Airlines | 7 | 9 | 564 | 17 | 253 | 6 | 42.17 | 94.00 | 2.69 | 0 | 2/39 |
| Aftab Baloch | Pakistan International Airlines | 7 | 11 | 570 | 25 | 204 | 5 | 40.80 | 114.00 | 2.15 | 0 | 2/37 |
| Shoaib Mohammad | Pakistan International Airlines | 3 | 3 | 60 | 1 | 34 | 1 | 34.00 | 60.00 | 3.40 | 0 | 1/30 |
| Feroz Mehdi | Pakistan International Airlines | 1 | 1 | 3 | 0 | 4 | 0 | — | — | 8.00 | 0 | 0/4 |
| Ameer Khan | Pakistan International Airlines | 1 | 2 | 36 | 1 | 31 | 0 | — | — | 5.17 | 0 | 0/9 |
Mat = matches with a recorded innings in that discipline; Inns = recorded innings; NO = not out; HS = highest innings (* means not out). Batting Avg = runs per dismissal; batting SR = runs per 100 balls. 50s excludes centuries; 100s includes all scores of 100 or more.
Bowling Runs excludes byes and leg byes where the source does. Avg = runs conceded per wicket; SR = balls per wicket; Econ = runs per six balls, including historical seasons with different over lengths. 5W = innings with at least five wickets; BBI = best innings, by wickets then fewer runs conceded. Balls are deliveries, not decimal overs.
— means unavailable or undefined, including a zero denominator. Rates requiring balls are omitted if any innings is missing its ball count. Historical boundary and ball counts may be incomplete. Tests and figures for other teams or competitions are excluded. Full methodology
Match outcomes and team scorecards for 1982/83. Teams are ordered by wins, then name; this is separate from the points table.
| Team | Mat | Won | Lost | Drawn | Other | Runs | Outs | Bat avg | Highest | Conceded | Wickets | Bowl avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pakistan International Airlines | 9 | 2 | 2 | 5 | 0 | 4,134 | 138 | 29.96 | 370 | 4,163 | 152 | 27.39 |
Team runs include extras; wickets include dismissals not credited to a bowler, so these totals can differ from the player tables. Bat avg = team runs per wicket lost; Bowl avg = opposition runs per wicket taken. Other includes ties, abandoned games and unavailable results. Totals cover available scorecards only.
Latest 9 of 9 recorded matches, ordered by start date. This is not a live score feed.
1983-01-03 to 1983-01-06 · Karachi Gymkhana Ground, Karachi
United Bank Limited won by 3 wickets
1982-12-23 to 1982-12-26 · Punjab University Old Campus Ground, Lahore
National Bank of Pakistan won by 7 wickets
1982-12-18 to 1982-12-21 · Punjab University Old Campus Ground, Lahore
Match drawn
1982-12-01 to 1982-12-30 · Lahore City Cricket Association Ground, Lahore
Match drawn
1982-11-22 to 1982-11-25 · Combined Military Transport and Stores Depot Ground, Rawalpindi
Pakistan International Airlines won by 108 runs
1982-11-10 to 1982-11-13 · Gaddafi Stadium, Lahore
Match drawn
1982-11-04 to 1982-11-07 · Railways Stadium, Lahore
Pakistan International Airlines won by 4 wickets
1982-11-01 to 0001-01-01 · National Stadium, Karachi
Match drawn
1982-10-16 to 1982-10-19 · National Stadium, Karachi
Match drawn
| Venue | Matches |
|---|---|
| National Stadium, Karachi | 2 |
| Punjab University Old Campus Ground, Lahore | 2 |
| Combined Military Transport and Stores Depot Ground, Rawalpindi | 1 |
| Gaddafi Stadium, Lahore | 1 |
| Karachi Gymkhana Ground, Karachi | 1 |
| Lahore City Cricket Association Ground, Lahore | 1 |
| Railways Stadium, Lahore | 1 |
Venue names follow the match catalogue; renamed grounds may appear separately.
Highest individual innings and best bowling innings in Quaid-e-Azam Trophy 1982/83 for Pakistan International Airlines, in Redball’s recorded data.
| Player | Runs | Opponent | Date |
|---|---|---|---|
| Rizwan-uz-Zaman | 152 | Railways | 1982-11-04 |
| Rizwan-uz-Zaman | 142 | Rawalpindi | 1982-11-22 |
| Zaheer Abbas | 125 | Karachi | 1982-11-01 |
| Aftab Baloch | 123* | United Bank Limited | 1983-01-03 |
| Rizwan-uz-Zaman | 121 | Karachi | 1982-11-01 |
| Player | Wickets/runs | Opponent | Date |
|---|---|---|---|
| Rashid Khan | 7/72 | Habib Bank Limited | 1982-10-16 |
| Rashid Khan | 7/77 | Allied Bank Limited | 1982-11-10 |
| Iqbal Sikander | 6/56 | Rawalpindi | 1982-11-22 |
| Iqbal Sikander | 6/60 | Rawalpindi | 1982-11-22 |
| Raja Akbar | 5/79 | Lahore City | 1982-12-01 |
* means not out. Batting sorts by runs; bowling sorts by wickets, then fewer runs conceded. Ties then use earlier match date and source row ID. Five rows are shown, so equal performances may extend beyond the cutoff. Matches count distinct recorded matches in each discipline.
Includes historical participants; this is not a current squad or membership list.
Articles tagged for Pakistan International Airlines, or linked by editors to players shown above.
No published articles have been linked yet.
The full historical range below is from the match catalogue for Pakistan International Airlines in Quaid-e-Azam Trophy. The selected season range is shown above. These can differ from innings-table coverage and do not establish a complete historical record.
Recorded match dates: 1965-02-12 to 2016-11-12. Date spans do not imply complete coverage. Career aggregates may cover a different set of matches.
Displayed source rows last updated: unavailable. Figures retrieved: 2026-10-01. This is not a live score feed.
Source: Redball’s recorded statistics. Methodology, definitions and coverage.