1981-12-01 to 1981-12-30 · Niaz Stadium, Hyderabad
Pakistan International Airlines v United Bank Limited
- Pakistan International Airlines
- 222 & 244/8
- United Bank Limited
- 279/7 & 257
Match drawn
Pakistan · First Class · Domestic
Pakistan International Airlines in Quaid-e-Azam Trophy: standings, leading run scorers, wicket takers and innings records in Redball’s recorded data. Season statistics cover Quaid-e-Azam Trophy 1981/82; Tests are excluded.
Shoaib Mohammad leads the displayed batting table with 711 runs. Zahid Ahmed leads the bowling table with 34 wickets.
Showing 1981/82 · Quaid-e-Azam Trophy · Pakistan International Airlines
Selected season match starts: 1981-09-19 to 1981-12-01. Player counts cover recorded batting or bowling innings, not a registered squad. Latest update among the displayed statistics and match source rows: 2026-05-26.
League table for 1981/82. Positions follow the source table within each division or group.
League standings are not available in Redball’s recorded data for this competition and season.
Figures earned for Pakistan International Airlines only. Top five by recorded total; equal totals are ordered by player ID. Cross-year editions retain their full season.
| Player | Matches | Runs |
|---|---|---|
| Shoaib Mohammad | 7 | 711 |
| Asif Mohammad | 8 | 476 |
| Feroz Mehdi | 7 | 392 |
| Aftab Baloch | 9 | 311 |
| Iqbal Sikander | 7 | 291 |
Recorded innings through 1981-12-01. Source update date unavailable.
| Player | Matches | Wickets |
|---|---|---|
| Zahid Ahmed | 9 | 34 |
| Iqbal Sikander | 7 | 33 |
| Naeem Ahmed | 8 | 28 |
| Aftab Baloch | 9 | 20 |
| Rashid Khan | 7 | 20 |
Recorded innings through 1981-12-01. Source update date unavailable.
All recorded players for Pakistan International Airlines in this competition and season. Ordered by runs or wickets, then player ID for ties. Figures include only recorded innings.
| Player | Team | Mat | Inns | NO | Runs | HS | Avg | SR | 50s | 100s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shoaib Mohammad | Pakistan International Airlines | 7 | 13 | 4 | 711 | 177* | 79.00 | — | 1 | 4 | 40 | 2 |
| Asif Mohammad | Pakistan International Airlines | 8 | 15 | 1 | 476 | 132 | 34.00 | — | 2 | 1 | 11 | 0 |
| Feroz Mehdi | Pakistan International Airlines | 7 | 13 | 1 | 392 | 61 | 32.67 | — | 5 | 0 | 0 | 0 |
| Aftab Baloch | Pakistan International Airlines | 9 | 17 | 0 | 311 | 53 | 18.29 | — | 1 | 0 | 0 | 0 |
| Iqbal Sikander | Pakistan International Airlines | 7 | 13 | 0 | 291 | 90 | 22.38 | — | 2 | 0 | 0 | 0 |
| Hasan Jamil | Pakistan International Airlines | 7 | 13 | 1 | 256 | 42 | 21.33 | — | 0 | 0 | 0 | 0 |
| Zahid Ahmed | Pakistan International Airlines | 9 | 17 | 6 | 254 | 52* | 23.09 | — | 1 | 0 | 0 | 0 |
| Naeem Ahmed | Pakistan International Airlines | 8 | 15 | 2 | 249 | 112 | 19.15 | — | 0 | 1 | 0 | 0 |
| Anil Dalpat | Pakistan International Airlines | 9 | 17 | 2 | 233 | 48 | 15.53 | — | 0 | 0 | 0 | 0 |
| Rashid Israr | Pakistan International Airlines | 6 | 11 | 0 | 151 | 64 | 13.73 | — | 1 | 0 | 0 | 0 |
| Rashid Khan | Pakistan International Airlines | 7 | 13 | 6 | 105 | 35* | 15.00 | — | 0 | 0 | 0 | 0 |
| Shahid Mohammad | Pakistan International Airlines | 7 | 13 | 1 | 64 | 25 | 5.33 | — | 0 | 0 | 0 | 0 |
| Zafar Ahmed | Pakistan International Airlines | 4 | 8 | 1 | 47 | 24* | 6.71 | — | 0 | 0 | 0 | 0 |
| Aqeel Memon | Pakistan International Airlines | 3 | 6 | 1 | 1 | 1* | 0.20 | — | 0 | 0 | 0 | 0 |
| Yahya Toor | Pakistan International Airlines | 1 | 2 | 0 | 0 | 0 | 0.00 | — | 0 | 0 | 0 | 0 |
| Player | Team | Mat | Inns | Balls | Maidens | Runs | Wkts | Avg | SR | Econ | 5W | BBI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zahid Ahmed | Pakistan International Airlines | 9 | 16 | 1,916 | 67 | 823 | 34 | 24.21 | 56.35 | 2.58 | 2 | 5/37 |
| Iqbal Sikander | Pakistan International Airlines | 7 | 13 | 1,826 | 62 | 807 | 33 | 24.45 | 55.33 | 2.65 | 3 | 9/81 |
| Naeem Ahmed | Pakistan International Airlines | 8 | 16 | 1,865 | 82 | 747 | 28 | 26.68 | 66.61 | 2.40 | 2 | 5/49 |
| Aftab Baloch | Pakistan International Airlines | 9 | 16 | 1,239 | 55 | 420 | 20 | 21.00 | 61.95 | 2.03 | 1 | 5/30 |
| Rashid Khan | Pakistan International Airlines | 7 | 13 | 1,205 | 36 | 624 | 20 | 31.20 | 60.25 | 3.11 | 0 | 4/63 |
| Hasan Jamil | Pakistan International Airlines | 7 | 14 | 632 | 15 | 342 | 17 | 20.12 | 37.18 | 3.25 | 0 | 3/28 |
| Shoaib Mohammad | Pakistan International Airlines | 2 | 2 | 30 | 0 | 16 | 0 | — | — | 3.20 | 0 | 0/7 |
| Asif Mohammad | Pakistan International Airlines | 4 | 5 | 60 | 2 | 36 | 0 | — | — | 3.60 | 0 | 0/4 |
| Yahya Toor | Pakistan International Airlines | 1 | 1 | 30 | 0 | 21 | 0 | — | — | 4.20 | 0 | 0/21 |
| Zafar Ahmed | Pakistan International Airlines | 1 | 1 | 18 | 0 | 14 | 0 | — | — | 4.67 | 0 | 0/14 |
| Rashid Israr | Pakistan International Airlines | 1 | 1 | 12 | 0 | 3 | 0 | — | — | 1.50 | 0 | 0/3 |
Mat = matches with a recorded innings in that discipline; Inns = recorded innings; NO = not out; HS = highest innings (* means not out). Batting Avg = runs per dismissal; batting SR = runs per 100 balls. 50s excludes centuries; 100s includes all scores of 100 or more.
Bowling Runs excludes byes and leg byes where the source does. Avg = runs conceded per wicket; SR = balls per wicket; Econ = runs per six balls, including historical seasons with different over lengths. 5W = innings with at least five wickets; BBI = best innings, by wickets then fewer runs conceded. Balls are deliveries, not decimal overs.
— means unavailable or undefined, including a zero denominator. Rates requiring balls are omitted if any innings is missing its ball count. Historical boundary and ball counts may be incomplete. Tests and figures for other teams or competitions are excluded. Full methodology
Match outcomes and team scorecards for 1981/82. Teams are ordered by wins, then name; this is separate from the points table.
| Team | Mat | Won | Lost | Drawn | Other | Runs | Outs | Bat avg | Highest | Conceded | Wickets | Bowl avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pakistan International Airlines | 9 | 5 | 2 | 2 | 0 | 3,768 | 122 | 30.89 | 397 | 4,067 | 162 | 25.10 |
Team runs include extras; wickets include dismissals not credited to a bowler, so these totals can differ from the player tables. Bat avg = team runs per wicket lost; Bowl avg = opposition runs per wicket taken. Other includes ties, abandoned games and unavailable results. Totals cover available scorecards only.
Latest 9 of 9 recorded matches, ordered by start date. This is not a live score feed.
1981-12-01 to 1981-12-30 · Niaz Stadium, Hyderabad
Match drawn
1981-11-21 to 1981-11-24 · Bahawal Stadium, Bahawalpur
Muslim Commercial Bank won by 193 runs
1981-11-01 to 0001-01-01 · Niaz Stadium, Hyderabad
Pakistan International Airlines won by 153 runs
1981-10-24 to 1981-10-27 · National Stadium, Karachi
Pakistan International Airlines won by 10 wickets
1981-10-18 to 1981-10-20 · Lahore City Cricket Association Ground, Lahore
Pakistan International Airlines won by 9 wickets
1981-10-13 to 1981-10-16 · Iqbal Stadium, Faisalabad
National Bank of Pakistan won by 27 runs
1981-10-03 to 1981-10-06 · Bagh-e-Jinnah, Lahore
Match drawn
1981-09-26 to 1981-09-29 · Bagh-e-Jinnah, Lahore
Pakistan International Airlines won by 16 runs
1981-09-19 to 1981-09-22 · Pindi Club Ground, Rawalpindi
Pakistan International Airlines won by 29 runs
| Venue | Matches |
|---|---|
| Bagh-e-Jinnah, Lahore | 2 |
| Niaz Stadium, Hyderabad | 2 |
| Bahawal Stadium, Bahawalpur | 1 |
| Iqbal Stadium, Faisalabad | 1 |
| Lahore City Cricket Association Ground, Lahore | 1 |
| National Stadium, Karachi | 1 |
| Pindi Club Ground, Rawalpindi | 1 |
Venue names follow the match catalogue; renamed grounds may appear separately.
Highest individual innings and best bowling innings in Quaid-e-Azam Trophy 1981/82 for Pakistan International Airlines, in Redball’s recorded data.
| Player | Runs | Opponent | Date |
|---|---|---|---|
| Shoaib Mohammad | 177* | Lahore City | 1981-10-18 |
| Asif Mohammad | 132 | Karachi | 1981-10-24 |
| Shoaib Mohammad | 126* | Industrial Development Bank of Pakistan | 1981-11-01 |
| Shoaib Mohammad | 117 | Karachi | 1981-10-24 |
| Naeem Ahmed | 112 | National Bank of Pakistan | 1981-10-13 |
| Player | Wickets/runs | Opponent | Date |
|---|---|---|---|
| Iqbal Sikander | 9/81 | Lahore City | 1981-10-18 |
| Iqbal Sikander | 6/100 | National Bank of Pakistan | 1981-10-13 |
| Aftab Baloch | 5/30 | Rawalpindi | 1981-09-19 |
| Zahid Ahmed | 5/37 | Habib Bank Limited | 1981-09-26 |
| Naeem Ahmed | 5/49 | Muslim Commercial Bank | 1981-11-21 |
* means not out. Batting sorts by runs; bowling sorts by wickets, then fewer runs conceded. Ties then use earlier match date and source row ID. Five rows are shown, so equal performances may extend beyond the cutoff. Matches count distinct recorded matches in each discipline.
Includes historical participants; this is not a current squad or membership list.
Articles tagged for Pakistan International Airlines, or linked by editors to players shown above.
No published articles have been linked yet.
The full historical range below is from the match catalogue for Pakistan International Airlines in Quaid-e-Azam Trophy. The selected season range is shown above. These can differ from innings-table coverage and do not establish a complete historical record.
Recorded match dates: 1965-02-12 to 2016-11-12. Date spans do not imply complete coverage. Career aggregates may cover a different set of matches.
Displayed source rows last updated: unavailable. Figures retrieved: 2026-10-01. This is not a live score feed.
Source: Redball’s recorded statistics. Methodology, definitions and coverage.