2001-03-21 to 2001-03-24 · Newlands, Cape Town
Western Province v Border
- Border
- 252 & 191
Western Province won by an innings and 26 runs
South Africa · First Class · Domestic
Western Province in CSA 4-Day Series: standings, leading run scorers, wicket takers and innings records in Redball’s recorded data. Season statistics cover CSA 4-Day Series 2000/01; Tests are excluded.
GC Smith leads the displayed batting table with 676 runs. CW Henderson leads the bowling table with 36 wickets.
Showing 2000/01 · CSA 4-Day Series · Western Province
Selected season match starts: 2000-10-27 to 2001-03-21. Player counts cover recorded batting or bowling innings, not a registered squad. Latest update among the displayed statistics and match source rows: 2026-05-26.
League table for 2000/01. Positions follow the source table within each division or group.
League standings are not available in Redball’s recorded data for this competition and season.
Figures earned for Western Province only. Top five by recorded total; equal totals are ordered by player ID. Cross-year editions retain their full season.
| Player | Matches | Runs |
|---|---|---|
| GC Smith | 9 | 676 |
| HD Ackerman | 9 | 606 |
| AG Prince | 8 | 539 |
| NC Johnson | 9 | 490 |
| AG Puttick | 7 | 441 |
Recorded innings through 2001-03-21. Source update date unavailable.
| Player | Matches | Wickets |
|---|---|---|
| CW Henderson | 7 | 36 |
| CM Willoughby | 8 | 31 |
| AC Dawson | 7 | 27 |
| R Telemachus | 6 | 22 |
| PR Adams | 5 | 18 |
Recorded innings through 2001-03-21. Source update date unavailable.
All recorded players for Western Province in this competition and season. Ordered by runs or wickets, then player ID for ties. Figures include only recorded innings.
| Player | Team | Mat | Inns | NO | Runs | HS | Avg | SR | 50s | 100s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GC Smith | Western Province | 9 | 16 | 0 | 676 | 183 | 42.25 | 44.15 | 3 | 2 | 81 | 2 |
| HD Ackerman | Western Province | 9 | 16 | 3 | 606 | 128 | 46.62 | 47.31 | 2 | 3 | 90 | 2 |
| AG Prince | Western Province | 8 | 14 | 4 | 539 | 120* | 53.90 | 52.64 | 2 | 1 | 81 | 0 |
| NC Johnson | Western Province | 9 | 16 | 2 | 490 | 84 | 35.00 | 59.39 | 5 | 0 | 59 | 7 |
| AG Puttick | Western Province | 7 | 12 | 1 | 441 | 153* | 40.09 | 37.85 | 2 | 1 | 57 | 1 |
| LD Ferreira | Western Province | 4 | 6 | 0 | 397 | 201 | 66.17 | 59.79 | 2 | 1 | 52 | 4 |
| TL Tsolekile | Western Province | 9 | 16 | 0 | 382 | 95 | 23.88 | 49.48 | 3 | 0 | 49 | 2 |
| HH Gibbs | Western Province | 5 | 10 | 0 | 315 | 91 | 31.50 | 47.23 | 2 | 0 | 50 | 1 |
| JH Kallis | Western Province | 2 | 4 | 0 | 292 | 99 | 73.00 | 44.58 | 3 | 0 | 34 | 3 |
| PR Adams | Western Province | 5 | 10 | 4 | 159 | 61* | 26.50 | 66.53 | 1 | 0 | 13 | 4 |
| CW Henderson | Western Province | 7 | 12 | 2 | 113 | 28* | 11.30 | 39.51 | 0 | 0 | 16 | 0 |
| AC Dawson | Western Province | 7 | 12 | 4 | 111 | 53* | 13.88 | 36.76 | 1 | 0 | 9 | 1 |
| G Kirsten | Western Province | 1 | 2 | 0 | 92 | 54 | 46.00 | 46.00 | 1 | 0 | 15 | 0 |
| R Munnik | Western Province | 2 | 4 | 0 | 80 | 45 | 20.00 | 51.61 | 0 | 0 | 10 | 1 |
| R Telemachus | Western Province | 6 | 10 | 1 | 65 | 24 | 7.22 | 50.39 | 0 | 0 | 9 | 1 |
| CM Willoughby | Western Province | 8 | 14 | 3 | 29 | 17 | 2.64 | 65.91 | 0 | 0 | 3 | 0 |
| PL Harris | Western Province | 1 | 2 | 1 | 10 | 8 | 10.00 | 24.39 | 0 | 0 | 1 | 0 |
| Player | Team | Mat | Inns | Balls | Maidens | Runs | Wkts | Avg | SR | Econ | 5W | BBI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CW Henderson | Western Province | 7 | 14 | 2,401 | 138 | 801 | 36 | 22.25 | 66.69 | 2.00 | 3 | 5/6 |
| CM Willoughby | Western Province | 8 | 16 | 1,791 | 107 | 683 | 31 | 22.03 | 57.77 | 2.29 | 1 | 5/26 |
| AC Dawson | Western Province | 7 | 14 | 1,429 | 74 | 583 | 27 | 21.59 | 52.93 | 2.45 | 1 | 5/51 |
| R Telemachus | Western Province | 6 | 12 | 1,013 | 34 | 552 | 22 | 25.09 | 46.05 | 3.27 | 1 | 6/54 |
| PR Adams | Western Province | 5 | 10 | 1,221 | 53 | 582 | 18 | 32.33 | 67.83 | 2.86 | 0 | 3/33 |
| NC Johnson | Western Province | 9 | 15 | 690 | 25 | 322 | 12 | 26.83 | 57.50 | 2.80 | 0 | 2/5 |
| JH Kallis | Western Province | 2 | 4 | 444 | 25 | 190 | 8 | 23.75 | 55.50 | 2.57 | 0 | 3/77 |
| R Munnik | Western Province | 2 | 4 | 223 | 8 | 109 | 5 | 21.80 | 44.60 | 2.93 | 0 | 4/58 |
| PL Harris | Western Province | 1 | 2 | 332 | 15 | 145 | 4 | 36.25 | 83.00 | 2.62 | 0 | 3/56 |
| GC Smith | Western Province | 2 | 2 | 24 | 0 | 17 | 0 | — | — | 4.25 | 0 | 0/5 |
Mat = matches with a recorded innings in that discipline; Inns = recorded innings; NO = not out; HS = highest innings (* means not out). Batting Avg = runs per dismissal; batting SR = runs per 100 balls. 50s excludes centuries; 100s includes all scores of 100 or more.
Bowling Runs excludes byes and leg byes where the source does. Avg = runs conceded per wicket; SR = balls per wicket; Econ = runs per six balls, including historical seasons with different over lengths. 5W = innings with at least five wickets; BBI = best innings, by wickets then fewer runs conceded. Balls are deliveries, not decimal overs.
— means unavailable or undefined, including a zero denominator. Rates requiring balls are omitted if any innings is missing its ball count. Historical boundary and ball counts may be incomplete. Tests and figures for other teams or competitions are excluded. Full methodology
Match outcomes and team scorecards for 2000/01. Teams are ordered by wins, then name; this is separate from the points table.
| Team | Mat | Won | Lost | Drawn | Other | Runs | Outs | Bat avg | Highest | Conceded | Wickets | Bowl avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Western Province | 9 | 7 | 0 | 2 | 0 | 5,061 | 125 | 40.49 | 469 | 4,113 | 174 | 23.64 |
Team runs include extras; wickets include dismissals not credited to a bowler, so these totals can differ from the player tables. Bat avg = team runs per wicket lost; Bowl avg = opposition runs per wicket taken. Other includes ties, abandoned games and unavailable results. Totals cover available scorecards only.
Latest 9 of 9 recorded matches, ordered by start date. This is not a live score feed.
2001-03-21 to 2001-03-24 · Newlands, Cape Town
Western Province won by an innings and 26 runs
2001-03-15 to 2001-03-18 · SuperSport Park, Centurion
Western Province won by 298 runs
2001-03-08 to 2001-03-11 · Newlands, Cape Town
Western Province won by 127 runs
2001-03-01 to 2001-03-03 · North West Cricket Stadium, Potchefstroom
Western Province won by an innings and 7 runs
2001-02-01 to 2001-02-04 · Newlands, Cape Town
Match drawn
2000-11-24 to 2000-11-27 · Newlands, Cape Town
Western Province won by 194 runs
2000-11-10 to 2000-11-13 · Newlands, Cape Town
Match drawn
2000-11-03 to 2000-11-06 · Buffalo Park, East London
Western Province won by 77 runs
2000-10-27 to 2000-10-30 · St George's Park, Port Elizabeth
Western Province won by 127 runs
| Venue | Matches |
|---|---|
| Newlands, Cape Town | 5 |
| Buffalo Park, East London | 1 |
| North West Cricket Stadium, Potchefstroom | 1 |
| St George's Park, Port Elizabeth | 1 |
| SuperSport Park, Centurion | 1 |
Venue names follow the match catalogue; renamed grounds may appear separately.
Highest individual innings and best bowling innings in CSA 4-Day Series 2000/01 for Western Province, in Redball’s recorded data.
| Player | Runs | Opponent | Date |
|---|---|---|---|
| LD Ferreira | 201 | North West | 2001-03-01 |
| GC Smith | 183 | Border | 2001-03-21 |
| AG Puttick | 153* | Easterns | 2000-11-24 |
| HD Ackerman | 128 | Eastern Province | 2000-10-27 |
| GC Smith | 126 | Boland | 2001-02-01 |
| Player | Wickets/runs | Opponent | Date |
|---|---|---|---|
| R Telemachus | 6/54 | Boland | 2001-02-01 |
| CW Henderson | 5/6 | Northerns | 2001-03-15 |
| CM Willoughby | 5/26 | Free State | 2001-03-08 |
| CW Henderson | 5/40 | Eastern Province | 2000-10-27 |
| AC Dawson | 5/51 | Easterns | 2000-11-24 |
* means not out. Batting sorts by runs; bowling sorts by wickets, then fewer runs conceded. Ties then use earlier match date and source row ID. Five rows are shown, so equal performances may extend beyond the cutoff. Matches count distinct recorded matches in each discipline.
Includes historical participants; this is not a current squad or membership list.
Articles tagged for Western Province, or linked by editors to players shown above.
No published articles have been linked yet.
The full historical range below is from the match catalogue for Western Province in CSA 4-Day Series. The selected season range is shown above. These can differ from innings-table coverage and do not establish a complete historical record.
Recorded match dates: 1892-11-15 to 2026-09-17. Date spans do not imply complete coverage. Career aggregates may cover a different set of matches.
Displayed source rows last updated: unavailable. Figures retrieved: 2026-10-01. This is not a live score feed.
Source: Redball’s recorded statistics. Methodology, definitions and coverage.