2010-12-19 to 2010-12-22 · Marghzar Cricket Ground, Islamabad
Pakistan Television v State Bank of Pakistan
- Pakistan Television
- 426 & 215
- State Bank of Pakistan
- 320 & 138/7
Match drawn
Pakistan · First Class · Domestic
Pakistan Television in Quaid-e-Azam Trophy: standings, leading run scorers, wicket takers and innings records in Redball’s recorded data. Season statistics cover Quaid-e-Azam Trophy 2010/11; Tests are excluded.
Raheel Majeed leads the displayed batting table with 763 runs. Saad Altaf leads the bowling table with 50 wickets.
Showing 2010/11 · Quaid-e-Azam Trophy · Pakistan Television
Selected season match starts: 2010-10-23 to 2010-12-19. Player counts cover recorded batting or bowling innings, not a registered squad. Latest update among the displayed statistics and match source rows: 2026-05-26.
League table for 2010/11. Positions follow the source table within each division or group.
League standings are not available in Redball’s recorded data for this competition and season.
Figures earned for Pakistan Television only. Top five by recorded total; equal totals are ordered by player ID. Cross-year editions retain their full season.
| Player | Matches | Runs |
|---|---|---|
| Raheel Majeed | 8 | 763 |
| Awais Zia | 9 | 687 |
| Yasim Murtaza | 9 | 378 |
| Ammar Mahmood | 7 | 345 |
| Naeem Anjum | 8 | 320 |
Recorded innings through 2010-12-19. Source update date unavailable.
| Player | Matches | Wickets |
|---|---|---|
| Saad Altaf | 8 | 50 |
| Mohammad Ali | 8 | 38 |
| Yasim Murtaza | 9 | 25 |
| Zahoor Khan | 6 | 23 |
| Raheel Majeed | 7 | 5 |
Recorded innings through 2010-12-19. Source update date unavailable.
All recorded players for Pakistan Television in this competition and season. Ordered by runs or wickets, then player ID for ties. Figures include only recorded innings.
| Player | Team | Mat | Inns | NO | Runs | HS | Avg | SR | 50s | 100s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Raheel Majeed | Pakistan Television | 8 | 16 | 1 | 763 | 162 | 50.87 | 58.02 | 2 | 3 | 107 | 1 |
| Awais Zia | Pakistan Television | 9 | 17 | 1 | 687 | 232 | 42.94 | 68.29 | 3 | 1 | 109 | 5 |
| Yasim Murtaza | Pakistan Television | 9 | 17 | 1 | 378 | 86 | 23.63 | 58.33 | 3 | 0 | 55 | 3 |
| Ammar Mahmood | Pakistan Television | 7 | 13 | 1 | 345 | 96 | 28.75 | 42.86 | 3 | 0 | 36 | 1 |
| Naeem Anjum | Pakistan Television | 8 | 15 | 4 | 320 | 51 | 29.09 | 47.48 | 1 | 0 | 36 | 0 |
| Umair Khan | Pakistan Television | 4 | 8 | 0 | 299 | 106 | 37.38 | 61.78 | 2 | 1 | 42 | 0 |
| Usman Saeed | Pakistan Television | 7 | 13 | 0 | 277 | 83 | 21.31 | 48.85 | 2 | 0 | 38 | 2 |
| Imran Ali | Pakistan Television | 5 | 9 | 0 | 254 | 102 | 28.22 | 56.32 | 0 | 1 | 44 | 0 |
| Fayyaz Ahmed | Pakistan Television | 5 | 9 | 0 | 235 | 108 | 26.11 | 56.63 | 1 | 1 | 34 | 0 |
| Zohaib Ahmed | Pakistan Television | 5 | 9 | 1 | 132 | 50* | 16.50 | 44.90 | 2 | 0 | 15 | 0 |
| Junaid Nadir | Pakistan Television | 3 | 5 | 0 | 75 | 33 | 15.00 | 49.34 | 0 | 0 | 8 | 2 |
| Fawad Hussain | Pakistan Television | 2 | 4 | 0 | 59 | 25 | 14.75 | 54.13 | 0 | 0 | 7 | 0 |
| Saad Altaf | Pakistan Television | 8 | 15 | 5 | 32 | 7* | 3.20 | 48.48 | 0 | 0 | 3 | 0 |
| Mohammad Ali | Pakistan Television | 8 | 15 | 4 | 30 | 11 | 2.73 | 22.73 | 0 | 0 | 4 | 0 |
| Saadat Munir | Pakistan Television | 2 | 4 | 0 | 27 | 20 | 6.75 | 45.76 | 0 | 0 | 2 | 0 |
| Zahoor Khan | Pakistan Television | 6 | 12 | 2 | 19 | 8* | 1.90 | 29.69 | 0 | 0 | 2 | 0 |
| Ikram Ameer | Pakistan Television | 2 | 4 | 0 | 13 | 8 | 3.25 | 16.46 | 0 | 0 | 1 | 0 |
| Naved Ashraf | Pakistan Television | 1 | 2 | 0 | 12 | 12 | 6.00 | 70.59 | 0 | 0 | 2 | 0 |
| Player | Team | Mat | Inns | Balls | Maidens | Runs | Wkts | Avg | SR | Econ | 5W | BBI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saad Altaf | Pakistan Television | 8 | 15 | 1,926 | 67 | 1,117 | 50 | 22.34 | 38.52 | 3.48 | 4 | 7/85 |
| Mohammad Ali | Pakistan Television | 8 | 16 | 1,492 | 43 | 862 | 38 | 22.68 | 39.26 | 3.47 | 3 | 5/32 |
| Yasim Murtaza | Pakistan Television | 9 | 16 | 1,087 | 48 | 559 | 25 | 22.36 | 43.48 | 3.09 | 1 | 5/68 |
| Zahoor Khan | Pakistan Television | 6 | 11 | 917 | 26 | 511 | 23 | 22.22 | 39.87 | 3.34 | 1 | 5/22 |
| Raheel Majeed | Pakistan Television | 7 | 10 | 393 | 12 | 212 | 5 | 42.40 | 78.60 | 3.24 | 0 | 2/6 |
| Junaid Nadir | Pakistan Television | 3 | 5 | 252 | 3 | 195 | 4 | 48.75 | 63.00 | 4.64 | 0 | 2/54 |
| Awais Zia | Pakistan Television | 1 | 2 | 12 | 1 | 1 | 0 | — | — | 0.50 | 0 | 0/0 |
| Zohaib Ahmed | Pakistan Television | 3 | 4 | 120 | 4 | 72 | 0 | — | — | 3.60 | 0 | 0/11 |
| Saadat Munir | Pakistan Television | 2 | 2 | 78 | 2 | 31 | 0 | — | — | 2.38 | 0 | 0/8 |
Mat = matches with a recorded innings in that discipline; Inns = recorded innings; NO = not out; HS = highest innings (* means not out). Batting Avg = runs per dismissal; batting SR = runs per 100 balls. 50s excludes centuries; 100s includes all scores of 100 or more.
Bowling Runs excludes byes and leg byes where the source does. Avg = runs conceded per wicket; SR = balls per wicket; Econ = runs per six balls, including historical seasons with different over lengths. 5W = innings with at least five wickets; BBI = best innings, by wickets then fewer runs conceded. Balls are deliveries, not decimal overs.
— means unavailable or undefined, including a zero denominator. Rates requiring balls are omitted if any innings is missing its ball count. Historical boundary and ball counts may be incomplete. Tests and figures for other teams or competitions are excluded. Full methodology
Match outcomes and team scorecards for 2010/11. Teams are ordered by wins, then name; this is separate from the points table.
| Team | Mat | Won | Lost | Drawn | Other | Runs | Outs | Bat avg | Highest | Conceded | Wickets | Bowl avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pakistan Television | 9 | 3 | 2 | 4 | 0 | 4,301 | 151 | 28.48 | 426 | 3,728 | 150 | 24.85 |
Team runs include extras; wickets include dismissals not credited to a bowler, so these totals can differ from the player tables. Bat avg = team runs per wicket lost; Bowl avg = opposition runs per wicket taken. Other includes ties, abandoned games and unavailable results. Totals cover available scorecards only.
Latest 9 of 9 recorded matches, ordered by start date. This is not a live score feed.
2010-12-19 to 2010-12-22 · Marghzar Cricket Ground, Islamabad
Match drawn
2010-12-10 to 2010-12-12 · Khan Research Laboratories Ground, Rawalpindi
Pakistan Television won by 9 wickets
2010-12-04 to 2010-12-07 · Lahore City Cricket Association Ground, Lahore
Pakistan Television won by 242 runs
2010-12-01 to 2010-12-30 · Khan Research Laboratories Ground, Rawalpindi
Match drawn
2010-11-22 to 2010-11-25 · National Ground, Islamabad
Match drawn
2010-11-10 to 2010-11-13 · Niaz Stadium, Hyderabad
Pakistan Television won by 80 runs
2010-11-04 to 2010-11-07 · National Stadium, Karachi
Match drawn
2010-11-01 to 0001-01-01 · Lahore City Cricket Association Ground, Lahore
Lahore Ravi won by an innings and 9 runs
2010-10-23 to 2010-10-25 · Abbottabad Cricket Stadium, Abbottabad
Abbottabad won by 6 wickets
| Venue | Matches |
|---|---|
| Khan Research Laboratories Ground, Rawalpindi | 2 |
| Lahore City Cricket Association Ground, Lahore | 2 |
| Abbottabad Cricket Stadium, Abbottabad | 1 |
| Marghzar Cricket Ground, Islamabad | 1 |
| National Ground, Islamabad | 1 |
| National Stadium, Karachi | 1 |
| Niaz Stadium, Hyderabad | 1 |
Venue names follow the match catalogue; renamed grounds may appear separately.
Highest individual innings and best bowling innings in Quaid-e-Azam Trophy 2010/11 for Pakistan Television, in Redball’s recorded data.
| Player | Runs | Opponent | Date |
|---|---|---|---|
| Awais Zia | 232 | State Bank of Pakistan | 2010-12-19 |
| Raheel Majeed | 162 | Khan Research Laboratories | 2010-12-01 |
| Raheel Majeed | 123 | Peshawar | 2010-11-22 |
| Fayyaz Ahmed | 108 | Karachi Whites | 2010-11-04 |
| Umair Khan | 106 | State Bank of Pakistan | 2010-12-19 |
| Player | Wickets/runs | Opponent | Date |
|---|---|---|---|
| Saad Altaf | 7/85 | Hyderabad | 2010-11-10 |
| Saad Altaf | 6/122 | Lahore Ravi | 2010-11-01 |
| Zahoor Khan | 5/22 | Lahore Shalimar | 2010-12-04 |
| Mohammad Ali | 5/32 | Khan Research Laboratories | 2010-12-01 |
| Yasim Murtaza | 5/68 | Karachi Whites | 2010-11-04 |
* means not out. Batting sorts by runs; bowling sorts by wickets, then fewer runs conceded. Ties then use earlier match date and source row ID. Five rows are shown, so equal performances may extend beyond the cutoff. Matches count distinct recorded matches in each discipline.
Includes historical participants; this is not a current squad or membership list.
Articles tagged for Pakistan Television, or linked by editors to players shown above.
No published articles have been linked yet.
The full historical range below is from the match catalogue for Pakistan Television in Quaid-e-Azam Trophy. The selected season range is shown above. These can differ from innings-table coverage and do not establish a complete historical record.
Recorded match dates: 2010-10-23 to 2018-10-19. Date spans do not imply complete coverage. Career aggregates may cover a different set of matches.
Displayed source rows last updated: unavailable. Figures retrieved: 2026-10-01. This is not a live score feed.
Source: Redball’s recorded statistics. Methodology, definitions and coverage.