2000-01-14 to 2000-01-17 · Kingsmead, Durban
KwaZulu-Natal v Northerns
- KwaZulu-Natal
- Score unavailable
- Northerns
- 139/2
Match drawn
South Africa · First Class · Domestic
Northerns in CSA 4-Day Series: standings, leading run scorers, wicket takers and innings records in Redball’s recorded data. Season statistics cover CSA 4-Day Series 1999/00; Tests are excluded.
PJR Steyn leads the displayed batting table with 557 runs. S Elworthy leads the bowling table with 32 wickets.
Showing 1999/00 · CSA 4-Day Series · Northerns
Selected season match starts: 1999-10-07 to 2000-01-14. Player counts cover recorded batting or bowling innings, not a registered squad. Latest update among the displayed statistics and match source rows: 2026-05-26.
League table for 1999/00. Positions follow the source table within each division or group.
League standings are not available in Redball’s recorded data for this competition and season.
Figures earned for Northerns only. Top five by recorded total; equal totals are ordered by player ID. Cross-year editions retain their full season.
| Player | Matches | Runs |
|---|---|---|
| PJR Steyn | 9 | 557 |
| M van Jaarsveld | 9 | 503 |
| ND McKenzie | 8 | 494 |
| G Dros | 9 | 361 |
| JG Myburgh | 8 | 271 |
Recorded innings through 2000-01-14. Source update date unavailable.
| Player | Matches | Wickets |
|---|---|---|
| S Elworthy | 8 | 32 |
| GJ Smith | 8 | 23 |
| DH Townsend | 6 | 14 |
| MJG Davis | 5 | 12 |
| DJJ de Vos | 3 | 12 |
Recorded innings through 1999-12-17. Source update date unavailable.
All recorded players for Northerns in this competition and season. Ordered by runs or wickets, then player ID for ties. Figures include only recorded innings.
| Player | Team | Mat | Inns | NO | Runs | HS | Avg | SR | 50s | 100s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PJR Steyn | Northerns | 9 | 15 | 1 | 557 | 145 | 39.79 | 51.43 | 3 | 1 | 71 | 3 |
| M van Jaarsveld | Northerns | 9 | 15 | 5 | 503 | 238* | 50.30 | 51.38 | 1 | 1 | 57 | 2 |
| ND McKenzie | Northerns | 8 | 13 | 1 | 494 | 175 | 41.17 | 43.41 | 1 | 1 | 67 | 4 |
| G Dros | Northerns | 9 | 15 | 1 | 361 | 94 | 25.79 | 40.65 | 2 | 0 | 58 | 3 |
| JG Myburgh | Northerns | 8 | 14 | 2 | 271 | 55 | 22.58 | 41.25 | 1 | 0 | 38 | 2 |
| S Elworthy | Northerns | 9 | 15 | 0 | 164 | 43 | 10.93 | 49.70 | 0 | 0 | 15 | 6 |
| QR Still | Northerns | 5 | 9 | 1 | 132 | 52 | 16.50 | 28.95 | 1 | 0 | 9 | 0 |
| GJ Smith | Northerns | 9 | 15 | 2 | 109 | 33 | 8.38 | 46.78 | 0 | 0 | 13 | 1 |
| MLG Pedi | Northerns | 5 | 9 | 1 | 106 | 39 | 13.25 | 53.00 | 0 | 0 | 12 | 0 |
| AN Smith | Northerns | 4 | 6 | 0 | 71 | 26 | 11.83 | 29.22 | 0 | 0 | 8 | 0 |
| MJG Davis | Northerns | 6 | 10 | 1 | 54 | 21* | 6.00 | 25.47 | 0 | 0 | 6 | 0 |
| DH Townsend | Northerns | 6 | 11 | 3 | 33 | 16 | 4.13 | 23.91 | 0 | 0 | 3 | 0 |
| P Joubert | Northerns | 3 | 4 | 2 | 31 | 30* | 15.50 | 22.96 | 0 | 0 | 3 | 0 |
| G Morgan | Northerns | 4 | 6 | 2 | 27 | 12* | 6.75 | 16.36 | 0 | 0 | 2 | 0 |
| JA Rudolph | Northerns | 1 | 2 | 0 | 25 | 25 | 12.50 | 23.15 | 0 | 0 | 4 | 0 |
| DJJ de Vos | Northerns | 4 | 6 | 0 | 20 | 20 | 3.33 | 14.60 | 0 | 0 | 4 | 0 |
| Player | Team | Mat | Inns | Balls | Maidens | Runs | Wkts | Avg | SR | Econ | 5W | BBI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Elworthy | Northerns | 8 | 12 | 1,497 | 66 | 616 | 32 | 19.25 | 46.78 | 2.47 | 1 | 7/105 |
| GJ Smith | Northerns | 8 | 13 | 1,506 | 48 | 723 | 23 | 31.43 | 65.48 | 2.88 | 1 | 5/81 |
| DH Townsend | Northerns | 6 | 10 | 971 | 27 | 550 | 14 | 39.29 | 69.36 | 3.40 | 0 | 4/102 |
| MJG Davis | Northerns | 5 | 9 | 910 | 35 | 417 | 12 | 34.75 | 75.83 | 2.75 | 0 | 3/51 |
| DJJ de Vos | Northerns | 3 | 4 | 428 | 18 | 166 | 12 | 13.83 | 35.67 | 2.33 | 2 | 6/32 |
| QR Still | Northerns | 5 | 9 | 695 | 27 | 309 | 6 | 51.50 | 115.83 | 2.67 | 0 | 2/35 |
| G Dros | Northerns | 4 | 4 | 138 | 2 | 106 | 3 | 35.33 | 46.00 | 4.61 | 0 | 3/21 |
| P Joubert | Northerns | 2 | 3 | 276 | 14 | 105 | 2 | 52.50 | 138.00 | 2.28 | 0 | 1/12 |
| M van Jaarsveld | Northerns | 1 | 2 | 38 | 3 | 7 | 1 | 7.00 | 38.00 | 1.11 | 0 | 1/7 |
| JG Myburgh | Northerns | 3 | 3 | 66 | 2 | 33 | 1 | 33.00 | 66.00 | 3.00 | 0 | 1/14 |
| ND McKenzie | Northerns | 1 | 1 | 48 | 2 | 15 | 0 | — | — | 1.88 | 0 | 0/15 |
| JA Rudolph | Northerns | 1 | 1 | 6 | 0 | 6 | 0 | — | — | 6.00 | 0 | 0/6 |
Mat = matches with a recorded innings in that discipline; Inns = recorded innings; NO = not out; HS = highest innings (* means not out). Batting Avg = runs per dismissal; batting SR = runs per 100 balls. 50s excludes centuries; 100s includes all scores of 100 or more.
Bowling Runs excludes byes and leg byes where the source does. Avg = runs conceded per wicket; SR = balls per wicket; Econ = runs per six balls, including historical seasons with different over lengths. 5W = innings with at least five wickets; BBI = best innings, by wickets then fewer runs conceded. Balls are deliveries, not decimal overs.
— means unavailable or undefined, including a zero denominator. Rates requiring balls are omitted if any innings is missing its ball count. Historical boundary and ball counts may be incomplete. Tests and figures for other teams or competitions are excluded. Full methodology
Match outcomes and team scorecards for 1999/00. Teams are ordered by wins, then name; this is separate from the points table.
| Team | Mat | Won | Lost | Drawn | Other | Runs | Outs | Bat avg | Highest | Conceded | Wickets | Bowl avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Northerns | 9 | 3 | 2 | 4 | 0 | 3,206 | 107 | 29.96 | 562 | 3,209 | 118 | 27.19 |
Team runs include extras; wickets include dismissals not credited to a bowler, so these totals can differ from the player tables. Bat avg = team runs per wicket lost; Bowl avg = opposition runs per wicket taken. Other includes ties, abandoned games and unavailable results. Totals cover available scorecards only.
Latest 9 of 9 recorded matches, ordered by start date. This is not a live score feed.
2000-01-14 to 2000-01-17 · Kingsmead, Durban
Match drawn
1999-12-17 to 1999-12-20 · Goodyear Park, Bloemfontein
Northerns won by 2 wickets
1999-12-10 to 1999-12-13 · SuperSport Park, Centurion
Match drawn
1999-12-03 to 1999-12-05 · SuperSport Park, Centurion
Boland won by an innings and 6 runs
1999-11-11 to 1999-11-13 · St George's Park, Port Elizabeth
Eastern Province won by an innings and 179 runs
1999-11-04 to 1999-11-07 · De Beers Diamond Oval, Kimberley
Northerns won by 10 wickets
1999-10-21 to 1999-10-24 · SuperSport Park, Centurion
Match drawn
1999-10-14 to 1999-10-17 · SuperSport Park, Centurion
Match drawn
1999-10-07 to 1999-10-09 · Willowmoore Park Main Oval, Benoni
Northerns won by 222 runs
| Venue | Matches |
|---|---|
| SuperSport Park, Centurion | 4 |
| De Beers Diamond Oval, Kimberley | 1 |
| Goodyear Park, Bloemfontein | 1 |
| Kingsmead, Durban | 1 |
| St George's Park, Port Elizabeth | 1 |
| Willowmoore Park Main Oval, Benoni | 1 |
Venue names follow the match catalogue; renamed grounds may appear separately.
Highest individual innings and best bowling innings in CSA 4-Day Series 1999/00 for Northerns, in Redball’s recorded data.
| Player | Runs | Opponent | Date |
|---|---|---|---|
| M van Jaarsveld | 238* | Griqualand West | 1999-11-04 |
| ND McKenzie | 175 | Gauteng | 1999-10-14 |
| PJR Steyn | 145 | Griqualand West | 1999-11-04 |
| G Dros | 94 | Gauteng | 1999-10-14 |
| PJR Steyn | 89 | Gauteng | 1999-10-14 |
| Player | Wickets/runs | Opponent | Date |
|---|---|---|---|
| S Elworthy | 7/105 | Border | 1999-10-21 |
| DJJ de Vos | 6/32 | Free State | 1999-12-17 |
| DJJ de Vos | 5/68 | Free State | 1999-12-17 |
| GJ Smith | 5/81 | Western Province | 1999-12-10 |
| S Elworthy | 4/51 | Griqualand West | 1999-11-04 |
* means not out. Batting sorts by runs; bowling sorts by wickets, then fewer runs conceded. Ties then use earlier match date and source row ID. Five rows are shown, so equal performances may extend beyond the cutoff. Matches count distinct recorded matches in each discipline.
Includes historical participants; this is not a current squad or membership list.
Articles tagged for Northerns, or linked by editors to players shown above.
No published articles have been linked yet.
The full historical range below is from the match catalogue for Northerns in CSA 4-Day Series. The selected season range is shown above. These can differ from innings-table coverage and do not establish a complete historical record.
Recorded match dates: 1997-11-14 to 2026-09-17. Date spans do not imply complete coverage. Career aggregates may cover a different set of matches.
Displayed source rows last updated: unavailable. Figures retrieved: 2026-10-01. This is not a live score feed.
Source: Redball’s recorded statistics. Methodology, definitions and coverage.