1990-03-05 to 1990-03-08 · Pindi Club Ground, Rawalpindi
National Bank of Pakistan v United Bank Limited
- National Bank of Pakistan
- 134 & 170
- United Bank Limited
- 267/9 & 301/5d
United Bank Limited won by 264 runs
Pakistan · First Class · Domestic
National Bank of Pakistan in Quaid-e-Azam Trophy: standings, leading run scorers, wicket takers and innings records in Redball’s recorded data. Season statistics cover Quaid-e-Azam Trophy 1989/90; Tests are excluded.
Sajid Ali leads the displayed batting table with 876 runs. Iqbal Qasim leads the bowling table with 46 wickets.
Showing 1989/90 · Quaid-e-Azam Trophy · National Bank of Pakistan
Selected season match starts: 1989-12-24 to 1990-03-05. Player counts cover recorded batting or bowling innings, not a registered squad. Latest update among the displayed statistics and match source rows: 2026-05-26.
League table for 1989/90. Positions follow the source table within each division or group.
League standings are not available in Redball’s recorded data for this competition and season.
Figures earned for National Bank of Pakistan only. Top five by recorded total; equal totals are ordered by player ID. Cross-year editions retain their full season.
| Player | Matches | Runs |
|---|---|---|
| Sajid Ali | 12 | 876 |
| Saeed Azad | 12 | 696 |
| Tahir Shah | 12 | 577 |
| Shahid Tanvir | 11 | 438 |
| Ameer Akbar | 12 | 398 |
Recorded innings through 1990-03-05. Source update date unavailable.
| Player | Matches | Wickets |
|---|---|---|
| Iqbal Qasim | 11 | 46 |
| Barkatullah Khan | 11 | 27 |
| Tahir Shah | 11 | 24 |
| Hafeez-ur-Rehman | 7 | 23 |
| Shakeel Sajjad | 6 | 8 |
Recorded innings through 1990-03-05. Source update date unavailable.
All recorded players for National Bank of Pakistan in this competition and season. Ordered by runs or wickets, then player ID for ties. Figures include only recorded innings.
| Player | Team | Mat | Inns | NO | Runs | HS | Avg | SR | 50s | 100s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sajid Ali | National Bank of Pakistan | 12 | 19 | 0 | 876 | 108 | 46.11 | — | 5 | 2 | 0 | 0 |
| Saeed Azad | National Bank of Pakistan | 12 | 19 | 2 | 696 | 101 | 40.94 | — | 4 | 1 | 0 | 0 |
| Tahir Shah | National Bank of Pakistan | 12 | 19 | 2 | 577 | 80 | 33.94 | — | 4 | 0 | 0 | 0 |
| Shahid Tanvir | National Bank of Pakistan | 11 | 17 | 3 | 438 | 74* | 31.29 | — | 3 | 0 | 0 | 0 |
| Ameer Akbar | National Bank of Pakistan | 12 | 19 | 1 | 398 | 77 | 22.11 | — | 3 | 0 | 0 | 0 |
| Wasim Arif | National Bank of Pakistan | 12 | 19 | 5 | 310 | 105* | 22.14 | — | 0 | 1 | 0 | 0 |
| Barkatullah Khan | National Bank of Pakistan | 12 | 19 | 3 | 97 | 30* | 6.06 | — | 0 | 0 | 0 | 0 |
| Shakeel Sajjad | National Bank of Pakistan | 9 | 14 | 3 | 84 | 44 | 7.64 | — | 0 | 0 | 0 | 0 |
| Saleem Pervez | National Bank of Pakistan | 4 | 7 | 2 | 76 | 41 | 15.20 | — | 0 | 0 | 0 | 0 |
| Iqbal Qasim | National Bank of Pakistan | 12 | 18 | 1 | 74 | 24 | 4.35 | — | 0 | 0 | 0 | 0 |
| Saleem Anwar | National Bank of Pakistan | 1 | 2 | 0 | 72 | 71 | 36.00 | — | 1 | 0 | 0 | 0 |
| Mohammad Jamil | National Bank of Pakistan | 5 | 8 | 0 | 66 | 28 | 8.25 | — | 0 | 0 | 0 | 0 |
| Shahid Ismail | National Bank of Pakistan | 4 | 6 | 2 | 37 | 20* | 9.25 | — | 0 | 0 | 0 | 0 |
| Siddiq Patni | National Bank of Pakistan | 1 | 2 | 0 | 15 | 11 | 7.50 | — | 0 | 0 | 0 | 0 |
| Hafeez-ur-Rehman | National Bank of Pakistan | 8 | 13 | 1 | 12 | 9 | 1.00 | — | 0 | 0 | 0 | 0 |
| Habib Baloch | National Bank of Pakistan | 3 | 5 | 2 | 7 | 5 | 2.33 | — | 0 | 0 | 0 | 0 |
| Zafar Abbasi | National Bank of Pakistan | 1 | 1 | 0 | 7 | 7 | 7.00 | — | 0 | 0 | 0 | 0 |
| Afzaal Butt | National Bank of Pakistan | 1 | 1 | 0 | 0 | 0 | 0.00 | — | 0 | 0 | 0 | 0 |
| Player | Team | Mat | Inns | Balls | Maidens | Runs | Wkts | Avg | SR | Econ | 5W | BBI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Iqbal Qasim | National Bank of Pakistan | 11 | 16 | 2,473 | 123 | 912 | 46 | 19.83 | 53.76 | 2.21 | 4 | 8/34 |
| Barkatullah Khan | National Bank of Pakistan | 11 | 19 | 1,161 | 21 | 742 | 27 | 27.48 | 43.00 | 3.83 | 2 | 8/86 |
| Tahir Shah | National Bank of Pakistan | 11 | 19 | 1,186 | 19 | 746 | 24 | 31.08 | 49.42 | 3.77 | 1 | 5/74 |
| Hafeez-ur-Rehman | National Bank of Pakistan | 7 | 12 | 1,830 | 51 | 815 | 23 | 35.43 | 79.57 | 2.67 | 1 | 5/44 |
| Shakeel Sajjad | National Bank of Pakistan | 6 | 10 | 657 | 20 | 402 | 8 | 50.25 | 82.13 | 3.67 | 0 | 3/77 |
| Ameer Akbar | National Bank of Pakistan | 4 | 5 | 227 | 2 | 140 | 6 | 23.33 | 37.83 | 3.70 | 0 | 4/48 |
| Shahid Tanvir | National Bank of Pakistan | 8 | 12 | 456 | 2 | 325 | 6 | 54.17 | 76.00 | 4.28 | 0 | 4/64 |
| Afzaal Butt | National Bank of Pakistan | 1 | 2 | 204 | 5 | 112 | 4 | 28.00 | 51.00 | 3.29 | 0 | 3/56 |
| Habib Baloch | National Bank of Pakistan | 3 | 5 | 288 | 8 | 176 | 3 | 58.67 | 96.00 | 3.67 | 0 | 2/97 |
| Zafar Abbasi | National Bank of Pakistan | 1 | 1 | 18 | 0 | 4 | 1 | 4.00 | 18.00 | 1.33 | 0 | 1/4 |
| Sajid Ali | National Bank of Pakistan | 1 | 1 | 18 | 0 | 11 | 0 | — | — | 3.67 | 0 | 0/11 |
Mat = matches with a recorded innings in that discipline; Inns = recorded innings; NO = not out; HS = highest innings (* means not out). Batting Avg = runs per dismissal; batting SR = runs per 100 balls. 50s excludes centuries; 100s includes all scores of 100 or more.
Bowling Runs excludes byes and leg byes where the source does. Avg = runs conceded per wicket; SR = balls per wicket; Econ = runs per six balls, including historical seasons with different over lengths. 5W = innings with at least five wickets; BBI = best innings, by wickets then fewer runs conceded. Balls are deliveries, not decimal overs.
— means unavailable or undefined, including a zero denominator. Rates requiring balls are omitted if any innings is missing its ball count. Historical boundary and ball counts may be incomplete. Tests and figures for other teams or competitions are excluded. Full methodology
Match outcomes and team scorecards for 1989/90. Teams are ordered by wins, then name; this is separate from the points table.
| Team | Mat | Won | Lost | Drawn | Other | Runs | Outs | Bat avg | Highest | Conceded | Wickets | Bowl avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| National Bank of Pakistan | 12 | 2 | 2 | 8 | 0 | 4,076 | 151 | 26.99 | 290 | 4,530 | 159 | 28.49 |
Team runs include extras; wickets include dismissals not credited to a bowler, so these totals can differ from the player tables. Bat avg = team runs per wicket lost; Bowl avg = opposition runs per wicket taken. Other includes ties, abandoned games and unavailable results. Totals cover available scorecards only.
Latest 12 of 12 recorded matches, ordered by start date. This is not a live score feed.
1990-03-05 to 1990-03-08 · Pindi Club Ground, Rawalpindi
United Bank Limited won by 264 runs
1990-03-01 to 1990-03-28 · Iqbal Stadium, Faisalabad
Match drawn
1990-02-23 to 1990-02-26 · Lahore City Cricket Association Ground, Lahore
Match drawn
1990-02-18 to 1990-02-21 · Gaddafi Stadium, Lahore
Match drawn
1990-02-13 to 1990-02-16 · Lahore City Cricket Association Ground, Lahore
Match drawn
1990-02-08 to 1990-02-11 · Lahore City Cricket Association Ground, Lahore
National Bank of Pakistan won by 7 wickets
1990-02-03 to 1990-02-06 · Gaddafi Stadium, Lahore
Match drawn
1990-01-27 to 1990-01-30 · Lahore City Cricket Association Ground, Lahore
Pakistan National Shipping Corporation won by 3 runs
1990-01-20 to 1990-01-23 · Gaddafi Stadium, Lahore
Match drawn
1990-01-13 to 1990-01-16 · Lahore City Cricket Association Ground, Lahore
Match drawn
1990-01-01 to 1990-01-31 · Gaddafi Stadium, Lahore
Match drawn
1989-12-24 to 1989-12-27 · Karachi Development Authority Sports Ground, Karachi
National Bank of Pakistan won by 50 runs
| Venue | Matches |
|---|---|
| Lahore City Cricket Association Ground, Lahore | 5 |
| Gaddafi Stadium, Lahore | 4 |
| Iqbal Stadium, Faisalabad | 1 |
| Karachi Development Authority Sports Ground, Karachi | 1 |
| Pindi Club Ground, Rawalpindi | 1 |
Venue names follow the match catalogue; renamed grounds may appear separately.
Highest individual innings and best bowling innings in Quaid-e-Azam Trophy 1989/90 for National Bank of Pakistan, in Redball’s recorded data.
| Player | Runs | Opponent | Date |
|---|---|---|---|
| Sajid Ali | 108 | Pakistan National Shipping Corporation | 1990-02-08 |
| Sajid Ali | 106 | Habib Bank Limited | 1990-02-03 |
| Wasim Arif | 105* | Pakistan International Airlines | 1990-01-20 |
| Saeed Azad | 101 | Agriculture Development Bank of Pakistan | 1990-02-23 |
| Sajid Ali | 96 | Pakistan International Airlines | 1990-01-20 |
| Player | Wickets/runs | Opponent | Date |
|---|---|---|---|
| Iqbal Qasim | 8/34 | Pakistan National Shipping Corporation | 1990-02-08 |
| Barkatullah Khan | 8/86 | House Building Finance Corporation | 1990-01-01 |
| Iqbal Qasim | 5/44 | United Bank Limited | 1989-12-24 |
| Hafeez-ur-Rehman | 5/44 | Pakistan National Shipping Corporation | 1990-01-27 |
| Iqbal Qasim | 5/61 | Pakistan Automobiles Corporation | 1990-02-13 |
* means not out. Batting sorts by runs; bowling sorts by wickets, then fewer runs conceded. Ties then use earlier match date and source row ID. Five rows are shown, so equal performances may extend beyond the cutoff. Matches count distinct recorded matches in each discipline.
Includes historical participants; this is not a current squad or membership list.
Articles tagged for National Bank of Pakistan, or linked by editors to players shown above.
No published articles have been linked yet.
The full historical range below is from the match catalogue for National Bank of Pakistan in Quaid-e-Azam Trophy. The selected season range is shown above. These can differ from innings-table coverage and do not establish a complete historical record.
Recorded match dates: 1971-03-09 to 2018-10-19. Date spans do not imply complete coverage. Career aggregates may cover a different set of matches.
Displayed source rows last updated: unavailable. Figures retrieved: 2026-10-01. This is not a live score feed.
Source: Redball’s recorded statistics. Methodology, definitions and coverage.