1991-03-16 to 1991-03-18 · Eden Park No 2, Auckland
Auckland v Northern Districts
- Auckland
- 358 & 34/0
Match drawn
New Zealand · First Class · Domestic
Auckland in Plunket Shield: standings, leading run scorers, wicket takers and innings records in Redball’s recorded data. Season statistics cover Plunket Shield 1990/91; Tests are excluded.
JJ Crowe leads the displayed batting table with 667 runs. DN Patel leads the bowling table with 37 wickets.
Showing 1990/91 · Plunket Shield · Auckland
Selected season match starts: 1990-12-07 to 1991-03-16. Player counts cover recorded batting or bowling innings, not a registered squad. Latest update among the displayed statistics and match source rows: 2026-05-26.
League table for 1990/91. Positions follow the source table within each division or group.
League standings are not available in Redball’s recorded data for this competition and season.
Figures earned for Auckland only. Top five by recorded total; equal totals are ordered by player ID. Cross-year editions retain their full season.
| Player | Matches | Runs |
|---|---|---|
| JJ Crowe | 10 | 667 |
| SW Brown | 10 | 588 |
| DN Patel | 10 | 587 |
| TJ Franklin | 9 | 399 |
| JTC Vaughan | 9 | 346 |
Recorded innings through 1991-03-16. Source update date unavailable.
| Player | Matches | Wickets |
|---|---|---|
| DN Patel | 10 | 37 |
| ML Su'a | 9 | 24 |
| SW Brown | 10 | 17 |
| MH Richardson | 6 | 15 |
| KJ Sunderland | 4 | 15 |
Recorded innings through 1991-03-16. Source update date unavailable.
All recorded players for Auckland in this competition and season. Ordered by runs or wickets, then player ID for ties. Figures include only recorded innings.
| Player | Team | Mat | Inns | NO | Runs | HS | Avg | SR | 50s | 100s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JJ Crowe | Auckland | 10 | 19 | 1 | 667 | 114 | 37.06 | 40.47 | 5 | 1 | 86 | 1 |
| SW Brown | Auckland | 10 | 19 | 4 | 588 | 209* | 39.20 | 48.47 | 1 | 2 | 78 | 3 |
| DN Patel | Auckland | 10 | 19 | 3 | 587 | 182* | 36.69 | 80.19 | 4 | 1 | 93 | 3 |
| TJ Franklin | Auckland | 9 | 17 | 3 | 399 | 67* | 28.50 | 36.31 | 4 | 0 | 47 | 0 |
| JTC Vaughan | Auckland | 9 | 17 | 2 | 346 | 88 | 23.07 | 44.53 | 2 | 0 | 41 | 1 |
| AC Parore | Auckland | 6 | 11 | 1 | 317 | 90 | 31.70 | 46.01 | 3 | 0 | 33 | 3 |
| BA Pocock | Auckland | 7 | 13 | 3 | 249 | 43 | 24.90 | 27.82 | 0 | 0 | 19 | 0 |
| AJ Hunt | Auckland | 6 | 11 | 2 | 212 | 102* | 23.56 | 64.05 | 0 | 1 | 29 | 3 |
| PA Horne | Auckland | 6 | 12 | 1 | 171 | 76 | 15.55 | 35.11 | 1 | 0 | 15 | 0 |
| IDS Smith | Auckland | 4 | 8 | 1 | 145 | 72* | 20.71 | 103.57 | 2 | 0 | 18 | 2 |
| JG Wright | Auckland | 1 | 2 | 0 | 100 | 88 | 50.00 | 64.94 | 1 | 0 | 16 | 0 |
| MH Richardson | Auckland | 7 | 14 | 2 | 100 | 34* | 8.33 | 48.78 | 0 | 0 | 10 | 1 |
| ML Su'a | Auckland | 9 | 17 | 2 | 82 | 29 | 5.47 | 39.42 | 0 | 0 | 5 | 0 |
| MR Pringle | Auckland | 2 | 4 | 1 | 48 | 24 | 16.00 | 42.11 | 0 | 0 | 6 | 1 |
| C Pringle | Auckland | 4 | 7 | 1 | 44 | 27 | 7.33 | 62.86 | 0 | 0 | 6 | 0 |
| DK Morrison | Auckland | 2 | 3 | 0 | 30 | 19 | 10.00 | 41.10 | 0 | 0 | 5 | 0 |
| SJ Peterson | Auckland | 1 | 2 | 0 | 12 | 9 | 6.00 | 25.00 | 0 | 0 | 1 | 0 |
| MJ Stephens | Auckland | 3 | 6 | 2 | 7 | 5* | 1.75 | 31.82 | 0 | 0 | 1 | 0 |
| KJ Sunderland | Auckland | 4 | 8 | 2 | 6 | 6* | 1.00 | 11.11 | 0 | 0 | 1 | 0 |
| Player | Team | Mat | Inns | Balls | Maidens | Runs | Wkts | Avg | SR | Econ | 5W | BBI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DN Patel | Auckland | 10 | 15 | 2,232 | 132 | 914 | 37 | 24.70 | 60.32 | 2.46 | 2 | 7/83 |
| ML Su'a | Auckland | 9 | 16 | 1,440 | 72 | 686 | 24 | 28.58 | 60.00 | 2.86 | 2 | 6/64 |
| SW Brown | Auckland | 10 | 18 | 1,336 | 54 | 625 | 17 | 36.76 | 78.59 | 2.81 | 1 | 5/41 |
| MH Richardson | Auckland | 6 | 8 | 840 | 55 | 332 | 15 | 22.13 | 56.00 | 2.37 | 1 | 5/77 |
| KJ Sunderland | Auckland | 4 | 8 | 750 | 32 | 344 | 15 | 22.93 | 50.00 | 2.75 | 0 | 4/42 |
| C Pringle | Auckland | 4 | 5 | 792 | 39 | 312 | 11 | 28.36 | 72.00 | 2.36 | 1 | 5/92 |
| DK Morrison | Auckland | 2 | 3 | 378 | 12 | 200 | 8 | 25.00 | 47.25 | 3.17 | 0 | 4/75 |
| AJ Hunt | Auckland | 5 | 6 | 266 | 10 | 145 | 8 | 18.13 | 33.25 | 3.27 | 0 | 4/45 |
| MJ Stephens | Auckland | 3 | 6 | 462 | 17 | 247 | 8 | 30.88 | 57.75 | 3.21 | 0 | 3/55 |
| JTC Vaughan | Auckland | 8 | 12 | 648 | 20 | 358 | 5 | 71.60 | 129.60 | 3.31 | 0 | 2/28 |
| JJ Crowe | Auckland | 1 | 1 | 6 | 0 | 7 | 0 | — | — | 7.00 | 0 | 0/7 |
| BA Pocock | Auckland | 1 | 1 | 18 | 1 | 8 | 0 | — | — | 2.67 | 0 | 0/8 |
| SJ Peterson | Auckland | 1 | 1 | 18 | 0 | 13 | 0 | — | — | 4.33 | 0 | 0/13 |
Mat = matches with a recorded innings in that discipline; Inns = recorded innings; NO = not out; HS = highest innings (* means not out). Batting Avg = runs per dismissal; batting SR = runs per 100 balls. 50s excludes centuries; 100s includes all scores of 100 or more.
Bowling Runs excludes byes and leg byes where the source does. Avg = runs conceded per wicket; SR = balls per wicket; Econ = runs per six balls, including historical seasons with different over lengths. 5W = innings with at least five wickets; BBI = best innings, by wickets then fewer runs conceded. Balls are deliveries, not decimal overs.
— means unavailable or undefined, including a zero denominator. Rates requiring balls are omitted if any innings is missing its ball count. Historical boundary and ball counts may be incomplete. Tests and figures for other teams or competitions are excluded. Full methodology
Match outcomes and team scorecards for 1990/91. Teams are ordered by wins, then name; this is separate from the points table.
| Team | Mat | Won | Lost | Drawn | Other | Runs | Outs | Bat avg | Highest | Conceded | Wickets | Bowl avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Auckland | 10 | 5 | 1 | 4 | 0 | 4,341 | 111 | 39.11 | 485 | 4,336 | 153 | 28.34 |
Team runs include extras; wickets include dismissals not credited to a bowler, so these totals can differ from the player tables. Bat avg = team runs per wicket lost; Bowl avg = opposition runs per wicket taken. Other includes ties, abandoned games and unavailable results. Totals cover available scorecards only.
Latest 10 of 10 recorded matches, ordered by start date. This is not a live score feed.
1991-03-16 to 1991-03-18 · Eden Park No 2, Auckland
Match drawn
1991-03-12 to 1991-03-14 · Lancaster Park, Christchurch
Match drawn
1991-03-08 to 1991-03-10 · Basin Reserve, Wellington
Auckland won by 106 runs
1991-02-01 to 1991-02-03 · Pukekura Park, New Plymouth
Auckland won by 56 runs
1991-01-26 to 1991-01-28 · Carisbrook, Dunedin
Otago won by 2 wickets
1991-01-15 to 1991-01-17 · Eden Park No 2, Auckland
Auckland won by 49 runs
1991-01-11 to 1991-01-13 · Eden Park, Auckland
Auckland won by 10 wickets
1991-01-04 to 1991-01-07 · Eden Park No 2, Auckland
Match drawn
1990-12-14 to 1990-12-16 · Eden Park, Auckland
Auckland won by 50 runs
1990-12-07 to 1990-12-09 · Trust Bank Park, Hamilton
Match drawn
| Venue | Matches |
|---|---|
| Eden Park No 2, Auckland | 3 |
| Eden Park, Auckland | 2 |
| Basin Reserve, Wellington | 1 |
| Carisbrook, Dunedin | 1 |
| Lancaster Park, Christchurch | 1 |
| Pukekura Park, New Plymouth | 1 |
| Trust Bank Park, Hamilton | 1 |
Venue names follow the match catalogue; renamed grounds may appear separately.
Highest individual innings and best bowling innings in Plunket Shield 1990/91 for Auckland, in Redball’s recorded data.
* means not out. Batting sorts by runs; bowling sorts by wickets, then fewer runs conceded. Ties then use earlier match date and source row ID. Five rows are shown, so equal performances may extend beyond the cutoff. Matches count distinct recorded matches in each discipline.
Includes historical participants; this is not a current squad or membership list.
Articles tagged for Auckland, or linked by editors to players shown above.
No published articles have been linked yet.
The full historical range below is from the match catalogue for Auckland in Plunket Shield. The selected season range is shown above. These can differ from innings-table coverage and do not establish a complete historical record.
Recorded match dates: 1907-12-14 to 2026-03-27. Date spans do not imply complete coverage. Career aggregates may cover a different set of matches.
Displayed source rows last updated: unavailable. Figures retrieved: 2026-10-01. This is not a live score feed.
Source: Redball’s recorded statistics. Methodology, definitions and coverage.