2018-01-18 to 2018-01-21 · Warner Park, Basseterre
Leeward Islands v Windward Islands
- Leeward Islands
- 405/9d
- Windward Islands
- 197 & 342/1
Match drawn
West Indies · First Class · Domestic
West Indies Championship: standings, leading run scorers, wicket takers and innings records in Redball’s recorded data. Season statistics cover West Indies Championship 2017/18; Tests are excluded.
DS Smith leads the displayed batting table with 1,095 runs. V Permaul leads the bowling table with 50 wickets.
Showing 2017/18 · West Indies Championship
Selected season match starts: 2017-10-26 to 2018-01-18. Player counts cover recorded batting or bowling innings, not a registered squad. Latest update among the displayed statistics and match source rows: 2026-05-26.
League table for 2017/18. Positions follow the source table within each division or group.
League standings are not available in Redball’s recorded data for this competition and season.
Top five by recorded total; equal totals are ordered by player ID. Cross-year editions retain their full season.
| Player | Matches | Runs |
|---|---|---|
| DS Smith | 10 | 1,095 |
| D Ramdin | 10 | 799 |
| SAR Moseley | 10 | 643 |
| SSJ Brooks | 8 | 632 |
| C Hemraj | 10 | 623 |
Recorded innings through 2018-01-18. Source update date unavailable.
| Player | Matches | Wickets |
|---|---|---|
| V Permaul | 10 | 50 |
| I Khan | 10 | 48 |
| KMA Paul | 10 | 42 |
| JS Louis | 10 | 40 |
| S Shillingford | 9 | 38 |
Recorded innings through 2018-01-18. Source update date unavailable.
Every recorded player in this competition and season; the first 25 in each table are shown below. Ordered by runs or wickets, then player ID for ties. Figures include only recorded innings.
| Player | Team | Mat | Inns | NO | Runs | HS | Avg | SR | 50s | 100s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DS Smith | Windward Islands | 10 | 18 | 5 | 1,095 | 185* | 84.23 | 50.28 | 1 | 6 | 95 | 9 |
| D Ramdin | Trinidad and Tobago | 10 | 19 | 5 | 799 | 132* | 57.07 | 47.62 | 4 | 3 | 77 | 3 |
| SAR Moseley | Barbados | 10 | 19 | 2 | 643 | 117 | 37.82 | 42.64 | 4 | 2 | 80 | 5 |
| SSJ Brooks | Barbados | 8 | 15 | 1 | 632 | 166 | 45.14 | 50.00 | 3 | 1 | 77 | 8 |
| C Hemraj | Guyana | 10 | 18 | 1 | 623 | 90 | 36.65 | 62.24 | 5 | 0 | 80 | 16 |
| DC Thomas | Leeward Islands | 10 | 17 | 0 | 616 | 172 | 36.24 | 57.79 | 2 | 2 | 51 | 15 |
| A Bramble | Guyana | 10 | 18 | 2 | 613 | 196* | 38.31 | 66.06 | 4 | 1 | 58 | 18 |
| JD Campbell | Jamaica | 8 | 15 | 1 | 603 | 156 | 43.07 | 81.38 | 4 | 1 | 72 | 13 |
| VA Singh | Guyana | 8 | 15 | 3 | 539 | 119 | 44.92 | 46.15 | 2 | 2 | 59 | 0 |
| KAR Hodge | Windward Islands | 7 | 12 | 1 | 535 | 128 | 48.64 | 50.71 | 2 | 1 | 55 | 3 |
| JL Carter | Barbados | 10 | 19 | 0 | 527 | 103 | 27.74 | 48.48 | 3 | 1 | 62 | 4 |
| MV Hodge | Leeward Islands | 8 | 14 | 0 | 497 | 91 | 35.50 | 37.31 | 5 | 0 | 62 | 3 |
| AA Jangoo | Trinidad and Tobago | 10 | 19 | 1 | 490 | 96 | 27.22 | 52.69 | 3 | 0 | 56 | 10 |
| P Palmer | Jamaica | 10 | 19 | 2 | 483 | 136 | 28.41 | 37.82 | 2 | 1 | 51 | 1 |
| LR Johnson | Guyana | 10 | 18 | 0 | 475 | 165 | 26.39 | 36.07 | 3 | 1 | 56 | 2 |
| T Chanderpaul | Guyana | 9 | 16 | 4 | 459 | 101* | 38.25 | 31.18 | 3 | 1 | 42 | 0 |
| RO Cato | Windward Islands | 9 | 16 | 0 | 450 | 90 | 28.13 | 43.95 | 3 | 0 | 45 | 2 |
| FA Allen | Jamaica | 8 | 15 | 2 | 446 | 169* | 34.31 | 52.22 | 1 | 2 | 44 | 2 |
| BA King | Jamaica | 9 | 17 | 0 | 427 | 98 | 25.12 | 45.77 | 3 | 0 | 56 | 6 |
| T Theophile | Windward Islands | 10 | 18 | 1 | 424 | 160* | 24.94 | 47.69 | 0 | 1 | 55 | 5 |
| A Saunders | Leeward Islands | 7 | 13 | 0 | 419 | 101 | 32.23 | 50.48 | 1 | 1 | 44 | 7 |
| T Webster | Trinidad and Tobago | 9 | 17 | 1 | 414 | 178 | 25.88 | 58.06 | 1 | 1 | 44 | 11 |
| JP Greaves | Barbados | 10 | 19 | 1 | 399 | 79* | 22.17 | 44.73 | 4 | 0 | 51 | 1 |
| S Chanderpaul | Guyana | 7 | 13 | 0 | 363 | 109 | 27.92 | 47.58 | 3 | 1 | 36 | 7 |
| JL Solozano | Trinidad and Tobago | 7 | 14 | 0 | 343 | 62 | 24.50 | 40.12 | 2 | 0 | 44 | 2 |
| Player | Team | Mat | Inns | NO | Runs | HS | Avg | SR | 50s | 100s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SE Rutherford | Guyana | 9 | 16 | 3 | 343 | 93 | 26.38 | 57.36 | 2 | 0 | 39 | 14 |
| AB Fudadin | Jamaica | 8 | 15 | 0 | 318 | 70 | 21.20 | 34.38 | 2 | 0 | 36 | 3 |
| KA Edwards | Windward Islands | 8 | 13 | 0 | 313 | 64 | 24.08 | 44.65 | 3 | 0 | 31 | 0 |
| AT Alleyne | Barbados | 8 | 15 | 0 | 310 | 84 | 20.67 | 50.08 | 2 | 0 | 47 | 1 |
| KU Carty | Leeward Islands | 7 | 10 | 0 | 305 | 82 | 30.50 | 38.27 | 3 | 0 | 24 | 4 |
| KR Mayers | Windward Islands | 8 | 14 | 1 | 298 | 76 | 22.92 | 58.78 | 3 | 0 | 35 | 6 |
| KA Stoute | Barbados | 8 | 15 | 2 | 284 | 84 | 21.85 | 39.78 | 1 | 0 | 27 | 0 |
| CF Hughes | Leeward Islands | 7 | 12 | 0 | 275 | 89 | 22.92 | 46.37 | 1 | 0 | 31 | 7 |
| Y Cariah | Trinidad and Tobago | 8 | 15 | 0 | 271 | 127 | 18.07 | 36.42 | 0 | 1 | 26 | 3 |
| TR Warde | Leeward Islands | 8 | 13 | 0 | 270 | 52 | 20.77 | 35.25 | 1 | 0 | 27 | 3 |
| DC Green | Jamaica | 10 | 19 | 1 | 268 | 51 | 14.89 | 60.77 | 1 | 0 | 30 | 8 |
| KD Williams | Barbados | 7 | 13 | 1 | 264 | 68 | 22.00 | 40.49 | 2 | 0 | 28 | 0 |
| KMA Paul | Guyana | 10 | 18 | 0 | 260 | 107 | 14.44 | 71.82 | 1 | 1 | 26 | 13 |
| JS Louis | Leeward Islands | 10 | 17 | 7 | 247 | 62* | 24.70 | 46.25 | 1 | 0 | 21 | 6 |
| J Blackwood | Jamaica | 3 | 6 | 0 | 244 | 81 | 40.67 | 78.21 | 2 | 0 | 32 | 4 |
| E Nicholson | Trinidad and Tobago | 6 | 12 | 0 | 242 | 74 | 20.17 | 45.75 | 3 | 0 | 24 | 8 |
| I Khan | Trinidad and Tobago | 10 | 19 | 3 | 241 | 84* | 15.06 | 37.08 | 1 | 0 | 21 | 5 |
| JN Hamilton | Leeward Islands | 8 | 14 | 0 | 237 | 56 | 16.93 | 39.70 | 1 | 0 | 19 | 7 |
| JN Mohammed | Trinidad and Tobago | 4 | 7 | 1 | 234 | 113 | 39.00 | 50.21 | 0 | 2 | 27 | 1 |
| RRS Cornwall | Leeward Islands | 6 | 10 | 0 | 223 | 43 | 22.30 | 74.83 | 0 | 0 | 18 | 11 |
| KA Hope | Trinidad and Tobago | 3 | 5 | 1 | 199 | 84 | 49.75 | 48.89 | 2 | 0 | 25 | 1 |
| AR Nurse | Barbados | 5 | 9 | 1 | 192 | 67 | 24.00 | 102.13 | 1 | 0 | 20 | 10 |
| NE Bonner | Leeward Islands | 5 | 8 | 1 | 191 | 69 | 27.29 | 41.61 | 1 | 0 | 12 | 2 |
| S Shillingford | Windward Islands | 9 | 16 | 0 | 189 | 52 | 11.81 | 36.99 | 1 | 0 | 14 | 6 |
| G Motie | Guyana | 7 | 12 | 4 | 179 | 72* | 22.38 | 49.86 | 1 | 0 | 22 | 3 |
| TSL Gabriel | Windward Islands | 4 | 8 | 0 | 168 | 38 | 21.00 | 36.84 | 0 | 0 | 17 | 5 |
| KC Brathwaite | Barbados | 2 | 4 | 1 | 157 | 58* | 52.33 | 45.64 | 2 | 0 | 22 | 0 |
| RL Chase | Barbados | 3 | 6 | 1 | 148 | 114 | 29.60 | 43.27 | 0 | 1 | 14 | 2 |
| RA Reifer | Guyana | 3 | 5 | 2 | 148 | 108* | 49.33 | 40.66 | 0 | 1 | 14 | 0 |
| NO Miller | Jamaica | 5 | 10 | 3 | 140 | 52 | 20.00 | 36.08 | 1 | 0 | 12 | 0 |
| TA Griffith | Jamaica | 5 | 9 | 1 | 139 | 37 | 17.38 | 45.28 | 0 | 0 | 13 | 2 |
| GG Garvey | Jamaica | 4 | 8 | 0 | 134 | 39 | 16.75 | 50.00 | 0 | 0 | 19 | 1 |
| MA Rampersaud | Barbados | 7 | 13 | 4 | 134 | 36* | 14.89 | 33.67 | 0 | 0 | 11 | 0 |
| AO Thomas | Jamaica | 3 | 5 | 1 | 126 | 49 | 31.50 | 46.67 | 0 | 0 | 14 | 0 |
| V Permaul | Guyana | 10 | 18 | 2 | 119 | 31* | 7.44 | 39.14 | 0 | 0 | 9 | 0 |
| RS Primus | Trinidad and Tobago | 7 | 13 | 1 | 118 | 30 | 9.83 | 53.39 | 0 | 0 | 14 | 1 |
| SKE Burton | Leeward Islands | 3 | 6 | 1 | 110 | 53 | 22.00 | 52.63 | 1 | 0 | 14 | 1 |
| M Matthew | Leeward Islands | 7 | 12 | 3 | 107 | 22* | 11.89 | 41.80 | 0 | 0 | 8 | 2 |
| R Shepherd | Guyana | 5 | 10 | 2 | 107 | 32 | 13.38 | 68.15 | 0 | 0 | 16 | 1 |
| D Bulli | Jamaica | 4 | 8 | 0 | 100 | 32 | 12.50 | 30.67 | 0 | 0 | 10 | 1 |
| DDH Smith | Windward Islands | 6 | 10 | 1 | 98 | 28 | 10.89 | 39.68 | 0 | 0 | 13 | 0 |
| JA Warrican | Barbados | 10 | 19 | 2 | 98 | 22 | 5.76 | 54.14 | 0 | 0 | 10 | 2 |
| D St Clair | Trinidad and Tobago | 8 | 16 | 4 | 97 | 28 | 8.08 | 24.43 | 0 | 0 | 9 | 1 |
| OF Smith | Jamaica | 2 | 3 | 1 | 95 | 54 | 47.50 | 153.23 | 1 | 0 | 8 | 8 |
| CAK Walton | Jamaica | 2 | 4 | 0 | 93 | 72 | 23.25 | 72.66 | 1 | 0 | 14 | 1 |
| KA Pierre | Trinidad and Tobago | 6 | 11 | 1 | 93 | 29 | 9.30 | 37.65 | 0 | 0 | 10 | 0 |
| KOA Powell | Leeward Islands | 3 | 5 | 0 | 89 | 41 | 17.80 | 53.61 | 0 | 0 | 11 | 0 |
| DE Johnson | Windward Islands | 6 | 10 | 0 | 85 | 48 | 8.50 | 53.80 | 0 | 0 | 6 | 4 |
| KAJ Roach | Barbados | 2 | 4 | 1 | 83 | 51 | 27.67 | 61.03 | 1 | 0 | 13 | 1 |
| DK Jacobs | Jamaica | 7 | 13 | 1 | 82 | 20* | 6.83 | 26.11 | 0 | 0 | 11 | 0 |
| A Jones | Barbados | 2 | 4 | 1 | 70 | 52* | 23.33 | 53.85 | 1 | 0 | 12 | 0 |
| S Katwaroo | Trinidad and Tobago | 3 | 6 | 0 | 68 | 23 | 11.33 | 37.16 | 0 | 0 | 6 | 0 |
| R Chandrika | Guyana | 2 | 4 | 0 | 67 | 35 | 16.75 | 70.53 | 0 | 0 | 10 | 1 |
| SK Springer | Barbados | 1 | 2 | 2 | 65 | 51* | — | 48.87 | 1 | 0 | 4 | 2 |
| R Powell | Jamaica | 1 | 2 | 0 | 63 | 43 | 31.50 | 88.73 | 0 | 0 | 7 | 2 |
| JG Benjamin | Windward Islands | 4 | 8 | 0 | 60 | 24 | 7.50 | 26.09 | 0 | 0 | 5 | 0 |
| JA Campbell | Leeward Islands | 3 | 5 | 1 | 55 | 30* | 13.75 | 84.62 | 0 | 0 | 3 | 5 |
| HR Walsh | Barbados | 3 | 6 | 0 | 53 | 38 | 8.83 | 46.90 | 0 | 0 | 7 | 1 |
| BNL Charles | Trinidad and Tobago | 9 | 17 | 3 | 49 | 15 | 3.50 | 26.92 | 0 | 0 | 5 | 2 |
| TT Walcott | Barbados | 1 | 2 | 0 | 49 | 49 | 24.50 | 67.12 | 0 | 0 | 9 | 0 |
| SO Hetmyer | Guyana | 1 | 1 | 0 | 46 | 46 | 46.00 | 69.70 | 0 | 0 | 7 | 1 |
| SR Taylor | Jamaica | 3 | 6 | 0 | 39 | 20 | 6.50 | 28.89 | 0 | 0 | 3 | 1 |
| JDC Taylor | Leeward Islands | 2 | 3 | 0 | 38 | 25 | 12.67 | 33.33 | 0 | 0 | 3 | 0 |
| DB Hector | Windward Islands | 3 | 6 | 0 | 38 | 20 | 6.33 | 34.86 | 0 | 0 | 5 | 1 |
| A Alexander | Windward Islands | 3 | 6 | 1 | 36 | 12 | 7.20 | 33.96 | 0 | 0 | 4 | 0 |
| LM Edward | Windward Islands | 3 | 4 | 1 | 35 | 15* | 11.67 | 60.34 | 0 | 0 | 3 | 0 |
| KJ Harding | Barbados | 4 | 8 | 2 | 34 | 16 | 5.67 | 39.53 | 0 | 0 | 3 | 1 |
| DC Drakes | Barbados | 1 | 2 | 0 | 33 | 33 | 16.50 | 41.77 | 0 | 0 | 5 | 1 |
| MC Bascombe | Windward Islands | 2 | 4 | 0 | 32 | 18 | 8.00 | 40.51 | 0 | 0 | 4 | 0 |
| SH Lewis | Windward Islands | 10 | 18 | 7 | 31 | 6* | 2.82 | 26.50 | 0 | 0 | 4 | 0 |
| SO Dowrich | Barbados | 2 | 4 | 1 | 29 | 17* | 9.67 | 37.66 | 0 | 0 | 4 | 0 |
| I Rajah | Trinidad and Tobago | 2 | 4 | 0 | 29 | 25 | 7.25 | 39.19 | 0 | 0 | 4 | 0 |
| A Persaud | Guyana | 2 | 3 | 0 | 28 | 21 | 9.33 | 35.90 | 0 | 0 | 4 | 0 |
| MJ Mindley | Jamaica | 2 | 4 | 1 | 26 | 13 | 8.67 | 59.09 | 0 | 0 | 4 | 0 |
| K Dember | Windward Islands | 2 | 4 | 0 | 26 | 12 | 6.50 | 24.76 | 0 | 0 | 3 | 0 |
| GC Tonge | Leeward Islands | 5 | 8 | 2 | 25 | 9 | 4.17 | 34.72 | 0 | 0 | 2 | 0 |
| MKA Richards | Trinidad and Tobago | 2 | 4 | 1 | 25 | 23 | 8.33 | 33.33 | 0 | 0 | 2 | 0 |
| ROO Jordan | Windward Islands | 3 | 6 | 1 | 25 | 11 | 5.00 | 29.07 | 0 | 0 | 3 | 0 |
| A Phillip | Trinidad and Tobago | 2 | 4 | 1 | 24 | 11 | 8.00 | 63.16 | 0 | 0 | 2 | 0 |
| LAS Sebastien | Windward Islands | 2 | 4 | 0 | 21 | 17 | 5.25 | 36.84 | 0 | 0 | 0 | 0 |
| RR Morris | Jamaica | 2 | 4 | 0 | 19 | 12 | 4.75 | 61.29 | 0 | 0 | 2 | 0 |
| SS Cotterell | Trinidad and Tobago | 2 | 3 | 1 | 17 | 10 | 8.50 | 47.22 | 0 | 0 | 2 | 0 |
| KA Joseph | Guyana | 6 | 11 | 4 | 16 | 15 | 2.29 | 20.78 | 0 | 0 | 2 | 0 |
| D Sewell | Jamaica | 1 | 2 | 0 | 15 | 9 | 7.50 | 23.44 | 0 | 0 | 2 | 0 |
| P Harrison | Jamaica | 1 | 2 | 0 | 15 | 12 | 7.50 | 32.61 | 0 | 0 | 2 | 0 |
| CAM Holder | Leeward Islands | 3 | 5 | 0 | 11 | 7 | 2.20 | 17.74 | 0 | 0 | 0 | 0 |
| A Cooper | Trinidad and Tobago | 1 | 2 | 0 | 8 | 7 | 4.00 | 40.00 | 0 | 0 | 1 | 0 |
| S Clarke | Barbados | 3 | 5 | 3 | 8 | 8* | 4.00 | 57.14 | 0 | 0 | 2 | 0 |
| EA Berridge | Leeward Islands | 1 | 2 | 0 | 7 | 7 | 3.50 | 14.58 | 0 | 0 | 0 | 0 |
| S Berridge | Leeward Islands | 6 | 11 | 5 | 5 | 2 | 0.83 | 7.69 | 0 | 0 | 0 | 0 |
| CK Holder | Barbados | 2 | 4 | 0 | 5 | 5 | 1.25 | 14.71 | 0 | 0 | 1 | 0 |
| AM McCarthy | Jamaica | 1 | 2 | 0 | 4 | 3 | 2.00 | 28.57 | 0 | 0 | 0 | 0 |
| JO Dawes | Jamaica | 2 | 4 | 3 | 4 | 2* | 4.00 | 16.00 | 0 | 0 | 0 | 0 |
| O Williams | Jamaica | 1 | 2 | 0 | 3 | 3 | 1.50 | 7.89 | 0 | 0 | 0 | 0 |
| ML Cummins | Barbados | 1 | 2 | 1 | 2 | 2* | 2.00 | 66.67 | 0 | 0 | 0 | 0 |
| OR Thomas | Jamaica | 2 | 4 | 0 | 2 | 2 | 0.50 | 10.53 | 0 | 0 | 0 | 0 |
| B Yadram | Guyana | 1 | 2 | 0 | 1 | 1 | 0.50 | 5.00 | 0 | 0 | 0 | 0 |
| C Lamont | Jamaica | 2 | 4 | 4 | 0 | 0* | — | 0.00 | 0 | 0 | 0 | 0 |
| R Jaipaul | Trinidad and Tobago | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
| S Simon | Leeward Islands | 1 | 1 | 0 | 0 | 0 | 0.00 | — | 0 | 0 | 0 | 0 |
| OC McCoy | Windward Islands | 1 | 2 | 2 | 0 | 0* | — | 0.00 | 0 | 0 | 0 | 0 |
| RH Leveridge | Jamaica | 4 | 7 | 1 | 0 | 0* | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
| Player | Team | Mat | Inns | Balls | Maidens | Runs | Wkts | Avg | SR | Econ | 5W | BBI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| V Permaul | Guyana | 10 | 19 | 2,483 | 121 | 945 | 50 | 18.90 | 49.66 | 2.28 | 4 | 6/29 |
| I Khan | Trinidad and Tobago | 10 | 16 | 2,544 | 82 | 1,226 | 48 | 25.54 | 53.00 | 2.89 | 3 | 6/59 |
| KMA Paul | Guyana | 10 | 19 | 1,585 | 62 | 785 | 42 | 18.69 | 37.74 | 2.97 | 1 | 5/59 |
| JS Louis | Leeward Islands | 10 | 18 | 1,776 | 64 | 938 | 40 | 23.45 | 44.40 | 3.17 | 1 | 6/69 |
| S Shillingford | Windward Islands | 9 | 15 | 2,351 | 85 | 951 | 38 | 25.03 | 61.87 | 2.43 | 3 | 7/94 |
| NO Miller | Jamaica | 5 | 10 | 1,462 | 74 | 504 | 36 | 14.00 | 40.61 | 2.07 | 4 | 8/54 |
| JA Warrican | Barbados | 10 | 17 | 1,848 | 80 | 812 | 36 | 22.56 | 51.33 | 2.64 | 2 | 6/70 |
| SH Lewis | Windward Islands | 10 | 18 | 1,299 | 42 | 650 | 30 | 21.67 | 43.30 | 3.00 | 1 | 5/64 |
| DK Jacobs | Jamaica | 7 | 13 | 1,668 | 56 | 685 | 28 | 24.46 | 59.57 | 2.46 | 2 | 7/74 |
| DC Green | Jamaica | 10 | 19 | 1,458 | 53 | 697 | 27 | 25.81 | 54.00 | 2.87 | 0 | 4/45 |
| D St Clair | Trinidad and Tobago | 8 | 12 | 1,077 | 42 | 551 | 26 | 21.19 | 41.42 | 3.07 | 1 | 6/62 |
| RRS Cornwall | Leeward Islands | 6 | 10 | 1,626 | 55 | 747 | 25 | 29.88 | 65.04 | 2.76 | 1 | 5/116 |
| BNL Charles | Trinidad and Tobago | 9 | 14 | 1,743 | 72 | 818 | 24 | 34.08 | 72.63 | 2.82 | 1 | 5/134 |
| S Berridge | Leeward Islands | 6 | 11 | 832 | 20 | 543 | 24 | 22.63 | 34.67 | 3.92 | 1 | 5/59 |
| KR Mayers | Windward Islands | 8 | 14 | 1,270 | 65 | 581 | 23 | 25.26 | 55.22 | 2.74 | 1 | 5/92 |
| SE Rutherford | Guyana | 9 | 17 | 893 | 33 | 511 | 22 | 23.23 | 40.59 | 3.43 | 1 | 6/32 |
| G Motie | Guyana | 7 | 13 | 1,215 | 59 | 451 | 21 | 21.48 | 57.86 | 2.23 | 0 | 4/39 |
| KD Williams | Barbados | 7 | 12 | 898 | 39 | 394 | 19 | 20.74 | 47.26 | 2.63 | 1 | 5/50 |
| JD Campbell | Jamaica | 7 | 13 | 1,014 | 33 | 466 | 19 | 24.53 | 53.37 | 2.76 | 0 | 4/40 |
| JP Greaves | Barbados | 10 | 18 | 1,118 | 44 | 522 | 18 | 29.00 | 62.11 | 2.80 | 0 | 4/67 |
| KA Stoute | Barbados | 8 | 13 | 1,053 | 53 | 431 | 16 | 26.94 | 65.81 | 2.46 | 0 | 4/58 |
| DE Johnson | Windward Islands | 6 | 10 | 732 | 33 | 361 | 15 | 24.07 | 48.80 | 2.96 | 0 | 3/45 |
| KA Joseph | Guyana | 6 | 11 | 780 | 31 | 395 | 15 | 26.33 | 52.00 | 3.04 | 0 | 4/38 |
| KA Pierre | Trinidad and Tobago | 6 | 10 | 1,125 | 43 | 454 | 15 | 30.27 | 75.00 | 2.42 | 1 | 5/44 |
| R Shepherd | Guyana | 5 | 9 | 660 | 25 | 324 | 15 | 21.60 | 44.00 | 2.95 | 1 | 5/40 |
| Player | Team | Mat | Inns | Balls | Maidens | Runs | Wkts | Avg | SR | Econ | 5W | BBI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TR Warde | Leeward Islands | 7 | 12 | 761 | 24 | 460 | 14 | 32.86 | 54.36 | 3.63 | 0 | 4/48 |
| GC Tonge | Leeward Islands | 5 | 9 | 666 | 31 | 351 | 12 | 29.25 | 55.50 | 3.16 | 1 | 6/21 |
| AR Nurse | Barbados | 5 | 9 | 754 | 25 | 382 | 12 | 31.83 | 62.83 | 3.04 | 0 | 3/33 |
| RS Primus | Trinidad and Tobago | 7 | 12 | 768 | 26 | 498 | 12 | 41.50 | 64.00 | 3.89 | 0 | 4/57 |
| M Matthew | Leeward Islands | 7 | 13 | 942 | 55 | 316 | 11 | 28.73 | 85.64 | 2.01 | 0 | 3/30 |
| HR Walsh | Barbados | 3 | 5 | 414 | 10 | 212 | 11 | 19.27 | 37.64 | 3.07 | 1 | 6/47 |
| RA Reifer | Guyana | 3 | 6 | 378 | 15 | 177 | 10 | 17.70 | 37.80 | 2.81 | 1 | 5/40 |
| T Theophile | Windward Islands | 10 | 14 | 594 | 14 | 290 | 10 | 29.00 | 59.40 | 2.93 | 1 | 5/56 |
| CK Holder | Barbados | 2 | 4 | 341 | 6 | 212 | 10 | 21.20 | 34.10 | 3.73 | 1 | 5/57 |
| CAM Holder | Leeward Islands | 3 | 6 | 582 | 15 | 247 | 9 | 27.44 | 64.67 | 2.55 | 0 | 3/50 |
| LM Edward | Windward Islands | 3 | 5 | 552 | 19 | 274 | 9 | 30.44 | 61.33 | 2.98 | 0 | 3/71 |
| C Lamont | Jamaica | 2 | 4 | 510 | 21 | 195 | 9 | 21.67 | 56.67 | 2.29 | 0 | 4/52 |
| KJ Harding | Barbados | 4 | 8 | 377 | 5 | 313 | 9 | 34.78 | 41.89 | 4.98 | 1 | 5/66 |
| D Bulli | Jamaica | 4 | 5 | 579 | 6 | 389 | 8 | 48.63 | 72.38 | 4.03 | 1 | 5/104 |
| T Webster | Trinidad and Tobago | 9 | 13 | 570 | 16 | 392 | 8 | 49.00 | 71.25 | 4.13 | 0 | 2/20 |
| RH Leveridge | Jamaica | 4 | 7 | 390 | 16 | 184 | 8 | 23.00 | 48.75 | 2.83 | 0 | 3/23 |
| KAJ Roach | Barbados | 2 | 2 | 231 | 12 | 106 | 7 | 15.14 | 33.00 | 2.75 | 0 | 4/75 |
| DC Thomas | Leeward Islands | 6 | 9 | 364 | 13 | 176 | 6 | 29.33 | 60.67 | 2.90 | 0 | 2/50 |
| A Alexander | Windward Islands | 3 | 4 | 399 | 3 | 206 | 6 | 34.33 | 66.50 | 3.10 | 0 | 3/63 |
| ROO Jordan | Windward Islands | 3 | 6 | 336 | 5 | 215 | 6 | 35.83 | 56.00 | 3.84 | 0 | 3/68 |
| NE Bonner | Leeward Islands | 4 | 6 | 258 | 9 | 150 | 4 | 37.50 | 64.50 | 3.49 | 0 | 2/52 |
| Y Cariah | Trinidad and Tobago | 2 | 2 | 174 | 6 | 126 | 4 | 31.50 | 43.50 | 4.34 | 0 | 3/91 |
| D Sewell | Jamaica | 1 | 2 | 342 | 17 | 159 | 4 | 39.75 | 85.50 | 2.79 | 0 | 3/69 |
| OC McCoy | Windward Islands | 1 | 2 | 108 | 3 | 64 | 4 | 16.00 | 27.00 | 3.56 | 0 | 3/56 |
| MKA Richards | Trinidad and Tobago | 2 | 4 | 246 | 10 | 113 | 3 | 37.67 | 82.00 | 2.76 | 0 | 1/13 |
| RL Chase | Barbados | 3 | 4 | 330 | 15 | 164 | 3 | 54.67 | 110.00 | 2.98 | 0 | 2/34 |
| A Phillip | Trinidad and Tobago | 2 | 3 | 252 | 10 | 124 | 3 | 41.33 | 84.00 | 2.95 | 0 | 2/23 |
| OF Smith | Jamaica | 2 | 4 | 240 | 8 | 127 | 3 | 42.33 | 80.00 | 3.18 | 0 | 1/14 |
| LAS Sebastien | Windward Islands | 2 | 3 | 270 | 4 | 142 | 2 | 71.00 | 135.00 | 3.16 | 0 | 2/12 |
| CF Hughes | Leeward Islands | 3 | 3 | 54 | 0 | 38 | 2 | 19.00 | 27.00 | 4.22 | 0 | 1/13 |
| JO Dawes | Jamaica | 2 | 4 | 306 | 16 | 129 | 2 | 64.50 | 153.00 | 2.53 | 0 | 1/37 |
| JL Carter | Barbados | 5 | 7 | 217 | 9 | 96 | 2 | 48.00 | 108.50 | 2.65 | 0 | 1/8 |
| KAR Hodge | Windward Islands | 4 | 7 | 252 | 4 | 126 | 2 | 63.00 | 126.00 | 3.00 | 0 | 2/32 |
| JA Campbell | Leeward Islands | 3 | 5 | 270 | 6 | 173 | 2 | 86.50 | 135.00 | 3.84 | 0 | 1/23 |
| S Clarke | Barbados | 3 | 4 | 156 | 5 | 122 | 2 | 61.00 | 78.00 | 4.69 | 0 | 2/15 |
| DC Drakes | Barbados | 1 | 2 | 78 | 1 | 51 | 2 | 25.50 | 39.00 | 3.92 | 0 | 2/11 |
| OR Thomas | Jamaica | 2 | 3 | 168 | 6 | 118 | 2 | 59.00 | 84.00 | 4.21 | 0 | 1/49 |
| P Harrison | Jamaica | 1 | 2 | 174 | 6 | 62 | 2 | 31.00 | 87.00 | 2.14 | 0 | 2/60 |
| AM McCarthy | Jamaica | 1 | 2 | 114 | 4 | 52 | 1 | 52.00 | 114.00 | 2.74 | 0 | 1/35 |
| KOA Powell | Leeward Islands | 2 | 2 | 54 | 0 | 46 | 1 | 46.00 | 54.00 | 5.11 | 0 | 1/21 |
| ML Cummins | Barbados | 1 | 2 | 198 | 9 | 90 | 1 | 90.00 | 198.00 | 2.73 | 0 | 1/47 |
| BA King | Jamaica | 2 | 3 | 23 | 0 | 10 | 1 | 10.00 | 23.00 | 2.61 | 0 | 1/4 |
| MJ Mindley | Jamaica | 2 | 4 | 258 | 10 | 128 | 1 | 128.00 | 258.00 | 2.98 | 0 | 1/83 |
| FA Allen | Jamaica | 6 | 9 | 318 | 6 | 167 | 1 | 167.00 | 318.00 | 3.15 | 0 | 1/42 |
| TSL Gabriel | Windward Islands | 1 | 1 | 36 | 0 | 31 | 1 | 31.00 | 36.00 | 5.17 | 0 | 1/31 |
