Highest individual scores — Test cricket
BC Lara is the first listed entry with 400 runs in Redball’s recorded data for Test · International. Equal totals are ordered as explained below.
Leading recorded entries
| Player | Runs | Opposition | Date | Explore |
|---|---|---|---|---|
| BC Lara | 400* | England | 2004-04-10 | Scorecard → |
| ML Hayden | 380 | Zimbabwe | 2003-10-09 | Scorecard → |
| BC Lara | 375 | England | 1994-04-16 | Scorecard → |
| DPMD Jayawardene | 374 | South Africa | 2006-07-27 | Scorecard → |
| PWA Mulder | 367* | Zimbabwe | 2025-07-06 | Scorecard → |
| GS Sobers | 365* | Pakistan | 1958-03-01 | Scorecard → |
| L Hutton | 364 | Australia | 1938-08-20 | Scorecard → |
| ST Jayasuriya | 340 | India | 1997-08-02 | Scorecard → |
| Hanif Mohammad | 337 | West Indies | 1958-01-17 | Scorecard → |
| WR Hammond | 336* | New Zealand | 1933-04-01 | Scorecard → |
Ordered by runs; equal scores use match date and innings identifier for stable ordering. An asterisk means not out. Domestic first-class records exclude Tests. Entries tied at the tenth-row cutoff may not all be shown.
Recorded match dates: 1877-03-15 to 2026-09-09. Date spans do not imply complete coverage. Career aggregates may cover a different set of matches.
Displayed source rows last updated: unavailable. Figures retrieved: 2026-10-01. This is not a live score feed.
Source: Redball’s recorded statistics. Methodology, definitions and coverage.
This is not a live score feed.