Highest fourth-innings scores — Domestic first-class cricket
CL White is the first listed entry with 260 runs in Redball’s recorded data for First Class · Domestic. Equal totals are ordered as explained below.
Leading recorded entries
| Player | Runs | Opposition | Date | Explore |
|---|---|---|---|---|
| CL White | 260* | Derbyshire | 2006-08-08 | Scorecard → |
| DCS Compton | 249* | Bombay | 1945-03-04 | Scorecard → |
| PJ Ingram | 245* | Wellington | 2009-12-12 | Scorecard → |
| AI Kallicharran | 243* | Glamorgan | 1983-09-07 | Scorecard → |
| LPJ Kimber | 243 | Sussex | 2024-06-23 | Scorecard → |
| LPJ Kimber | 243 | Sussex | 2024-06-23 | Scorecard → |
| CJL Rogers | 241* | Yorkshire | 2014-04-27 | Scorecard → |
| DS Sheppard | 239* | Worcestershire | 1952-06-25 | Scorecard → |
| DS Lehmann | 237 | New South Wales | 2004-02-17 | Scorecard → |
| G Cox | 232 | Northamptonshire | 1939-07-01 | Scorecard → |
Ordered by runs; equal scores use match date and innings identifier for stable ordering. An asterisk means not out. Domestic first-class records exclude Tests. Entries tied at the tenth-row cutoff may not all be shown.
Recorded match dates: 1877-05-03 to 2026-09-24. Date spans do not imply complete coverage. Career aggregates may cover a different set of matches.
Displayed source rows last updated: unavailable. Figures retrieved: 2026-10-02. This is not a live score feed.
Source: Redball’s recorded statistics. Methodology, definitions and coverage.
This is not a live score feed.