County Championship · Batting
#86
First Class · Domestic
2026 ratings · calculated 2026-09-28
Player overview · Swindon, Wiltshire, England
Right Handed Batter · Spin
Figures are shown separately for each recorded format and level. Domestic first-class totals here exclude Tests. Coverage and update dates can differ between tables.
Recorded match dates: 2006-05-09 to 2026-05-08. Date spans do not imply complete coverage. Career aggregates may cover a different set of matches.
Displayed source rows last updated: 2026-06-21. Figures retrieved: 2026-10-01. This is not a live score feed.
Source: Redball’s recorded statistics. Methodology, definitions and coverage.
| Format / level | Matches | Innings | Runs | Average | Highest score | 100s |
|---|---|---|---|---|---|---|
| First ClassDomestic | 230 | 379 | 12,071 | 35.40 | 171 | 20 |
| Non First Class2nd Team | 26 | 42 | 1,179 | 31.03 | 126 | 1 |
| Test MatchInternational | 4 | 7 | 110 | 22.00 | 66 | 0 |
First Class · Domestic: updated 2026-06-21; Non First Class · 2nd Team: updated 2026-06-21; Test Match · International: updated 2026-06-21
| Format / level | Matches | Innings | Wickets | Average | Best innings | 5 wickets |
|---|---|---|---|---|---|---|
| First ClassDomestic | 184 | 271 | 357 | 32.43 | 7/68 | 14 |
| Non First Class2nd Team | 24 | 36 | 35 | 35.77 | 4/111 | 0 |
| Test MatchInternational | 4 | 7 | 8 | 54.75 | 2/34 | 0 |
First Class · Domestic: updated 2026-01-15; Non First Class · 2nd Team: updated 2026-01-15; Test Match · International: updated 2026-01-15
Batting and bowling ratings within the competition and scope shown.
County Championship · Batting
#86
First Class · Domestic
2026 ratings · calculated 2026-09-28
County Championship · Bowling
#42
First Class · Domestic
2026 ratings · calculated 2026-09-28
Latest ten matches with recorded performances across the recorded formats and levels. Innings are shown in playing order; dates are match start dates.
Batting average = runs per dismissal; bowling average = runs conceded per wicket. — means unavailable or no dismissals/wickets for that average.
| Match | Batting | Bowling | Ground | Date |
|---|---|---|---|---|
| Hampshire vs Essex | 6&13 | 1/57&0/19 | Ambassador Cruise Line Ground, Chelmsford | |
| Hampshire vs Somerset | 4&10 | 2/66&1/76 | Utilita Bowl, Southampton | |
| Hampshire vs Yorkshire | 4&0 | 1/22&2/37 | Headingley, Leeds | |
| Hampshire vs Essex | 1&14 | 0/98 | Utilita Bowl, Southampton | |
| Hampshire vs Surrey | 11&8 | 1/26&0/35 | Utilita Bowl, Southampton | |
| England vs India | 26 | 1/45&0/95 | Emirates Old Trafford, Manchester | |
| Hampshire vs Worcestershire | 27&60* | 1/141 | Utilita Bowl, Southampton | |
| Hampshire vs Essex | 139 | 1/79&4/82 | Ambassador Cruise Line Ground, Chelmsford | |
| Hampshire vs Sussex | 30&48 | 2/58&1/5 | Utilita Bowl, Southampton | |
| Hampshire vs Warwickshire | 46&0 | 0/8&0/9 | Edgbaston, Birmingham |
* Not out · — No recorded performance · Select a match to open its scorecard.