County Championship · Batting
#137
First Class · Domestic
2026 ratings · calculated 2026-09-28
Player overview · Cuckfield, Sussex, England
Right Handed Batter · Pace
Figures are shown separately for each recorded format and level. Domestic first-class totals here exclude Tests. Coverage and update dates can differ between tables.
Recorded match dates: 2007-04-24 to 2024-09-26. Date spans do not imply complete coverage. Career aggregates may cover a different set of matches.
Displayed source rows last updated: 2026-06-21. Figures retrieved: 2026-10-01. This is not a live score feed.
Source: Redball’s recorded statistics. Methodology, definitions and coverage.
| Format / level | Matches | Innings | Runs | Average | Highest score | 100s |
|---|---|---|---|---|---|---|
| First ClassDomestic | 209 | 362 | 13,917 | 41.92 | 240 | 33 |
| International A Tier CricketInternational | 2 | 3 | 261 | 130.50 | 152 | 1 |
| Non First Class2nd Team | 13 | 22 | 684 | 40.24 | 115 | 1 |
| Test MatchInternational | 13 | 22 | 548 | 24.91 | 83 | 0 |
First Class · Domestic: updated 2026-06-21; International A Tier Cricket · International: updated 2026-06-21; Non First Class · 2nd Team: updated 2026-06-21; Test Match · International: updated 2026-06-21
| Format / level | Matches | Innings | Wickets | Average | Best innings | 5 wickets |
|---|---|---|---|---|---|---|
| First ClassDomestic | 52 | 58 | 19 | 56.63 | 2/2 | 0 |
| Non First Class2nd Team | 4 | 5 | 3 | 30.00 | 2/1 | 0 |
| Test MatchInternational | 4 | 4 | 0 | — | 0/0 | 0 |
First Class · Domestic: updated 2026-01-15; Non First Class · 2nd Team: updated 2026-01-15; Test Match · International: updated 2026-01-15
Batting and bowling ratings within the competition and scope shown.
County Championship · Batting
#137
First Class · Domestic
2026 ratings · calculated 2026-09-28
Latest ten matches with recorded performances across the recorded formats and levels. Innings are shown in playing order; dates are match start dates.
Batting average = runs per dismissal; bowling average = runs conceded per wicket. — means unavailable or no dismissals/wickets for that average.
| Match | Batting | Bowling | Ground | Date |
|---|---|---|---|---|
| Hampshire vs Somerset | 13&54 | — | The Cooper Associates County Ground, Taunton | |
| Hampshire vs Worcestershire | 57&44 | — | Utilita Bowl, Southampton | |
| Hampshire vs Kent | 88&11 | 0/4 | Spitfire Ground, St Lawrence, Canterbury | |
| Hampshire vs Lancashire | 5 | — | Emirates Old Trafford, Manchester | |
| Hampshire vs Essex | 0 | — | Utilita Bowl, Southampton | |
| Hampshire vs Kent | 211&32 | — | Utilita Bowl, Southampton | |
| Hampshire vs Kent | 211&32 | — | Utilita Bowl, Southampton | |
| Hampshire vs Warwickshire | 9&166* | — | Edgbaston, Birmingham | |
| Hampshire vs Warwickshire | 9&166* | — | Edgbaston, Birmingham | |
| Hampshire vs Surrey | 52 | — | Utilita Bowl, Southampton |
* Not out · — No recorded performance · Select a match to open its scorecard.