International Test Cricket · Batting
#9
Test Match · International
2026 ratings · calculated 2026-09-16
Player overview · St George Hospital, Kogarah, New South Wales, Australia
Right Handed Batter · Spin
Figures are shown separately for each recorded format and level. Domestic first-class totals here exclude Tests. Coverage and update dates can differ between tables.
Recorded match dates: 2007-06-01 to 2026-08-22. Date spans do not imply complete coverage. Career aggregates may cover a different set of matches.
Displayed source rows last updated: 2026-09-03. Figures retrieved: 2026-10-02. This is not a live score feed.
Source: Redball’s recorded statistics. Methodology, definitions and coverage.
| Format / level | Matches | Innings | Runs | Average | Highest score | 100s |
|---|---|---|---|---|---|---|
| First ClassDomestic | 56 | 94 | 4,210 | 48.95 | 177 | 14 |
| International A Tier CricketInternational | 1 | 2 | 48 | 24.00 | 25 | 0 |
| Non First Class2nd Team | 3 | 5 | 177 | 59.00 | 46 | 0 |
| Test MatchInternational | 123 | 222 | 10,878 | 56.07 | 239 | 37 |
First Class · Domestic: updated 2026-09-03; International A Tier Cricket · International: updated 2026-09-03; Non First Class · 2nd Team: updated 2026-09-03; Test Match · International: updated 2026-09-03
| Format / level | Matches | Innings | Wickets | Average | Best innings | 5 wickets |
|---|---|---|---|---|---|---|
| First ClassDomestic | 42 | 60 | 45 | 53.04 | 7/64 | 1 |
| Non First Class2nd Team | 3 | 4 | 5 | 53.60 | 4/100 | 0 |
| Test MatchInternational | 48 | 62 | 19 | 53.05 | 3/18 | 0 |
First Class · Domestic: updated 2026-01-15; Non First Class · 2nd Team: updated 2026-01-15; Test Match · International: updated 2026-01-15
Batting and bowling ratings within the competition and scope shown.
International Test Cricket · Batting
#9
Test Match · International
2026 ratings · calculated 2026-09-16
Latest ten matches with recorded performances across the recorded formats and levels. Innings are shown in playing order; dates are match start dates.
Batting average = runs per dismissal; bowling average = runs conceded per wicket. — means unavailable or no dismissals/wickets for that average.
| Match | Batting | Bowling | Ground | Date |
|---|---|---|---|---|
| Australia vs Bangladesh | 42 | — | Great Barrier Reef Arena, Mackay | |
| Australia vs Bangladesh | 71&44 | — | Marrara Cricket Ground, Darwin | |
| Australia vs England | 138&12 | — | Sydney Cricket Ground, Sydney | |
| Australia vs England | 9&24* | — | Melbourne Cricket Ground, Melbourne | |
| Australia vs England | 61&23* | — | Brisbane Cricket Ground, Woolloongabba, Brisbane | |
| Australia vs England | 17&2* | — | Optus Stadium, Perth | |
| New South Wales vs Victoria | 57&56* | 0/4 | Sydney Cricket Ground, Sydney | |
| New South Wales vs Queensland | 118&0 | 0/7 | Brisbane Cricket Ground, Woolloongabba, Brisbane | |
| Australia vs West Indies | 48&5 | — | Sabina Park, Kingston | |
| Australia vs West Indies | 3&71 | — | Queen's Park (New), St George's |
* Not out · — No recorded performance · Select a match to open its scorecard.